Southampton Wheelers Cycle Club presents
                                           TOUR OF SAN FERNANDO  -  3 DAYS, 4 STAGES  -  OCTOBER 28-30, 2007

                                             ----- STAGE 2 (SAN FERNANDO HILL) - TIME TRIAL RESULTS  -----

           -----------------------------------------------------------------------------------------------------------------------
            Ovr                BIB                                                                          Start         End
            Pl      Time        #    Name                      Pl.Div   Div     Team                        Time          Time 
           -----------------------------------------------------------------------------------------------------------------------
              1      2:06.2    228   MARLOE RODMAN               1/36   SNR     RAFMON MECALFAB           7:58:00.0    8:00:06.2 
              2      2:07.4    199   MARLON WILLIAMS             2/36   SNR     RAFMON MECALFAB           8:19:00.0    8:21:07.4 
              3      2:08.0    165   STEPHEN MANGROO             3/36   SNR     TEAM TREK                 8:05:00.0    8:07:08.0 
              4      2:09.6    246   KEVIN ALEXIS                4/36   SNR     RIGTECH SONICS            7:45:00.0    7:47:09.6 
              5      2:10.7    250   JASSETTE BROMFIELD          5/36   SNR     TEAM TREK                 8:17:00.0    8:19:10.7 
              6      2:12.5    236   TYRON THOMAS                6/36   SNR     DIGICEL GRENADA           7:49:00.0    7:51:12.5 
              7      2:14.5    139   GUY COSTA                   7/36   SNR     RAFMON MECALFAB           7:50:00.0    7:52:14.5 
              8      2:20.5    232   MARLON ANTROBUS             8/36   SNR     SAILORS                   7:42:00.0    7:44:20.5 
              9      2:21.1      9   GEVAN SAMUEL                1/7    JNR     TEAM TREK                 8:14:00.0    8:16:21.1 
             10      2:23.2    417   WARREN MC KAY               9/36   SNR     TEAM TREK                 8:20:00.0    8:22:23.2 
             11      2:24.8     11   GENE SAMUEL                 1/6    V40     TEAM TREK                 8:13:00.0    8:15:24.8 
             12      2:25.4      4   DARIEL PEREIRA             10/36   SNR     SOUTHCLAIN                8:15:00.0    8:17:25.4 
             13      2:26.4      1   GUSTAVO JACOB              11/36   SNR     RIGTECH SONICS            8:10:00.0    8:12:26.4 
             14      2:27.0     13   GAVYN NERO                  2/7    JNR     TEAM TREK                 8:07:00.0    8:09:27.0 
             15      2:27.7     98   ALEXANDER GIBBON            3/7    JNR     CORKIE'S CASUALS          8:08:00.0    8:10:27.7 
             16      2:27.7     56   MARC CODRINGTON            12/36   SNR     RIGTECH SONICS            8:09:00.0    8:11:27.7 
             17      2:28.4     94   ROGER SMART                 2/6    V40     MADONNA WHEELERS          8:16:00.0    8:18:28.4 
             18      2:28.9    227   ALONZO GRAVES              13/36   SNR     RAFMON MECALFAB           8:02:00.0    8:04:28.9 
             19      2:29.1    247   JOHN CHARLES               14/36   SNR     TEAM TREK                 7:48:00.0    7:50:29.1 
             20      2:29.4     72   BARRY LUCES                15/36   SNR     RIGTECH SONICS            7:51:00.0    7:53:29.4 
             21      2:29.6     31   MATTHEW CHARLES             4/7    JNR     CORKIE'S CASUALS          7:52:00.0    7:54:29.6 
             22      2:30.8    238   SYDNEY WALTERS             16/36   SNR     DIGICEL GRENADA           8:00:00.0    8:02:30.8 
             23      2:32.0    239   ALBERTOS JAMES             17/36   SNR     DIGICEL GRENADA           7:56:00.0    7:58:32.0 
             24      2:34.4    215   GLEN WHIBY                 18/36   SNR     RAFMON MECALFAB           8:06:00.0    8:08:34.4 
             25      2:34.7     23   STEPHEN RAMBERAN           19/36   SNR     HUMMINGBIRD CC            7:20:00.0    7:22:34.7 
             26      2:35.1    202   PHILLIP CLARKE             20/36   SNR     RAFMON MECALFAB           7:57:00.0    7:59:35.1 
             27      2:36.2    235   ORANO ANDREWS              21/36   SNR     SAILORS                   7:47:00.0    7:49:36.2 
             28      2:36.4     22   ROGER MALCO                22/36   SNR     MADONNA WHEELERS          7:40:00.0    7:42:36.4 
             29      2:37.9    248   ANCIL ROBERTS               3/6    V40     RIGTECH SONICS            8:01:00.0    8:03:37.9 
             30      2:39.1    231   KURT MARAJ                 23/36   SNR     ST. LUCIA                 8:03:00.0    8:05:39.1 
             31      2:40.1    167   ALAIN SMART                24/36   SNR     MADONNA WHEELERS          7:41:00.0    7:43:40.1 
             32      2:40.1     38   ABEDE CHALMERS              5/7    JNR     CORKIE'S CASUALS          8:04:00.0    8:06:40.1 
             33      2:40.4     79   MICHAEL TUNG                6/7    JNR     RAFMON MECALFAB           8:12:00.0    8:14:40.4 
             34      2:41.6    237   TROY FELIX                 25/36   SNR     DIGICEL GRENADA           7:55:00.0    7:57:41.6 
             35      2:43.0     66   ANTHONY BRAVO               1/3    JUV     RAFMON MECALFAB           7:34:00.0    7:36:43.0 
             36      2:44.6    193   ROYDEN BACCHUS             26/36   SNR     FINGERS WHEELERS          7:54:00.0    7:56:44.6 
             37      2:46.1    177   DAVID ALVES                27/36   SNR     RAFMON MECALFAB           7:46:00.0    7:48:46.1 
             38      2:46.1    446   IAN PRICE                  28/36   SNR     TEAM BEACON               8:18:00.0    8:20:46.1 
             39      2:48.7     19   THIREEF SMART               2/3    JUV     PETROTRIN                 7:37:00.0    7:39:48.7 
             40      2:48.8     27   KING ETTIENNE               3/3    JUV     MADONNA WHEELERS          7:36:00.0    7:38:48.8 
             41      2:52.0     93   CLINTON GRANT              29/36   SNR     TEAM FOUNDATION           7:53:00.0    7:55:52.0 
             42      2:52.9     24   MARC OGISTE                30/36   SNR     RAFMON MECALFAB           8:11:00.0    8:13:52.9 
             43      2:57.6     48   BEVON LUCES                31/36   SNR     RIGTECH SONICS            7:21:00.0    7:23:57.6 
             44      2:58.7    182   PETER HERNANDEZ             1/6    V50     RAFMON MECALFAB           7:31:00.0    7:33:58.7 
             45      2:58.8    418   SHANE BOODRAM              32/36   SNR     TEAM TREK                 7:43:00.0    7:45:58.8 
             46      2:59.8     91   NIGEL XAVIER               33/36   SNR     RIGTECH SONICS            7:44:00.0    7:46:59.8 
             47      3:12.1    124   SHANNON METIVER            34/36   SNR     MADONNA WHEELERS          7:59:00.0    8:02:12.1 
             48      3:20.9      7   RONALD PETERS               1/6    V60     MADONNA WHEELERS          7:35:00.0    7:38:20.9 
             49      3:25.6    100   HAWKINS HERALDO             2/6    V60     RIGTECH SONICS            7:32:00.0    7:35:25.6 
             50      3:26.1    173   KENT LUCES                  4/6    V40     RIGTECH SONICS            7:39:00.0    7:42:26.1 


[[ RESULTS 2007 ]] - www.odesseytiming.com




 

 

 


                                                        Southampton Wheelers Cycle Club presents
                                           TOUR OF SAN FERNANDO  -  3 DAYS, 4 STAGES  -  OCTOBER 28-30, 2007

                                             ----- STAGE 2 (SAN FERNANDO HILL) - TIME TRIAL RESULTS  -----

           -----------------------------------------------------------------------------------------------------------------------
            Ovr                BIB                                                                          Start         End
            Pl      Time        #    Name                      Pl.Div   Div     Team                        Time          Time 
           -----------------------------------------------------------------------------------------------------------------------
             51      3:28.9    154   SELWYN PROVIDENCE           2/6    V50     SOUTHCLAIE                7:28:00.0    7:31:28.9 
             52      3:38.8     84   MARK MASSIAH                3/6    V50     HUMMINGBIRD CC            7:33:00.0    7:36:38.8 
             53      3:41.3    179   ROY DANIEL                  4/6    V50     RIGTECH SONICS            7:23:00.0    7:26:41.3 
             54      3:44.8    194   JOEY NUNES                  3/6    V60     SOUTH HAMPTON WHEELERS    7:26:00.0    7:29:44.8 
             55      3:58.3    207   ANDY CHALMERS               5/6    V50     CORKIE'S CASUALS          7:30:00.0    7:33:58.3 
             56      4:00.9    189   KEN GOKOOL                  5/6    V40     RIGTECH SONICS            7:38:00.0    7:42:00.9 
             57      4:05.6     97   LENNOX PARRIS               4/6    V60     SOUTH HAMPTON WHEELERS    7:27:00.0    7:31:05.6 
             58      4:32.2    101   VIVIAN ROBERTS              5/6    V60     PETROTRIN                 7:25:00.0    7:29:32.2 
             59     11:04.9    234   TONY SOBY                   6/6    V60     VALLEY SPOKESMAN          7:24:00.0    7:35:04.9 
             60     19:50.1    137   HASLEY ALEXIS              35/36   SNR     TEAM FOUNDATION           7:22:00.0    7:41:50.1 
             61     - DNS -    229   GERARD DE GANNES            6/6    V50     CORKIE'S CASUALS          7:29:00.0     - DNS - 
             62     - DNS -    244   FITZGERALD OROSCO           6/6    V40     HUMMINGBIRD CC            8:21:00.0     - DNS -          
             63     - DNS -     18   WINZIE MOHAMMED            36/36   SNR     MADONNA WHEELERS          8:22:00.0     - DNS -          
             64     - DNS -    233   ALBERT QUAMMIE              7/7    JNR     SAILORS                   8:23:00.0     - DNS -