Southampton Wheelers Cycle Club presents
                                           TOUR OF SAN FERNANDO  -  3 DAYS, 4 STAGES  -  OCTOBER 10-12, 2008

                                             ----- STAGE 2 (SAN FERNANDO HILL) - TIME TRIAL RESULTS  -----

           -----------------------------------------------------------------------------------------------------------------------
            Ovr                BIB                                                                          Start         End
            Pl      Time        #    Name                      Pl.Div   Div     Team                        Time          Time 
           -----------------------------------------------------------------------------------------------------------------------
              1      2:06.6    149   MARLOE RODMAN               1/23   SNR     RAFMON MECALFAB           8:30:27.0    8:32:33.6 
              2      2:07.7    132   TYRON THOMAS                2/23   SNR     SOUTHAMPTON               8:42:27.0    8:44:34.7 
              3      2:14.4     67   JASSETTE BROMFIELD          3/23   SNR     TEAM TREK                 8:44:27.0    8:46:41.4 
              4      2:16.7      9   GEVAN SAMUEL                1/3    JNR     TEAM TREK                 8:50:27.0    8:52:43.7 
              5      2:19.6    157   O'NEIL SINCLAIR             4/23   SNR     RAFMON MECALFAB           8:34:27.0    8:36:46.6 
              6      2:22.6     75   JOSHUA ALEXANDER            5/23   SNR     TEAM FOUNDATION           8:46:27.0    8:48:49.6 
              7      2:25.3    121   MARLON WILLIAMS             6/23   SNR     RAFMON MECALFAB           8:48:27.0    8:50:52.3 
              8      2:27.0     11   GENE SAMUEL                 1/5    V40     TEAM TREK                 8:49:27.0    8:51:54.0 
              9      2:27.9     19   LINFORD BLACKWOOD           7/23   SNR     TEAM TREK                 8:38:27.0    8:40:54.9 
             10      2:28.4    134   KURT MARAJ                  8/23   SNR     ST. LUCIA                 8:45:27.0    8:47:55.4 
             11      2:29.4     94   ROGER SMART                 2/5    V40     MADONNA WHEELERS          8:47:27.0    8:49:56.4 
             12      2:30.1     25   WARREN MC KAY               9/23   SNR     TEAM TREK                 8:35:27.0    8:37:57.1 
             13      2:32.1    148   RUDY ASHTON                 1/3    JUV     RIGTECH SONICS            8:19:27.0    8:21:59.1 
             14      2:34.8     63   PHILLIP CLARKE             10/23   SNR     RAFMON MECALFAB           8:41:27.0    8:44:01.8 
             15      2:35.6     13   GAVYN NERO                  2/3    JNR     TEAM TREK                 8:43:27.0    8:46:02.6 
             16      2:38.5    142   BARRY LUCES                11/23   SNR     RIGTECH SONICS            8:27:27.0    8:30:05.5 
             17      2:43.4    105   VARUN MARAJ                 2/3    JUV     MADONNA WHEELERS          8:18:27.0    8:21:10.4 
             18      2:45.6    144   ANCIL ROBERTS               3/5    V40     RIGTECH SONICS            8:29:27.0    8:32:12.6 
             19      2:46.3     36   COLIN WILSON               12/23   SNR     TEAM TREK                 8:39:27.0    8:42:13.3 
             20      2:53.9    130   WINSTON WILLIAMS           13/23   SNR     ST. LUCIA                 8:26:27.0    8:29:20.9 
             21      2:56.0    245   RODNEY WOODS                4/5    V40     SOUTHCLAINE CYCLE CLUB    8:37:27.0    8:40:23.0 
             22      3:00.9    101   JOEL JOHNSON               14/23   SNR     UNATTACHED                8:21:27.0    8:24:27.9 
             23      3:05.1     24   MARC OGISTE                15/23   SNR     RAFMON MECALFAB           8:36:27.0    8:39:32.1 
             24      3:07.1    426   ANTON ROBERTS-CARRINGTO    16/23   SNR     UNATTACHED                8:20:27.0    8:23:34.1 
             25      3:22.3    137   HASLEY ALEXIS              17/23   SNR     TEAM FOUNDATION           8:31:27.0    8:34:49.3 
             26      3:22.4    124   SHANNON METIVER            18/23   SNR     MADONNA WHEELERS          8:51:27.0    8:54:49.4 
             27      3:22.6    189   KEN GOKOOL                  5/5    V40     RIGTECH SONICS            8:25:27.0    8:28:49.6 
             28      3:42.0     32   PETER MARAJ                 3/3    JUV     RIGTECH SONICS            8:17:27.0    8:21:09.0 
             29      4:00.7     17   DANNY SAMARO               19/23   SNR     SOUTHAMPTON               8:22:27.0    8:26:27.7 
             30      - DNS -   560   ROYDEN BACCHUS             20/23   SNR     FINGERS WHEELERS          8:23:27.0              
             31      - DNS -   165   STEPHEN MANGROO            21/23   SNR     TEAM TREK                 8:24:27.0              
             32      - DNS -   169   RAPHAEL FIGUEIRA           22/23   SNR     RAFMON MECALFAB           8:28:27.0              
             33      - DNS -    60   ABEDE CHALMERS              3/3    JNR     CORKIE'S CASUALS          8:32:27.0             
             35      - DNS -   123   PAUL DE VERTEUIL           23/23   SNR     CORKIE'S CASUALS          8:40:27.0