Suez Energy Sunday  -  Mini-Duathlon & Savannah 1 Lap Run/Walk
                         Sunday 22nd March, 2009  -  Queen's Park Savannah   2:30 p.m.

                                -----{{  OVERALL 1 LAP FUN RUN RESULTS  }}-----

           OVRL.  PACE                                 DIVSN                  GENDR
    PL.    TIME   /KM   BIB #   NAME                   PL/TO    DIV     AG    PL/TO  SEX   CITY
   ---- --------- ----  -----  ---------------------- ---------------  ----   ----------  -------------------
     1   11:58.0  3:15     1   PAMENOS BALLENTYNE       1/29   M3039    36     1/157  M    ST. VINCENT        
     2   12:23.0  3:21   129   LIONEL DANDRADE          1/28   M2029    29     2/157  M    CHAGUANAS          
     3   12:27.9  3:23   476   CURTIS COX               1/19   M4049    41     3/157  M                       
     4   12:31.4  3:24   488   RICHARD JONES            2/29   M3039    33     4/157  M    BELMONT            
     5   13:10.6  3:34     3   BRIAN MAYNARD            3/29   M3039    34     5/157  M    ARIMA              
     6   13:17.4  3:36   434   NEIL STEWART             4/29   M3039    39     6/157  M    POINT FORTIN       
     7   13:19.5  3:37    41   ROLAND BARTHOLOMEW       2/28   M2029    29     7/157  M    POS                
     8   14:10.8  3:50   401   RAWLE JOHN               5/29   M3039    36     8/157  M    SANGRE GRANDE      
     9   14:35.4  3:57   365   KERVIN PERSAD            6/29   M3039    33     9/157  M    SANGRE GRANDE      
    10   14:48.2  4:01    84   OLIVER SOBERS            2/19   M4049    44    10/157  M    TOBAGO             
    11   15:15.3  4:08    59   AVINASH RAMBARRAN        1/19   M1619    17    11/157  M    CHAGUANAS          
    12   15:30.5  4:12   400   VICTORIO HAWKINS         1/24   M5099    52    12/157  M    CUREPE             
    13   15:38.7  4:14   204   RAY WILLIAMS             1/37   M15&U    13    13/157  M    WOODBROOK          
    14   15:39.3  4:14   171   ROMARIO BLACKETT         2/37   M15&U    15    14/157  M    CHAGUANAS          
    15   16:13.4  4:24   194   ANDERSON BAPTISTE        3/28   M2029    28    15/157  M    PORT OF SPAIN      
    16   16:17.2  4:25   475   CHRISTINE REGIS          1/41   F4049    47     1/191  F    COUVA              
    17   16:27.5  4:27    36   DARON MAYNARD            4/28   M2029    22    16/157  M                       
    18   16:32.2  4:29    72   KITT BROWN               2/19   M1619    16    17/157  M    ST. JAMES          
    19   16:45.1  4:32   373   YADAV CHAITRAN           3/19   M1619    19    18/157  M    TUNAPUNA           
    20   16:52.9  4:34   275   VEDESH BOODOO            7/29   M3039    35    19/157  M    PENAL              
    21   17:02.9  4:37    62   NEIL RAMBARRAN           4/19   M1619    16    20/157  M    CHAGUANAS          
    22   17:08.5  4:38    63   DARIAN GUISEPPPI         3/37   M15&U    15    21/157  M    CUNUPIA            
    23   17:22.3  4:42    61   ANDREW HARILALL          5/19   M1619    16    22/157  M    CHAGUANAS          
    24   17:23.4  4:42    33   MICAIAH JOSEPH           5/28   M2029    21    23/157  M    DIEGO MARTIN       
    25   17:54.4  4:51    80   ANTHONY CLARKE           2/24   M5099    60    24/157  M    ST. JAMES          
    26   17:55.5  4:51    45   KERRON NOEL              6/28   M2029    29    25/157  M    TUNAPUNA           
    27   17:57.9  4:52   281   ROSHAN MAHARAJ           8/29   M3039    31    26/157  M    PENAL              
    28   17:58.2  4:52   446   MICHAEL GAYADEEN         3/24   M5099    58    27/157  M    TUNAPUNA           
    29   17:59.8  4:52    30   SABIR ABDUL-MALICK       4/37   M15&U    14    28/157  M    SOMEWHERE IN T&T   
    30   18:02.3  4:53   192   CHRISTIAN ANDREWS        6/19   M1619    18    29/157  M    PORT OF SPAIN      
    31   18:20.2  4:58    57   SUNIL RAMBARRAN          7/28   M2029    20    30/157  M    CHAGUANAS          
    32   18:21.1  4:58   266   PAULETTE LUCESS          1/51   F3039    30     2/191  F    SAN JUAN           
    33   18:44.8  5:04   276   NICHOLAS PAUL            8/28   M2029    27    31/157  M    SAN FERNANDO       
    34   18:53.0  5:07   461   WAYNE SERRIEAUX          4/24   M5099    54    32/157  M    D'ABADIE           
    35   18:53.6  5:07    58   BENEDICT MARCHAN         7/19   M1619    19    33/157  M    CHAGUANAS          
    36   18:53.6  5:07    44   WENDY SHALLOW            2/51   F3039    37     3/191  F    MORVANT            
    37   18:54.5  5:07   134   LENNOX LOVELACE          5/24   M5099    54    34/157  M    TRINIDAD           
    38   18:58.4  5:08    82   ROSAMUND JOLLY           1/32   F5099    52     4/191  F    VALSAVNE           
    39   18:59.6  5:08    60   KRYSTON RAMBARRAN        8/19   M1619    17    35/157  M    CHAGUANAS          
    40   19:00.6  5:09   368   KAREEM HAMBLIN           9/19   M1619    18    36/157  M    POS                
    41   19:03.6  5:10   190   NIGEL BAPTISTE           3/19   M4049    43    37/157  M    MOKA               
    42   19:05.5  5:10   141   AKEEM TUDOR             10/19   M1619    16    38/157  M    MT. HOPE           
    43   19:06.1  5:10   191   CHRISTIAN HANNAYS        4/19   M4049    44    39/157  M    DIEGO MARTIN       
    44   19:10.2  5:11   137   SHAZAM HOSEIN            9/29   M3039    38    40/157  M    CUNUPIA            
    45   19:15.5  5:13   284   HAMIL HARRIKISSON        5/19   M4049    43    41/157  M    PENAL              
    46   19:21.7  5:14    52   DAVON LOOKNANAN         11/19   M1619    16    42/157  M    CHAGUANAS          
    47   19:24.4  5:15   272   STRASSER SANKAR          9/28   M2029    20    43/157  M    MARABELLA          
    48   19:31.6  5:17   273   STRASSARK SANKAR        12/19   M1619    19    44/157  M    MARABELLA          
    49   19:32.4  5:17   271   SHASTA SANKAR           10/28   M2029    22    45/157  M    MARABELLA          
    50   19:33.7  5:18    54   RAJESH BISHUNATH        10/29   M3039    32    46/157  M    CHAGUANAS          
    51   19:34.4  5:18   162   ADRIAN RUSH             11/28   M2029    24    47/157  M    DIEGO MARTIN       
    52   19:38.7  5:19   478   KEVIN JOSEPH            11/29   M3039    33    48/157  M    SIPARIA            
    53   19:40.5  5:20   198   DARIUS FIGUERA          12/29   M3039    39    49/157  M                       
    54   19:41.0  5:20   151   ADRIEL BENJAMIN         12/28   M2029    25    50/157  M    SAN FERNANDO       
    55   19:41.9  5:20   144   HAYDEN PAUL              6/24   M5099    52    51/157  M    SANTA CRUZ         
    56   19:48.4  5:22   419   ADWIN BURRELL           13/28   M2029    23    52/157  M    ST. AUGUSTINE      
    57   19:48.5  5:22    31   KHALID ABDUL-MALICK      5/37   M15&U    12    53/157  M    SOMEWHERE IN T&T   
    58   19:53.0  5:23   494   ORESA CHARLES            3/51   F3039    31     5/191  F    POS                
    59   20:12.6  5:28   286   PETER RAM                6/19   M4049    45    54/157  M    PENAL              
    60   20:25.8  5:32   103   LEE CUMMINGS            13/29   M3039    39    55/157  M    DIEGO MARTIN       
    61   20:34.7  5:34   409   NIGEL SEEPAUL           14/29   M3039    35    56/157  M    POS                
    62   20:37.1  5:35   304   HOMER MAHOMED           15/29   M3039    39    57/157  M    POS                
    63   20:56.2  5:40    37   NICOLE NEDD              1/39   F2029    20     6/191  F    TUNAPUNA           
    64   21:03.3  5:42    64   STEVEN JAIKARAN          6/37   M15&U    15    58/157  M    CHAGUANAS          
    65   21:03.7  5:42   483   JOAN DYETT                               50                 TAROUBA            
    66   21:06.7  5:43   173   DECLON MARCHAN           7/37   M15&U    12    59/157  M    CHAGUANAS          
    67   21:07.7  5:43   123   NICOLA MARK              2/39   F2029    26     7/191  F    TRINIDAD           
    68   21:08.7  5:43   350   MICAH JODHAN            13/19   M1619    17    60/157  M    MARAVAL            
    69   21:12.6  5:44   327   KRISTIAN CLARKE          8/37   M15&U    13    61/157  M    VALSAYNE           
    70   21:12.8  5:44   326   WAYNE CLARKE             7/19   M4049    48    62/157  M    VALSAYNE           
    71   21:13.4  5:45   487   LISA BOURNE              2/41   F4049    42     8/191  F                       
    72   21:14.6  5:45    34   KRISHENDATH KOONJAN     16/29   M3039    39    63/157  M    POS                
    73   21:24.5  5:48    56   GANGA JAGBIR            14/19   M1619    16    64/157  M    CHAGUANAS          
    74   21:24.9  5:48   428   ERROL HARRIDERSAN        7/24   M5099    57    65/157  M    CUNUPIA            
    75   21:26.9  5:48   260   DUANE HINKSON           17/29   M3039    36    66/157  M    SANTA CRUZ         


[[ RESULTS 2008 ]] - www.odesseytiming.com




 

 

 


                        Suez Energy Sunday  -  Mini-Duathlon & Savannah 1 Lap Run/Walk
                         Sunday 22nd March, 2009  -  Queen's Park Savannah   2:30 p.m.

                                -----{{  OVERALL 1 LAP FUN RUN RESULTS  }}-----

           OVRL.  PACE                                 DIVSN                  GENDR
    PL.    TIME   /KM   BIB #   NAME                   PL/TO    DIV     AG    PL/TO  SEX   CITY
   ---- --------- ----  -----  ---------------------- ---------------  ----   ----------  -------------------
    76   21:28.2  5:49   477   JUDITH JOACHIM           2/32   F5099    61     9/191  F    MARABELLA          
    77   21:32.3  5:50   176   SHERWIN FORTE           18/29   M3039    37    67/157  M    ARIMA              
    78   21:32.6  5:50   469   MICHELLE WILSON          3/41   F4049    45    10/191  F    PETIT VALLEY       
    79   21:52.8  5:55    98   SAMUEL NOEL              8/24   M5099    60    68/157  M    BARATARIA          
    80   21:57.8  5:57   486   SUELING HARDING          4/41   F4049    43    11/191  F                       
    81   21:58.2  5:57   174   ALVIN RAMBARRAN          9/37   M15&U    13    69/157  M    CHAGUANAS          
    82   22:02.4  5:58   330   SHANE BALLAH            19/29   M3039    35    70/157  M                       
    83   22:06.4  5:59   386   AQUEEL RAJKIMAR         10/37   M15&U    14    71/157  M    TUNAPUNA           
    84   22:11.0  6:00    71   JELANI MITCHELL         14/28   M2029    24    72/157  M    ST. JAMES          
    85   22:22.2  6:03   444   JAGAN SABOO              8/19   M4049    48    73/157  M    SOMEWHERE IN T&T   
    86   22:23.7  6:04   495   NATASHA ASHBY            4/51   F3039    35    12/191  F    POS                
    87   22:24.4  6:04   506   WAYNE LE COINTE          9/24   M5099    56    74/157  M    SCARBOROUGH        
    88   22:26.0  6:04   338   JORDAN RILEY            11/37   M15&U    10    75/157  M                       
    89   22:27.2  6:05    73   ARION STEPHEN           20/29   M3039    37    76/157  M    SOMEWHERE IN T&T   
    90   22:31.5  6:06   468   GEMMA THOMPSON           3/32   F5099    51    13/191  F    SOMEWHERE IN T&T   
    91   22:35.3  6:07   389   CLEMENT CHING           15/19   M1619    19    77/157  M    TUNAPUNA           
    92   22:41.4  6:08    35   KEITH WARREN            10/24   M5099    53    78/157  M    ST. JAMES          
    93   22:46.2  6:10    81   MARTINE CLARKE           5/51   F3039    33    14/191  F    POS                
    94   22:50.8  6:11    89   KHAMAN MOOTOO           11/24   M5099    65    79/157  M    CHAGUANAS          
    95   22:57.5  6:13   160   MARCIA BRANFORD          3/39   F2029    24    15/191  F    CUREPE             
    96   22:57.9  6:13   143   PAUL ALEXANDER           9/19   M4049    42    80/157  M    CUREPE             
    97   22:58.9  6:13   502   LUCY LEWIS               5/41   F4049    47    16/191  F    COUVA              
    98   23:02.0  6:14    21   KERON FRANCOIS          15/28   M2029    20    81/157  M    POS                
    99   23:02.9  6:14    23   CHERYLIN CADOGAN         6/41   F4049    45    17/191  F    POS                
   100   23:12.0  6:17   482   KAREN BEGG               7/41   F4049    49    18/191  F    PENAL              
   101   23:15.2  6:18   498   SIOBHAN PERKINS          4/39   F2029    29    19/191  F    POS                
   102   23:18.8  6:19   491   BRYAN BAPTISTE          10/19   M4049    40    82/157  M    POS                
   103   23:25.8  6:20   112   ASHLEY HOBSON-GARCIA     1/8    F1619    17    20/191  F    POS                
   104   23:26.9  6:21   325   NADIA ALI                6/51   F3039    31    21/191  F    GASPARILLO         
   105   23:27.7  6:21   324   KEVIN BYRAGEE           16/28   M2029    29    83/157  M    CLAXTON BAY        
   106   23:31.7  6:22   404   REBECA KEUNG FATT        7/51   F3039    31    22/191  F    ARIMA              
   107   23:37.2  6:24   122   DWAYNE LAWRENCE         17/28   M2029    27    84/157  M    U.S.C.             
   108   23:54.2  6:28   301   KEVIN JAGGASAR (SNR.    21/29   M3039    31    85/157  M    POS                
   109   24:00.0  6:30   107   ANDREW ASSING           18/28   M2029    25    86/157  M    SAN FERNANDO       
   110   24:07.2  6:32   374   KEVON LOOKNANAN         12/37   M15&U    14    87/157  M    TUNAPUNA           
   111   24:08.0  6:32    66   MARTINA JAGBIR           1/18   F15&U    14    23/191  F    CHAGUANAS          
   112   24:12.3  6:33   357   CARLOS ALEXANDER        11/19   M4049    49    88/157  M    TUNAPUNA           
   113   24:14.1  6:33   481   CALVIN SARGEANT         12/24   M5099    53    89/157  M    PENAL              
   114   24:16.2  6:34   382   KAEL SMITH              13/37   M15&U    13    90/157  M    TUNAPUNA           
   115   24:20.7  6:35   316   NIGEL PAMPONETTE        22/29   M3039    35    91/157  M    ARIMA              
   116   24:23.4  6:36   277   CHRISTOPHER BALLY       19/28   M2029    26    92/157  M    PENAL              
   117   24:24.6  6:36   278   MATTIE GUNESS            8/51   F3039    38    24/191  F    PENAL              
   118   24:25.6  6:37   425   EVLYNE MOSES             4/32   F5099    50    25/191  F    ARIMA              
   119   24:27.4  6:37    25   INGRID KESHWAR           8/41   F4049    46    26/191  F    SANTA CRUZ         
   120   24:33.0  6:39   274   DEVENISH SEECHARAN      16/19   M1619    16    93/157  M    SAN FERNANDO       
   121   24:37.7  6:40   270   SHASTRI SANKAR          12/19   M4049    48    94/157  M    MARABELLA          
   122   24:38.9  6:40   398   DEVLIN HOWIE            14/37   M15&U    15    95/157  M    TUNAPUNA           
   123   24:44.8  6:42   229   RENEE JEMMOTT-MOHAMM     9/51   F3039    32    27/191  F    WEST MOORINGS      
   124   24:46.3  6:42    88   KAMINI MOOTOO           10/51   F3039    33    28/191  F    TUNAPUNA           
   125   24:46.4  6:42   226   JAVED CHINNIA           20/28   M2029    29    96/157  M    PORT OF SPAIN      
   126   24:51.7  6:44   147   AVIS BENJAMIN           11/51   F3039    34    29/191  F    SAN FERNANDO       
   127   24:52.8  6:44   445   JOANNE BOOPSINGH         9/41   F4049    42    30/191  F    TRINCITY           
   128   24:58.2  6:45    85   LEON DENNIS             13/24   M5099    51    97/157  M    BARATARIA          
   129   25:00.3  6:46   209   FLORENCE RUTH DE SILVA   5/39   F2029    28    31/191  F    SAN JUAN           
   130   25:13.8  6:50   302   SPARKLE DAISLEY          6/39   F2029    29    32/191  F    POS                
   131   25:14.6  6:50   224   SALISHA ENIGHTOOLA       7/39   F2029    29    33/191  F    PORT OF SPAIN      
   132   25:25.7  6:53   121   DAMION LAWRENCE         21/28   M2029    25    98/157  M    U.S.C.             
   133   25:34.2  6:55    19   GRACE MYRNA OBLINGTON    5/32   F5099    67    34/191  F    SAN JUAN           
   134   25:37.6  6:56    29   GILLIAN CUPID ELDER     12/51   F3039    36    35/191  F    POS                
   135   25:39.9  6:57   341   MARCELE RAMJOHN         17/19   M1619    19    99/157  M                       
   136   25:49.3  6:59   424   REGGINALD BUDD          14/24   M5099    54   100/157  M    ARIMA              
   137   25:51.8  7:00   172   MICHELLE MARCHAN         2/8    F1619    18    36/191  F    CHAGUANAS          
   138   25:54.0  7:00   102   USHA RAMCHARAN          13/51   F3039    38    37/191  F    SAN JUAN           
   139   25:55.0  7:01   366   ARLENE HAMBLIN          14/51   F3039    37    38/191  F    POS                
   140   25:56.9  7:01   187   RAQUEL PAUL             10/41   F4049    40    39/191  F    UNION, SVG         
   141   25:57.1  7:01   159   NATASHA WILLIAMS        15/51   F3039    30    40/191  F    SOMEWHERE IN T&T   
   142   26:09.4  7:05   196   CAROL FRANCOIS          16/51   F3039    38    41/191  F                       
   143   26:17.4  7:07   142   ALBERTHA ALEXANDER      17/51   F3039    36    42/191  F    CUREPE             
   144   26:22.6  7:08   384   MICHAEL MODESTE         15/37   M15&U    12   101/157  M    TUNAPUNA           
   145   26:23.6  7:08   267   DAVID CALCUT            13/19   M4049    47   102/157  M    GASPARILLO         
   146   26:30.2  7:10   390   SARAH KARUNA GOPEESING   3/8    F1619    18    43/191  F    TUNAPUNA           
   147   26:39.6  7:13   180   KHADJA ANTOINE           8/39   F2029    22    44/191  F    PORT OF SPAIN      
   148   26:40.4  7:13   167   DENISE GRAPPIE          11/41   F4049    48    45/191  F    PORT OF SPAIN      
   149   26:43.8  7:14   363   GREGORY BOATSWAIN       22/28   M2029    25   103/157  M    ARIMA              
   150   26:44.5  7:14   161   ANDY HAWKINS            14/19   M4049    49   104/157  M    PORT OF SPAIN      


[[ RESULTS 2008 ]] - www.odesseytiming.com




 

 

 


                        Suez Energy Sunday  -  Mini-Duathlon & Savannah 1 Lap Run/Walk
                         Sunday 22nd March, 2009  -  Queen's Park Savannah   2:30 p.m.

                                -----{{  OVERALL 1 LAP FUN RUN RESULTS  }}-----

           OVRL.  PACE                                 DIVSN                  GENDR
    PL.    TIME   /KM   BIB #   NAME                   PL/TO    DIV     AG    PL/TO  SEX   CITY
   ---- --------- ----  -----  ---------------------- ---------------  ----   ----------  -------------------
   151   27:11.0  7:21   379   BRADLEY BOODOOSINGH     16/37   M15&U    13   105/157  M    TUNAPUNA           
   152   27:16.4  7:23   497   SOROYA VOLNEY            9/39   F2029    29    46/191  F    POS                
   153   27:19.4  7:24   364   DENISE RAMNATH          12/41   F4049    40    47/191  F    ST. AUGUSTINE      
   154   27:28.5  7:26   395   JOHNATHAN SMITH         17/37   M15&U    14   106/157  M    TUNAPUNA           
   155   27:31.4  7:27    65   VISHAL BHAGWANDASS      18/37   M15&U    14   107/157  M    CHAGUANAS          
   156   27:32.0  7:27    22   SHANICE LAMBKIN         10/39   F2029    23    48/191  F    PORT OF SPAIN      
   157   27:36.4  7:28   225   KAREN KHAN              18/51   F3039    34    49/191  F    PORT OF SPAIN      
   158   27:42.0  7:30   105   MIGDALIA GASCON          6/32   F5099    50    50/191  F    POS                
   159   27:43.9  7:30   211   DONNA NARINE            19/51   F3039    37    51/191  F    SANGRE GRANDE      
   160   27:47.1  7:31    20   GAIL FRANCOIS           13/41   F4049    44    52/191  F    MORVANT            
   161   27:47.7  7:31   323   ASHRAFF HOSEIN          15/24   M5099    53   108/157  M    CUNUPIA            
   162   28:02.4  7:35    78   LEO COLDERM             16/24   M5099    56   109/157  M    CALIFORNIA         
   163   28:03.1  7:35   335   JASON SANDY             23/29   M3039    31   110/157  M    ARIMA              
   164   28:05.2  7:36   126   GEMMA WHITEHALL          7/32   F5099    52    53/191  F    TRINIDAD           
   165   28:33.8  7:44   169   CLAUDETTE DURHAM         8/32   F5099    53    54/191  F    MT. HOPE           
   166   28:34.4  7:44    67   NEKEISHA SMART          11/39   F2029    21    55/191  F    POS                
   167   28:34.5  7:44   232   NICOLAI NARINE          19/37   M15&U    14   111/157  M    PORT OF SPAIN      
   168   28:41.1  7:46   181   KIMBERLY BROWN           2/18   F15&U    14    56/191  F    ST.JAMES           
   169   28:45.0  7:47   436   ADAM DOYLE              23/28   M2029    23   112/157  M    SOMEWHERE IN T&T   
   170   28:48.7  7:48   231   GLENDA ALICIA LEUNG     20/51   F3039    31    57/191  F    PORT OF SPAIN      
   171   28:49.9  7:48   164   SHARLENE FRANCIS        21/51   F3039    36    58/191  F    DIEGO MARTIN       
   172   28:50.5  7:48   233   JASON JAIRAM            24/28   M2029    29   113/157  M    MARABELLA          
   173   28:52.3  7:49   111   BARBARA HOBSON-GARCIA    9/32   F5099    52    59/191  F    POS                
   174   28:54.7  7:49   418   SAGO BURRELL            17/24   M5099    59   114/157  M    ST. AUGUSTINE      
   175   29:06.8  7:53   334   ANTIONETTE SANKAR       22/51   F3039    38    60/191  F    ARIMA              
   176   29:21.3  7:57   362   JO-ANN HEM LEE          14/41   F4049    49    61/191  F    TRINCITY           
   177   29:21.8  7:57   429   ALEX HARRIDERSAN        18/19   M1619    18   115/157  M    CUNUPIA            
   178   29:22.0  7:57   421   MALA CHANDO             15/41   F4049    42    62/191  F    COUVA              
   179   29:22.5  7:57   420   DEONANAN CHANDO         15/19   M4049    49   116/157  M    COUVA              
   180   29:26.2  7:58    27   LISA FLEMING RAMDEEN    16/41   F4049    44    63/191  F                       
   181   29:33.7  8:00   394   AMRIT RAMPERSAD         20/37   M15&U    14   117/157  M    TUNAPUNA           
   182   29:41.6  8:02   118   OSWALD LAWRENCE         18/24   M5099    52   118/157  M    SANTA CRUZ         
   183   29:49.6  8:04   280   RISHA RAMLAL            12/39   F2029    24    64/191  F    PENAL              
   184   29:58.0  8:06    55   RYAN RAMDASS            19/19   M1619    17   119/157  M    POS                
   185   29:59.1  8:07   203   MERLE HEERALAL          10/32   F5099    54    65/191  F    SANTA CRUZ         
   186   30:01.7  8:07   136   ZENORA BAKSH            17/41   F4049    47    66/191  F    ARIMA              
   187   30:02.2  8:08   138   LUTCHIME BAGGAN         19/24   M5099    54   120/157  M    COUVA              
   188   30:06.0  8:09   154   ADRIELA BENJAMIN        13/39   F2029    26    67/191  F    SOMEWHERE IN T&T   
   189   30:08.8  8:09   285   SUNITA RAM              23/51   F3039    35    68/191  F    PENAL              
   190   30:19.8  8:12   480   JENNIFER SARGEANT                              69/191  F    PENAL              
   191   30:24.5  8:14   113   RUTH FRAZER-MUNROE      11/32   F5099    73    70/191  F    MT. LAMBERT        
   192   30:31.0  8:15    77   TRACEY CUMBERBATCH      18/41   F4049    41    71/191  F    SOMEWHERE IN T&T   
   193   30:37.5  8:17   449   JESSICA LOWE            14/39   F2029    27    72/191  F    MT. HOPE           
   194   30:37.7  8:17   135   AYESHA GOMEZ            24/51   F3039    30    73/191  F    TRINIDAD           
   195   30:44.7  8:19   310   SIMONE BIPUT            19/41   F4049    43    74/191  F    DIEGO MARTIN       
   196   30:49.2  8:20   120   ANNA-MARIA LAWRENCE      4/8    F1619    17    75/191  F    SANTA CRUZ         
   197   30:50.0  8:20   230   TRINITY BELGRAVE        25/51   F3039    32    76/191  F    SAN JUAN           
   198   30:51.1  8:21   119   MARIE LAWRENCE          12/32   F5099    55    77/191  F    SANTA CRUZ         
   199   31:13.7  8:27   255   DAREN RAMROOP           25/28   M2029    20   121/157  M    PORT OF SPAIN      
   200   31:19.0  8:28   403   KATHLEEN JOHN           13/32   F5099    64    78/191  F    SANGRE GRANDE      
   201   31:22.5  8:29   467   SHARON LAMBKIN          20/41   F4049    48    79/191  F    SOMEWHERE IN T&T   
   202   31:36.3  8:33   125   DANIIELLE CHARLES       15/39   F2029    21    80/191  F    TRINIDAD           
   203   31:36.6  8:33   124   CHERRY ANN CHARLES      21/41   F4049    45    81/191  F    TRINIDAD           
   204   31:39.5  8:34   504   JOANNE RAMLALACK        22/41   F4049    44    82/191  F    COUVA              
   205   31:41.6  8:34   367   CHARLENE HAMBLIN        16/39   F2029    22    83/191  F    POS                
   206   31:42.2  8:35    24   VERGIE MARTIN           14/32   F5099    56    84/191  F    POS                
   207   31:53.5  8:38    32   KEYANN FRANCOIS          3/18   F15&U    15    85/191  F    POS                
   208   31:55.0  8:38   370   RAVISH RAGOONANAN       21/37   M15&U    12   122/157  M    CHAGUANAS          
   209   32:12.3  8:43   372   TRISTAN SANKAR          22/37   M15&U    12   123/157  M    ST. AUGUSTINE      
   210   32:13.9  8:43   375   DARIAN BHOOLOOR         23/37   M15&U    13   124/157  M    TUNAPUNA           
   211   32:25.0  8:46   189   GILLIAN CUPIDORE        23/41   F4049    41    86/191  F    PETIT VALLEY       
   212   32:25.8  8:46    92   AVA GEORGE              15/32   F5099    58    87/191  F    AROUCA             
   213   32:29.6  8:47   392   CLARENCE ISAAC          16/19   M4049    47   125/157  M    TUNAPUNA           
   214   32:30.8  8:48   336   RHONDA ABRAHAM          16/32   F5099    59    88/191  F                       
   215   32:32.0  8:48    87   KELLY ANN BALFOUR       17/39   F2029    24    89/191  F    POS                
   216   32:34.5  8:49   145   MARLON CHARLES          17/19   M4049    42   126/157  M    SAN FERNANDO       
   217   32:36.3  8:49   244   SYDNEY MOHAN             4/18   F15&U     9    90/191  F                       
   218   32:43.6  8:51   127   GERALD CARTER           20/24   M5099    50   127/157  M    TRINIDAD           
   219   32:44.2  8:51   128   BERNADETTE HUTSON       24/41   F4049    48    91/191  F    TRINIDAD           
   220   32:46.7  8:52   423   JANE BUDD               25/41   F4049    49    92/191  F    ARIMA              
   221   32:53.3  8:54   412   LESLIE CALLENDER        21/24   M5099    62   128/157  M    TUNAPUNA           
   222   32:53.4  8:54   415   JENELLE PRAN             5/18   F15&U    14    93/191  F    TUNAPUNA           
   223   33:00.8  8:56   110   LINDA VALDEZ            17/32   F5099    51    94/191  F    POS                
   224   33:05.2  8:57   219   SAARA GHANNY            18/39   F2029    27    95/191  F    DIEGO MARTIN       
   225   33:16.1  9:00   471   CHERYL ALI              18/32   F5099    50    96/191  F    PETIT VALLEY       


[[ RESULTS 2008 ]] - www.odesseytiming.com




 

 

 


                        Suez Energy Sunday  -  Mini-Duathlon & Savannah 1 Lap Run/Walk
                         Sunday 22nd March, 2009  -  Queen's Park Savannah   2:30 p.m.

                                -----{{  OVERALL 1 LAP FUN RUN RESULTS  }}-----

           OVRL.  PACE                                 DIVSN                  GENDR
    PL.    TIME   /KM   BIB #   NAME                   PL/TO    DIV     AG    PL/TO  SEX   CITY
   ---- --------- ----  -----  ---------------------- ---------------  ----   ----------  -------------------
   226   33:16.4  9:00   510   VERONICA PIERRE         26/51   F3039    35    97/191  F    D'ABADIE           
   227   33:19.4  9:01   342   AVYANN FERGUSON         27/51   F3039    33    98/191  F                       
   228   33:29.1  9:03   417   CATHY-ANN LINDSAY       28/51   F3039    39    99/191  F                       
   229   33:39.3  9:06   116   LORRAIN BARROW          29/51   F3039    35   100/191  F    POS                
   230   33:58.4  9:11   387   MEI-GUI CEN              5/8    F1619    19   101/191  F    TUNAPUNA           
   231   34:14.0  9:16    46   ALLISON BUCKRADEE       19/39   F2029    26   102/191  F    SAN JUAN           
   232   34:14.3  9:16    47   CURTIS MOORE            24/29   M3039    37   129/157  M    SAN JUAN           
   233   34:18.8  9:17   114   CYNTHIA FREDERICK       26/41   F4049    49   103/191  F    POS                
   234   34:23.3  9:18   378   VASU DHARAM SINGH       24/37   M15&U    14   130/157  M    TUNAPUNA           
   235   34:24.1  9:18   391   KEERON ISAAC            25/37   M15&U    14   131/157  M    TUNAPUNA           
   236   34:26.0  9:19   237   RASHEED MOHAMMED        22/24   M5099    58   132/157  M    TACARIGUA          
   237   34:26.3  9:19   447   ENA CAIN BAPTISTE       27/41   F4049    49   104/191  F    CARONI             
   238   34:27.0  9:19   168   JENNIFER GRAPPIE        28/41   F4049    49   105/191  F    PORT OF SPAIN      
   239   34:28.6  9:20   170   KADIR BAKSH             26/28   M2029    25   133/157  M    PORT OF SPAIN      
   240   34:31.0  9:20    49   LEEAN RAMDARSS           6/8    F1619    19   106/191  F    POS                
   241   34:36.7  9:22   130   NKOSI DAVID             26/37   M15&U    10   134/157  M    SAN FERNANDO       
   242   34:37.5  9:22   234   VASUDEV SAWH            27/28   M2029    27   135/157  M    CHAGUANAS          
   243   34:41.4  9:23    79   SHIRLEY ANN MOHAMMED R  29/41   F4049    47   107/191  F    POS                
   244   34:42.7  9:23   328   LINDA COUTAIN           19/32   F5099    51   108/191  F                       
   245   34:56.9  9:27    26   SUSANNE BACHAN          30/41   F4049    47   109/191  F    POS                
   246   35:01.4  9:28   239   CAROLINE DANIEL         20/39   F2029    28   110/191  F                       
