CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   24:21  6:35   1094   GINELLE YOUNG                              |   1/399  F    | SAGICOR            
       2   27:54  7:33    615   SERAH WEEKES                               |   2/399  F    | EASTERN CREDIT UNI 
       3   27:55  7:33    638   DEODATH HARRIKISSOON         1/4    M60+   |   1/96   M    | FIRST CITIZENS     
       4   30:05  8:08   1123   JANIELLE CHARLES             1/100  F3039  |   3/399  F    | SCOTIABANK         
       5   30:25  8:14    994   KENION WILLIAMS                            |   2/96   M    | REPUBLIC BANK LIMI 
       6   30:31  8:15   1372   ANDY SOLOMON                 1/9    M5059  |   3/96   M    | TTUTC              
       7   30:31  8:15    905   BALDATH RAMKISSOON                         |   4/96   M    | REPUBLIC BANK LIMI 
       8   30:52  8:21   1119   JOSHUA BURKETTE                            |   5/96   M    | SCOTIABANK         
       9   30:53  8:21    641   NEIL JUMAN                   2/9    M5059  |   6/96   M    | FIRST CITIZENS     
      10   31:09  8:26    961   ANNETTE SOVERALL                           |   4/399  F    | REPUBLIC BANK LIMI 
      11   32:00  8:39   1000   TERRANCE WORRELL                           |   7/96   M    | REPUBLIC BANK LIMI 
      12   32:29  8:47    730   KADESHA CHARLES                            |   5/399  F    | REPUBLIC BANK LIMI 
      13   32:32  8:48   1066   CHERISSE PIERRE              2/100  F3039  |   6/399  F    | SAGICOR            
      14   32:39  8:50   1134   CHANEL DIAL                  1/57   F2029  |   7/399  F    | SCOTIABANK         
      15   32:44  8:51    742   NIKEISHA DANIEL                            |   8/399  F    | REPUBLIC BANK LIMI 
      16   32:56  8:54    617   ARETHA ALLEYNE               3/100  F3039  |   9/399  F    | FIRST CITIZENS     
      17   33:07  8:57   1253   DONNA-MAE VALENTINE          1/20   F5059  |  10/399  F    | SCOTIABANK         
      18   33:27  9:03    773   KWAMI FRANCIS                              |   8/96   M    | REPUBLIC BANK LIMI 
      19   33:27  9:03    680   LAUNCELOT AQUI                             |   9/96   M    | REPUBLIC BANK LIMI 
      20   33:30  9:04    798   KEVIN GUPPY                                |  10/96   M    | REPUBLIC BANK LIMI 
      21   33:33  9:04    799   ROXANNE GUY-EDWARDS                        |  11/399  F    | REPUBLIC BANK LIMI 
      22   33:47  9:08   1331   STACEY BARTHOLOMEW-GARCIA    1/41   F4049  |  12/399  F    | TTUTC              
      23   33:49  9:09   1010   GARVIN ALI                   1/9    M4049  |  11/96   M    | SAGICOR            
      24   33:54  9:10    783   LA TOYA GEORGE                             |  13/399  F    | REPUBLIC BANK LIMI 
      25   33:55  9:10   1230   TWILA REIS                   2/57   F2029  |  14/399  F    | SCOTIABANK         
      26   33:59  9:12   1360   CARRIEL LARA                 4/100  F3039  |  15/399  F    | TTUTC              
      27   34:06  9:13    794   JOVANNO GOULD                              |  12/96   M    | REPUBLIC BANK LIMI 
      28   34:10  9:14    860   VANESSA MOHAMMED                           |  16/399  F    | REPUBLIC BANK LIMI 
      29   34:21  9:17   1033   GISELLE HAREWOOD             2/41   F4049  |  17/399  F    | SAGICOR            
      30   34:24  9:18   1130   SHANIA DE SOUZA                            |  18/399  F    | SCOTIABANK         
      31   34:38  9:22    943   ABDAH SCINDIAN                             |  19/399  F    | REPUBLIC BANK LIMI 
      32   34:46  9:24    751   NICOLAS DIMSOY                             |  13/96   M    | REPUBLIC BANK LIMI 
      33   34:46  9:24   1288   LEONARDO GREAVES             1/14   M2029  |  14/96   M    | TEAM FINANCE #MOFT 
      34   34:47  9:24    603   ENROY DENNIS                 3/9    M5059  |  15/96   M    | CENTRAL BANK OF T& 
      35   34:50  9:25   1336   TESSA CHARLES VILLAFANA      3/41   F4049  |  20/399  F    | TTUTC              
      36   34:50  9:25   1072   ROBIN RAMRATTAN              2/4    M60+   |  16/96   M    | SAGICOR            
      37   34:58  9:27   1049   DEXTER MC KNIGHT             4/9    M5059  |  17/96   M    | SAGICOR            
      38   35:05  9:29    887   MICHELLE PERSAD                            |  21/399  F    | REPUBLIC BANK LIMI 
      39   35:09  9:30   1289   RESHMA HANSRAJ               5/100  F3039  |  22/399  F    | TEAM FINANCE #MOFT 
      40   35:10  9:31    987   ALICIA WEBB                                |  23/399  F    | REPUBLIC BANK LIMI 
      41   35:11  9:31    605   GODFREY FRANCIS              3/4    M60+   |  18/96   M    | CENTRAL BANK OF T& 
      42   35:19  9:33    762   GABRIELLE FARLEY                           |  24/399  F    | REPUBLIC BANK LIMI 
      43   35:24  9:34   1356   SAPPHIRE JOSEPH              3/57   F2029  |  25/399  F    | TTUTC              
      44   35:24  9:34    823   JESELLE JOSEPH                             |  26/399  F    | REPUBLIC BANK LIMI 
      45   35:29  9:36    678   SHELDON ANTOINE                            |  19/96   M    | REPUBLIC BANK LIMI 
      46   35:30  9:36    657   WAYNE ROCHARD                4/4    M60+   |  20/96   M    | FIRST CITIZENS     
      47   35:37  9:38    770   SHERWIN FORTE                              |  21/96   M    | REPUBLIC BANK LIMI 
      48   35:39  9:38   1286   CELINE GONZALES              4/57   F2029  |  27/399  F    | TEAM FINANCE #MOFT 
      49   35:45  9:40    780   GABRIELLE GARNER                           |  28/399  F    | REPUBLIC BANK LIMI 
      50   35:54  9:42    945   KEVIN SEBRO                                |  22/96   M    | REPUBLIC BANK LIMI 
      51   35:54  9:42    911   ANDREW RAMROOP                             |  23/96   M    | REPUBLIC BANK LIMI 
      52   36:01  9:44    937   LATOYA SAMLAL                              |  29/399  F    | REPUBLIC BANK LIMI 
      53   36:06  9:46   1267   ANDREA ALLEYNE               4/41   F4049  |  30/399  F    | TEAM FINANCE #MOFT 
      54   36:07  9:46    960   DONOVAN SORIAS                             |  24/96   M    | REPUBLIC BANK LIMI 
      55   36:07  9:46   1204   MENISHA NEPTUNE              6/100  F3039  |  31/399  F    | SCOTIABANK         
      56   36:11  9:47    782   KESHONA GEORGE                             |  32/399  F    | REPUBLIC BANK LIMI 
      57   36:12  9:47    862   JOHANNES MOHAN                             |  25/96   M    | REPUBLIC BANK LIMI 
      58   36:13  9:48    977   LESLIE THOMPSON                            |  33/399  F    | REPUBLIC BANK LIMI 
      59   36:17  9:49    736   DELIA CLARK-ALI                            |  34/399  F    | REPUBLIC BANK LIMI 
      60   36:25  9:51    743   AKINS DAVIS                                |  26/96   M    | REPUBLIC BANK LIMI 
      61   36:25  9:51    881   CHE PEGUS                                  |  27/96   M    | REPUBLIC BANK LIMI 
      62   36:26  9:51    737   KEISHA CLEMENT                             |  35/399  F    | REPUBLIC BANK LIMI 
      63   36:27  9:51   1373   ANDY SOLOMON                 5/9    M5059  |  28/96   M    | TTUTC              
      64   36:29  9:52    757   DARREN EDWARDS                             |  29/96   M    | REPUBLIC BANK LIMI 
      65   36:34  9:53   1343   PATRICYA FREDERICK           5/41   F4049  |  36/399  F    | TTUTC              
      66   36:36  9:54   1202   NIKKIESHA MOHANSINGH         5/57   F2029  |  37/399  F    | SCOTIABANK         
      67   36:44  9:56    777   JOSEF GALE                                 |  30/96   M    | REPUBLIC BANK LIMI 
      68   36:50  9:58    608   JUDY INNISS                                |  38/399  F    | CENTRAL BANK OF T& 
      69   36:50  9:58    880   BRITNEY PEGUS                              |  39/399  F    | REPUBLIC BANK LIMI 
      70   36:53  9:58   1069   KERON PUJADAS                1/15   M3039  |  31/96   M    | SAGICOR            
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   36:54  9:59    637   MICHELLENE GRIFFITH-GILBER   7/100  F3039  |  40/399  F    | FIRST CITIZENS     
      72   37:00 10:00    634   ANTOINETTE ERNEST            6/41   F4049  |  41/399  F    | FIRST CITIZENS     
      73   37:01 10:01   1285   FAROUK GHANY                 6/9    M5059  |  32/96   M    | TEAM FINANCE #MOFT 
      74   37:02 10:01   1317   ARIELLE RAMADHARSINGH        6/57   F2029  |  42/399  F    | TEAM FINANCE #MOFT 
      75   37:20 10:06   1293   AKILAH LA CROIX              7/57   F2029  |  43/399  F    | TEAM FINANCE #MOFT 
      76   37:26 10:07    888   NEIL PETERS                                |  33/96   M    | REPUBLIC BANK LIMI 
      77   37:26 10:07   1310   NERICIA NOEL                 7/41   F4049  |  44/399  F    | TEAM FINANCE #MOFT 
      78   37:31 10:09    647   SACHA MC COLLIN              8/100  F3039  |  45/399  F    | FIRST CITIZENS     
      79   37:34 10:10   1142   KEYVIN FLAVERNEY             2/14   M2029  |  34/96   M    | SCOTIABANK         
      80   37:36 10:10    929   ALEAH RODRIGUEZ                            |  46/399  F    | REPUBLIC BANK LIMI 
      81   37:42 10:12   1208   JOEL PAPONETTE               3/14   M2029  |  35/96   M    | SCOTIABANK         
      82   37:44 10:12   1059   ALIYA NURSE                  8/41   F4049  |  47/399  F    | SAGICOR            
      83   37:46 10:13    973   NEKEISHA TEMPLEMAN-MC QUEE                 |  48/399  F    | REPUBLIC BANK LIMI 
      84   37:47 10:13    891   LORNA PHILLIP                              |  49/399  F    | REPUBLIC BANK LIMI 
      85   37:50 10:14    835   AVALON LASHLEY-GULSTON                     |  50/399  F    | REPUBLIC BANK LIMI 
      86   38:00 10:17    673   ADRIAN ALMANDOZ                            |  36/96   M    | REPUBLIC BANK LIMI 
      87   38:02 10:17    967   MARGARET-ANN TAM LUN                       |  51/399  F    | REPUBLIC BANK LIMI 
      88   38:03 10:17    926   TYLENA ROBERTS                             |  52/399  F    | REPUBLIC BANK LIMI 
      89   38:05 10:18    741   VANESSA COOPER-PIERRE                      |  53/399  F    | REPUBLIC BANK LIMI 
      90   38:06 10:18    850   PAULA MERRITT                              |  54/399  F    | REPUBLIC BANK LIMI 
      91   38:06 10:18    930   ANTONIO RODRIGUEZ                          |  37/96   M    | REPUBLIC BANK LIMI 
      92   38:12 10:20   1016   DENNELL BREWSTER             9/100  F3039  |  55/399  F    | SAGICOR            
      93   38:15 10:21    968   NATALIE TANG-YUK                           |  56/399  F    | REPUBLIC BANK LIMI 
      94   38:15 10:21    918   BEVERLY RICHARDS                           |  57/399  F    | REPUBLIC BANK LIMI 
      95   38:18 10:21   1201   SHAKEEL MOHAMMED                           |  38/96   M    | SCOTIABANK         
      96   38:19 10:22    769   JINELLE FORDE                              |  58/399  F    | REPUBLIC BANK LIMI 
      97   38:21 10:22   1223   RIAD RAMLOGAN                              |  39/96   M    | SCOTIABANK         
      98   38:23 10:23   1247   VERNA ST BERNARD             8/57   F2029  |  59/399  F    | SCOTIABANK         
      99   38:24 10:23    756   BRANDON EDGEHILL                           |  40/96   M    | REPUBLIC BANK LIMI 
     100   38:24 10:23    924   SPARKLE ROBERTS                            |  60/399  F    | REPUBLIC BANK LIMI 
     101   38:25 10:23   1060   CANDACE OLLIVERRE           10/100  F3039  |  61/399  F    | SAGICOR            
     102   38:28 10:24   1169   AMANDA JOSEPH                9/41   F4049  |  62/399  F    | SCOTIABANK         
     103   38:29 10:24    931   STEPHANIE ROGERS                           |  63/399  F    | REPUBLIC BANK LIMI 
     104   38:30 10:25    917   MAGDALENE REYES                            |  64/399  F    | REPUBLIC BANK LIMI 
     105   38:31 10:25   1371   KARINA ROBERTS              11/100  F3039  |  65/399  F    | TTUTC              
     106   38:35 10:26    705   GISELLE BOBB                               |  66/399  F    | REPUBLIC BANK LIMI 
     107   38:35 10:26   1170   LATIFAH JOSEPH               9/57   F2029  |  67/399  F    | SCOTIABANK         
     108   38:36 10:26    869   LYNN NATHANIEL                             |  68/399  F    | REPUBLIC BANK LIMI 
     109   38:46 10:29   1287   KARISA GRANT                12/100  F3039  |  69/399  F    | TEAM FINANCE #MOFT 
     110   38:46 10:29   1048   JEANELLE MC KELL            13/100  F3039  |  70/399  F    | SAGICOR            
     111   38:50 10:30   1344   SHOBA GANESS                 2/20   F5059  |  71/399  F    | TTUTC              
     112   38:55 10:31   1345   STACEY GILBERT              10/41   F4049  |  72/399  F    | TTUTC              
     113   38:56 10:32   1036   KESTON HOWELL                7/9    M5059  |  41/96   M    | SAGICOR            
     114   38:57 10:32   1299   KIMBERLY MAHARAJ            10/57   F2029  |  73/399  F    | TEAM FINANCE #MOFT 
     115   38:58 10:32   1335   NICOLE CHANDLER              3/20   F5059  |  74/399  F    | TTUTC              
     116   38:59 10:32    625   YASMIN BLENMAN              14/100  F3039  |  75/399  F    | FIRST CITIZENS     
     117   39:01 10:33   1307   SHAHEED MOHAMMED             2/15   M3039  |  42/96   M    | TEAM FINANCE #MOFT 
     118   39:06 10:34    810   JENNILLE JACKSON                           |  76/399  F    | REPUBLIC BANK LIMI 
     119   39:06 10:34    836   AMANDA LAWRENCE                            |  77/399  F    | REPUBLIC BANK LIMI 
     120   39:06 10:34    948   DEVINDRA SEECHARAN                         |  43/96   M    | REPUBLIC BANK LIMI 
     121   39:08 10:35    706   HERSHA BOBB-WATSON                         |  78/399  F    | REPUBLIC BANK LIMI 
     122   39:09 10:35   1329   SHANEIL ALEXANDER           11/57   F2029  |  79/399  F    | TTUTC              
     123   39:09 10:35    805   JONATHAN HENDRICKSON                       |  44/96   M    | REPUBLIC BANK LIMI 
     124   39:16 10:37    701   PRIYA BISSESSAR                            |  80/399  F    | REPUBLIC BANK LIMI 
     125   39:21 10:38    936   CRYSTAL SAHADEO                            |  81/399  F    | REPUBLIC BANK LIMI 
     126   39:21 10:38    913   CHERESSE RANGHEL                           |  82/399  F    | REPUBLIC BANK LIMI 
     127   39:21 10:39    878   MAURICE PAYNTER                            |  45/96   M    | REPUBLIC BANK LIMI 
     128   39:22 10:39    726   GABRIELLA CAMPBELL                         |  83/399  F    | REPUBLIC BANK LIMI 
     129   39:22 10:39   1159   COLIN HOSEIN                 8/9    M5059  |  46/96   M    | SCOTIABANK         
     130   39:26 10:40   1353   KERNICA JOSEPH              12/57   F2029  |  84/399  F    | TTUTC              
     131   39:33 10:42   1127   DONNEYAL COLLINS            15/100  F3039  |  85/399  F    | SCOTIABANK         
     132   39:42 10:44    849   SHELDON MCLEAN                             |  47/96   M    | REPUBLIC BANK LIMI 
     133   39:43 10:44    787   ALLAN GITTENS                              |  48/96   M    | REPUBLIC BANK LIMI 
     134   39:48 10:46    873   ADESIA ORIE                                |  86/399  F    | REPUBLIC BANK LIMI 
     135   39:48 10:46   1175   ALTHEA KEITH-PRESCOD        11/41   F4049  |  87/399  F    | SCOTIABANK         
     136   39:50 10:46    920   AMBER RICHARDSON                           |  88/399  F    | REPUBLIC BANK LIMI 
     137   39:51 10:47    700   PRIYA BISSESSAR                            |  89/399  F    | REPUBLIC BANK LIMI 
     138   39:53 10:47    847   ARIEL MATADEEN                             |  90/399  F    | REPUBLIC BANK LIMI 
     139   39:53 10:47   1153   JESSICA GURRAN              13/57   F2029  |  91/399  F    | SCOTIABANK         
     140   40:01 10:49    646   RUTH MANNETTE               16/100  F3039  |  92/399  F    | FIRST CITIZENS     
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   40:02 10:50   1232   MARGUERITE ROCK             17/100  F3039  |  93/399  F    | SCOTIABANK         
     142   40:02 10:50    689   SHANTA BALKARAN                            |  94/399  F    | REPUBLIC BANK LIMI 
     143   40:03 10:50   1250   ALLISON THOMAS              18/100  F3039  |  95/399  F    | SCOTIABANK         
     144   40:04 10:50   1358   SARITA LALLA                14/57   F2029  |  96/399  F    | TTUTC              
     145   40:07 10:51    629   CHRISTIE DAVIS              15/57   F2029  |  97/399  F    | FIRST CITIZENS     
     146   40:12 10:52    846   SATORI MARTIN                              |  49/96   M    | REPUBLIC BANK LIMI 
     147   40:13 10:53   1355   SAPPHIRE JOSEPH             16/57   F2029  |  98/399  F    | TTUTC              
     148   40:19 10:54    885   SHELLY-ANN PERRYMAN-JULES                  |  99/399  F    | REPUBLIC BANK LIMI 
     149   40:23 10:55    717   BERNADETTE BUCKHAM                         | 100/399  F    | REPUBLIC BANK LIMI 
     150   40:24 10:55   1282   REHANA FULCHAN              19/100  F3039  | 101/399  F    | TEAM FINANCE #MOFT 
     151   40:24 10:56   1194   RACHELLE MENDOZA            17/57   F2029  | 102/399  F    | SCOTIABANK         
     152   40:25 10:56   1362   ASHANTI MC DONALD                          | 103/399  F    | TTUTC              
     153   40:29 10:57   1340   TOYA DE FOUR-OLIVIER                       | 104/399  F    | TTUTC              
     154   40:31 10:57   1001   KAREN WRIGHT                               | 105/399  F    | REPUBLIC BANK LIMI 
     155   40:31 10:57   1295   NEETU LALSINGH              20/100  F3039  | 106/399  F    | TEAM FINANCE #MOFT 
     156   40:31 10:57   1342   JALON ESPINOZA-DIASPE       21/100  F3039  | 107/399  F    | TTUTC              
     157   40:32 10:58    788   JOHN GONSALVES                             |  50/96   M    | REPUBLIC BANK LIMI 
     158   40:33 10:58    882   ATTIYA PENCO                               | 108/399  F    | REPUBLIC BANK LIMI 
     159   40:33 10:58    838   CRYSTA LETREN                              | 109/399  F    | REPUBLIC BANK LIMI 
     160   40:35 10:59   1351   CARLENE JAMES               22/100  F3039  | 110/399  F    | TTUTC              
     161   40:37 10:59   1330   ANNISSA ALFRED-PIERRE       12/41   F4049  | 111/399  F    | TTUTC              
     162   40:38 10:59   1206   SHANIA NOEL                 18/57   F2029  | 112/399  F    | SCOTIABANK         
     163   40:42 11:00   1326   KAYLAN VINCENT              19/57   F2029  | 113/399  F    | TEAM FINANCE #MOFT 
     164   40:44 11:01    746   CHARISSA DE SOUZA                          | 114/399  F    | REPUBLIC BANK LIMI 
     165   40:46 11:01   1188   MIRANDA MC DAVID            13/41   F4049  | 115/399  F    | SCOTIABANK         
     166   40:47 11:02   1115   SIMONE BIPUT                 4/20   F5059  | 116/399  F    | SCOTIABANK         
     167   40:48 11:02    715   JAMILA BRIDGEWATER                         | 117/399  F    | REPUBLIC BANK LIMI 
     168   40:48 11:02    682   SOLANGE ARJOON                             | 118/399  F    | REPUBLIC BANK LIMI 
     169   40:49 11:02    925   TAREA ROBERTS                              | 119/399  F    | REPUBLIC BANK LIMI 
     170   40:52 11:03   1323   JENELLE SPENCER             23/100  F3039  | 120/399  F    | TEAM FINANCE #MOFT 
     171   40:54 11:04   1303   ROSALIE MC LEAN              1/6    F60+   | 121/399  F    | TEAM FINANCE #MOFT 
     172   40:54 11:04    983   SHERRY-ANN VILLAFANA-MOSES                 | 122/399  F    | REPUBLIC BANK LIMI 
     173   40:54 11:04   1276   CHARMAINE CARRABALLO         5/20   F5059  | 123/399  F    | TEAM FINANCE #MOFT 
     174   40:56 11:04   1086   TIMOTHY SOOKLAL              2/9    M4049  |  51/96   M    | SAGICOR            
     175   40:58 11:05    875   CHARMAYNE OVID                             | 124/399  F    | REPUBLIC BANK LIMI 
     176   41:10 11:08    768   ZAKIYA FLEMING                             | 125/399  F    | REPUBLIC BANK LIMI 
     177   41:12 11:09    665   CHERRISE SUE                24/100  F3039  | 126/399  F    | FIRST CITIZENS     
     178   41:15 11:09    724   JOSANNE CALLENDER                          | 127/399  F    | REPUBLIC BANK LIMI 
     179   41:17 11:10   1254   SHARYL VANLOO               25/100  F3039  | 128/399  F    | SCOTIABANK         
     180   41:19 11:10    695   AFIYA BENNETT                              | 129/399  F    | REPUBLIC BANK LIMI 
     181   41:20 11:11   1333   STACY-ANN BENJAMIN          20/57   F2029  | 130/399  F    | TTUTC              
     182   41:21 11:11   1011   JACQUI ANTOINE               2/6    F60+   | 131/399  F    | SAGICOR            
     183   41:21 11:11   1079   YASMIN REZENDE               6/20   F5059  | 132/399  F    | SAGICOR            
     184   41:26 11:12    713   KWILAN BRATHWAITE-LEWIS                    | 133/399  F    | REPUBLIC BANK LIMI 
     185   41:27 11:13   1297   KIM LEE FOOK                26/100  F3039  | 134/399  F    | TEAM FINANCE #MOFT 
     186   41:29 11:13    668   MICHELLE WALCOTT             7/20   F5059  | 135/399  F    | FIRST CITIZENS     
     187   41:30 11:13    995   KIMANI WILLIAMS                            |  52/96   M    | REPUBLIC BANK LIMI 
     188   41:31 11:14    998   NICOLE WILLIAMS                            | 136/399  F    | REPUBLIC BANK LIMI 
     189   41:35 11:15   1163   CHRYSEL JAMES               27/100  F3039  | 137/399  F    | SCOTIABANK         
     190   41:35 11:15   1012   DARLENE AUGUSTE             28/100  F3039  | 138/399  F    | SAGICOR            
     191   41:37 11:15   1080   AARON ROMANY                 3/15   M3039  |  53/96   M    | SAGICOR            
     192   41:37 11:15    839   SAFIYA LEWIS                               | 139/399  F    | REPUBLIC BANK LIMI 
     193   41:37 11:15    790   KEELY GONZALES                             | 140/399  F    | REPUBLIC BANK LIMI 
     194   41:38 11:16    939   DANA SAMMY                                 | 141/399  F    | REPUBLIC BANK LIMI 
     195   41:39 11:16    868   NICOLE MURRAY-GONZALES                     | 142/399  F    | REPUBLIC BANK LIMI 
     196   41:41 11:16    923   CHERISSE RIQUE                             | 143/399  F    | REPUBLIC BANK LIMI 
     197   41:44 11:17   1025   ROSLYN DENNIE                3/6    F60+   | 144/399  F    | SAGICOR            
     198   41:45 11:17   1154   ROCHELLE HAMILTON           29/100  F3039  | 145/399  F    | SCOTIABANK         
     199   41:45 11:17   1137   ROBERT DOUGLAS               3/9    M4049  |  54/96   M    | SCOTIABANK         
     200   41:50 11:19   1316   REA RAGHUNANAN              14/41   F4049  | 146/399  F    | TEAM FINANCE #MOFT 
     201   41:51 11:19    669   DAYNA ADAMS                                | 147/399  F    | REPUBLIC BANK LIMI 
     202   41:53 11:19    684   PETRA BABULAL-SALIM                        | 148/399  F    | REPUBLIC BANK LIMI 
     203   41:55 11:20    744   LA TOYA DE FOUR                            | 149/399  F    | REPUBLIC BANK LIMI 
     204   41:55 11:20    899   KRYSTLE RAGOONATH                          | 150/399  F    | REPUBLIC BANK LIMI 
     205   41:56 11:20   1173   DEVON KALLOO                 4/15   M3039  |  55/96   M    | SCOTIABANK         
     206   41:58 11:21   1131   NICOLA DEL PINO                            | 151/399  F    | SCOTIABANK         
     207   41:58 11:21   1027   KERDISHA DOUGLAS            21/57   F2029  | 152/399  F    | SAGICOR            
     208   41:59 11:21   1043   SHINECE JONES               30/100  F3039  | 153/399  F    | SAGICOR            
     209   42:00 11:21   1103   MALCOLM BABOOLAL             4/14   M2029  |  56/96   M    | SCOTIABANK         
     210   42:01 11:22   1145   REANNA GOBERDHAN                           | 154/399  F    | SCOTIABANK         
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP WALK RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   42:02 11:22    697   DELLANDRA BEST                             | 155/399  F    | REPUBLIC BANK LIMI 
     212   42:02 11:22    710   REBECCA BOODRAM                            | 156/399  F    | REPUBLIC BANK LIMI 
     213   42:03 11:22    722   LORENZO CABRALIS                           |  57/96   M    | REPUBLIC BANK LIMI 
     214   42:04 11:22    944   SHANNELLE SCOTT                            | 157/399  F    | REPUBLIC BANK LIMI 
     215   42:04 11:23   1339   NATASHA DAVIS               15/41   F4049  | 158/399  F    | TTUTC              
     216   42:05 11:23    830   VARSHA LACHMANAN                           | 159/399  F    | REPUBLIC BANK LIMI 
     217   42:06 11:23   1284   JULLISA GEORGE              31/100  F3039  | 160/399  F    | TEAM FINANCE #MOFT 
     218   42:08 11:24   1151   PATRICE GREAVES             32/100  F3039  | 161/399  F    | SCOTIABANK         
     219   42:08 11:24   1074   ABBYGAIL RAMSUMAIR          33/100  F3039  | 162/399  F    | SAGICOR            
     220   42:10 11:24    946   JENNIFER SEDENO-STOUTE                     | 163/399  F    | REPUBLIC BANK LIMI 
     221   42:21 11:27   1278   KYLE DALY-BRIDGES            5/15   M3039  |  58/96   M    | TEAM FINANCE #MOFT 
     222   42:24 11:28   1133   NIRVAAN DHANRAJH             6/15   M3039  |  59/96   M    | SCOTIABANK         
     223   42:24 11:28   1203   TRICIA MORA                 16/41   F4049  | 164/399  F    | SCOTIABANK         
     224   42:25 11:28   1177   AKIL KING                                  |  60/96   M    | SCOTIABANK         
     225   42:41 11:32   1212   CHERISSE PINTO PEREIRA      34/100  F3039  | 165/399  F    | SCOTIABANK         
     226   42:46 11:34   1352   MICHELE JEMMOTT              8/20   F5059  | 166/399  F    | TTUTC              
     227   42:47 11:34   1091   LAVERNE VASSELL             17/41   F4049  | 167/399  F    | SAGICOR            
     228   42:47 11:34   1017   JENIQUE CAMACHO             35/100  F3039  | 168/399  F    | SAGICOR            
     229   42:50 11:35    779   JENELLE GARCIA                             | 169/399  F    | REPUBLIC BANK LIMI 
     230   42:50 11:35    909   DANIELLA RAMON-FORTUNE                     | 170/399  F    | REPUBLIC BANK LIMI 
     231   42:50 11:35   1044   JENNICE LOPEZ               36/100  F3039  | 171/399  F    | SAGICOR            
     232   42:54 11:36   1210   ASHLYN PERSAD               37/100  F3039  | 172/399  F    | SCOTIABANK         
     233   42:56 11:37   1319   DANA RAMROOP                22/57   F2029  | 173/399  F    | TEAM FINANCE #MOFT 
     234   42:57 11:37   1157   CANDICE HORDATT             38/100  F3039  | 174/399  F    | SCOTIABANK         
     235   42:58 11:37    766   CAMELIA FIELDS-CORNWALL                    | 175/399  F    | REPUBLIC BANK LIMI 
     236   42:58 11:37   1367   SHANIA PETERS               23/57   F2029  | 176/399  F    | TTUTC              
     237   42:59 11:37    740   MURIEL COOPER                              | 177/399  F    | REPUBLIC BANK LIMI 
     238   43:03 11:39   1338   JEANINE CYRUS                              | 178/399  F    | TTUTC              
     239   43:09 11:40    871   DANAE OCHOA                                | 179/399  F    | REPUBLIC BANK LIMI 
     240   43:10 11:40    840   SHENNELLE LEZAMA                           | 180/399  F    | REPUBLIC BANK LIMI 
