CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1   15:51  4:17    313   ABIJAH PHILLIP                             |   1/165  M    | REPUBLIC BANK LIMI 
       2   15:54  4:18    399   SHAY GONZALES                1/36   M2029  |   2/165  M    | SCOTIABANK         
       3   17:07  4:38    453   CLINTON WILLIAMS             1/30   M3039  |   3/165  M    | TEAM FINANCE #MOFT 
       4   17:53  4:50    435   DAMIAN JOSEPH                1/17   M4049  |   4/165  M    | TEAM FINANCE #MOFT 
       5   18:13  4:56    332   CADEL ROBERTS                              |   5/165  M    | REPUBLIC BANK LIMI 
       6   18:57  5:08    432   BRANDON HARRY                2/36   M2029  |   6/165  M    | TEAM FINANCE #MOFT 
       7   19:03  5:09    391   DIANNE DENNY                 1/27   F2029  |   1/201  F    | SCOTIABANK         
       8   19:30  5:17    514   MARISA GREIG                 1/45   F3039  |   2/201  F    | TTUTC              
       9   19:34  5:18    182   MIGUEL CARTY                               |   7/165  M    | REPUBLIC BANK LIMI 
      10   19:43  5:20    326   JADGESH RAMJIT                             |   8/165  M    | REPUBLIC BANK LIMI 
      11   19:49  5:22    446   JOSIAH RILEY                 3/36   M2029  |   9/165  M    | TEAM FINANCE #MOFT 
      12   19:49  5:22      5   WENDY D'ARBASIE              1/12   F5059  |   3/201  F    | CENTRAL BANK OF T& 
      13   19:51  5:22      7   SHAWN EDWARDS                1/9    M5059  |  10/165  M    | CENTRAL BANK OF T& 
      14   19:54  5:23    103   JOEL MILLINGTON              2/17   M4049  |  11/165  M    | FIRST CITIZENS     
      15   20:20  5:30     87   KEERON HOLDER                2/30   M3039  |  12/165  M    | FIRST CITIZENS     
      16   20:21  5:30    458   MICHAEL ABRAHAM              3/17   M4049  |  13/165  M    | SAGICOR            
      17   20:21  5:30    158   DYRELL BANCHARAN                           |  14/165  M    | REPUBLIC BANK LIMI 
      18   20:21  5:30    283   AFIBA MCLEOD                               |  15/165  M    | REPUBLIC BANK LIMI 
      19   20:22  5:31     95   JASON JULIEN                 4/17   M4049  |  16/165  M    | FIRST CITIZENS     
      20   20:31  5:33    427   KRISTON CHINNIA              4/36   M2029  |  17/165  M    | TEAM FINANCE #MOFT 
      21   20:39  5:35    426   JOSIAH CHARLES               5/36   M2029  |  18/165  M    | TEAM FINANCE #MOFT 
      22   20:42  5:36     68   JOHN DONALDSON               2/9    M5059  |  19/165  M    | FIRST CITIZENS     
      23   21:05  5:42    386   WILFRED BAPTISTE             3/9    M5059  |  20/165  M    | SCOTIABANK         
      24   21:14  5:45    417   GAVIVI ST LOUIS              3/30   M3039  |  21/165  M    | SCOTIABANK         
      25   21:35  5:50    161   CHRISTOPHER BASCOMBE                       |  22/165  M    | REPUBLIC BANK LIMI 
      26   21:37  5:51    507   NIGEL EDWARDS                5/17   M4049  |  23/165  M    | TTUTC              
      27   21:37  5:51    517   NICHOLAI LEWIS               6/36   M2029  |  24/165  M    | TTUTC              
      28   21:45  5:53     22   YVAN BRATHWAITE              7/36   M2029  |  25/165  M    | EASTERN CREDIT UNI 
      29   21:48  5:54    206   SHANICE DURITY                             |   4/201  F    | REPUBLIC BANK LIMI 
      30   21:49  5:54     20   NKOSI BANNISTER              6/17   M4049  |  26/165  M    | EASTERN CREDIT UNI 
      31   21:52  5:55    202   CHE DOORJE                                 |  27/165  M    | REPUBLIC BANK LIMI 
      32   21:59  5:57    335   QUINN ROMAIN                               |  28/165  M    | REPUBLIC BANK LIMI 
      33   22:01  5:57    275   JOSHUA MARSON                              |  29/165  M    | REPUBLIC BANK LIMI 
      34   22:01  5:58    266   CHRISTOPHER MA KUAN                        |  30/165  M    | REPUBLIC BANK LIMI 
      35   22:20  6:02    244   KYLE JOSEPH                                |  31/165  M    | REPUBLIC BANK LIMI 
      36   22:22  6:03    452   ADRIAN SPRINGER              4/30   M3039  |  32/165  M    | TEAM FINANCE #MOFT 
      37   22:26  6:04    416   MARVIN SPRINGER              5/30   M3039  |  33/165  M    | SCOTIABANK         
      38   22:30  6:05    419   AZIKIWE THOMPSON             8/36   M2029  |  34/165  M    | SCOTIABANK         
      39   22:31  6:05    184   JEAN-MARC CELESTAIN                        |  35/165  M    | REPUBLIC BANK LIMI 
      40   22:34  6:06    136   MARCUS THOMAS                7/17   M4049  |  36/165  M    | FIRST CITIZENS     
      41   22:34  6:06    455   JIMMY WONG                   6/30   M3039  |  37/165  M    | TEAM FINANCE #MOFT 
      42   22:42  6:09    487   KAREEM PRESCOD               7/30   M3039  |  38/165  M    | SAGICOR            
      43   22:45  6:09      9   ELTON HINDS                  8/30   M3039  |  39/165  M    | CENTRAL BANK OF T& 
      44   22:53  6:11    253   KELLY KURBANALI                            |   5/201  F    | REPUBLIC BANK LIMI 
      45   22:56  6:12    486   JEROME PHILLIP               8/17   M4049  |  40/165  M    | SAGICOR            
      46   22:58  6:13    126   VIDAL SEALEY                 4/9    M5059  |  41/165  M    | FIRST CITIZENS     
      47   23:03  6:14     37   ANTHONY SPROTT                             |  42/165  M    | EASTERN CREDIT UNI 
      48   23:19  6:19    481   GERGORY JOSEPH               1/2    M60+   |  43/165  M    | SAGICOR            
      49   23:23  6:19    200   JONATHAN DOLLOWAY                          |  44/165  M    | REPUBLIC BANK LIMI 
      50   23:26  6:20    476   RICHARD GITTENS              9/30   M3039  |  45/165  M    | SAGICOR            
      51   23:33  6:22    528   DEYSON SCOTT                 5/9    M5059  |  46/165  M    | TTUTC              
      52   23:35  6:23    451   SEAN SORIAS                  9/36   M2029  |  47/165  M    | TEAM FINANCE #MOFT 
      53   23:47  6:26    526   KISHORE RAMSAROOP            6/9    M5059  |  48/165  M    | TTUTC              
      54   23:47  6:26     33   ADRIAN ROBERTS               9/17   M4049  |  49/165  M    | EASTERN CREDIT UNI 
      55   23:50  6:27    489   COLIN RAMDATHSINGH           7/9    M5059  |  50/165  M    | SAGICOR            
      56   23:56  6:29    292   RON MOLLINEAU                              |  51/165  M    | REPUBLIC BANK LIMI 
      57   24:02  6:30    521   ALISTER MITCHELL            10/30   M3039  |  52/165  M    | TTUTC              
      58   24:05  6:31    520   SYNDII MAXIME                1/31   F4049  |   6/201  F    | TTUTC              
      59   24:07  6:32    338   PARASRAM VIC SALICKRAM                     |  53/165  M    | REPUBLIC BANK LIMI 
      60   24:09  6:32    420   N'YASHA WATERMAN             2/27   F2029  |   7/201  F    | SCOTIABANK         
      61   24:10  6:32    485   AIDAN PHILIP                10/36   M2029  |  54/165  M    | SAGICOR            
      62   24:13  6:33    403   KEVON JOSEPH                11/30   M3039  |  55/165  M    | SCOTIABANK         
      63   24:16  6:34    248   JAMIL KELLER                               |  56/165  M    | REPUBLIC BANK LIMI 
      64   24:17  6:34    516   KAREN LALMOHAN               2/31   F4049  |   8/201  F    | TTUTC              
      65   24:22  6:35    344   PIERCE SCOON                               |  57/165  M    | REPUBLIC BANK LIMI 
      66   24:27  6:37    276   ROBERT MARTINEZ                            |  58/165  M    | REPUBLIC BANK LIMI 
      67   24:28  6:37    518   LENICE LEWIS-PATTERSON       3/31   F4049  |   9/201  F    | TTUTC              
      68   24:32  6:38    353   CHANDRADATH SOOKDEO                        |  59/165  M    | REPUBLIC BANK LIMI 
      69   24:34  6:39    177   GERARD BROWN                               |  60/165  M    | REPUBLIC BANK LIMI 
      70   24:35  6:39    127   STEFFON SMALL               11/36   M2029  |  61/165  M    | FIRST CITIZENS     
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71   24:39  6:40    439   ATO MOORE                   10/17   M4049  |  62/165  M    | TEAM FINANCE #MOFT 
      72   24:40  6:40     52   MARK CAPE                   11/17   M4049  |  63/165  M    | FIRST CITIZENS     
      73   24:41  6:41     86   SAMANTHA HINKSON             2/45   F3039  |  10/201  F    | FIRST CITIZENS     
      74   24:45  6:42    363   DION STEELE                                |  64/165  M    | REPUBLIC BANK LIMI 
      75   24:45  6:42    406   JAMALI LYNCH                12/36   M2029  |  65/165  M    | SCOTIABANK         
      76   24:45  6:42    160   JOELLE BANNATYNE                           |  11/201  F    | REPUBLIC BANK LIMI 
      77   24:54  6:44    316   MATTHEW PHIRANGEE                          |  66/165  M    | REPUBLIC BANK LIMI 
      78   24:54  6:44    168   JEREMY BHARATH                             |  67/165  M    | REPUBLIC BANK LIMI 
      79   24:57  6:45    436   DAMIEN LANGLAISE            12/17   M4049  |  68/165  M    | TEAM FINANCE #MOFT 
      80   24:57  6:45    470   MICAH CLARKE                13/36   M2029  |  69/165  M    | SAGICOR            
      81   24:59  6:46    236   AARON HUGGINS                              |  70/165  M    | REPUBLIC BANK LIMI 
      82   25:04  6:47    260   MARC LEQUAY                                |  71/165  M    | REPUBLIC BANK LIMI 
      83   25:10  6:48     30   JAMAAL LEWIS                13/17   M4049  |  72/165  M    | EASTERN CREDIT UNI 
      84   25:11  6:49    523   SEAN NICHOLAS               14/36   M2029  |  73/165  M    | TTUTC              
      85   25:14  6:49     83   DEVON HAMLET                12/30   M3039  |  74/165  M    | FIRST CITIZENS     
      86   25:16  6:50    297   NICHOLAI NEAVES                            |  75/165  M    | REPUBLIC BANK LIMI 
      87   25:20  6:51    171   NICHOLAS BLEASDELL                         |  76/165  M    | REPUBLIC BANK LIMI 
      88   25:25  6:52     67   ISAIAH DESORMEAUX           15/36   M2029  |  77/165  M    | FIRST CITIZENS     
      89   25:27  6:53     57   TESSA CLIFFORD               4/31   F4049  |  12/201  F    | FIRST CITIZENS     
      90   25:29  6:54    383   ALISSA ALI                   3/45   F3039  |  13/201  F    | SCOTIABANK         
      91   25:32  6:55    277   MICHELLE MARYUEN                           |  14/201  F    | REPUBLIC BANK LIMI 
      92   25:41  6:57    268   ARYA MAHABIR                               |  15/201  F    | REPUBLIC BANK LIMI 
      93   26:01  7:02    102   FALOMI MARCANO               5/31   F4049  |  16/201  F    | FIRST CITIZENS     
      94   26:05  7:03    468   DANIELLE CAZABON             2/12   F5059  |  17/201  F    | SAGICOR            
      95   26:33  7:11    359   JONATHAN ST CLAIR                          |  78/165  M    | REPUBLIC BANK LIMI 
      96   26:36  7:12    377   CYPRIAN VOTOR                              |  79/165  M    | REPUBLIC BANK LIMI 
      97   26:41  7:13    461   JUSTIN BALLACK              13/30   M3039  |  80/165  M    | SAGICOR            
      98   26:43  7:14     78   IAN FORDE                   14/30   M3039  |  81/165  M    | FIRST CITIZENS     
      99   26:43  7:14    302   NATHAN NOEL                                |  82/165  M    | REPUBLIC BANK LIMI 
     100   27:00  7:18    225   SHANE HAMILTON                             |  83/165  M    | REPUBLIC BANK LIMI 
     101   27:03  7:19    498   JEHOSHAPHAT ATWELL          15/30   M3039  |  84/165  M    | TTUTC              
     102   27:08  7:20    392   WENRIC DES VIGNES           16/36   M2029  |  85/165  M    | SCOTIABANK         
     103   27:12  7:21    357   SARASWATI SOOKOO                           |  18/201  F    | REPUBLIC BANK LIMI 
     104   27:19  7:23    167   MARK BENJAMIN                              |  86/165  M    | REPUBLIC BANK LIMI 
     105   27:23  7:24    502   RAQUEL CLARKE                3/12   F5059  |  19/201  F    | TTUTC              
     106   27:25  7:25    333   PERNEL ROBERTS                             |  87/165  M    | REPUBLIC BANK LIMI 
     107   27:26  7:25    441   ANGEL PERUZA                 3/27   F2029  |  20/201  F    | TEAM FINANCE #MOFT 
     108   27:36  7:28    501   DEXTER CHONG                 8/9    M5059  |  88/165  M    | TTUTC              
     109   27:39  7:29     13   LARHONDA PAUL                4/45   F3039  |  21/201  F    | CENTRAL BANK OF T& 
     110   27:40  7:29    478   SHANE HARRIDATH             17/36   M2029  |  89/165  M    | SAGICOR            
     111   27:43  7:30    323   JO-ANN RAGOO-KHALAWAN                      |  22/201  F    | REPUBLIC BANK LIMI 
     112   27:52  7:32    503   DUANE COCKBURN              16/30   M3039  |  90/165  M    | TTUTC              
     113   27:57  7:34    509   RICHARD EVANS               18/36   M2029  |  91/165  M    | TTUTC              
     114   27:58  7:34     42   LYNDON BALKRAN              17/30   M3039  |  92/165  M    | FIRST CITIZENS     
     115   28:03  7:35    412   ANDREW RAMESAR              19/36   M2029  |  93/165  M    | SCOTIABANK         
     116   28:07  7:36    191   ROWLAND COLLIER                            |  94/165  M    | REPUBLIC BANK LIMI 
     117   28:10  7:37    444   KRISHNA RAMSOOBAG           20/36   M2029  |  95/165  M    | TEAM FINANCE #MOFT 
     118   28:18  7:39    445   JOEL REYES                  21/36   M2029  |  96/165  M    | TEAM FINANCE #MOFT 
     119   28:19  7:40    398   NICHOLAS GANGADEEN          18/30   M3039  |  97/165  M    | SCOTIABANK         
     120   28:20  7:40    208   CHRISTOPHER EDWARDS                        |  98/165  M    | REPUBLIC BANK LIMI 
     121   28:21  7:40    329   DENNIKAH REGIS                             |  23/201  F    | REPUBLIC BANK LIMI 
     122   28:25  7:41    339   INDY SAMAROO                               |  24/201  F    | REPUBLIC BANK LIMI 
     123   28:25  7:41    465   JUDY BRIDGELAL               4/12   F5059  |  25/201  F    | SAGICOR            
     124   28:26  7:42    454   STEVEN WILLIAMS             22/36   M2029  |  99/165  M    | TEAM FINANCE #MOFT 
     125   28:31  7:43    330   JASON REGIS                                | 100/165  M    | REPUBLIC BANK LIMI 
     126   28:35  7:44     73   KERSHAWN EDWARDS            23/36   M2029  | 101/165  M    | FIRST CITIZENS     
     127   28:43  7:46     27   HAYDEN GONZALES                            | 102/165  M    | EASTERN CREDIT UNI 
     128   28:43  7:46     31   KRYSTLE-ALLANA LONG          6/31   F4049  |  26/201  F    | EASTERN CREDIT UNI 
     129   28:43  7:46    188   NIKEZ CHARLES-PIERRE                       | 103/165  M    | REPUBLIC BANK LIMI 
     130   28:46  7:47    493   LIANDRA SANKAR CASSIE        7/31   F4049  |  27/201  F    | SAGICOR            
     131   28:47  7:47    512   CANDICE GOMES                8/31   F4049  |  28/201  F    | TTUTC              
     132   28:52  7:49    197   JENELE DAVIS-FELIX                         |  29/201  F    | REPUBLIC BANK LIMI 
     133   29:11  7:54    195   DARIUS CUMBERBATCH                         | 104/165  M    | REPUBLIC BANK LIMI 
     134   29:12  7:54     99   KYEAL LAWRENCE              24/36   M2029  | 105/165  M    | FIRST CITIZENS     
     135   29:15  7:55    387   TONI-MARIE BOBART            4/27   F2029  |  30/201  F    | SCOTIABANK         
     136   29:18  7:55    364   ANA SWAN                                   |  31/201  F    | REPUBLIC BANK LIMI 
     137   29:22  7:57    511   BRENT FRANCIS               14/17   M4049  | 106/165  M    | TTUTC              
     138   29:24  7:57    388   MARLON BOWLAH                2/2    M60+   | 107/165  M    | SCOTIABANK         
     139   29:25  7:57    499   HASINA BOISSON               5/45   F3039  |  32/201  F    | TTUTC              
     140   29:28  7:58    343   SUEANN SARABJIT                            |  33/201  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   29:29  7:59    187   CURLISSA CHARLES-MAPP                      |  34/201  F    | REPUBLIC BANK LIMI 
     142   29:32  7:59    375   MAKAILA VILLARROEL                         |  35/201  F    | REPUBLIC BANK LIMI 
     143   29:33  7:59    290   MARK MOHAMMED                              | 108/165  M    | REPUBLIC BANK LIMI 
     144   29:33  8:00    238   CARLA JAGARSAR                             |  36/201  F    | REPUBLIC BANK LIMI 
     145   29:37  8:01     70   WONESSA DYER                 6/45   F3039  |  37/201  F    | FIRST CITIZENS     
     146   29:42  8:02    107   JOHANNA NEIL                 7/45   F3039  |  38/201  F    | FIRST CITIZENS     
     147   29:43  8:02    181   JUSTIN CABRERA                             | 109/165  M    | REPUBLIC BANK LIMI 
     148   29:48  8:04    185   QUIANNA CHANCE                             |  39/201  F    | REPUBLIC BANK LIMI 
     149   29:51  8:04    149   SALIMA ALI                                 |  40/201  F    | REPUBLIC BANK LIMI 
     150   29:52  8:05    371   CHRISTIAN THOMSON                          | 110/165  M    | REPUBLIC BANK LIMI 
     151   30:03  8:08    413   AARON REYES                 25/36   M2029  | 111/165  M    | SCOTIABANK         
     152   30:04  8:08    525   KEVIN OUSMAN                19/30   M3039  | 112/165  M    | TTUTC              
     153   30:04  8:08    139   MIGUEL WALKER               20/30   M3039  | 113/165  M    | FIRST CITIZENS     
     154   30:07  8:09    508   KAI EMMANUEL                 5/27   F2029  |  41/201  F    | TTUTC              
     155   30:11  8:10    305   JERLANI ORR                                | 114/165  M    | REPUBLIC BANK LIMI 
     156   30:14  8:11    367   BRIAN TAYLOR                               | 115/165  M    | REPUBLIC BANK LIMI 
     157   30:14  8:11    293   DAVID MOONSAMMY                            | 116/165  M    | REPUBLIC BANK LIMI 
     158   30:17  8:11    506   TANIKA DE GANNES             6/27   F2029  |  42/201  F    | TTUTC              
     159   30:24  8:13    491   SIMONE ROLLOCKS              5/12   F5059  |  43/201  F    | SAGICOR            
     160   30:33  8:16    118   GOOMMATIE RATTAN             9/31   F4049  |  44/201  F    | FIRST CITIZENS     
     161   30:38  8:17    196   COLIN DALY                                 | 117/165  M    | REPUBLIC BANK LIMI 
     162   30:41  8:18    428   JURON CLARKE                26/36   M2029  | 118/165  M    | TEAM FINANCE #MOFT 
     163   30:42  8:18    340   ANDREA SAMUEL                              |  45/201  F    | REPUBLIC BANK LIMI 
     164   30:43  8:19    274   KENLYN MARSHALL                            |  46/201  F    | REPUBLIC BANK LIMI 
     165   30:51  8:21    488   LEAH PRITCHARD               7/27   F2029  |  47/201  F    | SAGICOR            
     166   30:51  8:21    228   OSEI HARRY                                 | 119/165  M    | REPUBLIC BANK LIMI 
     167   30:52  8:21    186   SHAYE-ANN CHANCE                           |  48/201  F    | REPUBLIC BANK LIMI 
     168   30:53  8:21    150   STEPHANIE ALI                              |  49/201  F    | REPUBLIC BANK LIMI 
     169   31:05  8:24     79   RICHARD GAYAH               21/30   M3039  | 120/165  M    | FIRST CITIZENS     
     170   31:08  8:25    448   JAMIE ROOPNARINE             8/27   F2029  |  50/201  F    | TEAM FINANCE #MOFT 
     171   31:15  8:27    409   RHONDA O'NEIL                6/12   F5059  |  51/201  F    | SCOTIABANK         
     172   31:16  8:27    314   JENEILLE PHILLIP                           |  52/201  F    | REPUBLIC BANK LIMI 
     173   31:20  8:28    210   MILES ETIENNE                              | 121/165  M    | REPUBLIC BANK LIMI 
     174   31:29  8:31     88   AYANA ISHMAEL                8/45   F3039  |  53/201  F    | FIRST CITIZENS     
     175   31:29  8:31     76   KEVIN FELICIAN              15/17   M4049  | 122/165  M    | FIRST CITIZENS     
     176   31:35  8:32    424   ARIANNE BISHOP              10/31   F4049  |  54/201  F    | TEAM FINANCE #MOFT 
     177   31:41  8:34      8   DARRYL FRONTIN                             | 123/165  M    | CENTRAL BANK OF T& 
     178   31:46  8:35     84   SHENELLE HARRIS              9/45   F3039  |  55/201  F    | FIRST CITIZENS     
     179   31:49  8:36    411   DANIELLE PHILLIP            10/45   F3039  |  56/201  F    | SCOTIABANK         
     180   31:50  8:36     11   LOUIS JOHN                   9/9    M5059  | 124/165  M    | CENTRAL BANK OF T& 
     181   31:50  8:37     89   STACEYANNE JACK- FRANCOIS   11/45   F3039  |  57/201  F    | FIRST CITIZENS     
     182   31:53  8:37    393   YIZHAO DOU                  16/17   M4049  | 125/165  M    | SCOTIABANK         
     183   31:54  8:38    477   KERNICIA HACKETT             9/27   F2029  |  58/201  F    | SAGICOR            
     184   31:55  8:38     36   CANDICE SOO WOO             12/45   F3039  |  59/201  F    | EASTERN CREDIT UNI 
     185   31:55  8:38    117   DANIEL RAMNATH              27/36   M2029  | 126/165  M    | FIRST CITIZENS     
     186   32:02  8:40    524   JOANA NUNES                 11/31   F4049  |  60/201  F    | TTUTC              
     187   32:07  8:41    423   MICHEL BELMONTES ROACH      12/31   F4049  |  61/201  F    | TEAM FINANCE #MOFT 
     188   32:12  8:43    421   LAUREL WILTSHIRE                           |  62/201  F    | SCOTIABANK         
     189   32:16  8:44    480   STEFAN JOGIE                22/30   M3039  | 127/165  M    | SAGICOR            
     190   32:17  8:44    438   CHRYSTAL MC CARTHY          13/31   F4049  |  63/201  F    | TEAM FINANCE #MOFT 
     191   32:19  8:44    223   AFIYA GRANNUM                              |  64/201  F    | REPUBLIC BANK LIMI 
     192   32:24  8:46    213   CANDICE FORDE                              |  65/201  F    | REPUBLIC BANK LIMI 
     193   32:25  8:46    193   SHANTAL CONSTANTINE                        |  66/201  F    | REPUBLIC BANK LIMI 
     194   32:27  8:47     60   AFIESHA COOPER              10/27   F2029  |  67/201  F    | FIRST CITIZENS     
     195   32:28  8:47    176   AMANDA-LEAH BROWN                          |  68/201  F    | REPUBLIC BANK LIMI 
     196   32:29  8:47    265   KHRISTIAN LOPEZ                            | 128/165  M    | REPUBLIC BANK LIMI 
     197   32:33  8:48    362   KHARY STAPLETON                            | 129/165  M    | REPUBLIC BANK LIMI 
     198   32:40  8:50    163   PETER BASDEO                               | 130/165  M    | REPUBLIC BANK LIMI 
     199   32:44  8:51    229   TONYA HARRY                                |  69/201  F    | REPUBLIC BANK LIMI 
     200   32:47  8:52    169   RAVI BHOOKAL                               | 131/165  M    | REPUBLIC BANK LIMI 
     201   33:06  8:57    527   VAUGHNELLE RAUCEO           11/27   F2029  |  70/201  F    | TTUTC              
     202   33:10  8:58    479   PATTI HUDSON-BOWEN          14/31   F4049  |  71/201  F    | SAGICOR            
     203   33:11  8:58    490   JADEN RICHARDS              28/36   M2029  | 132/165  M    | SAGICOR            
     204   33:11  8:59    349   JOSHUA SINGH                               | 133/165  M    | REPUBLIC BANK LIMI 
     205   33:12  8:59    418   DE'ANDRA THOMAS             12/27   F2029  |  72/201  F    | SCOTIABANK         
     206   33:15  9:00     65   SIRBLIN DE BIQUE            15/31   F4049  |  73/201  F    | FIRST CITIZENS     
     207   33:17  9:00    321   FELESE QUASHIE-GARCIA                      |  74/201  F    | REPUBLIC BANK LIMI 
     208   33:20  9:01    267   MICHELLE MADOO                             |  75/201  F    | REPUBLIC BANK LIMI 
     209   33:26  9:02     74   ST TELMOR EDWARDS           23/30   M3039  | 134/165  M    | FIRST CITIZENS     
     210   33:28  9:03    148   ANALISE ALI                                |  76/201  F    | REPUBLIC BANK LIMI 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                             CARIFIN URBAN CHALLENGE  -  SAVANNAH 1 LAP
                               Thursday 11th April, 2024 - Queen's Park Savannah (Opp TGIF) - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ SAVANNAH 1LAP RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   33:37  9:05    360   MARISA ST. LOUIS                           |  77/201  F    | REPUBLIC BANK LIMI 
     212   33:37  9:06    337   DELEON RUSSELL                             |  78/201  F    | REPUBLIC BANK LIMI 
     213   33:41  9:07    497   MARC YAN HIP                24/30   M3039  | 135/165  M    | SAGICOR            
     214   33:48  9:08     92   ANDREW JOHN                 25/30   M3039  | 136/165  M    | FIRST CITIZENS     
     215   33:49  9:09    474   BRENT FANAN                 26/30   M3039  | 137/165  M    | SAGICOR            
     216   33:52  9:09    431   ELEANOR FOSTER              16/31   F4049  |  79/201  F    | TEAM FINANCE #MOFT 
     217   33:54  9:10     54   MIKAEL CHUNG                29/36   M2029  | 138/165  M    | FIRST CITIZENS     
     218   33:54  9:10    450   SOLEIL SENGHOR              13/45   F3039  |  80/201  F    | TEAM FINANCE #MOFT 
     219   33:54  9:10    475   JENNINE GARCIA-ALI          17/31   F4049  |  81/201  F    | SAGICOR            
     220   34:01  9:12     39   ARIANNA ALI                 13/27   F2029  |  82/201  F    | FIRST CITIZENS     
     221   34:06  9:13    378   FELIX WALCOTT                              | 139/165  M    | REPUBLIC BANK LIMI 
     222   34:09  9:14    189   JOANNAH CHARRAN                            |  83/201  F    | REPUBLIC BANK LIMI 
     223   34:12  9:15    288   JAMEEL MOHAMMED                            | 140/165  M    | REPUBLIC BANK LIMI 
     224   34:20  9:17    500   ANTHONY BOWLAH              30/36   M2029  | 141/165  M    | TTUTC              
     225   34:21  9:17    396   EMERALD FREDERICK           14/27   F2029  |  84/201  F    | SCOTIABANK         
     226   34:32  9:20    219   TERENIA GIRAUDEL                           |  85/201  F    | REPUBLIC BANK LIMI 
     227   34:35  9:21    146   TEVIN ALEXANDER                            | 142/165  M    | REPUBLIC BANK LIMI 
     228   34:52  9:26    306   JEANELLE OVID                              |  86/201  F    | REPUBLIC BANK LIMI 
     229   34:55  9:27     62   EARL CUMBERBATCH            17/17   M4049  | 143/165  M    | FIRST CITIZENS     
     230   35:00  9:28    433   RENIKA HUGGINS              15/27   F2029  |  87/201  F    | TEAM FINANCE #MOFT 
     231   35:10  9:31     34   JERMAIN SKERITT             14/45   F3039  |  88/201  F    | EASTERN CREDIT UNI 
     232   35:10  9:31     26   MELISSA DOWNES              15/45   F3039  |  89/201  F    | EASTERN CREDIT UNI 
     233   35:12  9:31    156   SAAMA BALRAM                               |  90/201  F    | REPUBLIC BANK LIMI 
     234   35:13  9:31    154   CRISTAL AWAI                               |  91/201  F    | REPUBLIC BANK LIMI 
     235   35:17  9:33    256   SAIRA LALOO                                |  92/201  F    | REPUBLIC BANK LIMI 
     236   35:21  9:34    162   KIMBERLY BASCOMBE                          |  93/201  F    | REPUBLIC BANK LIMI 
     237   35:22  9:34    397   SAMANTHA GANGA              16/27   F2029  |  94/201  F    | SCOTIABANK         
     238   35:24  9:35    309   KIMBERLY PASCALL                           |  95/201  F    | REPUBLIC BANK LIMI 
     239   35:25  9:35    198   CHAD DE MATAS                              | 144/165  M    | REPUBLIC BANK LIMI 
     240   35:28  9:36    296   SABRINA NATH                               |  96/201  F    | REPUBLIC BANK LIMI 
     241   35:32  9:37    112   IFE PHILLIP                 18/31   F4049  |  97/201  F    | FIRST CITIZENS     
