CARIFIN URBAN CHALLENGE 2018
                   SAVANNAH 1 LAP RUN  |  GREEN MILE  |  CHANCELLOR RUN  |  CROSS COUNTRY
 
             --  2018 START LIST - SORTED INSTITUTION AND THEN ALPHABETICALLY BY LAST NAME  --
 
    
       **** ANSA MCAL - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                            BIB  SEX  |  RUN  |  WLK  |  TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   AKOW , KIMBERLY                   1   F   |       |   X   |   ANSA MCAL                            
        2   ALEXANDER , AINKA                 2   F   |   X   |       |   ANSA MCAL                            
        3   ALFRED , SHANE                    3   M   |   X   |       |   ANSA MCAL                            
        4   ALLENG , ANIKA                    4   F   |   X   |       |   ANSA MCAL                            
        5   ALLERT , MJELLA                   5   F   |       |   X   |   ANSA MCAL                            
        6   ASGARALI , CALVIN                 6   M   |       |   X   |   ANSA MCAL                            
        7   BAJNAUTH , RICARDO                7   M   |       |   X   |   ANSA MCAL                            
        8   BAKSH , ANARISHA                  8   F   |   X   |       |   ANSA MCAL                            
        9   BARNSWELL , KHADINE               9   F   |   X   |       |   ANSA MCAL                            
       10   BHAGGAN , CRYSTAL                10   F   |       |   X   |   ANSA MCAL                            
       11   BLANDIN , JAIRZINHO              11   M   |   X   |       |   ANSA MCAL                            
       12   BRATHWAITE , SHADE               12   F   |   X   |       |   ANSA MCAL                            
       13   BUSBY , MARSHA                   13   F   |       |   X   |   ANSA MCAL                            
       14   CASTILLO , ERROLL                14   M   |   X   |       |   ANSA MCAL                            
       15   CATO , SHIYAN                    15   F   |       |   X   |   ANSA MCAL                            
       16   CHARLES , JASON                  16   M   |   X   |       |   ANSA MCAL                            
       17   CHATOOR , MAHENDRA               17   M   |       |   X   |   ANSA MCAL                            
       18   CHEEKES , TARIQ                  18   M   |   X   |       |   ANSA MCAL                            
       19   CHIN , IAN                       19   M   |   X   |       |   ANSA MCAL                            
       20   CLARKE , CHRISTOPHER             20   M   |   X   |       |   ANSA MCAL                            
       21   CLERK , MATTHEW                  21   M   |   X   |       |   ANSA MCAL                            
       22   CROSS , THELMA                   22   F   |       |   X   |   ANSA MCAL                            
       23   CYRUS , RANDY                    23   M   |   X   |       |   ANSA MCAL                            
       24   DABIDEEN , PREYA                 24   F   |   X   |       |   ANSA MCAL                            
       25   DALTON-BROWN , JEFFREY           25   M   |   X   |       |   ANSA MCAL                            
       26   DASS , GIZELLE                   26   F   |       |   X   |   ANSA MCAL                            
       27   DAVIS-ROACH , LISA               27   F   |       |   X   |   ANSA MCAL                            
       28   DAYAL , SERENA                   28   F   |       |   X   |   ANSA MCAL                            
       29   DE FOUR , MARIE                  29   F   |       |   X   |   ANSA MCAL                            
       30   DENNIS , AYANNA                  30   F   |       |   X   |   ANSA MCAL                            
       31   DES VIGNES , KELSEY              31   F   |   X   |       |   ANSA MCAL                            
       32   DUNCAN , SHANNON                 32   F   |   X   |       |   ANSA MCAL                            
       33   FERREIRA , ROBERT                33   M   |   X   |       |   ANSA MCAL                            
       34   FORDE , JERROLD                  34   M   |   X   |       |   ANSA MCAL                            
       35   GABRIEL , MARISSA                35   F   |   X   |       |   ANSA MCAL                            
       36   GARCIA , JENNA                   36   F   |       |   X   |   ANSA MCAL                            
       37   GOMES , ANTONIO                  37   M   |       |   X   |   ANSA MCAL                            
       38   GOSEIN , SABRINA                 38   F   |   X   |       |   ANSA MCAL                            
       39   HARRIPERSAD , DANE               39   M   |   X   |       |   ANSA MCAL                            
       40   HENRY , KEZIAH                   40   F   |       |   X   |   ANSA MCAL                            
       41   HILL , GREGORY                   41   M   |   X   |       |   ANSA MCAL                            
       42   HOMEWARD , AKILA                 42   F   |       |   X   |   ANSA MCAL                            
       43   HUMPHREY , ALICIA                43   F   |       |   X   |   ANSA MCAL                            
       44   IBRAHIM , MUSA                   44   M   |   X   |       |   ANSA MCAL                            
       45   INGLIS , KIMBERLY                45   F   |       |   X   |   ANSA MCAL                            
       46   JAMES , KIMBERLY                 46   F   |       |   X   |   ANSA MCAL                            
       47   JANKEE , JOANNE                  47   F   |       |   X   |   ANSA MCAL                            
       48   JOHNSON , YVONNE                 48   F   |       |   X   |   ANSA MCAL                            
       49   JULIUS , SUZETTE                 49   F   |       |   X   |   ANSA MCAL                            
       50   JUMAN , SABITA                   50   F   |       |   X   |   ANSA MCAL                            
       51   KELLY , SIMONE                   51   F   |   X   |       |   ANSA MCAL                            
       52   KHAN-CHARLES , JENNIFER          52   F   |       |   X   |   ANSA MCAL                            
       53   LA ROCHE , KURTIS                53   M   |   X   |       |   ANSA MCAL                            
       54   LAWARENCE , NICOLE               54   F   |       |   X   |   ANSA MCAL                            
       55   LEE , DAVID                      55   M   |   X   |       |   ANSA MCAL                            
       56   LEE KIM , ROSE                   56   F   |   X   |       |   ANSA MCAL                            
       57   LEWIS , APRILL                   57   F   |       |   X   |   ANSA MCAL                            
       58   LOSHON , ANN                     58   F   |   X   |       |   ANSA MCAL                            
       59   LOVELL , GERREN                  59   M   |   X   |       |   ANSA MCAL                            
       60   MAHARAJ , KAPUR                  60   M   |       |   X   |   ANSA MCAL                            
       61   MARCANO , JASON                  61   M   |       |   X   |   ANSA MCAL                            
       62   MC DAVID , NICOLE                62   F   |       |   X   |   ANSA MCAL                            
       63   MC KENZIE , DEBORAH              63   F   |       |   X   |   ANSA MCAL                            
       64   MILFORD , RONALD                 64   M   |   X   |       |   ANSA MCAL                            
       65   MITCHEL , ANTONIO                65   M   |   X   |       |   ANSA MCAL                            
       66   MOHAMMED , JANESSA               66   F   |       |   X   |   ANSA MCAL                            
       67   MOHAMMED , AMANDA                67   F   |       |   X   |   ANSA MCAL                            
       68   MOHAMMED , ARIEL                 68   F   |       |   X   |   ANSA MCAL                            
       69   MOONSAMMY , HAZEL                69   F   |   X   |       |   ANSA MCAL                            
       70   NATHANIEL , ABIGAIL              70   F   |   X   |       |   ANSA MCAL                            
       71   NELSON , SANDRA                  71   F   |       |   X   |   ANSA MCAL                            
       72   NEWALLO , MICHELLE               72   F   |   X   |       |   ANSA MCAL                            
       73   NEWALLO , ANTONIO                73   M   |   X   |       |   ANSA MCAL                            
       74   NEXAR , RICKY                    74   M   |       |   X   |   ANSA MCAL                            
       75   OLLIVERIE , SHYANN               75   F   |       |   X   |   ANSA MCAL                            
       76   OWEN-HAMID , NICOLE              76   F   |       |   X   |   ANSA MCAL                            
       77   PADARATH , CRYSTAL               77   F   |       |   X   |   ANSA MCAL                            
       78   PARAHOO , STEFFI                 78   F   |       |   X   |   ANSA MCAL                            
       79   PEREZ , ADRIAN                   79   M   |   X   |       |   ANSA MCAL                            
       80   PIRALI , NADIA                   80   F   |       |   X   |   ANSA MCAL                            
       81   PLAZA , CAROLYN                  81   F   |       |   X   |   ANSA MCAL                            
       82   PRINCE , JODI-ANN                82   F   |   X   |       |   ANSA MCAL                            
       83   RAHMAN , LUANNA                  83   F   |   X   |       |   ANSA MCAL                            
       84   RAJNARINESINGH , SALISHA         84   F   |   X   |       |   ANSA MCAL                            
       85   RAMDEO , ALICIA                  85   F   |   X   |       |   ANSA MCAL                            
       86   RAMDIN , YASMIN                  86   F   |       |   X   |   ANSA MCAL                            
       87   RAMKISSOON , PREMEKA             87   F   |       |   X   |   ANSA MCAL                            
       88   RAMPERSAD , NANDIE               88   F   |       |   X   |   ANSA MCAL                            
       89   REGIS , CHRISTINE                89   F   |   X   |       |   ANSA MCAL                            
       90   RICHARDS , GINA                  90   F   |       |   X   |   ANSA MCAL                            
       91   RIVAS , KEVIN                    91   M   |   X   |       |   ANSA MCAL                            
       92   ROJAS , SHANE                    92   M   |   X   |       |   ANSA MCAL                            
       93   SABGA , NIGEL                    93   M   |   X   |       |   ANSA MCAL                            
       94   SAMUEL , CANDICE                 94   F   |       |   X   |   ANSA MCAL                            
       95   SCHAMBER , CALIDA                95   F   |       |   X   |   ANSA MCAL                            
       96   SERRETTE , GERIANNE              96   F   |       |   X   |   ANSA MCAL                            
       97   SEUDATH , VINOD                  97   M   |   X   |       |   ANSA MCAL                            
       98   SHAH , REAAZ                     98   M   |       |   X   |   ANSA MCAL                            
       99   SIMON , KAREEM                   99   M   |   X   |       |   ANSA MCAL                            
      100   SINGH , DEVIKA                  100   F   |   X   |       |   ANSA MCAL                            
      101   SKINNER , AISHA                 101   F   |   X   |       |   ANSA MCAL                            
      102   SOHUN , KEVIN                   102   M   |   X   |       |   ANSA MCAL                            
      103   STATHAM-KHAN , CHANTAL          103   F   |       |   X   |   ANSA MCAL                            
      104   STEPHENS , DAVID                104   M   |       |   X   |   ANSA MCAL                            
      105   WILLIAMS , CHERYLANN            105   F   |       |   X   |   ANSA MCAL                            
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** CBTT - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                            BIB  SEX  |  RUN  |  WLK  |  TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   ANTHONY , ESLA                  106   F   |   X   |       |   CBTT                                 
        2   AYOUNG-CHEE , LORIANNE          107   F   |       |       |   CBTT                                 
        3   BHARATH , ARVINDER              108   F   |   X   |       |   CBTT                                 
        4   BISHOP , RICHARD                109   M   |   X   |       |   CBTT                                 
        5   BLEDMAN , HESTON                110   M   |   X   |       |   CBTT                                 
        6   BURKE , BARRY                   111   M   |       |   X   |   CBTT                                 
        7   CBAR , THOMPSON                 112   F   |       |   X   |   CBTT                                 
        8   CHRISTIAN , DESMOND             113   M   |       |   X   |   CBTT                                 
        9   COX , ROXANN                    114   F   |   X   |       |   CBTT                                 
       10   CRAIGWELL , ANDREW              115   M   |   X   |       |   CBTT                                 
       11   DARSAN , JOANNE                 116   F   |   X   |       |   CBTT                                 
       12   DE FOUR , JESSE                 117   M   |   X   |       |   CBTT                                 
       13   DRAGON , MAYON                  320   F   |       |   X   |   CBTT                                 
       14   FRANCIS , GODFREY               118   M   |   X   |       |   CBTT                                 
       15   GEORGE , JOVON                  321   M   |   X   |       |   CBTT                                 
       16   GHENT , ANICA                   119   F   |   X   |       |   CBTT                                 
       17   GLASGOW , AYANNA                120   F   |   X   |       |   CBTT                                 
       18   GOSINE , AMRITA                 121   F   |       |       |   CBTT                                 
       19   GUEVARRA , GREGORY              122   M   |   X   |       |   CBTT                                 
       20   HILAIRE , ALVIN                 123   M   |   X   |       |   CBTT                                 
       21   HUGGINS , HEATHER               124   F   |   X   |       |   CBTT                                 
       22   HYPOLITE-BONES , MAXINE         125   F   |       |   X   |   CBTT                                 
       23   JOSEPH , JEFFREY                126   M   |   X   |       |   CBTT                                 
       24   JULIEN , SHELDON                127   M   |   X   |       |   CBTT                                 
       25   KARYN , STEWART                 128   F   |   X   |       |   CBTT                                 
       26   KERR , SHERWIN                  129   M   |       |   X   |   CBTT                                 
       27   KERR , JULIET                   150   F   |   X   |       |   CBTT                                 
       28   LINTON , OWEN                   130   M   |   X   |       |   CBTT                                 
       29   LUCESS , MICHAEL                131   M   |       |       |   CBTT                                 
       30   MUWAKIL-ZAKURI , NIMAH          133   F   |   X   |       |   CBTT                                 
       31   NANCOO , TASIANA                134   F   |   X   |       |   CBTT                                 
       32   NARINE , GERALD                 135   M   |   X   |       |   CBTT                                 
       33   PAUL , KIRSTON                  136   M   |   X   |       |   CBTT                                 
       34   PERSAD , SHERRY ANN             137   F   |   X   |       |   CBTT                                 
       35   RICHARD , MCKENNA               138   M   |   X   |       |   CBTT                                 
       36   RONDON , PETER                  140   M   |   X   |       |   CBTT                                 
       37   SAMBRANO , BEVERLY              141   F   |   X   |       |   CBTT                                 
       38   SCOTT , ELTON                   142   M   |   X   |       |   CBTT                                 
       39   SCOTT , SALINA                  143   F   |       |       |   CBTT                                 
       40   SMITH , SARAH                   144   F   |   X   |       |   CBTT                                 
       41   SPENCER , CADAJAH               145   F   |   X   |       |   CBTT                                 
       42   STEWART , KARYN                 146   F   |   X   |       |   CBTT                                 
       43   THOMAS , NATALIE                147   F   |   X   |       |   CBTT                                 
       44   TIMOTHY , KEITH                 148   M   |   X   |       |   CBTT                                 
       45   VENTOUR , NETA                  149   F   |       |       |   CBTT                                 
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** FIRST CITIZENS - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                            BIB  SEX  |  RUN  |  WLK  |  TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   AHYE , ARLENE                   151   F   |       |       |   FIRST CITIZENS                       
        2   ALEONG , JADE                   152   F   |   X   |       |   FIRST CITIZENS                       
        3   ALEXANDER , CRYSTAL             153   F   |       |   X   |   FIRST CITIZENS                       
        4   ALEXANDER , NAQUITA             154   F   |       |   X   |   FIRST CITIZENS                       
        5   ALLEN , MAYA                    155   F   |       |   X   |   FIRST CITIZENS                       
        6   ANDREWS , ZIBEON                156   M   |   X   |       |   FIRST CITIZENS                       
        7   ANNETTE , ROGER                 157   M   |       |       |   FIRST CITIZENS                       
        8   APPLEWHITE , JULIANA            158   F   |       |   X   |   FIRST CITIZENS                       
        9   ATHERTON , MARCUS               159   M   |   X   |       |   FIRST CITIZENS                       
       10   ATTAI , ALICIA                  160   F   |       |   X   |   FIRST CITIZENS                       
       11   ATTIM-PHILIP , KRYSTAL          161   F   |   X   |       |   FIRST CITIZENS                       
       12   ATWELL , GABRIELLE              162   F   |   X   |       |   FIRST CITIZENS                       
       13   BALLIE , ROHINI                 163   F   |       |   X   |   FIRST CITIZENS                       
       14   BEHARRY , SAMANTHA              164   F   |       |   X   |   FIRST CITIZENS                       
       15   BELCON , INGA                   165   F   |   X   |       |   FIRST CITIZENS                       
       16   BENJAMIN , ALICE                166   F   |   X   |       |   FIRST CITIZENS                       
       17   BENJAMIN , CECILIA              167   F   |       |   X   |   FIRST CITIZENS                       
       18   BISHOP , KERLEISHA              168   F   |       |   X   |   FIRST CITIZENS                       
       19   BOISSELLE-PAUL , STEPHANIE      169   F   |       |   X   |   FIRST CITIZENS                       
       20   BOYCE , AYANNA                  170   F   |   X   |       |   FIRST CITIZENS                       
       21   BRUCE , ROLANDA                 171   F   |   X   |       |   FIRST CITIZENS                       
       22   CAPE , MARK                     172   M   |       |       |   FIRST CITIZENS                       
       23   CARTER , LIZANNE                173   F   |   X   |       |   FIRST CITIZENS                       
       24   CHANDLER , DEBRA                174   F   |   X   |       |   FIRST CITIZENS                       
       25   CHARLES , ASHA                  175   F   |       |       |   FIRST CITIZENS                       
       26   CHASE , THALIA                  176   F   |       |   X   |   FIRST CITIZENS                       
       27   CHRISTIAN , WONESSA             177   F   |   X   |       |   FIRST CITIZENS                       
       28   CHUNG , MIKAEL                  178   M   |   X   |       |   FIRST CITIZENS                       
       29   CIELTO , AFIYA                  179   F   |   X   |       |   FIRST CITIZENS                       
       30   CONLIFFE , SHERENE              180   F   |   X   |       |   FIRST CITIZENS                       
       31   CRICHLOW , KEVON                181   M   |   X   |       |   FIRST CITIZENS                       
       32   CUFFY , EARL                    182   M   |       |       |   FIRST CITIZENS                       
       33   DANIEL , KWESI                  183   M   |   X   |       |   FIRST CITIZENS                       
       34   DARBASIE , KAREN                184   F   |   X   |       |   FIRST CITIZENS                       
       35   DE BIQUE , SIRBLIN              185   F   |   X   |       |   FIRST CITIZENS                       
       36   DE LANDRO , RENEE               186   F   |   X   |       |   FIRST CITIZENS                       
       37   DENOON , FAYOLA                 187   F   |   X   |       |   FIRST CITIZENS                       
       38   DESOUZA , MELISSA               188   F   |   X   |       |   FIRST CITIZENS                       
       39   DOLLAWAY-HICKS , SHELLY ANN     189   F   |       |       |   FIRST CITIZENS                       
       40   DONALDSON , JOHN                190   M   |       |       |   FIRST CITIZENS                       
       41   DONATIEN , KIMBERLEY            191   F   |   X   |       |   FIRST CITIZENS                       
       42   DOUGLAS , REANNE                192   F   |   X   |       |   FIRST CITIZENS                       
       43   DOUGLAS , STACY                 193   F   |       |       |   FIRST CITIZENS                       
       44   DUNCAN , LEVI                   194   M   |   X   |       |   FIRST CITIZENS                       
       45   DURITY BAPTISTE , BEVERLY       195   F   |   X   |       |   FIRST CITIZENS                       
       46   EDWARDS , ST TELMOR             196   M   |       |   X   |   FIRST CITIZENS                       
       47   EMMANUEL , KRISTIEN             197   M   |   X   |       |   FIRST CITIZENS                       
       48   ETTIENNE , SHERYL ANN           198   F   |   X   |       |   FIRST CITIZENS                       
       49   FRENCH , RONA                   199   F   |       |   X   |   FIRST CITIZENS                       
       50   GARCIA , ANTONIO                200   M   |       |       |   FIRST CITIZENS                       
       51   GREENIDGE , JENIEL              201   F   |       |   X   |   FIRST CITIZENS                       
       52   GREGOIRE , BJORN                202   M   |       |   X   |   FIRST CITIZENS                       
       53   GRIFFITH , IFE                  203   F   |       |       |   FIRST CITIZENS                       
       54   HARRIKISSOON , DEODATH          204   M   |       |       |   FIRST CITIZENS                       
       55   HARRIPERSAD , STEPHON           205   M   |       |       |   FIRST CITIZENS                       
       56   HAZELWOOD , ELISHA              206   F   |   X   |       |   FIRST CITIZENS                       
       57   HERRERA , MIKAEL                207   M   |   X   |       |   FIRST CITIZENS                       
       58   HINKSON , SAMANTHA              208   F   |   X   |       |   FIRST CITIZENS                       
       59   HORSFORD , TERRENCE             209   M   |   X   |       |   FIRST CITIZENS                       
       60   HOUSEN-LOVELL , PEARL           210   F   |       |   X   |   FIRST CITIZENS                       
       61   HUNTE , DEVON                   211   M   |   X   |       |   FIRST CITIZENS                       
       62   JACK , STACEYANNE               212   F   |   X   |       |   FIRST CITIZENS                       
       63   JACKSON , MIKKEL                213   M   |   X   |       |   FIRST CITIZENS                       
       64   JAMES , RHEA                    214   F   |   X   |       |   FIRST CITIZENS                       
       65   JAMES , CHRISTOPHER             215   M   |   X   |       |   FIRST CITIZENS                       
       66   JAMES , CAMILLE                 216   F   |       |   X   |   FIRST CITIZENS                       
       67   JOHN , ANDREW                   217   M   |   X   |       |   FIRST CITIZENS                       
       68   JOHN , CANDICE                  218   F   |   X   |       |   FIRST CITIZENS                       
       69   JOHN , SHAQUILLE                219   F   |   X   |       |   FIRST CITIZENS                       
       70   JULIEN , JASON                  220   M   |   X   |       |   FIRST CITIZENS                       
       71   JULIEN , ARIANNE                221   F   |   X   |       |   FIRST CITIZENS                       
       72   JULIEN , DEBRA                  222   F   |       |       |   FIRST CITIZENS                       
       73   JULIEN , SHAKA                  223   M   |       |   X   |   FIRST CITIZENS                       
       74   JUMAN , NEIL                    224   M   |       |   X   |   FIRST CITIZENS                       
       75   KHAN , HAMMOND                  225   M   |       |   X   |   FIRST CITIZENS                       
       76   KING , CHARLENE                 226   F   |       |   X   |   FIRST CITIZENS                       
       77   LAKHNASINGH , RISHI             227   M   |   X   |       |   FIRST CITIZENS                       
       78   LASHLEY , SHANIKA               228   F   |       |   X   |   FIRST CITIZENS                       
       79   LENDOR-GRANT , DEBRA            229   F   |   X   |       |   FIRST CITIZENS                       
       80   LETREN , TSIANNE                230   F   |       |       |   FIRST CITIZENS                       
       81   LEVINE , KAREN                  231   F   |       |       |   FIRST CITIZENS                       
       82   LEWIS , YOHAN                   232   M   |   X   |       |   FIRST CITIZENS                       
       83   LEWIS , ATO                     233   M   |   X   |       |   FIRST CITIZENS                       
       84   LEWIS , JHONDELL                234   M   |   X   |       |   FIRST CITIZENS                       
       85   LIMA , GRACE                    235   F   |       |   X   |   FIRST CITIZENS                       
       86   LYNCH , CRYSTAL                 236   F   |   X   |       |   FIRST CITIZENS                       
       87   MAGLOIRE , DANIELLE             237   F   |   X   |       |   FIRST CITIZENS                       
       88   MANN , ANIL                     238   M   |   X   |       |   FIRST CITIZENS                       
       89   MANNETTE , RUTH                 239   F   |       |   X   |   FIRST CITIZENS                       
       90   MAPP , MICKEL                   240   M   |   X   |       |   FIRST CITIZENS                       
       91   MARAJH , TENISHA                241   F   |       |       |   FIRST CITIZENS                       
       92   MARTIN , ARIANNE                242   F   |   X   |       |   FIRST CITIZENS                       
       93   MC COLLIN , DEVON               243   M   |   X   |       |   FIRST CITIZENS                       
       94   MC LEAN , CARLENE               244   F   |   X   |       |   FIRST CITIZENS                       
       95   MIKE , MARIA                    245   F   |   X   |       |   FIRST CITIZENS                       
       96   MILLAR , ELIZABETH              246   F   |   X   |       |   FIRST CITIZENS                       
       97   MILLER , CELENE                 247   F   |       |   X   |   FIRST CITIZENS                       
       98   MILLETTE , MEGAN-ROSE           248   F   |   X   |       |   FIRST CITIZENS                       
       99   MOHAMMED , ADRIAN               249   M   |   X   |       |   FIRST CITIZENS                       
      100   MOHAMMED , JAHIZ                250   F   |       |   X   |   FIRST CITIZENS                       
      101   MOORE , CRYSTAL                 251   F   |       |   X   |   FIRST CITIZENS                       
      102   MULLINGS , RENNIE               252   M   |       |       |   FIRST CITIZENS                       
      103   MULRAIN , TESSA                 253   F   |   X   |       |   FIRST CITIZENS                       
      104   NANAN , FAYOLA                  254   F   |   X   |       |   FIRST CITIZENS                       
      105   NANAN , NEOLA                   255   F   |       |       |   FIRST CITIZENS                       
      106   NELSON , LYDANIA                256   F   |   X   |       |   FIRST CITIZENS                       
      107   NESBITT , DARRIAN               257   M   |   X   |       |   FIRST CITIZENS                       
      108   NORAY , NIKITA                  258   M   |   X   |       |   FIRST CITIZENS                       
      109   NURSE , LISA                    259   F   |       |   X   |   FIRST CITIZENS                       
      110   ORR , KERN                      260   M   |       |       |   FIRST CITIZENS                       
      111   OWEN , AMANDA                   261   F   |       |       |   FIRST CITIZENS                       
      112   PAHAL-PRINCE , MARILYN          262   F   |       |   X   |   FIRST CITIZENS                       
      113   PARKS , BIANCA                  263   F   |   X   |       |   FIRST CITIZENS                       
      114   PASEA , STEFAN                  264   M   |   X   |       |   FIRST CITIZENS                       
      115   PEREIRA , SHAUNTAL              265   F   |   X   |       |   FIRST CITIZENS                       
      116   PERSAD , URMILLA                266   F   |       |   X   |   FIRST CITIZENS                       
      117   PERSAD , JAYANTI                267   F   |       |   X   |   FIRST CITIZENS                       
      118   PHILLIP , IFE                   268   F   |   X   |       |   FIRST CITIZENS                       
      119   PHILLIP , DESIREE               269   F   |       |       |   FIRST CITIZENS                       
      120   PRENTICE , MARSHA               270   F   |   X   |       |   FIRST CITIZENS                       
      121   RAMDASS-CRICHLOW , MALORIE      271   F   |   X   |       |   FIRST CITIZENS                       
      122   RAMDULAR , GAITREE              272   F   |       |   X   |   FIRST CITIZENS                       
      123   RAMEY , KIMBERLY                273   F   |   X   |       |   FIRST CITIZENS                       
      124   RAMKISSOON , GABRIEL            274   M   |   X   |       |   FIRST CITIZENS                       
      125   RAMSAMOOJ , RAMESH              275   M   |   X   |       |   FIRST CITIZENS                       
      126   RAMSAROOP , SHARON              276   F   |   X   |       |   FIRST CITIZENS                       
      127   RAMSUMAIR , SARAH               277   F   |       |   X   |   FIRST CITIZENS                       
      128   RAUCEO-HULL , KARLA             278   F   |   X   |       |   FIRST CITIZENS                       
      129   REECE , ANGELA                  279   F   |       |       |   FIRST CITIZENS                       
      130   REID , SEAN                     280   M   |   X   |       |   FIRST CITIZENS                       
      131   RICHARDS-BACCHUS , CINDY        281   F   |   X   |       |   FIRST CITIZENS                       
      132   ROACH , SHSELDON                282   M   |       |   X   |   FIRST CITIZENS                       
      133   ROCHARD , WAYNE                 283   M   |       |   X   |   FIRST CITIZENS                       
      134   RODRIGUEZ , ASHA                284   F   |   X   |       |   FIRST CITIZENS                       
      135   ROOPCHAND , VIRGINIA            285   F   |       |   X   |   FIRST CITIZENS                       
      136   ROSALES , T'SHEIRA              286   F   |   X   |       |   FIRST CITIZENS                       
      137   RUBEN , CRISTAL                 287   F   |       |   X   |   FIRST CITIZENS                       
      138   SAMLALSINGH , JESSICA           288   F   |       |   X   |   FIRST CITIZENS                       
      139   SARGEANT , HEATHER              289   F   |   X   |       |   FIRST CITIZENS                       
      140   SARWAN-RAMDEEN , SARAH-JANE     290   F   |       |   X   |   FIRST CITIZENS                       
      141   SATNARINE , ENELL               291   M   |       |   X   |   FIRST CITIZENS                       
      142   SAVARY-PHIPPS , MARSHIA         292   F   |       |   X   |   FIRST CITIZENS                       
      143   SCANTLEBURY , KATHY-ANN         293   F   |       |   X   |   FIRST CITIZENS                       
      144   SEALES , BARBARA                294   F   |   X   |       |   FIRST CITIZENS                       
      145   SEALEY , STEVE                  295   M   |       |       |   FIRST CITIZENS                       
      146   SEALEY , KAREN                  296   F   |       |       |   FIRST CITIZENS                       
      147   SIEW , RICKY                    297   M   |       |   X   |   FIRST CITIZENS                       
      148   SINGH , ANITA                   298   F   |       |   X   |   FIRST CITIZENS                       
      149   SKINNER , CARLYNE               299   F   |   X   |       |   FIRST CITIZENS                       
      150   SOMAI , SAPPHIRE                300   F   |       |   X   |   FIRST CITIZENS                       
      151   SOODOO , RAJIV                  301   M   |   X   |       |   FIRST CITIZENS                       
      152   SPENCER , MAXAYNE               302   F   |   X   |       |   FIRST CITIZENS                       
      153   ST CLAIR , KENRICK              303   M   |   X   |       |   FIRST CITIZENS                       
      154   ST. CLAIR , ANTHONY             304   M   |       |   X   |   FIRST CITIZENS                       
      155   STEWART , AYANNA                305   F   |       |   X   |   FIRST CITIZENS                       
      156   SUGRIM , RONELLA                306   F   |   X   |       |   FIRST CITIZENS                       
      157   SWEENEY , LAURELLE              307   F   |   X   |       |   FIRST CITIZENS                       
      158   TAM WING , ROMMELL              308   M   |       |       |   FIRST CITIZENS                       
      159   TELEMAQUE , SHAUNA              309   F   |   X   |       |   FIRST CITIZENS                       
      160   THOMAS , KESTON                 310   M   |   X   |       |   FIRST CITIZENS                       
      161   THORNE , DANIELLE               311   F   |   X   |       |   FIRST CITIZENS                       
      162   TRIM , LAUREN                   312   F   |   X   |       |   FIRST CITIZENS                       
      163   VIDAL , ANTHONY                 313   M   |   X   |       |   FIRST CITIZENS                       
      164   WALKER , MIGUEL                 314   M   |       |   X   |   FIRST CITIZENS                       
      165   WALROND , LEONA                 315   F   |       |   X   |   FIRST CITIZENS                       
      166   WALTERS , FRANCESCA             316   F   |       |       |   FIRST CITIZENS                       
      167   WILLIAMS , DANIELLE             317   F   |   X   |       |   FIRST CITIZENS                       
      168   WILLIAMS , MALIKA               318   F   |   X   |       |   FIRST CITIZENS                       
      169   YEARWOOD , CANDACY              319   F   |   X   |       |   FIRST CITIZENS                       
              
    Results would be posted by Odessey Timing Co.  -  Get results online: www.odesseytiming.com
    
    
    

    
       **** GUARDIAN GROUP - REGISTRATION LIST ****
      -----------------------------------------------------------------------------------------------------------------------**
       PL   NAME                            BIB  SEX  |  RUN  |  WLK  |  TEAM NAME
      -----------------------------------------------------------------------------------------------------------------------++
        1   AGARD-DRAKES , DESIREE          322   F   |       |   X   |   GUARDIAN GROUP                       
        2   ALI , LISA                      323   F   |       |   X   |   GUARDIAN GROUP                       
        3   AQUAN , DWAYNE                  324   M   |   X   |       |   GUARDIAN GROUP                       
        4   AYERS , NATALIE                 325   F   |   X   |       |   GUARDIAN GROUP                       
        5   BARTHOLOMEW , TONYA             326   F   |       |   X   |   GUARDIAN GROUP                       
        6   BISNATH , ANTHONY               327   M   |   X   |       |   GUARDIAN GROUP                       
        7   BOVELL , JOSIANNE               328   F   |       |   X   |   GUARDIAN GROUP                       
