o

 


Click for Past Results:

2006
2005


TTTF Natl. Aquathlon Champs | 10 March 2024
Sprint | 44 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Pl Run Pl Team
12 33:15 59 AMELIA RAJACK 18 F 2 / 9 F1619 10:57 1 22:19 16
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Pl Run Pl Team
1 28:50 67 LIAM D'ABADIE 16 M 3 / 10 M1619 11:51 6 17:00 3
2 28:54 70 JACOB COX 17 M 2 / 10 M1619 11:56 7 16:59 2
3 29:07 77 JEAN-MARC GRANDERSON 23 M 1 / 3 M2029 11:26 3 17:42 5
4 29:55 75 JAMES CASTAGNE-HAY 18 M 4 / 10 M1619 12:34 12 17:22 4
5 30:13 66 TRISTAN SCOTT 16 M 5 / 10 M1619 12:04 10 18:10 6
6 30:17 72 DANTE PICHERY 17 M 6 / 10 M1619 11:49 5 18:29 7
7 30:25 73 NOAH TEIXEIRA 18 M 1 / 10 M1619 13:31 16 16:55 1
8 31:01 78 KEANU OTERO 27 M 2 / 3 M2029 12:23 11 18:39 8
9 31:02 74 LIAM TUBEROSO 18 M 7 / 10 M1619 12:03 9 19:00 9
10 31:06 69 JANNAI APPLEWHAITE 16 M 8 / 10 M1619 11:30 4 19:37 10
11 31:59 68 TREVOR BURKETT 16 M 9 / 10 M1619 11:59 8 20:01 12
12 33:15 59 AMELIA RAJACK 18 F 2 / 9 F1619 10:57 1 22:19 16
13 33:45 76 ISAAC TUBEROO 20 M 3 / 3 M2029 11:22 2 22:24 17
14 33:55 58 JENAE PRICE 17 F 1 / 9 F1619 13:30 15 20:26 13
15 35:10 60 ASHLEIGH THOMAS 18 F 3 / 9 F1619 12:43 13 22:28 18
16 35:26 86 MICHAEL COLLIS 43 M 1 / 3 M4049 13:28 14 21:59 15
17 36:56 71 JAEDEN-CHRISTIAN TUITT 17 M 10 / 10 M1619 15:07 20 21:50 14
18 39:04 81 MARC MOOTOO 37 M 1 / 4 M3039 19:27 35 19:38 11
19 40:17 79 SHADRACH GRANGER 36 M 2 / 4 M3039 17:46 28 22:32 19
20 40:46 84 MARCUS SUN KOW 40 M 2 / 3 M4049 16:28 23 24:19 26
21 41:02 54 ALEXIA POUTHIER 16 F 5 / 9 F1619 15:42 21 25:21 29
22 41:03 50 KURLISSA MCSWEEN 16 F 8 / 9 F1619 13:31 17 27:32 38
23 41:22 89 REINALDO LEON 56 M 1 / 10 M50+ 18:16 31 23:07 20
24 41:24 94 DOUGLAS HAY 63 M 3 / 10 M50+ 17:51 29 23:34 22
25 42:03 57 SOPHIA SAMAROO 16 F 4 / 9 F1619 18:02 30 24:02 25
26 42:04 96 ROGER GOMES 65 M 2 / 10 M50+ 18:53 34 23:12 21
27 42:10 64 TEHELI SEALEY 48 F 1 / 3 F4049 17:08 26 25:03 28
28 42:59 53 RILEY FIELD 16 F 7 / 9 F1619 16:14 22 26:46 34
29 43:58 90 TERRANCE RAMPERSADINGH 56 M 7 / 10 M50+ 17:01 25 26:58 36
30 44:10 88 MANZUR MOHAMMED 55 M 4 / 10 M50+ 20:26 38 23:45 23
31 44:22 95 CURTIS FUNG 64 M 6 / 10 M50+ 18:26 33 25:57 32
32 44:40 62 ANN LETICIA RAMIREZ CUEVAS 45 F 3 / 3 F4049 17:22 27 27:19 37
33 45:56 85 JULIEN CHARLES 42 M 3 / 3 M4049 20:23 37 25:34 31
34 46:05 61 LAURA TEIXEIRA 31 F 1 / 1 F3039 16:33 24 29:33 40
35 46:36 91 PAUL HEE HOUNG 58 M 5 / 10 M50+ 22:48 41 23:49 24
36 46:40 65 ARLENE FRANCIS 51 F 1 / 1 F50+ 19:55 36 26:46 35
37 46:52 92 GARY TEIXEIRA 60 M 8 / 10 M50+ 15:04 19 31:49 41
38 47:41 56 JAHZARA WILLIAMS 16 F 6 / 9 F1619 21:40 40 26:01 33
39 47:45 82 KISHAN RAMINGH 38 M 3 / 4 M3039 23:06 42 24:40 27
40 49:36 63 SHAMINE CHAINANI 47 F 2 / 3 F4049 24:13 44 25:23 30
41 49:36 83 JOHANN MENDOZA 39 M 4 / 4 M3039 21:39 39 27:58 39
42 58:31 87 GLENN RAMADHARSINGH 52 M 9 / 10 M50+ 23:14 43 35:17 42
43 59:11 93 KEITH NIEVES 60 M 10 / 10 M50+ 18:21 32 40:51 43
44 -DNF- 51 CHARLOTTE BAYNE 16 F 9 / 9 F1619 14:43 18 DNF
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding