o

 


Click for Past Results:

2006
2005


Carifin Savannah 1 Lap | 22 April 2015
Run Overall | 435 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
358 34:43 424 ASHLEY CARVALHO 27 F 194 / 264 FR GUARDIAN GROUP
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 14:28 400 RYAN O'NEIL 24 M 1 / 171 MR GUARDIAN GROUP
2 15:12 52 JOHN DONALDSON 50 M 2 / 171 MR FIRST CITIZENS
3 15:56 897 JEDIDIAH BENJAMIN 20 M 3 / 171 MR RBC
4 16:23 356 KRIS DEONANAN 35 M 4 / 171 MR GUARDIAN GROUP
5 16:25 640 STEPHAN THOMAS 20 M 5 / 171 MR REPUBLIC BANK
6 16:26 587 JOEL JOSEPH 32 M 6 / 171 MR REPUBLIC BANK
7 16:28 943 AKEEM PETERS 26 M 7 / 171 MR RBC
8 16:31 850 DERRICK EVE 28 M 8 / 171 MR UTC
9 16:45 403 NATHAN PATTERSON 27 M 9 / 171 MR GUARDIAN GROUP
10 16:47 866 DEYSON SCOTT 38 M 10 / 171 MR UTC
11 16:54 849 NIGEL EDWARDS 44 M 11 / 171 MR UTC
12 16:56 777 WILFRED BAPTISTE 44 M 12 / 171 MR SCOTIABANK
13 17:07 750 JENSON MC COMIE 30 M 13 / 171 MR SAGICOR
14 17:12 152 STEPHAN PASEA 27 M 14 / 171 MR FIRST CITIZENS
15 17:12 911 ALEXANDER HUMPHREY 29 M 15 / 171 MR RBC
16 17:12 419 CUBISON THORNE 39 M 16 / 171 MR GUARDIAN GROUP
17 17:18 377 COREY JOSEPH-SAMAROO 27 M 17 / 171 MR GUARDIAN GROUP
18 17:19 379 ATIBA KING 29 M 18 / 171 MR GUARDIAN GROUP
19 17:38 855 KERRIE-KIM KIRTON 28 M 19 / 171 MR UTC
20 17:39 40 WATNEL SOSA 35 M 20 / 171 MR FIRST CITIZENS
21 17:39 725 MICHAEL ABRAHAM 34 M 21 / 171 MR SAGICOR
22 17:41 958 SUSAN RUSSELL 44 F 1 / 264 FR RBC
23 17:43 868 PHILIP WILLIAMS 36 M 22 / 171 MR UTC
24 17:54 917 TYLER JOSEPH 28 M 23 / 171 MR RBC
25 17:55 788 WILLIAM HENRY 27 M 24 / 171 MR SCOTIABANK
26 17:56 43 KAREEM COA 23 M 25 / 171 MR FIRST CITIZENS
27 17:58 626 KISHAN ROOPCHAN 26 M 26 / 171 MR REPUBLIC BANK
28 17:59 421 ISAIAH WILLIAMS 23 M 27 / 171 MR GUARDIAN GROUP
29 18:04 951 NAVINDRA RAMBARRAN 25 M 28 / 171 MR RBC
30 18:14 358 KION EUGENE 25 M 29 / 171 MR GUARDIAN GROUP
31 18:19 744 ADONA JOSEPH 33 F 2 / 264 FR SAGICOR
32 18:26 212 ANTHONY VIDAL 31 M 30 / 171 MR FIRST CITIZENS
33 18:30 930 JOSEPH MELVILLE 25 M 31 / 171 MR RBC
34 18:32 6 JERMEL ALI 24 M 32 / 171 MR FIRST CITIZENS
35 18:34 82 KIERON HART 26 M 33 / 171 MR FIRST CITIZENS
36 18:40 415 DAVID-LEE SKINNER - BALLANTYNE 25 M 34 / 171 MR GUARDIAN GROUP
37 18:41 931 DAVID METIVIERE 42 M 35 / 171 MR RBC
38 18:43 480 BEVON EDWARDS 31 M 36 / 171 MR THE JMMB GROUP
39 18:44 381 JILLETTA LANDEAU 34 F 3 / 264 FR GUARDIAN GROUP
40 18:45 97 KATERI JOHNSTON 29 F 4 / 264 FR FIRST CITIZENS
41 18:59 734 TERRY DE COUTEAU 29 M 37 / 171 MR SAGICOR
42 19:03 789 STEFAN HOSEIN 30 M 38 / 171 MR SCOTIABANK
43 19:04 644 KENION WILLIAMS 33 M 39 / 171 MR REPUBLIC BANK
44 19:08 860 ALISTER MITCHELL 27 M 40 / 171 MR UTC
45 19:17 623 JADGESH RAMJIT 29 M 41 / 171 MR REPUBLIC BANK
46 19:20 105 JASON JULIEN 38 M 42 / 171 MR FIRST CITIZENS
47 19:21 342 SIMONE BALKISSOON 39 F 5 / 264 FR GUARDIAN GROUP
48 19:29 728 RIQUEN ALLEN 38 M 43 / 171 MR SAGICOR
49 19:31 619 VIJAI RAGOONANAN 55 M 44 / 171 MR REPUBLIC BANK
50 19:32 847 AKIL COOPER 26 M 45 / 171 MR UTC
51 19:33 939 GARY OCHASINGH 30 M 46 / 171 MR RBC
52 19:34 848 SHASTRI CREED-HARRY 29 M 47 / 171 MR UTC
53 19:36 756 CHRISTIAN PASEA 39 M 48 / 171 MR SAGICOR
54 19:37 402 GREGORY PERSAD 30 M 49 / 171 MR GUARDIAN GROUP
55 19:42 423 PAUL WYNTER 51 M 50 / 171 MR GUARDIAN GROUP
56 19:50 136 DEVON MCCOLLIN 34 M 51 / 171 MR FIRST CITIZENS
57 19:52 28 SIMON BURKE 53 M 52 / 171 MR FIRST CITIZENS
58 19:54 206 ELLIOTH THOMAS 35 M 53 / 171 MR FIRST CITIZENS
59 19:55 410 QUACY SANDY 26 M 54 / 171 MR GUARDIAN GROUP
60 19:57 889 LEROY CALLISTE 60 M 55 / 171 MR RBC
61 19:58 189 VIDAL SEALEY 43 M 56 / 171 MR FIRST CITIZENS
62 19:58 741 RUSSELL HEERA 48 M 57 / 171 MR SAGICOR
63 20:06 884 ANDREW BOISSIERE 40 M 58 / 171 MR RBC
64 20:08 53 MARC DOWNES 35 M 59 / 171 MR FIRST CITIZENS
65 20:10 86 RIAZ HUSAIN 20 M 60 / 171 MR FIRST CITIZENS
66 20:13 938 JEROME O'BRIEN 30 M 61 / 171 MR RBC
67 20:14 575 AZAD ENIGHTOOLA 41 M 62 / 171 MR REPUBLIC BANK
68 20:18 971 KESTER WALDROPT 25 M 63 / 171 MR RBC
69 20:24 791 RENE LA HEE 43 M 64 / 171 MR SCOTIABANK
70 20:28 360 KENISHA FORSYTHE 25 F 6 / 264 FR GUARDIAN GROUP
71 20:29 347 KYLE BRITTON 30 M 65 / 171 MR GUARDIAN GROUP
72 20:30 914 RENALDO JOHN 27 M 66 / 171 MR RBC
73 20:33 73 DEXTER GITTENS 26 M 67 / 171 MR FIRST CITIZENS
74 20:35 950 VARUN RAMASARAN 25 M 68 / 171 MR RBC
75 20:35 492 AVINASH SOOKNANAN 24 M 69 / 171 MR THE JMMB GROUP
76 20:41 912 MARSHA HUNTE 32 F 7 / 264 FR RBC
77 20:49 484 ANDREAS ISAACS 27 M 70 / 171 MR THE JMMB GROUP
78 20:50 346 CLEAVON BRATHWAITE 29 M 71 / 171 MR GUARDIAN GROUP
79 20:51 864 RORY ROSTANT 50 M 72 / 171 MR UTC
80 20:54 46 MICHAEL DALY 24 M 73 / 171 MR FIRST CITIZENS
81 20:55 606 RON MOLLINEAU 49 M 74 / 171 MR REPUBLIC BANK
82 20:55 87 STACYANNE JACK 26 F 8 / 264 FR FIRST CITIZENS
83 20:59 780 RICHARD BOYCE 52 M 75 / 171 MR SCOTIABANK
84 21:07 724 AMANDA ABRAHAM 30 F 9 / 264 FR SAGICOR
85 21:08 732 DANIELLE CAZABON 43 F 10 / 264 FR SAGICOR
86 21:09 390 DA'UD MITCHELL 33 M 76 / 171 MR GUARDIAN GROUP
87 21:09 33 SHAKA CHARLEAU 27 M 77 / 171 MR FIRST CITIZENS
88 21:15 141 FAZAL MOHAMMED 51 M 78 / 171 MR FIRST CITIZENS
89 21:17 407 LAURIE PRESCOTT 27 F 11 / 264 FR GUARDIAN GROUP
90 21:25 90 KWASI JEROME 22 M 79 / 171 MR FIRST CITIZENS
91 21:26 625 ANTONIO RODRIGUEZ 41 M 80 / 171 MR REPUBLIC BANK
92 21:27 19 BRIAN BILLY 37 M 81 / 171 MR FIRST CITIZENS
93 21:28 39 CHRISTIAN CHOW 23 M 82 / 171 MR FIRST CITIZENS
94 21:29 851 AHREN FERDINAND 28 M 83 / 171 MR UTC
95 21:33 373 RYAN JAGGERNAUTH 27 M 84 / 171 MR GUARDIAN GROUP
96 21:34 396 KEITY MULLIGAN 23 F 12 / 264 FR GUARDIAN GROUP
97 21:36 131 FALOMI MARCANO 33 F 13 / 264 FR FIRST CITIZENS
98 21:37 354 SEAN DAVID 49 M 85 / 171 MR GUARDIAN GROUP
99 21:37 842 KRYSTAL AWONG 33 F 14 / 264 FR UTC
100 21:39 740 VICTRA GEORGE 32 F 15 / 264 FR SAGICOR
101 21:41 896 JASON CUMMINGS 38 M 86 / 171 MR RBC
102 21:49 861 MIGUELLA NELSON 36 F 16 / 264 FR UTC
103 21:50 586 ANIEL JATTANSINGH 42 M 87 / 171 MR REPUBLIC BANK
104 21:50 895 DARYL WHITE 50 M 88 / 171 MR RBC
105 21:51 899 RICHARD DOWNIE 51 M 89 / 171 MR RBC
106 21:51 490 NIGEL ROMANO 61 M 90 / 171 MR THE JMMB GROUP
107 22:10 589 MARGARET ANN LAWRENCE 50 F 17 / 264 FR REPUBLIC BANK
108 22:11 883 SHURLAN BISHOP 26 M 91 / 171 MR RBC
109 22:11 549 SHERIFFA BAKSH 57 F 18 / 264 FR REPUBLIC BANK
110 22:12 352 JUSTIN COLLYMORE 28 M 92 / 171 MR GUARDIAN GROUP
111 22:14 757 KAREEM PRESCOD 27 M 93 / 171 MR SAGICOR
112 22:21 414 JAYERSON SKINNER 36 M 94 / 171 MR GUARDIAN GROUP
113 22:22 57 ST TELMOR EDWARDS 25 M 95 / 171 MR FIRST CITIZENS
114 22:24 363 KEVIN GIFFARD 44 M 96 / 171 MR GUARDIAN GROUP
115 22:24 208 VALINDA THOMAS 31 F 19 / 264 FR FIRST CITIZENS
116 22:28 138 BERNEICE MODESTE 27 F 20 / 264 FR FIRST CITIZENS
117 22:36 882 THABITI BENJAMIN 30 M 97 / 171 MR RBC
118 22:38 112 MARIA LAKHAN 27 F 21 / 264 FR FIRST CITIZENS
119 22:39 572 ADRIAN DOYLE 28 M 98 / 171 MR REPUBLIC BANK
120 22:41 47 KWESI DANIEL 24 M 99 / 171 MR FIRST CITIZENS
121 22:49 790 DWIGHT HOUSEND 24 M 100 / 171 MR SCOTIABANK
122 22:53 10 GISELLE ARCHIBALD 30 F 22 / 264 FR FIRST CITIZENS
123 22:57 214 MIGUEL WALKER 22 M 101 / 171 MR FIRST CITIZENS
124 23:00 863 NEIL PHILLIPS 35 M 102 / 171 MR UTC
125 23:04 370 JAVID JEVEN HOSEIN 16 M 103 / 171 MR GUARDIAN GROUP
126 23:07 345 DAWODU BONAPARTE-WILLIAMS 21 M 104 / 171 MR GUARDIAN GROUP
127 23:10 932 KAREEM MOTLEY 24 M 105 / 171 MR RBC
128 23:14 782 TRACY COWAN 33 F 23 / 264 FR SCOTIABANK
129 23:21 846 RAQUEL CLARKE 46 F 24 / 264 FR UTC
130 23:21 758 RAJESH RAMLAL 28 M 106 / 171 MR SAGICOR
131 23:27 179 SEAN REID 28 M 107 / 171 MR FIRST CITIZENS
132 23:28 116 SHERMA LEOPOLD 36 F 25 / 264 FR FIRST CITIZENS
133 23:29 727 JUDY ALEXANDER 41 F 26 / 264 FR SAGICOR
134 23:33 375 CATRISE JOSEPH 27 F 27 / 264 FR GUARDIAN GROUP
135 23:33 218 AMMETT WILLIAMS 38 M 108 / 171 MR FIRST CITIZENS
136 23:39 852 SHELDON FIELDS 28 M 109 / 171 MR UTC
137 23:46 599 CHERYL MC DONALD 37 F 28 / 264 FR REPUBLIC BANK
138 23:48 9 ZIBEON ANDREWS 28 M 110 / 171 MR FIRST CITIZENS
139 23:53 483 MALERIE HORSFORD-MEJIAS 29 F 29 / 264 FR THE JMMB GROUP
140 23:59 583 JO-ANN HEM LEE 55 F 30 / 264 FR REPUBLIC BANK
141 24:05 781 JUNIOR BRERETON 57 M 111 / 171 MR SCOTIABANK
142 24:05 83 ELISHA HAZELWOOD 27 F 31 / 264 FR FIRST CITIZENS
143 24:05 1 RAISA ABRAHIM 27 F 32 / 264 FR FIRST CITIZENS
144 24:06 729 BLAIZE BATEAU 23 M 112 / 171 MR SAGICOR
145 24:07 365 HASANI GIROD 30 M 113 / 171 MR GUARDIAN GROUP
146 24:12 937 ADAFIH BAPTISTE 27 F 33 / 264 FR RBC
147 24:18 738 MICHAEL FRANCOIS 38 M 114 / 171 MR SAGICOR
148 24:21 197 RAJIV SOODOO 28 M 115 / 171 MR FIRST CITIZENS
149 24:23 171 DEISHA RAMKISSOON 29 F 34 / 264 FR FIRST CITIZENS
150 24:25 376 DARIEN JOSEPH 20 M 116 / 171 MR GUARDIAN GROUP
151 24:27 476 RICHARD ALFRED 50 M 117 / 171 MR THE JMMB GROUP
152 24:28 349 NANORYA CHAMBERS 40 F 35 / 264 FR GUARDIAN GROUP
153 24:29 343 SAVIONNE BHOLAI 27 F 36 / 264 FR GUARDIAN GROUP
154 24:31 743 PETER JOHN 54 M 118 / 171 MR SAGICOR
155 24:35 547 ASTRA BABB 29 F 37 / 264 FR REPUBLIC BANK
156 24:35 493 DELANO WHITE 30 M 119 / 171 MR THE JMMB GROUP
157 24:38 142 FELINA MOHAMMED 29 F 38 / 264 FR FIRST CITIZENS
158 24:41 211 SUNTTA TIWARI 39 F 39 / 264 FR FIRST CITIZENS
159 24:42 611 NICHOLAS PANTIN 33 M 120 / 171 MR REPUBLIC BANK
160 24:44 564 KRIS CHEWLIN 37 M 121 / 171 MR REPUBLIC BANK
161 24:45 632 SUE ANN SARABJIT 29 F 40 / 264 FR REPUBLIC BANK
162 24:47 887 PARASRAM BUDHU 42 M 122 / 171 MR RBC
163 24:50 944 EMMANUEL FERGUSON 27 M 123 / 171 MR RBC
164 24:56 609 NATHAN NOEL 23 M 124 / 171 MR REPUBLIC BANK
165 25:02 366 RONY GOLLOP 21 M 125 / 171 MR GUARDIAN GROUP
166 25:06 32 KYLE CAMBRIDGE 29 M 126 / 171 MR FIRST CITIZENS
167 25:10 783 TRICIA DE LA ROSA 40 F 41 / 264 FR SCOTIABANK
168 25:12 64 JANELLE FRANCOIS 29 F 42 / 264 FR FIRST CITIZENS
169 25:14 451 CASSIE LAWRENCE 30 F 43 / 264 FR GUARDIAN GROUP
170 25:15 594 YOHUN LUCKY 41 M 127 / 171 MR REPUBLIC BANK
171 25:17 362 TSONDA GAYLE 29 F 44 / 264 FR GUARDIAN GROUP
172 25:24 110 RAVI KURJAH 29 M 128 / 171 MR FIRST CITIZENS
173 25:24 369 LAKEISHA HERBERT 24 F 45 / 264 FR GUARDIAN GROUP
174 25:27 975 SHEREEN WOO-JOEL 35 F 46 / 264 FR RBC
175 25:28 538 DANIELLE ALEXIS 32 F 47 / 264 FR REPUBLIC BANK
176 25:39 67 HEMA GANGA 33 F 48 / 264 FR FIRST CITIZENS
177 25:44 965 NIGEL SUPERVILLE 28 M 129 / 171 MR RBC
178 25:45 858 LENICE LEWIS 36 F 49 / 264 FR UTC
179 25:59 412 JINETTE SINGH 41 F 50 / 264 FR GUARDIAN GROUP
180 26:00 947 JOEL QUAMMIE 29 M 130 / 171 MR RBC
181 26:03 72 TREVENLON GEORGE 27 M 131 / 171 MR FIRST CITIZENS
182 26:06 391 MONIQUE MITCHELL 21 F 51 / 264 FR GUARDIAN GROUP
183 26:07 906 LAMOND GASPARD-STOUTE 35 M 132 / 171 MR RBC
184 26:09 604 ANALEISA MOHAMMED-RAMLAL 39 F 52 / 264 FR REPUBLIC BANK
185 26:09 760 MARISSA RUDAL 27 F 53 / 264 FR SAGICOR
186 26:10 739 JENNINE GARCIA-ALI 38 F 54 / 264 FR SAGICOR
187 26:12 59 KEVIN FELICIAN 33 M 133 / 171 MR FIRST CITIZENS
188 26:14 582 RIANA HARRINAUTH 36 F 55 / 264 FR REPUBLIC BANK
189 26:14 956 GERMEEL-AMIR ROMAIN 26 M 134 / 171 MR RBC
190 26:14 561 JAVIER CAMACHO 45 M 135 / 171 MR REPUBLIC BANK
191 26:17 560 ESTHER CALLENDER-GEORGE 33 F 56 / 264 FR REPUBLIC BANK
192 26:18 12 AMRIKA ATWELL 32 F 57 / 264 FR FIRST CITIZENS
193 26:20 399 ANISHA O'GARRO 30 F 58 / 264 FR GUARDIAN GROUP
194 26:29 4 TENELL BRUNO 25 F 59 / 264 FR FIRST CITIZENS
195 26:30 200 KANDICE SPENCER 33 F 60 / 264 FR FIRST CITIZENS
196 26:31 413 JOSANNE SINGLETON 30 F 61 / 264 FR GUARDIAN GROUP
197 26:34 963 MICHAL STURGE 35 F 62 / 264 FR RBC
198 26:36 629 TRAVIS SAMMY-DANIEL 41 F 63 / 264 FR REPUBLIC BANK
199 26:39 475 LISA-MARIA ALEXANDER 44 F 64 / 264 FR THE JMMB GROUP
200 26:40 489 LEE-ANNA PEROUZA 23 F 65 / 264 FR THE JMMB GROUP
201 26:41 75 MARCIA GOUVEIA 57 F 66 / 264 FR FIRST CITIZENS
202 26:44 11 NYASHA ASSON 29 F 67 / 264 FR FIRST CITIZENS
203 26:45 618 JO-ANN RAGOO-KHALAWAN 44 F 68 / 264 FR REPUBLIC BANK
204 26:45 477 ALEEM CHANG 22 M 136 / 171 MR THE JMMB GROUP
205 26:47 910 ABENA HALL 35 F 69 / 264 FR RBC
206 26:49 968 GWYNETH TIM POW 43 F 70 / 264 FR RBC
207 27:00 731 KRYSTAL BUNTING 29 F 71 / 264 FR SAGICOR
208 27:01 900 LISA FERMIN-RAMDEEN 49 F 72 / 264 FR RBC
209 27:01 104 ARIANNE JULIEN 23 F 73 / 264 FR FIRST CITIZENS
210 27:10 420 NICOLE VIRE 29 F 74 / 264 FR GUARDIAN GROUP
211 27:12 605 DEXTER MOHAN 46 M 137 / 171 MR REPUBLIC BANK
212 27:12 762 AVIAN SHALLOW 26 F 75 / 264 FR SAGICOR
213 27:15 409 CRYSTAL-MARIE SALANDY 25 F 76 / 264 FR GUARDIAN GROUP
214 27:24 735 ROBERTA DITZEN 44 F 77 / 264 FR SAGICOR
215 27:31 859 CATHERINE MC FARLANE 32 F 78 / 264 FR UTC
216 27:47 959 ELIZABETH SALANDY 26 F 79 / 264 FR RBC
217 27:51 188 CHRIS SAMUEL 26 M 138 / 171 MR FIRST CITIZENS
218 27:52 465 MONIFA SAMPSON 30 F 80 / 264 FR GUARDIAN GROUP
219 27:54 972 NAKEISHA KEIZER 34 F 81 / 264 FR RBC
220 27:55 318 JUNETTE COLLIS 35 F 82 / 264 FR GRACE KENNEDY
221 27:55 326 DON JUAN ARMSTRONG 43 M 139 / 171 MR GRACE KENNEDY
222 27:57 364 JENNIFER GIRDHARIE 44 F 83 / 264 FR GUARDIAN GROUP
223 27:58 168 SANA RAGBIR 35 F 84 / 264 FR FIRST CITIZENS
224 28:00 68 OBIKA GELLINEAU 31 M 140 / 171 MR FIRST CITIZENS
225 28:05 926 ESTHER LUCAS 37 F 85 / 264 FR RBC
226 28:06 94 CANDICE JOHN 28 F 86 / 264 FR FIRST CITIZENS
227 28:07 408 KIMBERLY ROJAS 25 F 87 / 264 FR GUARDIAN GROUP
228 28:08 890 DONNA LOGAN 32 F 88 / 264 FR RBC
229 28:08 353 CHANTAL CUFFIE 29 F 89 / 264 FR GUARDIAN GROUP
230 28:08 450 KEZIAH PIERRE 25 F 90 / 264 FR GUARDIAN GROUP
231 28:09 853 LANA HEATH 47 F 91 / 264 FR UTC
232 28:12 350 ANASTATIA CHOW 26 F 92 / 264 FR GUARDIAN GROUP
233 28:14 540 ARLENE ALI 38 F 93 / 264 FR REPUBLIC BANK
234 28:15 761 MICHELLE SERVILLE 47 F 94 / 264 FR SAGICOR
235 28:20 406 TRICIA PIERRE 30 F 95 / 264 FR GUARDIAN GROUP
236 28:20 891 DANIELLE LOGAN 28 F 96 / 264 FR RBC
237 28:21 542 NADIA ALI 25 F 97 / 264 FR REPUBLIC BANK
238 28:25 615 LESLIE ANN PERSAD 38 F 98 / 264 FR REPUBLIC BANK
239 28:26 150 SONJA NICHOLAS 26 M 141 / 171 MR FIRST CITIZENS
240 28:29 29 STANLEY BUTCHER 47 M 142 / 171 MR FIRST CITIZENS
241 28:29 633 SAMANTHA SEENARINE 27 F 99 / 264 FR REPUBLIC BANK
242 28:33 752 NATASHA MOHAMMED 42 F 100 / 264 FR SAGICOR
243 28:33 955 ROHANI MUNGROO 37 F 101 / 264 FR RBC
244 28:43 341 NATALIE AYRES 26 F 102 / 264 FR GUARDIAN GROUP
245 28:48 319 MARVIN JACK 37 M 143 / 171 MR GRACE KENNEDY
246 28:50 920 GREGORY RAMNARINE 42 M 144 / 171 MR RBC
247 28:50 862 JOANA NUNES 34 F 103 / 264 FR UTC
248 28:50 978 ALICIA               GARCIA-PEDRO 36 F 104 / 264 FR RBC
249 28:52 478 DIANNA BURGESS 55 F 105 / 264 FR THE JMMB GROUP
250 28:56 37 NATASHA CHIN 33 F 106 / 264 FR FIRST CITIZENS
251 28:57 125 KEISHA MAC QUAN 34 F 107 / 264 FR FIRST CITIZENS
252 28:58 74 RICK GOPAUL 28 M 145 / 171 MR FIRST CITIZENS
253 29:01 395 VRITTI MOONSAMMY 36 F 108 / 264 FR GUARDIAN GROUP
254 29:03 488 RENEE OTTLEY 44 F 109 / 264 FR THE JMMB GROUP
255 29:03 485 KARREN JAMES APPOO 53 F 110 / 264 FR THE JMMB GROUP
256 29:05 878 JACQUELINE ALEXIS 57 F 111 / 264 FR RBC
257 29:07 942 JAEL PATRICK 27 F 112 / 264 FR RBC
258 29:10 416 LENDORAH SYLVAN 22 F 113 / 264 FR GUARDIAN GROUP
259 29:16 857 KESTER LASHLEY 34 M 146 / 171 MR UTC
260 29:36 603 TRISHA MITCHELL 35 F 114 / 264 FR REPUBLIC BANK
261 29:45 217 SAMANTHA WARD - HAYNES 24 F 115 / 264 FR FIRST CITIZENS
262 29:45 192 DEDDIE SKERRITT 29 F 116 / 264 FR FIRST CITIZENS
263 29:50 216 TAUREAN WARD 27 M 147 / 171 MR FIRST CITIZENS
264 29:57 411 THERRON SHEPPARD 28 M 148 / 171 MR GUARDIAN GROUP
265 29:58 378 DANIELA KHAN 30 F 117 / 264 FR GUARDIAN GROUP
266 30:01 925 BLOSSOM LONG 27 F 118 / 264 FR RBC
267 30:02 635 SUSAN SOBERS 39 F 119 / 264 FR REPUBLIC BANK
268 30:07 146 CRYSTAL MOORE 29 F 120 / 264 FR FIRST CITIZENS
269 30:18 888 NIGEL CAESAR 44 M 149 / 171 MR RBC
270 30:20 996 KARA LEDGERWOOD 30 F 121 / 264 FR RBC
271 30:30 730 SHARON BON 44 F 122 / 264 FR SAGICOR
272 30:30 554 HERSHA BOBB-WATSON 33 F 123 / 264 FR REPUBLIC BANK
273 30:31 566 LARNELLE COOPER 31 M 150 / 171 MR REPUBLIC BANK
274 30:32 418 CHERELLE THOMAS 24 F 124 / 264 FR GUARDIAN GROUP
275 30:38 749 LYNDRA LONDON 48 F 125 / 264 FR SAGICOR
276 30:38 111 DONNA LA PIERRE-DAVID 35 F 126 / 264 FR FIRST CITIZENS
277 30:43 555 STEVEN BOODOO 25 M 151 / 171 MR REPUBLIC BANK
278 30:48 736 CHRISTAL DOUGLAS 33 F 127 / 264 FR SAGICOR
279 30:48 588 SHANTI LALLA 29 F 128 / 264 FR REPUBLIC BANK
280 30:48 856 RAJESH LACKAN 32 M 152 / 171 MR UTC
281 30:56 117 JAMES LESLIE 46 M 153 / 171 MR FIRST CITIZENS
282 30:56 398 JAMILA NOEL-HAREWOOD 33 F 129 / 264 FR GUARDIAN GROUP
283 31:00 220 KATHY WILLIAMS 30 F 130 / 264 FR FIRST CITIZENS
284 31:00 894 STEPHANIE CRAIG 23 F 131 / 264 FR RBC
285 31:06 934 DELICIA PATTERSON 29 F 132 / 264 FR RBC
286 31:12 737 ELNA DU BOIS 52 F 133 / 264 FR SAGICOR
287 31:13 613 AMANDA PERREIRA-HOSEIN 31 F 134 / 264 FR REPUBLIC BANK
288 31:14 584 CHRISSY HOSPEDALES 29 F 135 / 264 FR REPUBLIC BANK
289 31:14 62 KINOLA FORD 32 F 136 / 264 FR FIRST CITIZENS
290 31:16 785 KERRY FREDERICK 35 M 154 / 171 MR SCOTIABANK
291 31:16 620 TRAVIS RAMBARRAN 29 M 155 / 171 MR REPUBLIC BANK
292 31:16 24 ANURADHA BRIDELAL 35 F 137 / 264 FR FIRST CITIZENS
293 31:17 196 KIMBERLY SOLOZANO 28 F 138 / 264 FR FIRST CITIZENS
294 31:18 107 SEEMA KHAN 30 F 139 / 264 FR FIRST CITIZENS
295 31:23 160 JIVELL PHILLIPS 29 F 140 / 264 FR FIRST CITIZENS
296 31:24 634 RAVI SEENATH 25 M 156 / 171 MR REPUBLIC BANK
297 31:24 924 PAULINE CODRINGTON 29 F 141 / 264 FR RBC
298 31:25 854 ASIA JUTLA 30 F 142 / 264 FR UTC
299 31:29 348 ROXANNE CELESTINE 38 F 143 / 264 FR GUARDIAN GROUP
300 31:37 393 SHARON MOE 47 F 144 / 264 FR GUARDIAN GROUP
301 31:43 753 PATRICIA MOREAU 34 F 145 / 264 FR SAGICOR
302 31:45 344 SHEENA BIPTAR LALCHAN 30 F 146 / 264 FR GUARDIAN GROUP
303 31:46 726 LETALIE ADAMS-HENRY 41 F 147 / 264 FR SAGICOR
304 31:47 355 TIFFANY DE BOULET 32 F 148 / 264 FR GUARDIAN GROUP
305 31:47 880 RONNIE BALRAJ 28 M 157 / 171 MR RBC
306 31:49 392 SHALANA MODESTE 25 F 149 / 264 FR GUARDIAN GROUP
307 31:50 175 SHARON RAMSAROOP 30 F 150 / 264 FR FIRST CITIZENS
308 31:52 198 KRIS SOOKDEO 32 M 158 / 171 MR FIRST CITIZENS
309 31:52 422 NIECA WILLIAMS 25 F 151 / 264 FR GUARDIAN GROUP
310 31:55 865 KRYSTAL SALAZAR 29 F 152 / 264 FR UTC
311 31:56 149 FAYOLA NANAN 32 F 153 / 264 FR FIRST CITIZENS
312 31:57 173 RAJESH RAMROOP 29 M 159 / 171 MR FIRST CITIZENS
313 31:59 221 MALIKA WILLIAMS 29 F 154 / 264 FR FIRST CITIZENS
314 32:03 139 AMANI MOHAMMED 24 F 155 / 264 FR FIRST CITIZENS
315 32:10 953 RASHMA RAMKISSOON 23 F 156 / 264 FR RBC
316 32:12 845 AHCADI BRADSHAW 33 M 160 / 171 MR UTC
317 32:13 486 LISA JARVIS 41 F 157 / 264 FR THE JMMB GROUP
318 32:13 491 NICOLE SEENATH 21 F 158 / 264 FR THE JMMB GROUP
319 32:15 203 ROCHELLE SUKHU 28 F 159 / 264 FR FIRST CITIZENS
320 32:16 591 CANDACE LEE HA 38 F 160 / 264 FR REPUBLIC BANK
321 32:20 367 JOEL GOUR 33 M 161 / 171 MR GUARDIAN GROUP
322 32:22 3 JADE ALEONG 25 F 161 / 264 FR FIRST CITIZENS
323 32:22 41 NARDA CLARKE-MOHAN 38 F 162 / 264 FR FIRST CITIZENS
324 32:25 799 MARCOS REHBERG 39 M 162 / 171 MR SCOTIABANK
325 32:27 539 KERON ALFRED 40 M 163 / 171 MR REPUBLIC BANK
326 32:51 796 ARLENE PEMBERTON 49 F 163 / 264 FR SCOTIABANK
327 32:57 746 CANDY LE GENDRE 58 F 164 / 264 FR SAGICOR
328 33:02 797 ROMANA PETERS 28 F 165 / 264 FR SCOTIABANK
329 33:05 742 SHERRY ANN JACK 36 F 166 / 264 FR SAGICOR
330 33:08 970 ROXANNE WEBB SEALY 42 F 167 / 264 FR RBC
