o

 


Click for Past Results:

2006
2005


Rainbow Cup (Toyota) | 24 May 2008
Sprint Triathlon | 25 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
12 2:00:54 262 CLARE MORRALL 36 F 1 / 3 F3039 18:00 12 1:03:19 12 39:35 12 GRENADA
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 1:40:52 300 REGINALD DOUGLAS 31 M 1 / 8 M3039 18:27 1 52:06 1 30:21 1 NEVIS
2 1:41:48 275 CLARANCE TOBIAS 34 M 2 / 8 M3039 20:54 2 53:32 2 27:23 2 TRINIDAD
3 1:43:29 306 DAVID HAY 20 M 1 / 6 M2029 16:39 3 55:19 3 31:33 3 TRINIDAD
4 1:43:52 274 JASSETTE BROMFIELD 25 M 2 / 6 M2029 23:36 4 50:07 4 30:11 4 JAMAICA
5 1:47:20 206 ANCIL GREENE 32 M 3 / 8 M3039 17:58 5 56:31 5 32:52 5 TRINIDAD TRI GEMS
6 1:48:49 284 DEWAYNE SMITH 27 M 3 / 6 M2029 20:11 6 52:59 6 35:40 6 ST. CROIX
7 1:49:29 261 DANIEL DONELAN 34 M 4 / 8 M3039 19:58 7 53:51 7 35:41 7 GRENADA
8 1:49:42 205 DANIEL KOO 29 M 4 / 6 M2029 19:34 8 54:42 8 35:27 8 TRINIDAD TEAM TREK
9 1:56:04 273 CHANDERPAUL RAMNARINE 20 M 5 / 6 M2029 23:43 9 58:43 9 33:40 9 TOBAGO
10 1:58:08 267 SAMUEL BLANKENDAL 18 M 1 / 1 M1619 16:40 10 1:03:15 10 38:14 10 SURINAME
11 1:59:12 285 KRISTINA STONEY 28 F 1 / 3 F2029 23:09 11 57:14 11 38:50 11 NEVIS
12 2:00:54 262 CLARE MORRALL 36 F 1 / 3 F3039 18:00 12 1:03:19 12 39:35 12 GRENADA
13 2:04:26 310 NOKO BAIRD 25 M 6 / 6 M2029 19:53 13 1:01:41 13 42:53 13 TOBAGO
14 2:07:25 283 VALERIE SHOPPELL 26 F 2 / 3 F2029 21:21 14 1:00:27 14 45:38 14 ST. CROIX
15 2:09:15 265 LARA LITTLEPAGE 30 F 2 / 3 F3039 18:13 15 1:11:17 15 39:47 15 TRINIDAD
16 2:09:56 251 RICARDO CHACIN 39 M 5 / 8 M3039 23:00 16 1:03:53 16 43:04 16 TRINIDAD RAINBOW WARRIORS
17 2:11:03 304 CHRISTINE CHOY 55 F 1 / 1 F50+ 21:27 17 1:07:29 17 42:07 17 BARBADOS
18 2:12:31 277 HANNAH LENDERS 20 F 3 / 3 F2029 22:01 18 1:11:07 18 39:24 18 UK
19 2:13:17 257 TOM KAMIN 51 M 1 / 2 M50+ 21:49 19 1:05:41 19 45:47 19 USA
20 2:18:05 270 JACQUELINE JODHAN 43 F 1 / 1 F4049 18:27 20 1:19:01 20 40:37 20 TRINIDAD
21 2:20:05 311 TRACY GONZALES 31 M 6 / 8 M3039 23:04 21 1:11:27 21 45:36 21 TRINIDAD
22 2:20:35 299 TAMIKO BUTLER 17 F 1 / 2 F1619 21:21 22 1:16:48 22 42:27 22 ANTIGUA
23 2:30:29 287 DAVID BRUCE 32 M 7 / 8 M3039 23:49 23 1:16:04 23 50:37 23 TRINIDAD
24 2:31:00 305 SAMANTHA FERREIRA 36 F 3 / 3 F3039 22:16 24 1:11:39 24 57:05 24 BARBADOS
25 2:37:32 312 MARTIN LEWIS 34 M 8 / 8 M3039 26:23 25 1:18:34 25 52:36 25 TRINIDAD
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding