o

 


Click for Past Results:

2006
2005


Massy Rainbow Cup (14th) Natl. Tri Champs | 09 June 2018
Youth 13-15 Triathlon | 26 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
7 41:24 227 MIYKAYL GAFFOOR 14 M 7 / 14 B1315 7:48 7 0:49 20:14 7 0:50 11:44 7 TTO RAINBOW WARRIORS
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Swim Pl Tr 1 Bike Bike Pl Tr 2 Run Run Pl Country Team
1 37:14 215 JAYDON HYSON 15 M 1 / 14 B1315 5:27 1 0:29 19:32 1 0:30 11:17 1 GRE TRI DE SPICE
2 38:12 218 LUKE FERREIRA 13 M 2 / 14 B1315 6:10 2 0:27 19:25 2 0:30 11:43 2 TTO GIANTS
3 38:32 244 MATTHEW WORTMAN 14 M 3 / 14 B1315 6:24 3 0:28 19:32 3 0:28 11:42 3 TTO
4 38:46 234 JAIDAN HARRIS 15 M 4 / 14 B1315 5:22 4 0:36 21:08 4 0:18 11:23 4 TTO TEAM HARRIS
5 38:48 231 ROWAN KING 14 M 5 / 14 B1315 6:33 5 0:27 20:02 5 0:28 11:20 5 TTO RICHARD JONES RACING
6 40:31 246 MARVIN GILLARD-BRUCE 15 M 6 / 14 B1315 5:58 6 0:43 21:21 6 0:20 12:11 6 TTO RICHARD JONES MULTI SPORT
7 41:24 227 MIYKAYL GAFFOOR 14 M 7 / 14 B1315 7:48 7 0:49 20:14 7 0:50 11:44 7 TTO RAINBOW WARRIORS
8 41:35 216 ZAHRA GASKIN 15 F 1 / 12 G1315 6:07 8 0:33 21:38 8 0:32 12:48 8 BRB
9 41:36 229 JUSTIN BOYNES 13 M 8 / 14 B1315 7:07 9 0:32 20:28 9 0:30 13:00 9 TTO
10 41:46 247 KAYA RANKINE BEADLE 14 F 2 / 12 G1315 7:15 10 0:31 21:36 10 0:34 11:52 10 TTO RJR MULTISPORT
11 43:22 258 JOSH FULLER 13 M 9 / 14 B1315 6:19 11 0:57 22:15 11 0:43 13:10 11 TTO OAW MULTISPORTS
12 43:23 242 DAVID ARCHER 13 M 10 / 14 B1315 6:40 12 0:33 20:11 12 0:44 15:16 12 TTO GIANTS
13 43:27 257 JORJA JALIM 14 F 3 / 12 G1315 6:35 13 0:41 20:57 13 0:35 14:40 13 TTO SJC POS
14 43:51 228 REBECCA LEZAMA 13 F 4 / 12 G1315 7:21 14 0:46 22:46 14 0:44 12:16 14 TTO +ONE A WEEK
15 44:04 252 ASHLEIGH SCOTT 15 F 5 / 12 G1315 7:08 15 0:36 21:57 15 0:31 13:53 15 TTO SJC POS
16 46:01 213 IMANI BISHOP 13 F 6 / 12 G1315 7:46 16 0:34 22:35 16 0:35 14:33 16 TTO
17 46:13 250 AMY POUNDER 15 F 7 / 12 G1315 7:06 17 0:35 23:37 17 0:28 14:29 17 TTO SJC POS
18 46:54 269 CHIARA MOHAMMED 13 F 8 / 12 G1315 7:53 18 0:33 23:43 18 0:32 14:14 18 TTO GIANTS
19 48:00 272 JACOB HARRIPAUL 13 M 11 / 14 B1315 7:50 19 1:01 23:16 19 0:23 15:31 19 TTO RAINBOW WARRIORS
20 52:21 239 GRAEME WAITHE TOUSSAINT 14 M 12 / 14 B1315 7:21 20 0:45 29:57 20 0:36 13:44 20 TTO CIC
21 52:58 236 JOSHUA MOHAMMED 13 M 13 / 14 B1315 6:46 21 1:02 24:09 21 1:04 19:59 21 TTO GIANTS
22 54:39 251 ISABELLE MAINGOT 15 F 9 / 12 G1315 7:56 22 1:24 25:53 22 0:32 18:56 22 TTO SJC POS
23 55:57 208 AZARA HOSEIN 14 F 10 / 12 G1315 8:37 23 0:38 26:30 23 0:41 19:32 23 TTO SLIPSTREAM
24 57:58 249 ZARAH SALAZAR WATSON 13 F 11 / 12 G1315 8:31 24 1:08 28:46 24 0:38 18:58 24 TTO SJC POS
25 1:01:19 248 FIONNUALA MIKE 14 F 12 / 12 G1315 7:29 25 0:50 30:23 25 0:23 22:16 25 TTO
26 -DNF- 206 TROY LLANOS 15 M 14 / 14 B1315 5:45 26 0:27 TTO SLIPSTREAM
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding