o

 


Click for Past Results:

2006
2005


Primary Schools 3k | 04 May 2011
Run Ovrl | 216 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division PACE/KM SCHOOL DISTRICT
165 17:40.7 208 MOSELLE ASHBY 11 F 27 / 47 GU13 5:54 BARATARIA A.C. ST. GEORGE EAST
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division PACE/KM SCHOOL DISTRICT
1 10:03.4 261 HAKEEM ALEXANDER 13 M 1 / 42 BU16 3:22 ST. DOMINICS R.C POS
2 10:30.4 283 KRISTON CHARLES 12 M 1 / 105 BU13 3:31 GROSVENOR PRES. NEED
3 10:38.1 408 TONY RAMBARRAN 13 M 2 / 42 BU16 3:33 SEEREERAM MEMORIAL VEDIC CARONI
4 10:40.9 344 AKIEL THOMAS 13 M 3 / 42 BU16 3:34 MONTE VIDEO GOV T NEED
5 11:00.7 294 VALENTINO ELDER 11 M 2 / 105 BU13 3:41 L ANSE NOIRE MOR. NEED
6 11:05.5 343 RENALDO MARSHALL 11 M 3 / 105 BU13 3:42 MONTE VIDEO GOV T NEED
7 11:15.9 431 MARK DAVIS 12 M 4 / 105 BU13 3:46 SUCCESS RC POS & ENVRIONS
8 11:22.5 295 DANIEL KING 14 M 4 / 42 BU16 3:48 L ANSE NOIRE MOR.. NEED
9 11:25.2 490 ISAIAH WARNER 13 M 5 / 42 BU16 3:49 VICTORIA
10 11:27.2 255 DANIEL HERNANDEZ 11 M 5 / 105 BU13 3:50 D'ABADIE GOVERNMENT ST. GEORGE EAST
11 11:29.5 248 KERN LAMORELLE 10 M 6 / 105 BU13 3:50 CUMANA A.C. NEED
12 11:33.2 487 KESTON WHARWOOD 13 M 6 / 42 BU16 3:52 VICTORIA
13 11:35.3 290 NIKOSCE DAVIS 15 M 7 / 42 BU16 3:52 HOPE ANGLICAN TOBAGO
14 11:48.8 217 JAVORN ROBERTS 15 M 8 / 42 BU16 3:57 BETHESDA GOVERNMENT TOBAGO
15 11:55.3 391 CHIKARIA ANSOLIA 14 M 9 / 42 BU16 3:59 SCARBOROUGH METHODIST TOBAGO
16 11:57.0 393 RODELLE DOUGLAS 12 M 7 / 105 BU13 3:59 SCARBOROUGH METHODIST TOBAGO
17 11:58.4 275 KEVVY CHARLES 18 M / 4:00 GOLDEN LANE GOVERNMENT TOBAGO
18 12:02.2 395 GERSHOM GUY 14 M 10 / 42 BU16 4:01 SCARBOROUGH METHODIST TOBAGO
19 12:04.0 428 DARRION KENNEDY 13 M 11 / 42 BU16 4:02 ST. MICHAEL S ANGLICAN SEED
20 12:05.5 432 MARCUS PURCELL 11 M 8 / 105 BU13 4:02 SUCCESS RC POS & ENVRIONS
21 12:06.0 250 CORNELIUS WILLIAMS 11 M 9 / 105 BU13 4:02 CUMANA A.C. NEED
22 12:13.0 346 RASHAWN MURPHY 12 M 10 / 105 BU13 4:05 MUCURAPO BOYS RC POS & ENVRIONS
23 12:13.6 453 KENDEL JOSEPH 11 M 11 / 105 BU13 4:05 VANCE RIVER R.C. ST. PATRICK
24 12:17.9 312 AKINOLA GREGORY 14 M 12 / 42 BU16 4:06 LA BREA R.C. ST. PATRICK
25 12:20.6 420 SHIRLEY STAPLETON 11 F 1 / 47 GU13 4:07 ST DOMINIC S RC POS & ENVRIONS
26 12:21.7 394 KEIVON GRAY 15 M 13 / 42 BU16 4:08 SCARBOROUGH METHODIST TOBAGO
27 12:22.1 479 SAMUEL TONEY 15 M 14 / 42 BU16 4:08 WHIM ANGLICAN TOBAGO
28 12:22.4 256 JOSEPH WHATSON 12 M 12 / 105 BU13 4:08 D'ABADIE GOVERNMENT ST. GEORGE EAST
29 12:22.8 383 JOEL ANDREWS 10 M 13 / 105 BU13 4:08 SAN RAFAEL R.C. ST. GEORGE EAST
30 12:23.7 478 KELLON JAMES 14 M 15 / 42 BU16 4:08 WHIM ANGLICAN TOBAGO
31 12:23.7 289 MIKAIL COOKE 14 M 16 / 42 BU16 4:08 HOPE ANGLICAN TOBAGO
32 12:24.8 318 CALISTRA WILLIAMS 14 F 1 / 20 GU16 4:09 LA BREA R.C. ST. PATRICK
33 12:27.2 489 KERNIEL HARRIPERSAD 14 M 17 / 42 BU16 4:10 VICTORIA
34 12:30.4 384 KELON WILLIAMS 12 M 14 / 105 BU13 4:11 SAND SOUCI R.C. NEED
35 12:30.5 328 BRYAN WILLIAMS 13 M 18 / 42 BU16 4:11 MALABAR GOVERNMENT ST. GEORGE EAST
36 12:32.2 292 MAKESI GREIG 14 M 19 / 42 BU16 4:11 HOPE ANGLICAN TOBAGO
37 12:34.0 215 MAKESI BLAKE 13 M 20 / 42 BU16 4:12 BELLE GARDEN ANGLICAN TOBAGO
38 12:34.9 385 HEZEKIAH BOODOO 10 M 15 / 105 BU13 4:12 SANGRE GRANDE R.C. NEED
39 12:34.9 378 TYREEK MAHABAL 14 M 21 / 42 BU16 4:12 ROXBOROUGH ANGLICAN TOBAGO
40 12:35.7 427 DAVID MARK 13 M 22 / 42 BU16 4:12 ST. MARY'S CHILDREN HOME ST. GEORGE EAST
41 12:36.4 389 SHANAQUA LEWIS 12 F 2 / 47 GU13 4:13 SANTA FLORA GOVERNMENT SCHOOL ST. PATRICK
42 12:39.4 254 JOSHUA ALEXANDER 13 M 23 / 42 BU16 4:14 D'ABADIE GOVERNMENT ST. GEORGE EAST
43 12:41.6 421 KEVONNE CAMPBELL 15 M 24 / 42 BU16 4:14 ST. ANDREWS ANGLICAN TOBAGO
44 12:45.1 247 MICKYLE DANIEL 12 M 16 / 105 BU13 4:16 CUMANA A.C. NEED
45 12:48.5 486 RAPHAEL SANDIFORD 12 M 17 / 105 BU13 4:17 VICTORIA
46 12:49.6 342 SHERON ANTOINE 10 M 18 / 105 BU13 4:17 MONTE VIDEO GOV T NEED
47 12:53.3 322 DARION BOBB 12 M 19 / 105 BU13 4:18 MALABAR GOVERNMENT ST. GEORGE EAST
48 12:56.2 278 DINELLE STEWART 17 M / 4:19 GOLDEN LANE GOVERNMENT TOBAGO
49 12:58.2 291 AKINI GREIG 10 M 20 / 105 BU13 4:20 HOPE ANGLICAN TOBAGO
50 13:00.3 331 JOSIAH BASTALDO 12 M 21 / 105 BU13 4:21 MARACAS S.D.A ST. GEORGE EAST
51 13:06.1 249 CURLEN LAMORELLE 12 F 3 / 47 GU13 4:23 CUMANA A.C. NEED
52 13:07.5 441 KADEEM ANDREWS 12 M 22 / 105 BU13 4:23 VANCE RIVER R.C. ST. PATRICK
53 13:09.0 429 AKEEM HOSTEN 11 M 23 / 105 BU13 4:23 ST. PIUS BOYS' R.C. ST. GEORGE EAST
54 13:09.8 207 JOSHUA SHEPHERD 11 M 24 / 105 BU13 4:24 AROUCA A.C. ST. GEORGE EAST
55 13:09.9 497 JEREMIAH RUIZ 12 M 25 / 105 BU13 4:24 DOW VILLAGE GOVERNMENT PRIMARY COUVA
56 13:14.2 491 ENRIQUE CHANGIAH 11 M 26 / 105 BU13 4:25 VICTORIA
57 13:17.6 411 KHADIJA DURHAM 15 F 2 / 20 GU16 4:26 SIGNAL HILL GOVERNMENT TOBAGO
58 13:18.7 392 TYRELL BAPTISTE 13 M 25 / 42 BU16 4:27 SCARBOROUGH METHODIST TOBAGO
59 13:18.7 477 ACKEEM BENJAMIN 13 M 26 / 42 BU16 4:27 WHIM ANGLICAN TOBAGO
60 13:20.6 270 OMARI JOSEPH 13 M 27 / 42 BU16 4:27 GASPARILLO GOVERNMENT VICTORIA
61 13:28.8 406 BRANDON MARCHAN 12 M 27 / 105 BU13 4:30 SEEREERAM MEMORIAL VEDIC CARONI
62 13:30.3 426 ASHAKIE HAGLEY 9 F 4 / 47 GU13 4:31 SAN JUAN GIRLS RC ST. GEORGE EAST
63 13:35.0 287 KEIFER MC NICHOLS 11 M 28 / 105 BU13 4:32 GROSVENOR PRES. NEED
64 13:38.2 230 ANTONIO PETIT 11 M 29 / 105 BU13 4:33 BRAZIL R.C. ST. GEORGE EAST
65 13:41.1 210 JOSHUA ANTOINE 13 M 28 / 42 BU16 4:34 SAN JUAN BOYS GOVNT ST. GEORGE EAST
66 13:41.4 260 JOSIAH FELIX 11 M 30 / 105 BU13 4:34 EXCHANGE R.C. CARONI
67 13:44.2 434 FAITH BAPTISTE 11 F 5 / 47 GU13 4:35 TOCO A.C. NEED
68 13:45.6 436 DONNELL RICHARDS 12 M 31 / 105 BU13 4:36 TOCO A.C. NEED
69 13:51.8 405 JEREMY MAHABIR 10 M 32 / 105 BU13 4:38 SEEREERAM MEMORIAL VEDIC CARONI
70 13:53.5 438 GIOVANNIE GARDENER 11 M 33 / 105 BU13 4:38 TOCO R.C. NEED
71 13:54.2 330 JABARI NICHOLS 11 M 34 / 105 BU13 4:39 MANZANILLA GOV T NEED
72 13:55.1 377 STEPHON ANDREWS 12 M 35 / 105 BU13 4:39 ROXBOROUGH ANGLICAN TOBAGO
73 13:57.8 483 KESTER LEWIS 13 M 29 / 42 BU16 4:40 VICTORIA
74 14:01.9 313 RONALDO LEWIS 13 M 30 / 42 BU16 4:41 CLAXTON BAY VICTORIA
75 14:04.2 229 MITCHEL KANHAI 7 M 36 / 105 BU13 4:42 BRAZIL R.C. ST. GEORGE EAST
76 14:04.8 293 SUNEIL SEALEY 12 M 37 / 105 BU13 4:42 HOPE ANGLICAN TOBAGO
77 14:04.9 416 KYLE CHARLES 13 M 31 / 42 BU16 4:42 SISTER'S ROAD ANGLICAN SEED
78 14:06.0 403 MYKA MC FARLANE 14 F 3 / 20 GU16 4:42 SCARBOROUGH ROMAN CATHOLIC TOBAGO
79 14:10.7 473 LAKSHMAN SEEPERSAD 10 M 38 / 105 BU13 4:44 VOS VICTORIA
80 14:15.7 284 KADISHA CHARLES 10 F 6 / 47 GU13 4:46 GROSVENOR PRES. NEED
81 14:17.8 485 GIOVANNI DHANAI 11 M 39 / 105 BU13 4:46 GRANT MEMORIAL VICTORIA
82 14:19.6 472 TYREE ROOPCHAND 12 M 40 / 105 BU13 4:47 VOS VICTORIA
83 14:22.0 219 ASHA JAMES 11 F 7 / 47 GU13 4:48 BON ACCORD GOVERNMENT TOBAGO
84 14:22.5 467 TIFFANY WATSON 11 F 8 / 47 GU13 4:48 VANCE RIVER R.C. ST. PATRICK
85 14:28.5 373 ANIL SAMAROO 11 M 41 / 105 BU13 4:50 REFORM PRESBYTERIAN VICTORIA
86 14:30.2 399 SHAQUILLA DANIEL 14 F 4 / 20 GU16 4:51 SCARBOROUGH ROMAN CATHOLIC TOBAGO
87 14:34.6 213 LEGEAN LEZAMA 10 M 42 / 105 BU13 4:52 BARATARIA A.C. ST. GEORGE EAST
88 14:35.1 401 SAFIYA JOHN 11 F 9 / 47 GU13 4:52 SCARBOROUGH ROMAN CATHOLIC TOBAGO
89 14:38.2 375 JURMOL JOSEPH 12 M 43 / 105 BU13 4:53 RICHMOND STREET BOYS A C POS & ENVRIONS
90 14:38.3 397 SILINI ACOSTA 13 F 5 / 20 GU16 4:53 SCARBOROUGH ROMAN CATHOLIC TOBAGO
91 14:40.5 361 TERELL LEACOCK 9 M 44 / 105 BU13 4:54 PREYSAL GOVT CARONI
92 14:42.8 277 MEGAN SMITH 11 F 10 / 47 GU13 4:55 GOLDEN LANE GOVERNMENT TOBAGO
93 14:44.2 492 MARVIN MAHARAJ 12 M 45 / 105 BU13 4:55 VICTORIA
94 14:45.0 449 DENSLEY FIGARO 12 M 46 / 105 BU13 4:55 VANCE RIVER R.C. ST. PATRICK
95 14:45.5 452 GERSHOM HASTIC 12 M 47 / 105 BU13 4:56 VANCE RIVER R.C. ST. PATRICK
96 14:47.7 451 ROMARIO GOMEZ 11 M 48 / 105 BU13 4:56 VANCE RIVER R.C. ST. PATRICK
97 14:48.8 212 ISRAEL HARRIGIN 13 M 32 / 42 BU16 4:57 BARATARIA A.C. ST. GEORGE EAST
98 14:49.5 484 YASIM MOHAMMED 13 M 33 / 42 BU16 4:57 VICTORIA
99 14:49.8 266 JABARI MITCHELLE 10 M 49 / 105 BU13 4:57 ST. DAVID R.C. CARONI
100 14:51.3 221 TENISHA WISE 15 F 6 / 20 GU16 4:58 BON ACCORD GOVERNMENT TOBAGO
101 14:52.6 325 KESHAWN OTTLEY 11 M 50 / 105 BU13 4:58 MALABAR GOVERNMENT ST. GEORGE EAST
102 14:53.7 454 JERMARIE JOSEPH 12 M 51 / 105 BU13 4:58 VANCE RIVER R.C. ST. PATRICK
103 14:53.7 386 PAUL ANN HENRY 10 F 11 / 47 GU13 4:58 SANGRE GRANDE S.D.A. NEED
104 14:54.0 379 TYRELL SOLOMON 12 M 52 / 105 BU13 4:58 ROXBOROUGH ANGLICAN TOBAGO
105 14:54.3 345 AALIYAH CHARLES 15 F 7 / 20 GU16 4:59 MONTGOMERY GOVERNMENT TOBAGO
106 14:55.9 412 JABARIE MCMILLAN 12 M 53 / 105 BU13 4:59 SIGNAL HILL GOVERNMENT TOBAGO
107 14:57.4 494 ZEBULUM WARNER 11 M 54 / 105 BU13 5:00 VICTORIA
108 14:59.0 216 NAHTIMA THOMAS 12 F 12 / 47 GU13 5:00 BELLE GARDEN ANGLICAN TOBAGO
109 14:59.5 214 CALEB MOORE 11 M 55 / 105 BU13 5:00 BARATARIA A.C. ST. GEORGE EAST
110 14:59.7 228 SHANE JOSEPH 13 M 34 / 42 BU16 5:00 BRAZIL R.C. ST. GEORGE EAST
111 15:00.6 306 SHAQUILLE FRANCIS 10 M 56 / 105 BU13 5:01 LA BREA R.C. ST. PATRICK
112 15:01.7 332 SELENA ELLIS 14 F 8 / 20 GU16 5:01 MASON HALL GOVERNMENT TOBAGO
113 15:03.6 298 AALIYAH MODESTE 10 F 13 / 47 GU13 5:02 LA BREA R.C. ST. PATRICK
114 15:03.6 471 ZION OUTRAM 12 M 57 / 105 BU13 5:02 VOS VICTORIA
115 15:05.6 425 JOVAN DASS 10 M 58 / 105 BU13 5:02 ST. MARY'S CHILDREN HOME ST. GEORGE EAST
116 15:06.7 223 SHARLENE CHUNILAL 11 F 14 / 47 GU13 5:03 BRASSO R.C. CARONI
117 15:07.8 381 SHENEIL THOMAS 13 F 9 / 20 GU16 5:03 ROXBOROUGH ANGLICAN TOBAGO
118 15:08.1 498 TYREEK TUITT 11 M 59 / 105 BU13 5:03 DOW VILLAGE GOVERNMENT PRIMARY COUVA
119 15:09.8 218 MONIQUE VINCENT 12 F 15 / 47 GU13 5:04 BETHESDA GOVERNMENT TOBAGO
120 15:10.7 276 MONIQUE COOPER 13 F 10 / 20 GU16 5:04 GOLDEN LANE GOVERNMENT TOBAGO
121 15:14.7 370 KEVIN JORDAN 12 M 60 / 105 BU13 5:05 REFORM PRESBYTERIAN VICTORIA
122 15:16.5 350 EUSTAYIAH DILLON 15 F 11 / 20 GU16 5:06 PATIENCE HILL GOVERNMENT TOBAGO
123 15:20.5 203 KOBY HINDS 12 M 61 / 105 BU13 5:07 ARIMA CENTENARY GOVT ST. GEORGE EAST
124 15:28.3 481 KESTON HUGGINS 12 M 62 / 105 BU13 5:10 VICTORIA
125 15:30.4 433 DANIELLA BARKER 14 F 12 / 20 GU16 5:11 TOCO A.C. NEED
126 15:30.5 430 DEBBIE AMMON 13 F 13 / 20 GU16 5:11 ST.MARY'S CHILDREN HOME ST. GEORGE EAST
127 15:37.1 455 ALAFIA JOSEPH 11 F 16 / 47 GU13 5:13 VANCE RIVER R.C. ST. PATRICK
128 15:39.0 437 FAITH TINTO 10 F 17 / 47 GU13 5:13 TOCO A.C. NEED
129 15:41.1 205 JOEY SANCHEZ 14 M 35 / 42 BU16 5:14 ARIMA CENTENARY GOVT ST. GEORGE EAST
130 15:41.9 480 LEESEAN ARTHUR 11 M 63 / 105 BU13 5:14 VICTORIA
131 15:44.3 269 JABARI DAVIS 11 M 64 / 105 BU13 5:15 GASPARILLO GOVERNMENT VICTORIA
132 15:46.6 271 DARREL MOORE 11 M 65 / 105 BU13 5:16 GASPARILLO GOVERNMENT VICTORIA
133 15:48.3 351 JAHMILA EDWARDS 10 F 18 / 47 GU13 5:17 PATIENCE HILL GOVERNMENT TOBAGO
134 15:49.1 419 SHERNICA GUISHARD 12 F 19 / 47 GU13 5:17 ST AGNES AC POS & ENVRIONS
135 15:50.3 435 KIANNA LEE 10 F 20 / 47 GU13 5:17 TOCO A.C. NEED
136 15:51.2 470 NICHOLAS KISTO 11 M 66 / 105 BU13 5:18 VOS VICTORIA
137 15:53.7 400 KAYLAN EDWARDS 15 F 14 / 20 GU16 5:18 SCARBOROUGH ROMAN CATHOLIC TOBAGO
138 16:01.6 326 JESTINE PHILGENCE 10 F 21 / 47 GU13 5:21 MALABAR GOVERNMENT ST. GEORGE EAST
139 16:07.5 231 KEISHA PETIT 11 F 22 / 47 GU13 5:23 BRAZIL R.C. ST. GEORGE EAST
140 16:07.8 458 RONALDO LA BORDE 11 M 67 / 105 BU13 5:23 VANCE RIVER R.C. ST. PATRICK
141 16:08.0 225 COMALA JOSEPH 13 F 15 / 20 GU16 5:23 BRASSO R.C. CARONI
142 16:10.4 376 PHILLIP JOSEPH 10 M 68 / 105 BU13 5:24 RIVERDALE PRESBYTERIAN
143 16:15.8 409 EMMANUEL REID 12 M 69 / 105 BU13 5:26 SEEREERAM MEMORIAL VEDIC CARONI
144 16:17.2 460 TYRIKE GUERRA 11 M 70 / 105 BU13 5:26 VANCE RIVER R.C. ST. PATRICK
145 16:24.3 466 SHEM SYLVESTER 12 M 71 / 105 BU13 5:29 VANCE RIVER R.C. ST. PATRICK
146 16:27.8 463 CYON SHERWOOD 11 M 72 / 105 BU13 5:30 VANCE RIVER R.C. ST. PATRICK
147 16:29.5 302 GREGORY CHARLES 12 M 73 / 105 BU13 5:30 LA BREA R.C. ST. PATRICK
148 16:29.6 324 JAMARLEY JACOB 13 M 36 / 42 BU16 5:30 MALABAR GOVERNMENT ST. GEORGE EAST
149 16:40.2 396 JAYELLE QUASHIE 10 F 23 / 47 GU13 5:34 SCARBOROUGH METHODIST TOBAGO
150 16:40.3 448 SHAKEEL FARREL 13 M 37 / 42 BU16 5:34 VANCE RIVER R.C. ST. PATRICK
151 16:41.9 352 TISHANNA MENDOZA 15 F 16 / 20 GU16 5:34 PATIENCE HILL GOVERNMENT TOBAGO
152 16:46.6 272 JERRON PANTOR 12 M 74 / 105 BU13 5:36 GASPARILLO GOVERNMENT VICTORIA
153 16:49.9 280 ABRELLA BARKER 11 F 24 / 47 GU13 5:37 GRANDE RIVIERE A.C. NEED
154 16:55.6 320 JAMIEEL PIERRE WILLIAMS 10 M 75 / 105 BU13 5:39 LA BREA R.C. ST. PATRICK
155 16:56.7 488 ROGER WHITEMAN 13 M 38 / 42 BU16 5:39 VICTORIA
156 17:01.1 305 TISHAWN EDMUND 11 M 76 / 105 BU13 5:41 LA BREA R.C. ST. PATRICK
157 17:01.3 281 NAQUISHA TINTO 10 F 25 / 47 GU13 5:41 GRANDE RIVIERE A.C. NEED
158 17:10.8 220 AMIRAH JOHN 12 F 26 / 47 GU13 5:44 BON ACCORD GOVERNMENT TOBAGO
159 17:16.2 380 JEWELLE SPENCER 14 F 17 / 20 GU16 5:46 ROXBOROUGH ANGLICAN TOBAGO
160 17:25.5 364 CRYSTIAN THURTON 11 M 77 / 105 BU13 5:49 PREYSAL GOVT CARONI
161 17:26.6 308 KAREEM JOHN 11 M 78 / 105 BU13 5:49 LA BREA R.C. ST. PATRICK
162 17:30.4 311 AMANDO PAUL 15 M 39 / 42 BU16 5:51 CLAXTON BAY VICTORIA
163 17:35.3 496 JUDAH TAYLOR 11 M 79 / 105 BU13 5:52 VICTORIA
164 17:40.4 274 KENISHA WILSON 13 F 18 / 20 GU16 5:54 GASPARILLO GOVERNMENT VICTORIA
165 17:40.7 208 MOSELLE ASHBY 11 F 27 / 47 GU13 5:54 BARATARIA A.C. ST. GEORGE EAST
166 17:40.8 268 SARAH BOODRAM 11 F 28 / 47 GU13 5:54 GASPARILLO GOVERNMENT VICTORIA
167 17:41.6 359 JAYDON ANTOINE 10 M 80 / 105 BU13 5:54 PREYSAL GOVT CARONI
168 17:47.4 227 KYLA DENNIS 9 F 29 / 47 GU13 5:56 BRAZIL R.C. ST. GEORGE EAST
169 17:48.2 443 KEREEM BISHOP 11 M 81 / 105 BU13 5:57 VANCE RIVER R.C. ST. PATRICK
170 17:53.3 482 GARNET LALLA 12 M 82 / 105 BU13 5:58 VICTORIA
171 18:22.0 310 TAMARIA LALOO 12 F 30 / 47 GU13 6:08 LA BREA R.C. ST. PATRICK
172 18:27.5 456 MYKAEL-ANN JULIEN 10 F 31 / 47 GU13 6:10 VANCE RIVER R.C. ST. PATRICK
173 18:41.6 309 RASHEED JOHN 11 M 83 / 105 BU13 6:14 LA BREA R.C. ST. PATRICK
174 18:42.9 475 GYASI YOUNG 13 M 40 / 42 BU16 6:15 VOS VICTORIA
175 18:43.7 362 KYLE MADOO 11 M 84 / 105 BU13 6:15 PREYSAL GOVT CARONI
176 18:46.7 224 FERDINAND GILLINEAU 8 M 85 / 105 BU13 6:16 BRASSO R.C. CARONI
177 18:48.3 363 NIGEL FLETCHER 14 M 41 / 42 BU16 6:17 PREYSAL GOVT CARONI
178 18:59.0 423 SEAN RAMCHARAN 11 M 86 / 105 BU13 6:20 ST. DAVIDS R.C. CARONI
179 18:59.6 222 CARLENE CHUNILAL 13 F 19 / 20 GU16 6:20 BRASSO R.C. CARONI
180 19:14.1 206 JADAH WILLIAMS 10 F 32 / 47 GU13 6:25 ARIMA CENTENARY GOVT ST. GEORGE EAST
181 19:36.3 317 CLEAVON WALCOTT 11 M 87 / 105 BU13 6:33 LA BREA R.C. ST. PATRICK
182 19:36.4 300 BRITNEY BENJAMIN 10 F 33 / 47 GU13 6:33 LA BREA R.C. ST. PATRICK
183 19:36.7 232 ANDREW JAGNANAN 12 M 88 / 105 BU13 6:33 BROTHERS ANGLICAN SCHOOL
184 19:36.7 424 SAMANTHA MILLIAN 11 F 34 / 47 GU13 6:33 ST. DAVIDS R.C. CARONI
185 19:36.7 329 KISHAWNER WILLIAMS 11 F 35 / 47 GU13 6:33 MALABAR GOVERNMENT ST. GEORGE EAST
186 19:43.0 474 NNEKA SPARKS 13 F 20 / 20 GU16 6:35 VOS VICTORIA
187 19:51.9 442 AKEEM BARRITEAU 11 M 89 / 105 BU13 6:38 VANCE RIVER R.C. ST. PATRICK
188 19:52.9 410 JESSE VALVERDE 11 M 90 / 105 BU13 6:38 SEEREERAM MEMORIAL VEDIC CARONI
189 19:53.7 368 JADEN HARRIPERSAD 11 M 91 / 105 BU13 6:38 REFORM PRESBYTERIAN VICTORIA
190 19:58.7 371 DAVIE LAKHAN 12 M 92 / 105 BU13 6:40 REFORM PRESBYTERIAN VICTORIA
191 20:00.4 407 KALISTRA PERSAD 11 F 36 / 47 GU13 6:41 SEEREERAM MEMORIAL VEDIC CARONI
192 20:13.3 202 COLLEEN DIAZ 12 F 37 / 47 GU13 6:45 ARIMA CENTENARY GOVT ST. GEORGE EAST
193 20:21.5 382 TAARIQ FINDLEY 12 M 93 / 105 BU13 6:48 SAN JUAN BOYS' GOVT ST. GEORGE EAST
194 20:25.0 252 TARIQUE JAMES 12 M 94 / 105 BU13 6:49 CUREPE PRESBYTERIAN ST. GEORGE EAST
195 21:22.0 447 SHENIQUA DANIEL 12 F 38 / 47 GU13 7:08 VANCE RIVER R.C. ST. PATRICK
196 21:34.2 459 ISAIAH MAYERS 11 M 95 / 105 BU13 7:12 VANCE RIVER R.C. ST. PATRICK
197 21:34.7 374 NARAD SINGH 10 M 96 / 105 BU13 7:12 REFORM PRESBYTERIAN VICTORIA
198 21:39.9 369 ANTONIO HEERALAL 11 M 97 / 105 BU13 7:14 REFORM PRESBYTERIAN VICTORIA
199 21:42.5 372 HALEEM NAJIR 12 M 98 / 105 BU13 7:15 REFORM PRESBYTERIAN VICTORIA
200 21:44.4 233 JOSHUA KOONAN 13 M 42 / 42 BU16 7:15 BROTHERS ANGLICAN SCHOOL
201 21:49.0 468 DAMARA CHANDLER 11 F 39 / 47 GU13 7:17 VOS VICTORIA
202 21:49.3 404 GEORGIA HARRACKSINGH 12 F 40 / 47 GU13 7:17 SEEREERAM MEMORIAL VEDIC CARONI
203 21:54.2 499 ZHANA WILLIAMS 11 F 41 / 47 GU13 7:19 VOS GOVERNMENT VICTORIA
204 22:32.8 307 RYLON JEFFREY 12 M 99 / 105 BU13 7:31 LA BREA R.C. ST. PATRICK
205 22:32.8 314 KINTAY SINGH 11 M 100 / 105 BU13 7:31 LA BREA R.C. ST. PATRICK
206 22:38.6 226 NICHOLAS NELSON 9 M 101 / 105 BU13 7:33 BRASSO R.C. CARONI
207 22:55.7 273 NATANYA PHILLIP 12 F 42 / 47 GU13 7:39 GASPARILLO GOVERNMENT VICTORIA
208 23:14.3 301 KADEE BRAMBLE 10 M 102 / 105 BU13 7:45 LA BREA R.C. ST. PATRICK
209 23:29.3 500 NATAKIE MADENA 11 F 43 / 47 GU13 7:50 VOS GOVERNMENT VICTORIA
210 23:29.9 476 ADAFIH YOUNGLAD 11 F 44 / 47 GU13 7:50 VOS VICTORIA
211 23:30.7 469 LEGEN JULIEN 11 F 45 / 47 GU13 7:51 VOS VICTORIA
212 23:34.8 299 ZAKIYA BELLE 12 F 46 / 47 GU13 7:52 LA BREA R.C. ST. PATRICK
213 23:43.5 319 JAMEEL WILLIAMS 11 M 103 / 105 BU13 7:55 LA BREA R.C. ST. PATRICK
214 23:43.8 201 AALIYAH ALVAREZ 12 F 47 / 47 GU13 7:55 ARIMA CENTENARY GOVT ST. GEORGE EAST
215 24:05.0 315 DANIEL SYLVAN 10 M 104 / 105 BU13 8:02 LA BREA R.C. ST. PATRICK
216 24:47.4 461 OBIKA NEPTUNE 12 M 105 / 105 BU13 8:16 VANCE RIVER R.C. ST. PATRICK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding