o

 


Click for Past Results:

2006
2005


Maracas Open Water Swim | 22 September 2013
Open 2,650m | 146 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division /100M TEAM
8 41:05.0 63 NICHOLAS MITCHELL 18 M 8 / 75 MOPEN 1:34 STINGRAY
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division /100M TEAM
1 36:23.2 307 DAVID WILTSHIRE 18 M 1 / 75 MOPEN 1:23 AREIOS AQUATECHS
2 36:24.6 29 JABARI BAPTISTE 16 M 2 / 75 MOPEN 1:23 MARLINS
3 37:30.5 21 CHRISTIAN GILLETTE 16 M 3 / 75 MOPEN 1:25 MARLINS
4 37:30.7 189 JOHN LITTLEPAGE 26 M 4 / 75 MOPEN 1:25 TRINIDAD AQUATICS
5 38:50.7 20 ANDREW GILLETTE 14 M 5 / 75 MOPEN 1:28 MARLINS
6 38:56.8 246 KAEL YORKE 13 M 6 / 75 MOPEN 1:29 TIDAL WAVE
7 40:16.2 16 KYLE FERREIRA 15 M 7 / 75 MOPEN 1:32 MARLINS
8 41:05.0 63 NICHOLAS MITCHELL 18 M 8 / 75 MOPEN 1:34 STINGRAY
9 41:05.4 19 AARON SHEPPARD 15 M 9 / 75 MOPEN 1:34 MARLINS
10 41:35.5 244 NYAMEKYE MARTIN 17 M 10 / 75 MOPEN 1:35 TIDAL WAVE
11 41:39.2 256 LESHEM MORRIS 15 M 11 / 75 MOPEN 1:35 TITANS
12 41:55.3 192 RICHARD KNAGGS 59 M 1 / 2 M5559 1:35 T & T AQUATICS
13 42:03.8 320 KESTER SCANTERBURY 31 M 1 / 3 M3034 1:36 ROYHIL SEALS
14 42:09.7 266 ADRIAN HINDS 16 M 12 / 75 MOPEN 1:36 ROYHIL SEALS
15 42:09.8 161 PATRICK LEE LOY 49 M 1 / 4 M4549 1:36 UNATTACHED
16 42:10.8 110 GRAHAM CHATOOR 12 M 1 / 1 M12&U 1:36 MARLINS
17 42:31.9 245 ARMAND SANTANA 15 M 13 / 75 MOPEN 1:37 TIDAL WAVE
18 42:33.8 47 ANDREW CLARKE 20 M 14 / 75 MOPEN 1:37 MARLINS
19 42:46.4 18 CHELSIE REDON 18 F 1 / 37 FOPEN 1:37 MARLINS
20 42:47.4 115 BRIANA PATTERSON 14 F 2 / 37 FOPEN 1:37 TIDAL WAVE
21 43:28.2 197 KYLE HARRISON 17 M 15 / 75 MOPEN 1:39 UNATTACHED
22 43:41.4 61 SAJNI MAHARAJ 15 F 3 / 37 FOPEN 1:39 STINGRAY
23 43:43.6 311 OBADYAH INCE 13 M 16 / 75 MOPEN 1:39 AREIOS AQUATECHS
24 43:57.8 68 JEREMY SAMPSON 16 M 17 / 75 MOPEN 1:40 STINGRAY
25 44:49.7 111 JAMES ROBERTSON 31 M 2 / 3 M3034 1:42 T & T AQUATICS
26 44:50.1 113 JOSIAH PARAG 13 M 18 / 75 MOPEN 1:42 ATLANTIS
27 44:55.4 103 JAMES AMOW 17 M 19 / 75 MOPEN 1:42 RAINBOW WARRIORS
28 45:35.8 33 SEBASTIAN BOS 14 M 20 / 75 MOPEN 1:44 MARLINS
29 45:40.1 241 JOSHUA BANKAY 13 M 21 / 75 MOPEN 1:44 TIDAL WAVE
30 45:40.6 105 DAVID STORER 38 M 1 / 3 M3539 1:44 MASTERS
31 45:41.2 263 KEGAN FORD 14 M 22 / 75 MOPEN 1:44 ROYHIL SEALS
32 45:51.5 27 EMMA CHIN LEE 14 F 4 / 37 FOPEN 1:44 MARLINS
33 45:52.4 32 MEGAN CHARLES 24 F 5 / 37 FOPEN 1:44 T&T AQUATICS
34 46:10.8 119 JOSEPH RYAN 26 M 23 / 75 MOPEN 1:45 TORPEDOES
35 46:24.9 313 JOSHUA HO 16 M 24 / 75 MOPEN 1:46 AREIOS AQUATECHS
36 46:39.9 308 ROMARIO RAMPERSAD 15 M 25 / 75 MOPEN 1:46 AREIOS AQUATECHS
37 46:52.7 65 DERWIN RAYMOND 14 M 26 / 75 MOPEN 1:47 STINGRAY
38 46:56.8 242 SHARA CHARLES 17 F 6 / 37 FOPEN 1:47 TIDAL WAVE
39 47:27.0 114 COLLEEN PARAG 18 F 7 / 37 FOPEN 1:48 ATLANTIS
40 47:30.5 50 YOREL GOULD 16 F 8 / 37 FOPEN 1:48 ATLANTIS
41 47:45.8 309 CHRISTIANA EDINBOROUGH 14 F 9 / 37 FOPEN 1:49 AREIOS AQUATECHS
42 48:02.4 107 DYLAN BOOS 14 M 27 / 75 MOPEN 1:49 MARLINS
43 48:08.2 42 LILY STAUBLE 14 F 10 / 37 FOPEN 1:49 MARLINS
44 48:42.6 152 JOAN GAMSO 56 F 1 / 2 F55+ 1:51 T2 AQUATICS
45 48:46.2 64 ALIYAH NOEL 14 F 11 / 37 FOPEN 1:51 STINGRAY
46 48:54.0 247 ARIANNE BAPTISTE 15 F 12 / 37 FOPEN 1:51 TIDAL WAVE
47 48:54.6 296 DANIEL HERBERT 14 M 28 / 75 MOPEN 1:51 SILVER SHARKS
48 49:00.7 78 MATTHEW OCANDO 13 M 29 / 75 MOPEN 1:51 PETROTRINBAR
49 49:19.3 299 BRIAN RIPOLL 13 M 30 / 75 MOPEN 1:52 SILVER SHARKS
50 49:26.9 200 REIZANNE RICHARDS 14 F 13 / 37 FOPEN 1:52 TITANS
51 49:34.3 317 T'SHELLE WILLIAMS 14 F 14 / 37 FOPEN 1:53 TITANS
52 49:38.9 249 SHAMIYA CHARLES 16 F 15 / 37 FOPEN 1:53 TIDAL WAVE
53 49:41.5 270 CHANTAL NEWALLO 16 F 16 / 37 FOPEN 1:53 ROYHIL SEALS
54 49:41.6 122 SHEMIYAH DOW-ROSS 13 F 17 / 37 FOPEN 1:53 ROYHIL SEALS
55 49:43.1 289 NOELLE SMITH 20 F 18 / 37 FOPEN 1:53 UWI
56 49:45.9 25 LIAM SMITH 15 M 31 / 75 MOPEN 1:53 MARLINS
57 49:49.7 280 LESLYN ALEXANER 21 F 19 / 37 FOPEN 1:53 UWI
58 50:10.6 286 NICOLEI RAMPERSAD 21 M 32 / 75 MOPEN 1:54 UWI
59 50:12.3 315 SIMON SUTCLIFFE 42 M 1 / 4 M4044 1:54 T&T AQUATICS
60 50:18.5 301 JOEL DE MATAS 13 M 33 / 75 MOPEN 1:54 SILVER SHARKS
61 50:37.6 193 KEVIN PADMORE 38 M 2 / 3 M3539 1:55 UNATTACHED
62 50:38.7 181 CLARE MORRALL 40 F 1 / 1 F4044 1:55 UNATTACHED
63 50:44.0 269 AKIL CALLENDER 18 M 34 / 75 MOPEN 1:55 ROYHIL SEALS
64 50:46.6 276 JESSIE CHANGAR 12 F 1 / 1 F12&U 1:55 TITANS
65 50:51.1 248 DELANO BREWSTER 13 M 35 / 75 MOPEN 1:56 TIDAL WAVE
66 51:29.4 153 MEREDITH MOORE 64 F 2 / 2 F55+ 1:57 T2 AQUATICS
67 51:33.0 59 KAYLEIGH HARRYLAL 14 F 20 / 37 FOPEN 1:57 STINGRAY
68 51:53.1 87 AMARTYA HOSEIN 14 M 36 / 75 MOPEN 1:58 PETROTRINBAR
69 52:27.6 219 DAVID GRIMES 17 M 37 / 75 MOPEN 1:59 FLYING FISH
70 52:33.7 46 OLIVIA NECKLES 15 F 21 / 37 FOPEN 2:00 MARLINS
71 52:39.1 26 SERENA SALAZAR 15 F 22 / 37 FOPEN 2:00 MARLINS
72 52:56.3 28 LIAM HOWELL 13 M 38 / 75 MOPEN 2:00 MARLINS
73 53:00.0 37 JOSE PILLAI 13 M 39 / 75 MOPEN 2:00 MARLINS
74 53:27.0 106 RHAJEEV RAMDEEN 13 M 40 / 75 MOPEN 2:02 MARLINS
75 53:30.9 160 KEITH ROCKE 48 M 2 / 4 M4549 2:02 LIFEGUARD
76 53:40.1 44 DICOLA MASSIMILIANO 15 M 41 / 75 MOPEN 2:02 MARLINS
77 53:45.4 22 ADAM NIMBLETT 14 M 42 / 75 MOPEN 2:02 MARLINS
78 53:47.6 24 JAMALI LEWIS 13 M 43 / 75 MOPEN 2:02 MARLINS
79 53:47.7 216 OKERA ANATOL-GLASGOW 13 M 44 / 75 MOPEN 2:02 FLYING FISH
80 53:48.7 271 KYLE SIMMONS 14 M 45 / 75 MOPEN 2:02 ROYHIL SEALS
81 54:07.6 284 JEROME HARPER 23 M 46 / 75 MOPEN 2:03 UWI
82 54:09.5 290 JASON ANDREWS 36 M 3 / 3 M3539 2:03 UWI
83 54:11.0 195 CURTIS FUNG 53 M 1 / 1 M5054 2:03 TRINITY MASTERS
84 54:16.4 52 MONIQUE DE FRANCE 15 F 23 / 37 FOPEN 2:03 TITANS
85 54:18.1 306 CAITLYN CASTILLO 14 F 24 / 37 FOPEN 2:03 TITANS
86 54:24.9 158 KATHRIN RENNER 35 F 1 / 4 F3539 2:04 UNATTACHED
87 54:58.5 300 TODAH JOY DE MATAS 15 F 25 / 37 FOPEN 2:05 SILVER SHARKS
88 55:08.2 48 ARIEL STEWART 15 F 26 / 37 FOPEN 2:05 MARLINS
89 56:59.9 17 MARCUS SUI 14 M 47 / 75 MOPEN 2:10 MARLINS
90 57:51.6 258 RONALD BRUNTON 41 M 2 / 4 M4044 2:11 TIDAL WAVE
91 57:58.6 282 MYLES FELIX 21 M 48 / 75 MOPEN 2:12 UWI
92 58:01.9 104 RAYMOND GARDNER 18 M 49 / 75 MOPEN 2:12 MRSC
93 58:03.8 285 MIKELL JOSEPH 20 M 50 / 75 MOPEN 2:12 UWI
94 58:05.8 40 RE JEANNE DIAZ 15 F 27 / 37 FOPEN 2:12 MARLINS
95 58:09.1 150 MICHAEL STOLLMEYER 75 M 1 / 1 M7579 2:12 T2 AQUATICS
96 58:48.0 268 JEHU RICHARDSON 15 M 51 / 75 MOPEN 2:14 ROYHIL SEALS
97 59:13.1 312 LOGAN RAYMOND 13 M 52 / 75 MOPEN 2:15 AREIOS AQUATECHS
98 59:23.3 69 TERRANCE RAMPERSADSINGH 44 M 3 / 4 M4044 2:15 STINGRAY
99 59:32.3 57 AKEL BOWRIN 24 M 53 / 75 MOPEN 2:15 BLUE DOLPHINS
100 59:39.7 267 NATHANIEL PORTER 13 M 54 / 75 MOPEN 2:16 ROYHIL SEALS
101 59:40.9 291 DAVID ROTH 30 M 3 / 3 M3034 2:16 UNATTACHED
102 59:50.8 41 GIOVANNI ROSALIS 15 M 55 / 75 MOPEN 2:16 MARLINS
103 1:00:00.5 159 RAPHAELE DAMBO 36 F 2 / 4 F3539 2:16 UNATTACHED
104 1:00:03.3 89 SORAYA MOHAMMED 14 F 28 / 37 FOPEN 2:16 PETROTRINBAR
105 1:00:06.1 191 WENDY AMMON 52 F 1 / 1 F5054 2:17 TRINITY MASTERS
106 1:02:02.2 272 EITAN WILLIAMS 14 M 56 / 75 MOPEN 2:21 ROYHIL SEALS
107 1:02:36.7 260 JAMAAL PASCALL 13 M 57 / 75 MOPEN 2:22 FLYING FISH
108 1:03:08.9 305 VEESHAN SHANE SOOGRIM 23 M 58 / 75 MOPEN 2:23 UNATTACHED
109 1:03:10.4 166 ANDY RAMBOX 26 M 59 / 75 MOPEN 2:24 CENTRE OF EXCELLENCE
110 1:03:28.0 75 REBECCA SKEETE 13 F 29 / 37 FOPEN 2:24 TITANS
111 1:04:38.9 220 AKEEM LEGALL 18 M 60 / 75 MOPEN 2:27 FLYING FISH
112 1:04:44.3 70 ROBERT BEACH 83 M 1 / 1 M80+ 2:27 S P M
113 1:05:30.4 71 DEONATH RAMKISSOON 46 M 3 / 4 M4549 2:29 CENTRE OF EXCELLENCE
114 1:05:38.4 102 SCOTT MARCHACK 14 M 61 / 75 MOPEN 2:29 RAINBOW WARRIORS
115 1:05:53.1 73 DENNY GUALBANCE 23 M 62 / 75 MOPEN 2:30 UNATTACHED
116 1:05:53.6 173 NATHANIEL TAITT 18 M 63 / 75 MOPEN 2:30 UNATTACHED
117 1:05:54.1 72 DANIEL BELGRAVE 21 M 64 / 75 MOPEN 2:30 Y.M.C.A.
118 1:06:03.0 288 JONATHAN PEMBERTON 18 M 65 / 75 MOPEN 2:30 UWI
119 1:06:44.9 100 MAYA MARRIOTT-SEMPER 14 F 30 / 37 FOPEN 2:32 RAINBOW WARRIORS
120 1:08:23.1 201 NIKITA LEGALL 26 F 31 / 37 FOPEN 2:35 UNATTACHED
121 1:08:25.8 206 NAKEISHA GEORGE 29 F 32 / 37 FOPEN 2:35 FLYING FISH
122 1:08:33.2 174 ARIANA ROBERTS 13 F 33 / 37 FOPEN 2:36 UNATTACHED
123 1:08:34.3 190 JANELLE ROSS 36 F 3 / 4 F3539 2:36 TRINITY MASTERS
124 1:08:44.5 175 DOMINIQUE GARIB 17 M 66 / 75 MOPEN 2:36 UNATTACHED
125 1:08:51.3 176 DYLAN DEBIE 15 M 67 / 75 MOPEN 2:36 UNATTACHED
126 1:09:24.7 90 SARAYAH JAMADAR 13 F 34 / 37 FOPEN 2:38 PETROTRINBAR
127 1:09:41.9 218 ARIE VAN DRUTEN 17 M 68 / 75 MOPEN 2:38 FLYING FISH
128 1:11:15.9 45 JESSE DE FREITAS 14 M 69 / 75 MOPEN 2:42 MARLINS
129 1:12:33.5 177 VISHNU DEBIE 48 M 4 / 4 M4549 2:45 UNATTACHED
130 1:12:48.7 264 HEINZ GALICIA 16 M 70 / 75 MOPEN 2:45 ROYHIL SEALS
131 1:14:04.1 243 LORENZO DURANT 15 M 71 / 75 MOPEN 2:48 TIDAL WAVE
132 1:14:37.7 88 TSIAN RAMRATTAN 13 F 35 / 37 FOPEN 2:49 PETROTRINBAR
133 1:15:06.2 287 AMELIA DOW 20 F 36 / 37 FOPEN 2:51 UWI
134 1:16:36.3 194 BARRY CULTER 69 M 1 / 1 M6569 2:54 UNATTACHED
135 1:18:39.3 171 VINITA SINGH 16 F 37 / 37 FOPEN 2:59 UNATTACHED
136 1:18:41.0 281 DALE HOSTEN 27 M 72 / 75 MOPEN 2:59 UNATTACHED
137 1:20:12.2 157 KATRINA INGLIS 35 F 4 / 4 F3539 3:02 UNATTACHED
138 1:20:16.1 162 CURTIS PRUDENT 41 M 4 / 4 M4044 3:02 UNATTACHED
139 1:20:17.6 123 BRENDON PIERRE 29 M 73 / 75 MOPEN 3:02 LA JOYA
140 1:20:21.4 163 JOEL MITCHELL 29 M 74 / 75 MOPEN 3:02 UNATTACHED
141 1:22:49.1 117 KEISHA LINDSAY 31 F 1 / 1 F3034 3:08 UNATTACHED
142 1:25:44.5 265 CHRISTIAN RAMRATTAN 15 M 75 / 75 MOPEN 3:15 ROYHIL SEALS
143 1:25:56.6 292 GLENN WILKES 70 M 1 / 1 M7074 3:15 TRINITY MASTERS
144 1:26:04.7 124 GARNET PIERRE 60 M 1 / 2 M6064 3:15 LA JOYA
145 1:26:07.5 255 DANE CHARRAN 64 M 2 / 2 M6064 3:15 TTLSS
146 1:49:50.2 172 GLENROY TAITT 55 M 2 / 2 M5559 4:09 UNATTACHED
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding