o

 


Click for Past Results:

2006
2005


Carifin Green Mile | 19 April 2017
Walk Overall | 102 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
89 16:36 464 RIA ALI F 70 / 82 FW RBC ROYAL BANK
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 10:44 349 ATIBA KING M 1 / 20 MW GUARDIAN GROUP
2 10:49 998 MICHAEL CHRISTIAN M 2 / 20 MW CBTT
3 10:51 891 TESSA WEEKES F 1 / 82 FW REPUBLIC BANK
4 11:00 811 GIAN CORBIE M 3 / 20 MW REPUBLIC BANK
5 11:07 243 NEIL JUMAN M 4 / 20 MW FIRST CITIZENS
6 11:12 352 ANDREW MC CARTHY M 5 / 20 MW GUARDIAN GROUP
7 11:18 1040 CBAR-ANN THOMPSON F 2 / 82 FW CBTT
8 11:19 896 TERRANCE WORRELL M 6 / 20 MW REPUBLIC BANK
9 11:19 847 DARREN RAMCHARITAR M 7 / 20 MW REPUBLIC BANK
10 11:31 255 WAYNE ROCHARD M 8 / 20 MW FIRST CITIZENS
11 11:40 351 ANASTASIA LOGIE F 3 / 82 FW GUARDIAN GROUP
12 11:43 855 MICHELLE REDON-GIROD F 4 / 82 FW REPUBLIC BANK
13 11:56 79 JASON MARCANO M 9 / 20 MW ANSA MCAL
14 11:58 240 SHENYADE HUTTON F 5 / 82 FW FIRST CITIZENS
15 12:07 238 BJORN GREGOIRE M 10 / 20 MW FIRST CITIZENS
16 12:23 517 KEVIN MUNGROO M 11 / 20 MW RBC ROYAL BANK
17 12:30 981 DENISE SAMPSON F 6 / 82 FW UNIT TRUST CORPORATION
18 12:32 343 RALPH HAREWOOD M 12 / 20 MW GUARDIAN GROUP
19 12:33 157 YENTL FIGARO-CHANDLER F 7 / 82 FW CBTT
20 12:34 525 GERALDINE ROBERT F 8 / 82 FW RBC ROYAL BANK
21 12:34 937 CHERISSE PIERRE F 9 / 82 FW SAGICOR
22 12:44 159 AYANNA GLASGOW F 10 / 82 FW CBTT
23 12:46 793 KYLE JOSEPH M 13 / 20 MW REPUBLIC BANK
24 12:47 250 CELENE MILLER F 11 / 82 FW FIRST CITIZENS
25 12:47 111 MICHELLE FRANCIS-PANTOR F 12 / 82 FW CBTT
26 12:54 136 GODFREY FRANCIS M 14 / 20 MW CBTT
27 12:54 843 RAMESH MAHARAJ M 15 / 20 MW REPUBLIC BANK
28 13:02 893 VANESSA COOPER-PIERRE F 13 / 82 FW REPUBLIC BANK
29 13:07 716 KAREN ANN STURGE-CRICHLOW F 14 / 82 FW REPUBLIC BANK
30 13:08 738 KADESHA CHARLES F 15 / 82 FW REPUBLIC BANK
31 13:08 993 DIANNE PIERRE F 16 / 82 FW CBTT
32 13:09 1001 JULIET KERR F 17 / 82 FW CBTT
33 13:12 939 DUNSTAN RENN M 16 / 20 MW SAGICOR
34 13:14 495 VERNISE JOSEPH F 18 / 82 FW RBC ROYAL BANK
35 13:14 355 ANDREA PIERRE F 19 / 82 FW GUARDIAN GROUP
36 13:16 248 RUTH MANNETTE F 20 / 82 FW FIRST CITIZENS
37 13:18 511 ORNELLA MARRAST-OLLIVER F 21 / 82 FW RBC ROYAL BANK
38 13:18 931 MICHAEL FRANCOIS M 17 / 20 MW SAGICOR
39 13:21 174 NETA VENTOUR F 22 / 82 FW CBTT
40 13:23 236 CARLEEN DENNIS-CHARLES F 23 / 82 FW FIRST CITIZENS
41 13:26 938 NAOMI REECE F 24 / 82 FW SAGICOR
42 13:29 928 JACQUELINE ANTOINE F 25 / 82 FW SAGICOR
43 13:32 833 CHARMAYNE OVID F 26 / 82 FW REPUBLIC BANK
44 13:36 535 ALISON SURAJDEEN F 27 / 82 FW RBC ROYAL BANK
45 13:38 881 NEKEISHA TEMPLEMAN-MC QUEEN F 28 / 82 FW REPUBLIC BANK
46 13:40 158 CAROL GARNES F 29 / 82 FW CBTT
47 13:41 358 ALIYA SINNETTE F 30 / 82 FW GUARDIAN GROUP
48 13:41 810 BRITTANY LOOK HONG F 31 / 82 FW REPUBLIC BANK
49 13:42 1044 JOANNE DARSAN F 32 / 82 FW CBTT
50 13:46 246 SHANIKA LASHLEY F 33 / 82 FW FIRST CITIZENS
51 13:52 235 DEBRA CHANDLER F 34 / 82 FW FIRST CITIZENS
52 13:56 930 PAUL DE ABREU M 18 / 20 MW SAGICOR
53 14:03 241 SHOANNE JOSEPH F 35 / 82 FW FIRST CITIZENS
54 14:11 72 SHERWIN LE MAITRE M 19 / 20 MW ANSA MCAL
55 14:12 979 SAPPHIRE GIROD F 36 / 82 FW UNIT TRUST CORPORATION
56 14:14 858 TYLENA ROBERTS F 37 / 82 FW REPUBLIC BANK
57 14:17 744 SHANTAL CONSTANTINE F 38 / 82 FW REPUBLIC BANK
58 14:18 70 JENNIFER KHAN-CHARLES F 39 / 82 FW ANSA MCAL
59 14:19 252 JAYANTI PERSAD F 40 / 82 FW FIRST CITIZENS
60 14:22 878 MARISA ST.LOUIS F 41 / 82 FW REPUBLIC BANK
61 14:23 1007 MICHELLE RAMSEY F 42 / 82 FW GUARDIAN GROUP
62 14:23 119 QUIN ELIZABETH JAMES F 43 / 82 FW CBTT
63 14:24 154 MAUREEN DAVID F 44 / 82 FW CBTT
64 14:24 341 RUTH FRAZER-MUNROE F 45 / 82 FW GUARDIAN GROUP
65 14:25 770 ANNEKA GEORGE F 46 / 82 FW REPUBLIC BANK
66 14:30 825 AVALON MUHAMMAD-LEWIS F 47 / 82 FW REPUBLIC BANK
67 14:33 234 JEMIMA BATSON F 48 / 82 FW FIRST CITIZENS
68 14:33 58 SHENIECE DEHERE F 49 / 82 FW ANSA MCAL
69 14:35 247 KAREN LEVINE F 50 / 82 FW FIRST CITIZENS
70 14:35 59 ASHMINI DEONARINE F 51 / 82 FW ANSA MCAL
71 14:38 817 PAULA MERRITT F 52 / 82 FW REPUBLIC BANK
72 14:40 81 DEBORAH MCKENZIE F 53 / 82 FW ANSA MCAL
73 14:43 752 COLLEN DEMPSTER F 54 / 82 FW REPUBLIC BANK
74 14:45 934 CANDY LE GENDRE F 55 / 82 FW SAGICOR
75 14:45 835 CAROL PARRIS F 56 / 82 FW REPUBLIC BANK
76 14:45 99 NYKIMA STRAKER F 57 / 82 FW ANSA MCAL
77 14:45 47 SHELLY ANN AUGUSTUS F 58 / 82 FW ANSA MCAL
78 14:48 345 PATRICIA JAMES F 59 / 82 FW GUARDIAN GROUP
79 14:49 242 DEBRA JULIEN F 60 / 82 FW FIRST CITIZENS
80 15:04 54 THELMA CROSS F 61 / 82 FW ANSA MCAL
81 15:10 149 AVION CARR F 62 / 82 FW CBTT
82 15:12 331 NATALIE AYRES F 63 / 82 FW GUARDIAN GROUP
83 15:20 947 SALINA AMOW F 64 / 82 FW SCOTIABANK
84 15:27 734 JOSANNE CALLENDER F 65 / 82 FW REPUBLIC BANK
85 15:40 499 KERRYL-LYN KING-HENRY F 66 / 82 FW RBC ROYAL BANK
86 15:55 76 KESHELA MAHABIR F 67 / 82 FW ANSA MCAL
87 15:55 68 SIMONE KELLY F 68 / 82 FW ANSA MCAL
88 16:20 102 ASHLEY BOBB F 69 / 82 FW CBTT
89 16:36 464 RIA ALI F 70 / 82 FW RBC ROYAL BANK
90 17:04 253 MARIA PINDER-SCOTT F 71 / 82 FW FIRST CITIZENS
91 17:19 77 KAPUR MAHARAJ M 20 / 20 MW ANSA MCAL
92 17:23 160 MARCELLE GOMEZ-ROCKE F 72 / 82 FW CBTT
93 17:33 809 DENIELLE LLEWELLYN F 73 / 82 FW REPUBLIC BANK
94 17:33 794 JILLIAN JOYLES F 74 / 82 FW REPUBLIC BANK
95 17:44 778 EBONY HASSELL F 75 / 82 FW REPUBLIC BANK
96 18:16 882 CHERISSE THOMAS F 76 / 82 FW REPUBLIC BANK
97 18:16 362 ELIZABETH WILLIAMS F 77 / 82 FW GUARDIAN GROUP
98 18:17 89 LUANNA RAHMAN F 78 / 82 FW ANSA MCAL
99 18:23 62 MICHAELA FORBES F 79 / 82 FW ANSA MCAL
100 29:38 859 NEISHA ROBERTS-HENRY F 80 / 82 FW REPUBLIC BANK
101 29:45 1031 SHATAL STEPHENS F 81 / 82 FW REPUBLIC BANK
102 29:45 1032 GABRIELLE THOMAS F 82 / 82 FW REPUBLIC BANK
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding