o

 


Click for Past Results:

2006
2005


Carifin Chancellor Challenge | 26 April 2017
Walk Overall | 119 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
117 42:26 464 RIA ALI F 85 / 87 FW RBC ROYAL BANK
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM
1 24:41 349 ATIBA KING M 1 / 32 MW GUARDIAN GROUP
2 24:46 811 GIAN CORBIE M 2 / 32 MW REPUBLIC BANK
3 25:07 891 TESSA WEEKES F 1 / 87 FW REPUBLIC BANK
4 25:43 352 ANDREW MC CARTHY M 3 / 32 MW GUARDIAN GROUP
5 26:22 243 NEIL JUMAN M 4 / 32 MW FIRST CITIZENS
6 26:38 351 ANASTASIA LOGIE F 2 / 87 FW GUARDIAN GROUP
7 26:44 932 RUSSELL HEERA M 5 / 32 MW SAGICOR
8 26:56 855 MICHELLE REDON-GIROD F 3 / 87 FW REPUBLIC BANK
9 27:15 998 MICHAEL CHRISTIAN M 6 / 32 MW CBTT
10 27:22 896 TERRANCE WORRELL M 7 / 32 MW REPUBLIC BANK
11 27:33 238 BJORN GREGOIRE M 8 / 32 MW FIRST CITIZENS
12 28:02 508 AMANDA LUCIO F 4 / 87 FW RBC ROYAL BANK
13 28:15 255 WAYNE ROCHARD M 9 / 32 MW FIRST CITIZENS
14 28:33 738 KADESHA CHARLES F 5 / 87 FW REPUBLIC BANK
15 29:08 240 SHENYADE HUTTON F 6 / 87 FW FIRST CITIZENS
16 29:29 1062 MARCUS JORDAN M 10 / 32 MW JMMB GROUP
17 29:32 843 RAMESH MAHARAJ M 11 / 32 MW REPUBLIC BANK
18 29:39 343 RALPH HAREWOOD M 12 / 32 MW GUARDIAN GROUP
19 29:49 1040 CBAR-ANN THOMPSON F 7 / 87 FW CBTT
20 29:52 937 CHERISSE PIERRE F 8 / 87 FW SAGICOR
21 29:58 847 DARREN RAMCHARITAR M 13 / 32 MW REPUBLIC BANK
22 30:20 484 NICOLE DUKE-WESTFIELD F 9 / 87 FW RBC ROYAL BANK
23 30:22 79 JASON MARCANO M 14 / 32 MW ANSA MCAL
24 30:22 51 BRENT BALROOP M 15 / 32 MW ANSA MCAL
25 30:23 84 JANESSA-MARIE MOHAMMED F 10 / 87 FW ANSA MCAL
26 30:23 60 JANE DOE F 11 / 87 FW ANSA MCAL
27 30:23 66 INGRID JOSEPH F 12 / 87 FW ANSA MCAL
28 30:23 88 JAKE PHILLIPS M 16 / 32 MW ANSA MCAL
29 30:23 94 CANDICE SAMUEL F 13 / 87 FW ANSA MCAL
30 30:23 92 NIKEISHA ROJAS-FELIX F 14 / 87 FW ANSA MCAL
31 30:23 67 SUZETTE JULIUS F 15 / 87 FW ANSA MCAL
32 30:23 85 ABIGAIL NATHANIEL F 16 / 87 FW ANSA MCAL
33 30:23 75 KESHALA MAHABIR F 17 / 87 FW ANSA MCAL
34 30:23 62 MICHAELA FORBES F 18 / 87 FW ANSA MCAL
35 30:23 48 MURLIN BAIRD F 19 / 87 FW ANSA MCAL
36 30:23 49 RICARDO BAJNAUTH M 17 / 32 MW ANSA MCAL
37 30:24 159 AYANNA GLASGOW F 20 / 87 FW CBTT
38 30:24 980 CAROLYN HUGGINS-LOVELL F 21 / 87 FW UNIT TRUST CORPORATION
39 30:26 97 BOBB SMITH 1 M 18 / 32 MW ANSA MCAL
40 30:32 793 KYLE JOSEPH M 19 / 32 MW REPUBLIC BANK
41 30:43 938 NAOMI REECE F 22 / 87 FW SAGICOR
42 30:47 472 GLORIANNE CAYENNE F 23 / 87 FW RBC ROYAL BANK
43 30:49 495 VERNISE JOSEPH F 24 / 87 FW RBC ROYAL BANK
44 30:52 245 TRESEYA KING F 25 / 87 FW FIRST CITIZENS
45 31:05 930 PAUL DE ABREU M 20 / 32 MW SAGICOR
46 31:33 250 CELENE MILLER F 26 / 87 FW FIRST CITIZENS
47 31:48 763 JINELLE FORDE F 27 / 87 FW REPUBLIC BANK
48 31:53 174 NETA VENTOUR F 28 / 87 FW CBTT
49 31:56 81 DEBORAH MCKENZIE F 29 / 87 FW ANSA MCAL
50 32:00 858 TYLENA ROBERTS F 30 / 87 FW REPUBLIC BANK
51 32:06 251 SONJA NICHOLAS F 31 / 87 FW FIRST CITIZENS
52 32:07 355 ANDREA PIERRE F 32 / 87 FW GUARDIAN GROUP
53 32:27 935 LISA MAHABIR F 33 / 87 FW SAGICOR
54 32:41 779 EARL HECTOR M 21 / 32 MW REPUBLIC BANK
55 32:43 525 GERALDINE ROBERT F 34 / 87 FW RBC ROYAL BANK
56 32:44 952 MARGUERITE ROCK F 35 / 87 FW SCOTIABANK
57 32:44 880 BRIAN TAYLOR M 22 / 32 MW REPUBLIC BANK
58 32:45 535 ALISON SURAJDEEN F 36 / 87 FW RBC ROYAL BANK
59 32:45 719 KEVIN BANCROFT M 23 / 32 MW REPUBLIC BANK
60 32:48 57 MARIE DE FOUR F 37 / 87 FW ANSA MCAL
61 32:50 158 CAROL GARNES F 38 / 87 FW CBTT
62 33:02 928 JACQUELINE ANTOINE F 39 / 87 FW SAGICOR
63 33:25 236 CARLEEN DENNIS-CHARLES F 40 / 87 FW FIRST CITIZENS
64 33:58 878 MARISA ST.LOUIS F 41 / 87 FW REPUBLIC BANK
65 34:04 872 SARA SOOKOO F 42 / 87 FW REPUBLIC BANK
66 34:05 505 KARA LEDGERWOOD F 43 / 87 FW RBC ROYAL BANK
67 34:06 90 GINA RICHARDS F 44 / 87 FW ANSA MCAL
68 34:08 136 GODFREY FRANCIS M 24 / 32 MW CBTT
69 34:11 947 SALINA AMOW F 45 / 87 FW SCOTIABANK
70 34:15 825 AVALON MUHAMMAD-LEWIS F 46 / 87 FW REPUBLIC BANK
71 34:23 716 KAREN ANN STURGE-CRICHLOW F 47 / 87 FW REPUBLIC BANK
72 34:23 1038 NEIL PETERS` F 48 / 87 FW REPUBLIC BANK
73 34:26 1034 DANIELLE HOLDER F 49 / 87 FW SCOTIABANK
74 34:28 803 JOYCELYN LE MAITRE F 50 / 87 FW REPUBLIC BANK
75 34:32 154 MAUREEN DAVID F 51 / 87 FW CBTT
76 34:40 865 DEVINDRA SEECHARAN M 25 / 32 MW REPUBLIC BANK
77 34:40 894 LIAM WILLIAMS M 26 / 32 MW REPUBLIC BANK
78 34:41 248 RUTH MANNETTE F 52 / 87 FW FIRST CITIZENS
79 34:55 783 ERIC HOPKINS II M 27 / 32 MW REPUBLIC BANK
80 35:17 817 PAULA MERRITT F 53 / 87 FW REPUBLIC BANK
81 35:18 824 DAVID MOONSAMMY M 28 / 32 MW REPUBLIC BANK
82 35:20 752 COLLEN DEMPSTER F 54 / 87 FW REPUBLIC BANK
83 35:20 823 ANNEKA GEORGE F 55 / 87 FW REPUBLIC BANK
84 35:37 833 CHARMAYNE OVID F 56 / 87 FW REPUBLIC BANK
85 36:03 790 TAMEEKA JOHN F 57 / 87 FW REPUBLIC BANK
86 36:25 480 ALICIA DENNIE F 58 / 87 FW RBC ROYAL BANK
87 36:27 47 SHELLY ANN AUGUSTUS F 59 / 87 FW ANSA MCAL
88 36:31 539 DWAYNE WALKER M 29 / 32 MW RBC ROYAL BANK
89 36:41 385 TYLER CLARKE M 30 / 32 MW JMMB GROUP
90 36:43 383 SALISHA ALI-CLARKE F 60 / 87 FW JMMB GROUP
91 36:44 341 RUTH FRAZER-MUNROE F 61 / 87 FW GUARDIAN GROUP
92 36:48 241 SHOANNE JOSEPH F 62 / 87 FW FIRST CITIZENS
93 36:50 887 DIARA VIERUEL F 63 / 87 FW REPUBLIC BANK
94 37:29 156 CANDICE DILBAR F 64 / 87 FW CBTT
95 37:32 58 SHENIECE DEHERE F 65 / 87 FW ANSA MCAL
96 37:36 814 GRACE MC CARTER F 66 / 87 FW REPUBLIC BANK
97 37:36 884 JENNE THORPE F 67 / 87 FW REPUBLIC BANK
98 37:51 711 SHANTAL CONSTANTINE F 68 / 87 FW REPUBLIC BANK
99 37:52 531 SHIKERA SERRETTE-PAUL F 69 / 87 FW RBC ROYAL BANK
100 37:53 346 UMILTA JOHN F 70 / 87 FW GUARDIAN GROUP
101 37:54 953 NICOLETTE STEWART F 71 / 87 FW SCOTIABANK
102 37:55 73 APRILL LEWIS F 72 / 87 FW ANSA MCAL
103 37:56 68 SIMONE KELLY F 73 / 87 FW ANSA MCAL
104 38:15 503 HEMA LALLOO F 74 / 87 FW RBC ROYAL BANK
105 38:20 345 PATRICIA JAMES F 75 / 87 FW GUARDIAN GROUP
106 38:53 247 KAREN LEVINE F 76 / 87 FW FIRST CITIZENS
107 38:55 808 RICHARD LEZAMA M 31 / 32 MW REPUBLIC BANK
108 39:48 734 JOSANNE CALLENDER F 77 / 87 FW REPUBLIC BANK
109 39:54 253 MARIA PINDER-SCOTT F 78 / 87 FW FIRST CITIZENS
110 39:59 59 ASHMINI DEONARINE F 79 / 87 FW ANSA MCAL
111 40:02 54 THELMA CROSS F 80 / 87 FW ANSA MCAL
112 40:17 77 KAPUR MAHARAJ M 32 / 32 MW ANSA MCAL
113 40:46 1013 RACHEL MAIKHOO F 81 / 87 FW JMMB GROUP
114 40:46 1035 JEANINE QUINTAL F 82 / 87 FW SCOTIABANK
115 41:28 501 ASHLEY LA FONTAINE F 83 / 87 FW RBC ROYAL BANK
116 42:07 55 TERRI ANN CYRIL F 84 / 87 FW ANSA MCAL
117 42:26 464 RIA ALI F 85 / 87 FW RBC ROYAL BANK
118 45:43 384 DHANIKA BURRIS F 86 / 87 FW JMMB GROUP
119 49:30 359 PERSIE SMITH F 87 / 87 FW GUARDIAN GROUP
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding