CHINMAYA MISSION 5K
                                     Sunday 19th January, 2020  -  McBean, Couva  -  6:00am
                                                       OVERALL 5K RESULTS
 ---------------------------------------------------------------------------------------------------------------------------------
   PL.   TIME   /KM    BIB  NAME                   AG  |  PL/TO    DIV  |  PL/TO  SEX  |  CITY            |    OUT      BACK
 ---------------------------------------------------------------------------------------------------------------------------------
    1    17:28  3:30   100  CHRISTOPHER MITCHELL   28  |   1/74   M2039 |   1/219  M   |  CHINESE VILLAG  |  0:08:40   0:08:48 
    2    17:34  3:31   421  LOINEL DANDRADE        39  |   2/74   M2039 |   2/219  M   |                  |  0:08:41   0:08:54 
    3    17:38  3:32   103  GEORGE SMITH           29  |   3/74   M2039 |   3/219  M   |  SAN FERNANDO    |  0:08:47   0:08:52 
    4    17:45  3:33   446  ERROL WILLIAMS         51  |   1/72   M4059 |   4/219  M   |                  |  0:08:40   0:09:06 
    5    19:01  3:49   175  DAVID HERBERT          24  |   4/74   M2039 |   5/219  M   |  AROUCA          |  0:09:07   0:09:54 
    6    19:45  3:57   136  EDMOND RAMIREZ         35  |   5/74   M2039 |   6/219  M   |  CHAGUANAS       |  0:09:51   0:09:55 
    7    19:57  4:00   356  KEVON MITCHELL         30  |   6/74   M2039 |   7/219  M   |  POINT-A-PIERRE  |  0:09:48   0:10:09 
    8    20:40  4:08   127  RAHEEM MODESTE         22  |   7/74   M2039 |   8/219  M   |  CARAPICHAIMA    |  0:10:27   0:10:13 
    9    20:49  4:10    39  SHAYNE BARRAN          28  |   8/74   M2039 |   9/219  M   |  TRNCITY         |  0:10:56   0:09:53 
   10    20:58  4:12   363  KOREY GILL             26  |   9/74   M2039 |  10/219  M   |  PORT OF SPAIN   |  0:10:26   0:10:33 
   11    21:12  4:15   104  JIZZEL MATAS           13  |   1/13   F1015 |   1/186  F   |  SAN FERNANDO    |  0:10:26   0:10:46 
   12    22:08  4:26   126  KEVIN TEEWARIE         19  |   1/15   M1619 |  11/219  M   |  FREEPORT        |  0:10:57   0:11:11 
   13    22:43  4:33   188  APRIL FRANCIS          29  |   1/74   F2039 |   2/186  F   |  ARIMA           |  0:11:06   0:11:37 
   14    22:58  4:36    76  SHARDIE MAHABIR        46  |   1/67   F4059 |   3/186  F   |  P766            |  0:11:10   0:11:48 
   15    23:29  4:42   171  SHASH RAMSAROOP        19  |   2/15   M1619 |  12/219  M   |  COUVA           |  0:11:26   0:12:03 
   16    23:44  4:45   142  DALE RAMSAWAK          36  |  10/74   M2039 |  13/219  M   |  DIAMOND VILLAG  |  0:12:07   0:11:38 
   17    24:07  4:50   358  PAULA BHAGWANDIN       40  |   2/67   F4059 |   4/186  F   |  SAN FRANCIQUE   |  0:11:40   0:12:27 
   18    24:20  4:52    77  ALDWYN KING            59  |   2/72   M4059 |  14/219  M   |  P766            |  0:11:50   0:12:31 
   19    25:02  5:01   101  NARINE MACK            35  |  11/74   M2039 |  15/219  M   |  CHAGUANAS       |  0:12:11   0:12:51 
   20    25:24  5:05   444  JEFFERSON VAN SERTIM   38  |  12/74   M2039 |  16/219  M   |                  |  0:12:17   0:13:08 
   21    25:28  5:06   121  LELORD SANMOOGAN       56  |   3/72   M4059 |  17/219  M   |  SAN JUAN        |  0:13:12   0:12:16 
   22    25:54  5:11    51  AVINARSH CHINAIKAN     37  |  13/74   M2039 |  18/219  M   |  CHAGUANAS       |  0:12:33   0:13:22 
   23    25:55  5:11   297  KIRSTIN RAMROOP        18  |   3/15   M1619 |  19/219  M   |                  |  0:12:40   0:13:16 
   24    26:03  5:13    30  NIRVAN VISHNU          45  |   4/72   M4059 |  20/219  M   |  CUNUPIA         |  0:12:52   0:13:11 
   25    26:11  5:15   128  RAMSEWAK TEEWARIE      61  |   1/25   M60+  |  21/219  M   |  FREEPORT        |  0:13:55   0:12:17 
   26    26:48  5:22   135  EMILY RAMIREZ          29  |   2/74   F2039 |   5/186  F   |  CHAGUANAS       |  0:13:12   0:13:36 
   27    26:49  5:22   176  SASTRI SAMOONDAR       39  |  14/74   M2039 |  22/219  M   |  PRINCES TOWN.   |  0:13:01   0:13:48 
   28    27:12  5:27   196  SARAJUDEEN MOHAMMED    36  |  15/74   M2039 |  23/219  M   |  CHAGUANAS       |  0:13:37   0:13:35 
   29    27:30  5:30   256  BERTRAM WILLIAMS       16  |   4/15   M1619 |  24/219  M   |                  |  0:13:46   0:13:45 
   30    27:40  5:32   354  IAN THOMPSON           63  |   2/25   M60+  |  25/219  M   |  GASPARILLO      |  0:13:51   0:13:49 
   31    27:40  5:32   418  AVINASH RAMBISSOON     27  |  16/74   M2039 |  26/219  M   |                  |  0:13:19   0:14:22 
   32    27:44  5:33   339  NARVIN BEHARRY         41  |   5/72   M4059 |  27/219  M   |                  |  0:14:24   0:13:21 
   33    27:52  5:35     7  DARRYL CHAITOO         28  |  17/74   M2039 |  28/219  M   |  CHAGUANAS       |  0:13:56   0:13:57 
   34    28:01  5:37   157  KAREL DOUGLAS          50  |   6/72   M4059 |  29/219  M   |  CUREPE          |  0:16:35   0:11:26 
   35    28:27  5:42    94  AVISH CHOTOO           30  |  18/74   M2039 |  30/219  M   |  PORT-OF-SPAIN   |  0:13:45   0:14:43 
   36    28:35  5:43    98  BISSESSAR ARRUN        28  |  19/74   M2039 |  31/219  M   |  PRINCES TOWN    |  0:13:26   0:15:09 
   37    28:36  5:44     6  SIDDHARTHA JAHORIE     27  |  20/74   M2039 |  32/219  M   |  SAN FERNANDO    |  0:14:22   0:14:15 
   38    28:42  5:45    67  DAVE KHALAWAN          49  |   7/72   M4059 |  33/219  M   |  SPRING VILLAGE  |  0:14:31   0:14:12 
   39    28:45  5:45   187  DHANRAJ HARRYPERSAD    35  |  21/74   M2039 |  34/219  M   |  COUVA           |  0:14:18   0:14:28 
   40    28:53  5:47   143  RODNEY RAGHUNATH       65  |   3/25   M60+  |  35/219  M   |  PENAL           |  0:14:38   0:14:15 
   41    28:54  5:47    92  MICHAEL CHATOOR        55  |   8/72   M4059 |  36/219  M   |  PORT-OF-SPAIN   |  0:14:09   0:14:45 
   42    28:58  5:48   110  CLYDE MARIN            35  |  22/74   M2039 |  37/219  M   |  EL DORADO       |  0:15:52   0:13:06 
   43    29:08  5:50   216  ZIDANE CHOON           19  |   5/15   M1619 |  38/219  M   |  CHAGUANAS       |  0:14:08   0:15:00 
   44    29:08  5:50    69  SHIVA RAMBHAJAN        41  |   9/72   M4059 |  39/219  M   |  CARONI          |  0:14:10   0:14:59 
   45    29:10  5:50   215  NEIL CHOON             48  |  10/72   M4059 |  40/219  M   |  CHAGUANAS       |  0:14:13   0:14:57 
   46    29:13  5:51   357  HARSHAN LAL            23  |  23/74   M2039 |  41/219  M   |  SAN JUAN        |  0:14:18   0:14:56 
   47    29:18  5:52   321  ARIANNA HOSEIN         19  |   1/12   F1619 |   6/186  F   |  COUVA           |  0:14:16   0:15:03 
   48    29:21  5:52    91  NIRMAL MAHARAJ         25  |  24/74   M2039 |  42/219  M   |  CHAGAUNAS       |  0:14:26   0:14:55 
   49    29:23  5:53    61  NAVEEN LALLA           44  |  11/72   M4059 |  43/219  M   |  CHAGUANAS       |  0:14:48   0:14:35 
   50    29:49  5:58   177  ANIL RAJKUMAR          47  |  12/72   M4059 |  44/219  M   |  COUVA           |  0:14:55   0:14:54 
   51    29:54  5:59    95  MOHAN CHOTOO           61  |   4/25   M60+  |  45/219  M   |  PORT-OF-SPAIN   |  0:14:52   0:15:03 
   52    30:06  6:02   137  LLOYD RAMIREZ          54  |  13/72   M4059 |  46/219  M   |  EDINBURGH 500   |  0:14:53   0:15:14 
   53    30:13  6:03   422  DARREN MATHURA         44  |  14/72   M4059 |  47/219  M   |  PRINCES TOWN    |  0:14:31   0:15:43 
   54    30:29  6:06   309  ROGER LUTCHMAN         34  |  25/74   M2039 |  48/219  M   |                  |  0:14:35   0:15:54 
   55    30:40  6:08   138  DALE BALKARANSINGH     46  |  15/72   M4059 |  49/219  M   |  CHAGUANAS       |  0:15:09   0:15:32 
   56    30:41  6:09   342  ADESH GANASE           32  |  26/74   M2039 |  50/219  M   |                  |  0:15:26   0:15:16 
   57    30:44  6:09   190  JO-ANNE BOODOOSINGH    40  |   3/67   F4059 |   7/186  F   |  PENAL           |  0:15:25   0:15:20 
   58    30:48  6:10   155  ROGER SANT             49  |  16/72   M4059 |  51/219  M   |  BALMAIN, COUVA  |  0:15:56   0:14:53 
   59    30:49  6:10   239  MAHADEO SIEUNARINE     48  |  17/72   M4059 |  52/219  M   |                  |  0:16:42   0:14:07 
   60    31:10  6:14   328  SHIVA MAHARAJ          38  |  27/74   M2039 |  53/219  M   |  CALIFORNIA      |  0:15:32   0:15:39 
   61    31:18  6:16    44  NIDA HOSEIN            31  |   3/74   F2039 |   8/186  F   |  GASPARILLO      |  0:15:40   0:15:39 
   62    31:22  6:17    24  VEDAVID MANICK         32  |  28/74   M2039 |  54/219  M   |  SANGRE GRANDE   |  0:15:28   0:15:55 
   63    31:22  6:17    25  VERNON DEBI            33  |  29/74   M2039 |  55/219  M   |  CUNUPIA         |  0:15:28   0:15:55 
   64    31:24  6:17    42  REISHA SEEBARANSINGH   33  |   4/74   F2039 |   9/186  F   |  CARAPICHAIMA    |  0:15:31   0:15:53 
   65    31:27  6:18   377  GOPAUL RAMROOP         36  |  30/74   M2039 |  56/219  M   |  SAN FERNANDO    |  0:14:52   0:16:35 

                     RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com



[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                                       CHINMAYA MISSION 5K
                                     Sunday 19th January, 2020  -  McBean, Couva  -  6:00am
                                                       OVERALL 5K RESULTS
 ---------------------------------------------------------------------------------------------------------------------------------
   PL.   TIME   /KM    BIB  NAME                   AG  |  PL/TO    DIV  |  PL/TO  SEX  |  CITY            |    OUT      BACK
 ---------------------------------------------------------------------------------------------------------------------------------
   66    31:35  6:19   341  NARVIN JR BEHARRY       8  |   1/11   M9&U  |  57/219  M   |                  |  0:16:35   0:15:01 
   67    31:46  6:22    60  LISA-KIM SAHAI         43  |   4/67   F4059 |  10/186  F   |  SAN FERNANDO    |  0:16:06   0:15:40 
   68    31:50  6:22    10  AVENASH RAMSOOBHAG     51  |  18/72   M4059 |  58/219  M   |  LANGE PARK      |  0:16:17   0:15:34 
   69    31:54  6:23   314  KUMAR TULSI                |                |  59/219  M   |                  |  0:17:13   0:14:42 
   70    31:57  6:24    63  SUBASH RAGBIR          55  |  19/72   M4059 |  60/219  M   |  CALIFORNIA      |  0:16:11   0:15:46 
   71    32:04  6:25    40  ZANEESHA MOHAMMED SA   39  |   5/74   F2039 |  11/186  F   |  PENAL           |  0:15:59   0:16:06 
   72    32:13  6:27    96  DARREN NANDLAL         29  |  31/74   M2039 |  61/219  M   |  CARAPICHAIMA    |  0:15:44   0:16:30 
   73    32:17  6:28     1  AFTAB BAKSH            46  |  20/72   M4059 |  62/219  M   |  CHAGUANAS       |  0:16:17   0:16:00 
   74    32:22  6:29    74  SAMUEL BABWAH          59  |  21/72   M4059 |  63/219  M   |  FREEPORT        |  0:16:19   0:16:04 
   75    32:25  6:29    93  KERRY PIRALI           50  |  22/72   M4059 |  64/219  M   |  PORT OF SPAIN   |  0:15:54   0:16:32 
   76    32:29  6:30   304  DAVY GOPAUL            53  |  23/72   M4059 |  65/219  M   |                  |  0:15:18   0:17:11 
   77    32:44  6:33   427  NATHANAEL ALEXANDER    17  |   6/15   M1619 |  66/219  M   |                  |  0:15:26   0:17:19 
   78    33:09  6:38   320  JEVAN RAMSOOK          34  |  32/74   M2039 |  67/219  M   |  FREEPORT        |  0:16:47   0:16:23 
   79    33:10  6:38   431  PRAMESH SCHEULT        62  |   5/25   M60+  |  68/219  M   |  GASPARILLO      |  0:15:41   0:17:30 
   80    33:31  6:43    50  RISHI RAMPERSAD        39  |  33/74   M2039 |  69/219  M   |  CUREPE          |  0:16:58   0:16:34 
   81    33:34  6:43    37  PRAKASH SINGH          63  |   6/25   M60+  |  70/219  M   |  CUREPE          |  0:16:42   0:16:52 
   82    34:00  6:48    11  SESH SHARMA            36  |   6/74   F2039 |  12/186  F   |  BARRACKPORE     |  0:15:54   0:18:06 
   83    34:13  6:51   156  SPENCER SANT           16  |   7/15   M1619 |  71/219  M   |  BALMAIN, COUVA  |  0:17:04   0:17:10 
   84    34:15  6:51   319  SHELDON RAMDHANIE      43  |  24/72   M4059 |  72/219  M   |  CALIFORNIA      |  0:18:02   0:16:13 
   85    34:22  6:53   273  DILLIAN LATCHMAN       25  |  34/74   M2039 |  73/219  M   |                  |  0:16:09   0:18:14 
   86    34:23  6:53   222  JUSTIN RAMNANAN        15  |   1/21   M1015 |  74/219  M   |  FREEPORT        |  0:17:24   0:16:59 
   87    34:46  6:58   311  VIRESH RAJKUMAR        10  |   2/21   M1015 |  75/219  M   |                  |  0:17:18   0:17:29 
   88    34:47  6:58   129  SUVIR HARDYAL           8  |   2/11   M9&U  |  76/219  M   |  FREEPORT        |  0:18:02   0:16:45 
   89    35:17  7:04    47  RIAN RAMARACK          28  |   7/74   F2039 |  13/186  F   |  RIO CLARO       |  0:17:22   0:17:55 
   90    35:17  7:04   204  JAVED HAYBAN           32  |  35/74   M2039 |  77/219  M   |  COUVA           |  0:17:51   0:17:27 
   91    35:24  7:05    23  STEPHEN CHADEE         44  |  25/72   M4059 |  78/219  M   |  CUNUPIA         |  0:19:41   0:15:43 
   92    35:32  7:07    81  RAMDATH RAMLOGAN       41  |  26/72   M4059 |  79/219  M   |  SAN FERNANDO    |  0:16:54   0:18:38 
   93    35:38  7:08    83  JUNIOR DHORAY          54  |  27/72   M4059 |  80/219  M   |  CHAGUANAS       |  0:17:13   0:18:25 
   94    35:38  7:08    66  JO-ANN KHALAWAN        49  |   5/67   F4059 |  14/186  F   |  CUREPE          |  0:17:39   0:18:00 
   95    35:44  7:09   368  KERRY KALLIPERSAD      26  |  36/74   M2039 |  81/219  M   |  GASPARILLO      |  0:18:07   0:17:37 
   96    35:47  7:10   254  JOSHUA MOHAN           12  |   3/21   M1015 |  82/219  M   |                  |  0:17:09   0:18:39 
   97    36:20  7:16   390  AMIT MANIRAM           28  |  37/74   M2039 |  83/219  M   |                  |  0:20:45   0:15:35 
   98    36:40  7:20   327  DAVAN RAMRATTAN        34  |  38/74   M2039 |  84/219  M   |  CARAPICHAIMA    |  0:17:58   0:18:42 
   99    36:46  7:22    62  RANDY RAMBHAI          44  |  28/72   M4059 |  85/219  M   |  CUNUPIA         |  0:17:50   0:18:56 
  100    36:46  7:22   312  VIVIAN RAJKUMAR        47  |  29/72   M4059 |  86/219  M   |                  |  0:17:48   0:18:58 
  101    36:50  7:22   242  ANJAY RESAULSINGH      20  |  39/74   M2039 |  87/219  M   |                  |  0:19:13   0:17:38 
  102    36:59  7:24   434  JITINDRA MEWAHLAL      21  |  40/74   M2039 |  88/219  M   |  MARABELLA       |  0:17:52   0:19:08 
  103    37:15  7:27   286  DELIA BIRBAL           40  |   6/67   F4059 |  15/186  F   |                  |  0:18:25   0:18:50 
  104    37:23  7:29   415  DHANESH SEENATH        15  |   4/21   M1015 |  89/219  M   |                  |  0:18:15   0:19:08 
  105    37:36  7:32   398  CHRISTOPHER RAMLAL     15  |   5/21   M1015 |  90/219  M   |                  |  0:19:04   0:18:32 
  106    37:40  7:32   189  NAVIN MOTILAL          32  |  41/74   M2039 |  91/219  M   |  CHAGUANAS       |  0:18:14   0:19:27 
  107    37:53  7:35   183  KERON MANWARING        36  |  42/74   M2039 |  92/219  M   |  FREEPORT        |  0:18:20   0:19:34 
  108    37:54  7:35    26  ANTON JOSEPH           38  |  43/74   M2039 |  93/219  M   |  DABADIE         |  0:20:46   0:17:09 
  109    38:00  7:36    48  YASHPAL SINGH          36  |  44/74   M2039 |  94/219  M   |  CUREPE          |  0:20:39   0:17:21 
  110    38:03  7:37    78  SHELDON SINGH          32  |  45/74   M2039 |  95/219  M   |  SAN FERNANDO    |  0:18:58   0:19:06 
  111    38:06  7:38    68  AJAY MARAJ             23  |  46/74   M2039 |  96/219  M   |  CHAGUANAS       |  0:19:07   0:18:59 
  112    38:11  7:39     9  INDIRA RAMSAWAK        35  |   8/74   F2039 |  16/186  F   |  COUVA           |  0:18:31   0:19:41 
  113    38:13  7:39   424  DANIEL SOOKNANAN       25  |  47/74   M2039 |  97/219  M   |  PENAL           |  0:19:18   0:18:55 
  114    38:14  7:39   154  KIMBERLY SANT          21  |   9/74   F2039 |  17/186  F   |  BALMAIN, COUVA  |  0:19:04   0:19:10 
  115    38:16  7:40   288  KRISTY RAGOONANAN      34  |  10/74   F2039 |  18/186  F   |                  |  0:21:02   0:17:14 
  116    38:29  7:42   146  ANNSIE SEWDASS         37  |  11/74   F2039 |  19/186  F   |  FREEPORT        |  0:18:46   0:19:43 
  117    38:32  7:43   423  OMATTEE MATHURA        42  |   7/67   F4059 |  20/186  F   |  PRINCES TOWN    |  0:19:40   0:18:52 
  118    38:42  7:45   370  ALLANA KALLIPERSAD     25  |  12/74   F2039 |  21/186  F   |  GASPARILLO      |  0:19:42   0:19:01 
  119    38:46  7:46    65  SHAMEEL KHAN           23  |  48/74   M2039 |  98/219  M   |  SAN FERNANDO    |  0:18:59   0:19:47 
  120    38:57  7:48   162  ANUSHKA SINGH          28  |  13/74   F2039 |  22/186  F   |  PENAL           |  0:18:40   0:20:17 
  121    39:03  7:49     5  RAMSINGH BOODOOSINGH   58  |  30/72   M4059 |  99/219  M   |  COUVA           |  0:19:35   0:19:29 
  122    39:05  7:49    82  KESHMANI DHANIRAM      54  |  31/72   M4059 | 100/219  M   |  CARAPICHAIMA    |  0:19:18   0:19:47 
  123    39:08  7:50    38  VALERIE HANUMAN        32  |  14/74   F2039 |  23/186  F   |  ENDEAVOUR       |  0:19:33   0:19:36 
  124    39:32  7:55   153  LAURA LOCHAN-DOOKOO    31  |  15/74   F2039 |  24/186  F   |  SAN FERNANDO    |  0:19:33   0:20:00 
  125    39:37  7:56   268  AKHILESH LATCHMAN      16  |   8/15   M1619 | 101/219  M   |                  |  0:17:57   0:21:41 
  126    39:42  7:57   402  ABDUL-KHALIQ KALLICH   14  |   6/21   M1015 | 102/219  M   |                  |  0:19:31   0:20:12 
  127    39:42  7:57   255  SANJAY JAGAROO         16  |   9/15   M1619 | 103/219  M   |                  |  0:19:31   0:20:12 
  128    40:00  8:00   134  ELAINE HUMPHREY        46  |   8/67   F4059 |  25/186  F   |  ENTERPRISE      |  0:19:32   0:20:28 
  129    40:24  8:05   264  URMILESH LATCHMAN      13  |   7/21   M1015 | 104/219  M   |                  |  0:19:15   0:21:10 
  130    40:31  8:07    58  SUE MILLER             51  |   9/67   F4059 |  26/186  F   |  CHAMPS FLEURS   |  0:20:22   0:20:10 

                     RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com



[[ RESULTS ]] - www.odesseytiming.com




 

 

 

                                                       CHINMAYA MISSION 5K
                                     Sunday 19th January, 2020  -  McBean, Couva  -  6:00am
                                                       OVERALL 5K RESULTS
 ---------------------------------------------------------------------------------------------------------------------------------
   PL.   TIME   /KM    BIB  NAME                   AG  |  PL/TO    DIV  |  PL/TO  SEX  |  CITY            |    OUT      BACK
 ---------------------------------------------------------------------------------------------------------------------------------
  131    40:33  8:07    79  LYSTRA DASS            49  |  10/67   F4059 |  27/186  F   |  PORT-OF-SPAIN   |  0:20:12   0:20:21 
  132    40:46  8:10   152  THERESE CUMMINGS       41  |  11/67   F4059 |  28/186  F   |  PORT OF SPAIN   |  0:20:07   0:20:40 
  133    40:55  8:11   291  RABINDRANATH RAJCHAR   55  |  32/72   M4059 | 105/219  M   |                  |  0:20:08   0:20:47 
  134    40:58  8:12    41  BRENT JANKIE           34  |  49/74   M2039 | 106/219  M   |  CHAGUANAS       |  0:20:25   0:20:33 
  135    40:59  8:12     4  DANRAJ RAMCHARAN       37  |  50/74   M2039 | 107/219  M   |  NEW GRANT       |  0:19:22   0:21:37 
  136    41:21  8:17   369  GINDA MAHARAJ          64  |   7/25   M60+  | 108/219  M   |  MARABELLA       |  0:23:25   0:17:57 
  137    41:24  8:17   366  HEMA RAJNATH           33  |  16/74   F2039 |  29/186  F   |  MC BEAN         |  0:21:13   0:20:11 
  138    41:50  8:22   191  VISHYAN MOHAMMED       38  |  51/74   M2039 | 109/219  M   |  MT. HOPE        |  0:19:51   0:21:59 
  139    42:24  8:29   262  VANDANA BAHADURSINGH    7  |   1/6    F9&U  |  30/186  F   |                  |  0:21:06   0:21:18 
  140    42:26  8:30   337  AMELIA KANHAI          40  |  12/67   F4059 |  31/186  F   |                  |  0:21:09   0:21:17 
  141    42:29  8:30   115  DAREL RAMNATH          45  |  33/72   M4059 | 110/219  M   |  ST. JOSEPH      |  0:21:36   0:20:53 
  142    42:33  8:31   267  ANJANIE SEENATH        33  |  17/74   F2039 |  32/186  F   |                  |  0:21:35   0:20:58 
  143    42:34  8:31   203  SARITA ROOPNARINE      41  |  13/67   F4059 |  33/186  F   |  COUVA           |  0:21:48   0:20:46 
  144    42:40  8:32   285  NATASHA BIRBAL         39  |  18/74   F2039 |  34/186  F   |                  |  0:21:15   0:21:25 
  145    42:45  8:33   425  DEOSARAN RAMSUMAIR     34  |  52/74   M2039 | 111/219  M   |                  |  0:21:39   0:21:06 
  146    42:47  8:34   303  RAVINDRA RAMDIAL       44  |  34/72   M4059 | 112/219  M   |                  |  0:21:48   0:20:59 
  147    42:48  8:34   379  AMRIT RAMROOP          13  |   8/21   M1015 | 113/219  M   |  SAN FERNANDO    |  0:22:58   0:19:51 
  148    42:54  8:35    43  FIONA GREENSIDES       47  |  14/67   F4059 |  35/186  F   |  CARIPACHIAMA    |  0:21:26   0:21:29 
  149    42:54  8:35   123  SHANDELLE HOSEIN       28  |  19/74   F2039 |  36/186  F   |  FREEPORT        |  0:19:10   0:23:45 
  150    43:04  8:37   416  ARUN RAMROOP            9  |   3/11   M9&U  | 114/219  M   |  SAN FERNANDO    |  0:23:18   0:19:46 
  151    43:07  8:38   217  JAIKARAN CAANAN        60  |   8/25   M60+  | 115/219  M   |  COUVA           |  0:21:33   0:21:35 
  152    43:10  8:38    49  KIM MOHAMMED           34  |  20/74   F2039 |  37/186  F   |  CUREPE          |  0:22:13   0:20:57 
  153    43:12  8:39    33  DEVINDRA MAHARAJ       55  |  35/72   M4059 | 116/219  M   |  CLAXTON BAY     |  0:22:50   0:20:22 
  154    43:13  8:39   117  VARSHA CHOTOO          26  |  21/74   F2039 |  38/186  F   |  SAN JUAN        |  0:22:16   0:20:57 
  155    43:15  8:39    84  SHANE LUE CHOY         45  |  36/72   M4059 | 117/219  M   |  BARATARIA       |  0:22:59   0:20:17 
  156    43:16  8:40   310  KARRAN NANCOO          59  |  37/72   M4059 | 118/219  M   |                  |  0:22:17   0:20:59 
  157    43:19  8:40   299  SUNIL RICKHI           45  |  38/72   M4059 | 119/219  M   |                  |  0:22:44   0:20:36 
  158    43:19  8:40   340  ASHA BEHARRY           33  |  22/74   F2039 |  39/186  F   |                  |  0:23:17   0:20:03 
  159    43:21  8:41    75  VISHNU LALCHANSINGH    56  |  39/72   M4059 | 120/219  M   |  PORT-OF-SPAIN   |  0:21:08   0:22:13 
  160    43:40  8:44     8  SHARDA RAMROOP         35  |  23/74   F2039 |  40/186  F   |  COUVA           |  0:21:47   0:21:54 
  161    43:53  8:47   324  CHANTAL GOSINE         28  |  24/74   F2039 |  41/186  F   |  CHAGUANAS       |  0:22:23   0:21:30 
  162    43:56  8:48   168  VASHTI HARRIMUNGAL     49  |  15/67   F4059 |  42/186  F   |  CHAGUANAS       |  0:25:49   0:18:08 
  163    44:09  8:50   429  JAWAHARLAL MEHWALAL    58  |  40/72   M4059 | 121/219  M   |                  |  0:22:40   0:21:30 
  164    44:10  8:50    36  KARL MARAJ             72  |   9/25   M60+  | 122/219  M   |  COUVA           |  0:20:51   0:23:20 
  165    44:18  8:52    57  GRACIELA BOODOO        59  |  16/67   F4059 |  43/186  F   |  CARAPICHAIMA    |  0:23:28   0:20:50 
  166    44:28  8:54   290  JAGESHWAR R SHARMA     42  |  41/72   M4059 | 123/219  M   |                  |  0:23:32   0:20:56 
  167    44:41  8:57    52  SHARLENE CHONG LING    40  |  17/67   F4059 |  44/186  F   |  CHAGUANAS       |  0:22:41   0:22:00 
  168    44:41  8:57   265  RAWLE RAMSARAN         42  |  42/72   M4059 | 124/219  M   |                  |  0:22:40   0:22:02 
  169    44:49  8:58   122  DENESH HARRILAL        28  |  53/74   M2039 | 125/219  M   |  PENAL           |  0:17:46   0:27:03 
  170    45:28  9:06   353  MEENA RAMSWARUP        57  |  18/67   F4059 |  45/186  F   |  COUVA           |  0:22:46   0:22:42 
  171    45:37  9:08    71  REYA MOHAMMED          31  |  25/74   F2039 |  46/186  F   |  CHAGUANAS       |  0:25:33   0:20:04 
  172    45:47  9:10    34  RAYMOND RACKAL         50  |  43/72   M4059 | 126/219  M   |  DEBE            |  0:23:06   0:22:41 
  173    45:47  9:10    35  SHAMJEET SINGH         48  |  44/72   M4059 | 127/219  M   |  SOUTHERN MAIN   |  0:23:06   0:22:41 
  174    45:56  9:11   281  CLARENCE RAMRATTAN     57  |  45/72   M4059 | 128/219  M   |                  |  0:23:49   0:22:07 
  175    45:58  9:12   116  ELLENA RAMNATH         11  |   2/13   F1015 |  47/186  F   |  ST. JOSEPH      |  0:21:46   0:24:12 
  176    46:02  9:13   338  ASHRAM RAMSAROOP       56  |  46/72   M4059 | 129/219  M   |  COUVA           |  0:23:02   0:23:00 
  177    46:15  9:15    16  GINA MAHARAJ           31  |  26/74   F2039 |  48/186  F   |  MARABELLA       |  0:23:10   0:23:05 
  178    46:16  9:16   336  MARLENE GOSINE         52  |  19/67   F4059 |  49/186  F   |  COUVA           |  0:25:33   0:20:44 
  179    46:18  9:16   245  RIA SOOKRAM            42  |  20/67   F4059 |  50/186  F   |                  |  0:23:28   0:22:51 
  180    46:25  9:17   403  ARVIN PERSAD           17  |  10/15   M1619 | 130/219  M   |                  |  0:23:37   0:22:49 
  181    46:26  9:18   247  INESHA MOONWAH         25  |  27/74   F2039 |  51/186  F   |                  |  0:23:30   0:22:56 
  182    46:49  9:22   280  GEETA RAMRATTAN        55  |  21/67   F4059 |  52/186  F   |                  |  0:23:52   0:22:58 
  183    46:50  9:22   178  DEVIKA RAJKUMAR        42  |  22/67   F4059 |  53/186  F   |  COUVA           |  0:23:32   0:23:18 
  184    47:08  9:26   313  ELECTRA ROSTANT            |                |  54/186  F   |                  |  0:25:42   0:21:27 
  185    47:12  9:27   186  RAJENDRA RAMLAL        41  |  47/72   M4059 | 131/219  M   |  PENAL           |  0:23:52   0:23:21 
  186    47:14  9:27   159  LALET SHARMA           61  |  10/25   M60+  | 132/219  M   |  PLEASANTON      |  0:23:34   0:23:40 
  187    47:22  9:29   240  ANJALEE RESAULSINGH    12  |   3/13   F1015 |  55/186  F   |                  |  0:23:27   0:23:56 
  188    47:25  9:29     3  RIA MANBODH            36  |  28/74   F2039 |  56/186  F   |  CARAPICHAIMA    |  0:22:48   0:24:37 
  189    47:30  9:30    54  MOHANEE BALDEO         54  |  23/67   F4059 |  57/186  F   |  BARRACKPORE     |  0:25:11   0:22:19 
