CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 9th April, 2025 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
       1    5:21  3:21    116   ANTON ROBINSON               1/38   M3039  |   1/113  M    | FIRST CITIZENS     
       2    5:33  3:29    207   SHAY GONZALES                1/31   M2029  |   2/113  M    | SCOTIABANK         
       3    5:39  3:32     31   JOEL BHARAT                  1/10   M5059  |   3/113  M    | FIRST CITIZENS     
       4    5:47  3:37    259   COREY JOSEPH-SAMAROO         2/38   M3039  |   4/113  M    | TTMB               
       5    5:57  3:43    355   DAMIAN JOSEPH                1/20   M4049  |   5/113  M    | MIN. OF FINANCE    
       6    6:00  3:45    241   CLINTON WILLIAMS             3/38   M3039  |   6/113  M    | SCOTIABANK         
       7    6:07  3:49    380   JOSIAH RILEY                 2/31   M2029  |   7/113  M    | MIN. OF FINANCE    
       8    6:10  3:51    400   KEVIN SMITH                  2/20   M4049  |   8/113  M    | CBTT               
       9    6:11  3:52    305   RUTHVEN KURBANALI II                       |   9/113  M    | TTUTC              
      10    6:25  4:01    244   PAUL BALFOUR                 3/20   M4049  |  10/113  M    | TTMB               
      11    6:32  4:05    333   KERDEL YEARWOOD              3/31   M2029  |  11/113  M    | TTUTC              
      12    6:34  4:06    164   JENSON MC COMIE              4/38   M3039  |  12/113  M    | SAGICOR            
      13    6:38  4:09    373   CHESTON PRIME                5/38   M3039  |  13/113  M    | MIN. OF FINANCE    
      14    6:46  4:14    176   JADEN RICHARDS               4/31   M2029  |  14/113  M    | SAGICOR            
      15    6:46  4:14    339   JOSIAH CHARLES               5/31   M2029  |  15/113  M    | MIN. OF FINANCE    
      16    6:48  4:15    406   KIRK ABRAHAM                 4/20   M4049  |  16/113  M    | CBTT               
      17    6:52  4:18    345   ROJE FOURNILLIER             6/38   M3039  |  17/113  M    | MIN. OF FINANCE    
      18    6:54  4:19     27   DEON THOMAS                  7/38   M3039  |  18/113  M    | FIRST CITIZENS     
      19    6:58  4:21    391   JESSE TAMER                  8/38   M3039  |  19/113  M    | CBTT               
      20    7:11  4:29     74   RIAZ HUSAIN                  9/38   M3039  |  20/113  M    | FIRST CITIZENS     
      21    7:12  4:30    117   VIDAL SEALEY                 2/10   M5059  |  21/113  M    | FIRST CITIZENS     
      22    7:14  4:32    387   JIMMY WONG                  10/38   M3039  |  22/113  M    | MIN. OF FINANCE    
      23    7:14  4:32      3   KWESI ALEXANDER              6/31   M2029  |  23/113  M    | CBTT               
      24    7:17  4:34    385   ADRIAN SPRINGER             11/38   M3039  |  24/113  M    | MIN. OF FINANCE    
      25    7:19  4:35    315   ALISTER MITCHELL                           |  25/113  M    | TTUTC              
      26    7:20  4:35    431   OYA HARPER                   1/24   F2029  |   1/109  F    | MIN. OF FINANCE    
      27    7:23  4:37    287   CLAUDE CAREW                               |  26/113  M    | TTUTC              
      28    7:24  4:38    171   KAREEM PRESCOD              12/38   M3039  |  27/113  M    | SAGICOR            
      29    7:24  4:38    233   MARVIN SPRINGER             13/38   M3039  |  28/113  M    | SCOTIABANK         
      30    7:31  4:42    368   JAHEIM MORRIS                7/31   M2029  |  29/113  M    | MIN. OF FINANCE    
      31    7:32  4:43     83   JASON JULIEN                 5/20   M4049  |  30/113  M    | FIRST CITIZENS     
      32    7:34  4:44    401   LORIANNE AYOUNG-CHEE         1/24   F4049  |   2/109  F    | CBTT               
      33    7:37  4:46    238   AZIKIWE THOMPSON             8/31   M2029  |  31/113  M    | SCOTIABANK         
      34    7:38  4:46    326   MAKESI SENHOUSE              9/31   M2029  |  32/113  M    | TTUTC              
      35    7:41  4:48    189   ALISSA ALI                   1/45   F3039  |   3/109  F    | SCOTIABANK         
      36    7:41  4:48    173   COLIN RAMDATHSINGH           3/10   M5059  |  33/113  M    | SAGICOR            
      37    7:44  4:50    420   ATO MOORE                                  |  34/113  M    | MIN. OF FINANCE    
      38    7:47  4:52     16   JONATHAN PIERRE             10/31   M2029  |  35/113  M    | CBTT               
      39    7:48  4:53    152   ADONA FRANCOIS               2/24   F4049  |   4/109  F    | SAGICOR            
      40    7:53  4:56    193   NIKOLI BARBOUR-ALEXIS       11/31   M2029  |  36/113  M    | SCOTIABANK         
      41    7:54  4:56    160   GERGORY JOSEPH               2/45   F3039  |   5/109  F    | SAGICOR            
      42    7:54  4:56    167   AIDAN PHILIP                12/31   M2029  |  37/113  M    | SAGICOR            
      43    8:00  5:00    191   RAJESH ARJOONSINGH          14/38   M3039  |  38/113  M    | SCOTIABANK         
      44    8:02  5:02    403   CHE ALFRED                  15/38   M3039  |  39/113  M    | CBTT               
      45    8:04  5:02    194   TESFA BILLY                 16/38   M3039  |  40/113  M    | SCOTIABANK         
      46    8:06  5:04    283   ELIZABETH ALEXANDER                        |   6/109  F    | TTUTC              
      47    8:09  5:06    441   DEXTER SANDY                               |  41/113  M    | UTC                
      48    8:09  5:06    440   SHAUNA MASON                               |   7/109  F    | UTC                
      49    8:10  5:06    327   CHRISTOPHER SERRANT                        |  42/113  M    | TTUTC              
      50    8:10  5:07    412   ESLA ANTHONY                 3/24   F4049  |   8/109  F    | CBTT               
      51    8:13  5:09    261   ISRAEL KHAN                 17/38   M3039  |  43/113  M    | TTMB               
      52    8:15  5:10    243   KERN ALI                    18/38   M3039  |  44/113  M    | TTMB               
      53    8:17  5:11    405   MAURICE RAMIREZ             19/38   M3039  |  45/113  M    | CBTT               
      54    8:17  5:11    310   RON LEWIS                                  |  46/113  M    | TTUTC              
      55    8:22  5:14     64   KHERDINE GONZALES            2/24   F2029  |   9/109  F    | FIRST CITIZENS     
      56    8:23  5:14    217   ROMEL KHADOO                13/31   M2029  |  47/113  M    | SCOTIABANK         
      57    8:27  5:17     12   ELTON HINDS                 20/38   M3039  |  48/113  M    | CBTT               
      58    8:30  5:19    155   SHANE HARRIDATH             14/31   M2029  |  49/113  M    | SAGICOR            
      59    8:31  5:20     45   TESSA CLIFFORD               4/24   F4049  |  10/109  F    | FIRST CITIZENS     
      60    8:33  5:21     20   CHRISTOPHER SCOTT           21/38   M3039  |  50/113  M    | CBTT               
      61    8:38  5:24    341   DAVID CYRUS                  6/20   M4049  |  51/113  M    | MIN. OF FINANCE    
      62    8:43  5:27     99   GERARD MORTON                4/10   M5059  |  52/113  M    | FIRST CITIZENS     
      63    8:44  5:28     15   LESTER PAUL                  5/10   M5059  |  53/113  M    | CBTT               
      64    8:45  5:28    371   ANGEL PERUZA                 3/24   F2029  |  11/109  F    | MIN. OF FINANCE    
      65    8:46  5:29     44   YSHARDA CLEMENT              3/45   F3039  |  12/109  F    | FIRST CITIZENS     
      66    8:47  5:30    228   CULLAN PARMANAN             15/31   M2029  |  54/113  M    | SCOTIABANK         
      67    8:51  5:32    285   NATASHA BHAGWATSINGH         1/8    F5059  |  13/109  F    | TTUTC              
      68    8:52  5:33    218   KHALIL KHAN                 16/31   M2029  |  55/113  M    | SCOTIABANK         
      69    8:54  5:34    265   TERREL MARK                 22/38   M3039  |  56/113  M    | TTMB               
      70    8:58  5:37    390   KERRY DE GANNES              7/20   M4049  |  57/113  M    | CBTT               
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 9th April, 2025 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
      71    8:59  5:37     88   ATO LEWIS                    8/20   M4049  |  58/113  M    | FIRST CITIZENS     
      72    8:59  5:37    195   JONATHON BLACKMAN           17/31   M2029  |  59/113  M    | SCOTIABANK         
      73    9:00  5:38    344   AJANA EDWARDS                              |  60/113  M    | MIN. OF FINANCE    
      74    9:01  5:38    409   REXFORD MORGAN               9/20   M4049  |  61/113  M    | CBTT               
      75    9:01  5:39    321   TERRIQUE RANSOME                           |  62/113  M    | TTUTC              
      76    9:04  5:40    352   MARLON JEFFREY              10/20   M4049  |  63/113  M    | MIN. OF FINANCE    
      77    9:04  5:40    252   DANIELLE DE GANNES           4/24   F2029  |  14/109  F    | TTMB               
      78    9:11  5:45    319   SEAN NICHOLAS                              |  64/113  M    | TTUTC              
      79    9:12  5:45    245   MATTHEW BALLACK             23/38   M3039  |  65/113  M    | TTMB               
      80    9:12  5:45    246   KAYODE REDHEAD              24/38   M3039  |               | TTMB               
      81    9:17  5:48    181   LIANDRA SANKAR CASSIE        5/24   F4049  |  15/109  F    | SAGICOR            
      82    9:20  5:50    196   MARLON BOWLAH               18/31   M2029  |  66/113  M    | SCOTIABANK         
      83    9:20  5:50     93   FALOMI MARCANO               6/24   F4049  |  16/109  F    | FIRST CITIZENS     
      84    9:23  5:52    330   DANIEL VINCENT              19/31   M2029  |  67/113  M    | TTUTC              
      85    9:24  5:53     22   KARYN STEWART                4/45   F3039  |  17/109  F    | CBTT               
      86    9:25  5:53    151   BRENT FANAN                 25/38   M3039  |  68/113  M    | SAGICOR            
      87    9:26  5:54    231   NARESH SINGH                11/20   M4049  |  69/113  M    | SCOTIABANK         
      88    9:27  5:55    439   KAI EMMANUEL                               |  18/109  F    | UTC                
      89    9:29  5:56    219   AKIL KING                   26/38   M3039  |  70/113  M    | SCOTIABANK         
      90    9:32  5:58    161   STEPHAN LAZARE              27/38   M3039  |  71/113  M    | SAGICOR            
      91    9:33  5:58    408   ISHA MARSHALL                7/24   F4049  |  19/109  F    | CBTT               
      92    9:36  6:00    170   MICHAEL PITTS               28/38   M3039  |  72/113  M    | SAGICOR            
      93    9:41  6:04     40   ISRAEL CHARLES              20/31   M2029  |  73/113  M    | FIRST CITIZENS     
      94    9:47  6:07     60   KEVIN FELICIAN              12/20   M4049  |  74/113  M    | FIRST CITIZENS     
      95    9:51  6:10    121   WENDELL STEWART              6/10   M5059  |  75/113  M    | FIRST CITIZENS     
      96    9:52  6:10    254   ALYSSA GEORGE                5/24   F2029  |  20/109  F    | TTMB               
      97    9:53  6:10     57   ST. TELMOR EDWARDS          29/38   M3039  |  76/113  M    | FIRST CITIZENS     
      98    9:53  6:11    179   AARON ROMANY                30/38   M3039  |  77/113  M    | SAGICOR            
      99    9:53  6:11    102   JOHANNA NEIL                 5/45   F3039  |  21/109  F    | FIRST CITIZENS     
     100    9:54  6:12    443   JEFFERY JOSEPH               7/10   M5059  |  78/113  M    | CBTT               
     101    9:55  6:12    106   MARC PARRIS                 31/38   M3039  |  79/113  M    | FIRST CITIZENS     
     102   10:01  6:15    192   MALCOLM BABOOLAL            21/31   M2029  |  80/113  M    | SCOTIABANK         
     103   10:01  6:16      2   ANDERSON ALEXANDER          13/20   M4049  |  81/113  M    | CBTT               
     104   10:06  6:19    211   CRYSTAL HOSEIN               6/45   F3039  |  22/109  F    | SCOTIABANK         
     105   10:06  6:19    290   DAVID CHARLERIE              8/10   M5059  |  82/113  M    | TTUTC              
     106   10:07  6:19     61   IAN FORDE                   14/20   M4049  |  83/113  M    | FIRST CITIZENS     
     107   10:08  6:20     96   JACOB MITCHELL              32/38   M3039  |  84/113  M    | FIRST CITIZENS     
     108   10:08  6:20    239   DONNA-MAE VALENTINE          2/8    F5059  |  23/109  F    | SCOTIABANK         
     109   10:08  6:20    136   NICOLAI BROWN               22/31   M2029  |  85/113  M    | SAGICOR            
     110   10:09  6:21    185   JORDAN ST LOUIS             23/31   M2029  |  86/113  M    | SAGICOR            
     111   10:10  6:21    325   DEYSON SCOTT                15/20   M4049  |  87/113  M    | TTUTC              
     112   10:22  6:29    393   LARHONDA PAUL                7/45   F3039  |  24/109  F    | CBTT               
     113   10:23  6:29     14   DELESSE FRANCIS              8/45   F3039  |  25/109  F    | CBTT               
     114   10:27  6:32    351   AVERY JAGDEO                24/31   M2029  |  88/113  M    | MIN. OF FINANCE    
     115   10:30  6:34    175   JOSANNE REID                 8/24   F4049  |  26/109  F    | SAGICOR            
     116   10:32  6:35    331   MATTHEW WILLIAMS                           |  89/113  M    | TTUTC              
     117   10:35  6:37    291   DEXTER CHONG                               |  90/113  M    | TTUTC              
     118   10:37  6:39     28   JOSHUA ALI                  25/31   M2029  |  91/113  M    | FIRST CITIZENS     
     119   10:38  6:39     25   ALANA RAJAH                  6/24   F2029  |  27/109  F    | CBTT               
     120   10:40  6:40    124   KWESI VENTOR                33/38   M3039  |  92/113  M    | FIRST CITIZENS     
     121   10:45  6:43    104   KERN ORR                    16/20   M4049  |  93/113  M    | FIRST CITIZENS     
     122   10:50  6:46    149   ROBERTA DITZEN               3/8    F5059  |  28/109  F    | SAGICOR            
     123   10:51  6:47      9   DARRYL FRONTIN              17/20   M4049  |  94/113  M    | CBTT               
     124   10:52  6:48    223   AMEER MASSOOM               26/31   M2029  |  95/113  M    | SCOTIABANK         
     125   10:54  6:49     70   SHENELLE HARRIS              9/45   F3039  |  29/109  F    | FIRST CITIZENS     
     126   10:57  6:51      6   NEKEISA BLACKMAN             7/24   F2029  |  30/109  F    | CBTT               
     127   11:01  6:53     79   ANDREW JOHN                 34/38   M3039  |  96/113  M    | FIRST CITIZENS     
     128   11:02  6:54    435   CHRISTINE GRANT              8/24   F2029  |  31/109  F    | MIN. OF FINANCE    
     129   11:12  7:00    364   DAVID MARK                  35/38   M3039  |  97/113  M    | MIN. OF FINANCE    
     130   11:19  7:04     80   TAMARA JOSEPH               10/45   F3039  |  32/109  F    | FIRST CITIZENS     
     131   11:19  7:05    281   ANGEL WILLIAMS              36/38   M3039  |  98/113  M    | TTMB               
     132   11:19  7:05    447   NIGEL PANTIN                               |  99/113  M    | SCOTIA             
     133   11:21  7:06    382   MIKAEL SEALES               27/31   M2029  | 100/113  M    | MIN. OF FINANCE    
     134   11:23  7:07     65   KAVIR GOPAUL                28/31   M2029  | 101/113  M    | FIRST CITIZENS     
     135   11:26  7:09    205   SAMANTHA GANGA               9/24   F2029  |  33/109  F    | SCOTIABANK         
     136   11:29  7:11    169   SHANNON PIERRE              11/45   F3039  |  34/109  F    | SAGICOR            
     137   11:29  7:11     39   CHRYSTAL-ANNE TAYLOR-LEWIS  12/45   F3039  |  35/109  F    | CBTT               
     138   11:31  7:12    392   LOUIS JOHN                   9/10   M5059  | 102/113  M    | CBTT               
     139   11:32  7:13    148   CHELSIE DE LA ROSA          10/24   F2029  |  36/109  F    | SAGICOR            
     140   11:34  7:14    131   JUSTINE ALEXANDER           13/45   F3039  |  37/109  F    | SAGICOR            
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 9th April, 2025 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     141   11:34  7:14    204   EMERALD FREDERICK           14/45   F3039  |  38/109  F    | SCOTIABANK         
     142   11:36  7:15     46   AFIESHA COOPER              15/45   F3039  |  39/109  F    | FIRST CITIZENS     
     143   11:37  7:15    258   KEVIN JEREMIAH              37/38   M3039  | 103/113  M    | TTMB               
     144   11:38  7:17    201   KHEMRAJ DWARIKA                            | 104/113  M    | SCOTIABANK         
     145   11:41  7:18    144   DENECIA CHARLES             16/45   F3039  |  40/109  F    | SAGICOR            
     146   11:44  7:20    275   RIA SPRINGER                 9/24   F4049  |  41/109  F    | TTMB               
     147   11:46  7:22    187   DESTINY WILLIAMS            11/24   F2029  |  42/109  F    | SAGICOR            
     148   11:50  7:24    134   GABRIELLA BONEO             12/24   F2029  |  43/109  F    | SAGICOR            
     149   11:52  7:25     19   KARLENA ROBERTS             17/45   F3039  |  44/109  F    | CBTT               
     150   11:53  7:26    307   CARRIEL LARA                18/45   F3039  |  45/109  F    | TTUTC              
     151   11:53  7:26    361   KIM LEE FOOK                19/45   F3039  |  46/109  F    | MIN. OF FINANCE    
     152   11:54  7:27    190   ALIYAH AMRATH               13/24   F2029  |  47/109  F    | SCOTIABANK         
     153   11:56  7:28    236   M GANE-MARIE THOMAS         14/24   F2029  |  48/109  F    | SCOTIABANK         
     154   12:04  7:33    288   ABEO CARRINGTON-WALDRON     10/24   F4049  |  49/109  F    | TTUTC              
     155   12:05  7:33    372   LATIFAH PRESCOTT            20/45   F3039  |  50/109  F    | MIN. OF FINANCE    
     156   12:09  7:36     89   MARTIN LEWIS                10/10   M5059  | 105/113  M    | FIRST CITIZENS     
     157   12:09  7:36     36   LEE-ANN CAESAR              21/45   F3039  |  51/109  F    | FIRST CITIZENS     
     158   12:16  7:40    429   IHSAAN LOVELL               29/31   M2029  | 106/113  M    | MIN. OF FINANCE    
     159   12:17  7:41    145   DOMINIC CHARLES             18/20   M4049  | 107/113  M    | SAGICOR            
     160   12:19  7:42    222   KERON MANWARING             19/20   M4049  | 108/113  M    | SCOTIABANK         
     161   12:20  7:43     91   SAMANTHA LUKE               22/45   F3039  |  52/109  F    | FIRST CITIZENS     
     162   12:21  7:43    247   JESSEL MORALDO-CUMBERBATCH                 |  53/109  F    | TTMB               
     163   12:21  7:43     72   MALAYSIA HEWITT             23/45   F3039  |  54/109  F    | FIRST CITIZENS     
     164   12:24  7:45    428   KIMBERLY MAHARAJ            15/24   F2029  |  55/109  F    | MIN. OF FINANCE    
     165   12:24  7:45     52   SIRBLIN DE BIQUE            11/24   F4049  |  56/109  F    | FIRST CITIZENS     
     166   12:26  7:46    128   KATHY WILLIAMS              12/24   F4049  |  57/109  F    | FIRST CITIZENS     
     167   12:27  7:47    381   SHARDA SAMMY                16/24   F2029  |  58/109  F    | MIN. OF FINANCE    
     168   12:29  7:48    271   KRYSTAL PROUDFOOT           24/45   F3039  |  59/109  F    | TTMB               
     169   12:29  7:48     10   AIDAN GAJADHAR              30/31   M2029  | 109/113  M    | CBTT               
     170   12:35  7:52     30   SHARDA BEHARRY              25/45   F3039  |  60/109  F    | FIRST CITIZENS     
     171   12:36  7:52     59   ANTOINETTE ERNEST           13/24   F4049  |  61/109  F    | FIRST CITIZENS     
     172   12:41  7:56    118   DIANA SEEPAUL               26/45   F3039  |  62/109  F    | FIRST CITIZENS     
     173   12:46  7:59     55   ANASHA DES VIGNES           14/24   F4049  |  63/109  F    | FIRST CITIZENS     
     174   12:48  8:00     76   CHARISSA JAMES              27/45   F3039  |  64/109  F    | FIRST CITIZENS     
     175   12:51  8:02    343   RAFAEL DUPONT               28/45   F3039  |  65/109  F    | MIN. OF FINANCE    
     176   12:53  8:03    120   RHONDA ST. HILLAIRE         29/45   F3039  |  66/109  F    | FIRST CITIZENS     
     177   13:02  8:09    269   ANDREW WARD                                | 110/113  M    | TTMB               
     178   13:03  8:09    362   ARRIO LOKAI                 38/38   M3039  | 111/113  M    | MIN. OF FINANCE    
     179   13:05  8:11     77   JADE JAMES                  17/24   F2029  |  67/109  F    | FIRST CITIZENS     
     180   13:08  8:13    338   RHONA CHARLES               15/24   F4049  |  68/109  F    | MIN. OF FINANCE    
     181   13:14  8:17    140   WENDY CADIZ-CLARKE          16/24   F4049  |  69/109  F    | SAGICOR            
     182   13:16  8:18     54   DANIELLA DELPESCHE          30/45   F3039  |  70/109  F    | FIRST CITIZENS     
     183   13:20  8:20    226   RINELLE NANGOO              31/45   F3039  |  71/109  F    | SCOTIABANK         
     184   13:28  8:25    377   KIMBERLY RAMLAL             32/45   F3039  |  72/109  F    | MIN. OF FINANCE    
     185   13:31  8:27     37   NATHALIA CAMERON            17/24   F4049  |  73/109  F    | FIRST CITIZENS     
     186   13:32  8:28    213   RONDELL JAMES               31/31   M2029  | 112/113  M    | SCOTIABANK         
     187   13:36  8:30    220   JANINE KISSOON              33/45   F3039  |  74/109  F    | SCOTIABANK         
     188   13:37  8:31    273   CRYSTAL-MARIE SALANDY       34/45   F3039  |  75/109  F    | TTMB               
     189   13:38  8:32    250   JINELLE CHARLES             18/24   F4049  |  76/109  F    | TTMB               
     190   13:52  8:40    268   AALYSSA MITCHELL            18/24   F2029  |  77/109  F    | TTMB               
     191   13:59  8:44    162   JENNICE LOPEZ               35/45   F3039  |  78/109  F    | SAGICOR            
     192   14:01  8:46    424   ANGINE RAMNARINE                           |  79/109  F    | MIN. OF FINANCE    
     193   14:04  8:48    272   JAVANA ROBINSON             19/24   F4049  |  80/109  F    | TTMB               
     194   14:25  9:01    126   MICHELLE WALCOTT             4/8    F5059  |  81/109  F    | FIRST CITIZENS     
     195   14:29  9:03    323   SONELLE RENAUD-DE MILLS     20/24   F4049  |  82/109  F    | TTUTC              
     196   14:34  9:07     47   TIANNA CORRIE               19/24   F2029  |  83/109  F    | FIRST CITIZENS     
     197   14:44  9:13    357   CATHERINE LABAN              5/8    F5059  |  84/109  F    | MIN. OF FINANCE    
     198   14:55  9:19    107   ANURADHA PERSAD             21/24   F4049  |  85/109  F    | FIRST CITIZENS     
     199   14:55  9:19    422   SHERRY RAMSAHAI              6/8    F5059  |  86/109  F    | MIN. OF FINANCE    
     200   15:01  9:23    433   JOANN FELIX                  1/2    F60+   |  87/109  F    | MIN. OF FINANCE    
     201   15:09  9:28    278   LIANA TAVERNIER             36/45   F3039  |  88/109  F    | TTMB               
     202   15:11  9:30    249   JAMILA CARTER               22/24   F4049  |  89/109  F    | TTMB               
     203   15:29  9:41    434   ANEISA DIAZ                 37/45   F3039  |  90/109  F    | MIN. OF FINANCE    
     204   15:38  9:46      7   ASHLEY BOBB                 38/45   F3039  |  91/109  F    | CBTT               
     205   16:03 10:02    166   NATASHA MOHAMMED             7/8    F5059  |  92/109  F    | SAGICOR            
     206   16:13 10:08    262   VYJANTI KHAN                39/45   F3039  |  93/109  F    | TTMB               
     207   16:24 10:15    314   LYSCHELLE MC KELL            2/2    F60+   |  94/109  F    | TTUTC              
     208   16:24 10:15     51   STEPHANIE DAVIS             20/24   F2029  |  95/109  F    | FIRST CITIZENS     
     209   16:24 10:15    139   JADA BURNETTE               21/24   F2029  |  96/109  F    | SAGICOR            
     210   16:30 10:19    251   KHARENA CHEE WAH            40/45   F3039  |  97/109  F    | TTMB               
   
   
   
   [[ 2025 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                               CARIFIN URBAN CHALLENGE  -  GREEN MILE
                                     Wednesday 9th April, 2025 - Queen's Park Savannah - 5:00pm
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                          ++++++++++ GREEN MILE  -  RUN RESULTS ++++++++++
   
   -------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE    BIB                               DIVSON            GENDER
     PL.   TIME   /KM      #    NAME                        PL/TOT   DIV   |  PL/TOT  S    | TEAM NAME
   -------------------------------------------------------------------------------------------------------------------------------
     211   16:33 10:21    438   STEPHON ANDREWS             20/20   M4049  | 113/113  M    | MIN. OF FINANCE    
     212   16:34 10:21    282   CHARLENE WILLIAMS            8/8    F5059  |  98/109  F    | TTMB               
     213   17:01 10:38    294   SHURNEL DE VERTEUIL         41/45   F3039  |  99/109  F    | TTUTC              
     214   20:32 12:50   1086   RENEE-ANNE LANDEAU-CREECE   42/45   F3039  | 100/109  F    | CBTT               
     215   21:03 13:09     38   LIZANNE CARTER              43/45   F3039  | 101/109  F    | FIRST CITIZENS     
     216   21:40 13:32    398   MEGAN YOUK SEE              22/24   F2029  | 102/109  F    | CBTT               
     217   21:53 13:41    123   TRAMAINE TROTMAN            23/24   F4049  | 103/109  F    | FIRST CITIZENS     
     218   22:04 13:47     62   SAMANTHA FRASER             23/24   F2029  | 104/109  F    | FIRST CITIZENS     
     219   22:06 13:49    111   KELLY-ANN RAMCHARITAR       44/45   F3039  | 105/109  F    | FIRST CITIZENS     
     220   22:45 14:13    227   CHERISH NICHOLAS            24/24   F2029  | 106/109  F    | SCOTIABANK         
     221   24:06 15:04    308   MADONNA LEACH               24/24   F4049  | 107/109  F    | TTUTC              
     222   24:09 15:06    306   KAREN LALMOHAN                             | 108/109  F    | TTUTC              
     223   25:17 15:48    353   SHALLON JESSOP-WHITEMAN     45/45   F3039  | 109/109  F    | MIN. OF FINANCE