RAINBOW WARRIORS TRIATHLON CLUB'S SUPER SPRINT DUATHLON
                                                 Sunday 25th May, 2025  -  Diego Martin Hwy.  -  6:30am
 
                                            TITANS OVERALL: 10-12 AGE GROUP (500m Run / 4Km Ride / 250m Run)
  ----------------------------------------------------------------------------------------------------------------------------------------------------
    PL.     TIME    BIB   NAME                    AG   PL/TO   DIV   |   PL    RUN1 |   PL   BIKE  |   PL   RUN 2  | TEAM
  ----------------------------------------------------------------------------------------------------------------------------------------------------
     1      12:45   309   MARCUS ETHAN SINGH      12    1/22   M1012 |    1    1:51 |    1    9:32 |    2    1:23  | GIANTS                        
     2      13:32   306   REON SHEPPARD           12    2/22   M1012 |    4    2:10 |    2    9:51 |    7    1:32  | RIGTEC SONICS                 
     3      13:36   236   CHARLOTTE SCOTT         12    1/13   F1012 |    3    2:04 |    3   10:12 |    1    1:20  | GIANTS                        
     4      14:23   319   HARVEY GIBBINS          10    3/22   M1012 |    8    2:17 |    4   10:39 |    4    1:27  | GIANTS                        
     5      14:41   317   ISAAC BIARD             11    4/22   M1012 |   12    2:25 |    5   10:47 |    6    1:31  | RIGTEC SONICS                 
     6      14:44   305   MIA BALLANTYNE          12    2/13   F1012 |   11    2:22 |    6   10:49 |   10    1:34  | RIGTEC SONICS                 
     7      14:49   344   JESS D'JURAN            10    3/13   F1012 |   13    2:25 |    7   10:50 |   11    1:35  | GIANTS                        
     8      15:12   300   ERICK RICHARDSON        10    5/22   M1012 |    7    2:16 |   14   11:33 |    3    1:23  | RWTC                          
     9      15:17   240   LILLIE-BELLE BALKISSO   10    4/13   F1012 |    2    2:01 |   15   11:47 |    5    1:29  | FIT KIDS                      
    10      15:23   323   CALEB RAMATALI          12    6/22   M1012 |   17    2:31 |   11   11:15 |   14    1:38  | MADONNA WHEELERS              
    11      15:23   325   LIAM RAMSUMAIR          10    7/22   M1012 |   15    2:29 |   12   11:21 |   12    1:35  | FIT KIDS                      
    12      15:24   307   RICARDO TITTE           12    8/22   M1012 |   19    2:34 |    8   10:55 |   24    1:55  | RIGTEC SONICS                 
    13      15:37   320   ANNELYSE WATSON         12    5/13   F1012 |   24    2:43 |   10   11:14 |   17    1:41  | MADONNA WHEELERS              
    14      15:38   301   JAMES DE FREITAS        11    9/22   M1012 |   14    2:29 |   13   11:28 |   18    1:43  | GIANTS                        
    15      15:47   304   SKYLA LEE LOO           11    6/13   F1012 |    9    2:19 |   16   11:51 |   13    1:37  | RWTC                          
    16      15:52   296   LUYI ZHANG              10   10/22   M1012 |    6    2:15 |   17   11:54 |   20    1:44  | RWTC                          
    17      16:18   322   KY-RHYS SOLOMON         11   11/22   M1012 |   25    2:45 |    9   11:12 |   30    2:21  | MADONNA WHEELERS              
    18      16:33   321   LASHAY NIMBLETT         10    7/13   F1012 |   23    2:39 |   18   12:11 |   21    1:44  | MADONNA WHEELERS              
    19      16:45   318   MATTHEW CROOKS          10   12/22   M1012 |   22    2:35 |   19   12:25 |   22    1:45  | RWTC                          
    20      16:55   314   BENICIO VISCUNA         12   13/22   M1012 |    5    2:13 |   22   13:02 |   15    1:40  | NO CLUB                       
    21      16:59   298   LIV MERRY               10    8/13   F1012 |   16    2:30 |   20   12:57 |    9    1:34  | RWTC                          
    22      17:00   348   EVYNLEIGH GOMES         11    9/13   F1012 |   10    2:21 |   21   13:00 |   16    1:40  | NO CLUB                       
    23      17:43   295   ETHAN INCE              10   14/22   M1012 |   21    2:35 |   23   13:26 |   19    1:43  | FIT KIDS                      
    24      19:17   303   KIYAN LAMSEE            11   15/22   M1012 |   28    2:52 |   24   13:35 |   33    2:51  | RIGTEC SONICS                 
    25      19:23   237   EDEN-ROSE RAMPHARAY     10   10/13   F1012 |   18    2:33 |   32   15:18 |    8    1:33  | NO CLUB                       
    26      19:34   312   JESUS SANCHEZ           11   16/22   M1012 |   29    2:53 |   27   14:37 |   27    2:04  | FIT KIDS                      
    27      19:35   297   RANDALL HECTOR          11   17/22   M1012 |   26    2:46 |   29   15:00 |   23    1:50  | RWTC                          
    28      19:58   238   LIAM CHAUHARJA SINGH    12   18/22   M1012 |   32    3:08 |   25   14:20 |   31    2:31  | RWTC                          
    29      20:01   299   JORDAN GARCIA           10   19/22   M1012 |   33    3:16 |   28   14:49 |   25    1:57  | RWTC                          
    30      20:06   294   CHRISTIAN HUGGINS       10   20/22   M1012 |   27    2:49 |   30   15:16 |   26    2:02  | FIT KIDS                      
    31      20:32   349   JAYDA BON               11   11/13   F1012 |   30    2:58 |   31   15:17 |   28    2:18  | NO CLUB                       
    32      20:41   308   ANTONIO RAMIREZ         10   21/22   M1012 |   34    3:18 |   26   14:35 |   32    2:49  | DNA FITNESS                   
    33      21:01   342   MARC-ANTHONY GRELL      12   22/22   M1012 |   31    3:00 |   33   15:42 |   29    2:20  | FIT KIDS                      
    34      -DNF-   316   ALESSANDRA GRANT        10   12/13   F1012 |   20    2:34 |              |               | RWTC                          
    35      -DNF-   239   ADALINE JOHNSON         10   13/13   F1012 |   35    3:57 |              |               | NO CLUB                       
 
                                 RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com