TTIM MARATHON
                                   Sunday 24th March, 2024 - Queen's Park Savannah, POS - 4:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                           ++++++++++ OVERALL MARATHON RESULTS ++++++++++
   
   ---------------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER                  TIME        TIME
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S   | CTRY  |    OUT    |   BACK   |  INTL   LOCAL
   ----------------------------------------------------------------------------------------------------------------------------------------
       1 2:31:28  3:36  923  ALEX EKESA                 41    1/21   M4049  |   1/84   M   |  KEN  |  1:15:51  |  1:15:37 |   X         
       2 2:36:31  3:43 1029  COLLIN PEREIRA             31    1/20   M3039  |   2/84   M   |  TTO  |  1:16:49  |  1:19:43 |           X 
       3 2:46:38  3:57  919  JOSE ARARAT DIAZ           36    2/20   M3039  |   3/84   M   |  COL  |  1:22:20  |  1:24:19 |   X         
       4 2:53:13  4:07  996  ELVIS TURNER               44    2/21   M4049  |   4/84   M   |  TTO  |  1:24:50  |  1:28:23 |           X 
       5 2:54:46  4:09 1024  CHRISTOPHER MITCHELL       32    3/20   M3039  |   5/84   M   |  TTO  |  1:22:21  |  1:32:26 |           X 
       6 2:57:39  4:13 1030  CURTIS COX                 56    1/15   M5059  |   6/84   M   |  TTO  |  1:28:35  |  1:29:04 |           X 
       7 2:58:23  4:14  918  PALMENIA AGUDELO BERRIO    32    1/5    F3039  |   1/20   F   |  COL  |  1:28:36  |  1:29:48 |   X         
       8 3:15:35  4:39  921  CHRIS DICK                 32    4/20   M3039  |   7/84   M   |  GBR  |  1:41:04  |  1:34:32 |   X         
       9 3:16:17  4:40  955  MARK LEE SON               53    2/15   M5059  |   8/84   M   |  TTO  |  1:39:16  |  1:37:01 |           X 
      10 3:27:18  4:55  998  KERON RAGBIRSINGH          32    5/20   M3039  |   9/84   M   |  TTO  |  1:43:29  |  1:43:50 |           X 
      11 3:28:54  4:58  947  JOSEPH FORDE               31    6/20   M3039  |  10/84   M   |  TTO  |  1:39:16  |  1:49:38 |           X 
      12 3:40:46  5:14  962  KWAME GORDON               46    3/21   M4049  |  11/84   M   |  TTO  |  1:36:57  |  2:03:49 |           X 
      13 3:42:34  5:17 1017  CHANTEL LE MAITRE          50    1/7    F5059  |   2/20   F   |  TTO  |  1:49:35  |  1:53:00 |           X 
      14 3:46:03  5:22 1034  ANAND BAAL                 42    4/21   M4049  |  12/84   M   |  TTO  |  1:45:04  |  2:00:59 |           X 
      15 3:53:29  5:32 1001  SHARDIE MAHABIR            51    2/7    F5059  |   3/20   F   |  TTO  |  1:48:36  |  2:04:53 |           X 
      16 3:54:08  5:33 1012  BRYAN GUEVARA              41    5/21   M4049  |  13/84   M   |  TTO  |  1:56:42  |  1:57:26 |           X 
      17 3:57:34  5:38  990  NIMCHAN RAMSAROOP          68    1/19   M6069  |  14/84   M   |  TTO  |  1:49:14  |  2:08:20 |           X 
      18 3:59:10  5:41  968  CHRISTINE REGIS            61    1/2    F6069  |   4/20   F   |  TTO  |  1:49:34  |  2:09:36 |           X 
      19 4:03:04  5:46  942  SHADIEL MOONESAR           35    7/20   M3039  |  15/84   M   |  TTO  |  1:54:03  |  2:09:01 |           X 
      20 4:08:42  5:54  943  SJAELAN EVANS              38    2/5    F3039  |   5/20   F   |  TTO  |  2:05:55  |  2:02:47 |           X 
      21 4:09:31  5:55  986  JOSEPH FRANCIS             32    8/20   M3039  |  16/84   M   |  TTO  |  1:44:38  |  2:24:53 |           X 
      22 4:10:19  5:56  954  JOHN LUM YOUNG             64    2/19   M6069  |  17/84   M   |  TTO  |  1:54:50  |  2:15:29 |           X 
      23 4:15:05  6:03  980  MARK WILLIAMS              45    6/21   M4049  |  18/84   M   |  TTO  |  1:52:39  |  2:22:27 |           X 
      24 4:15:12  6:03 1020  MICHAEL C.L. WAITHE        39    9/20   M3039  |  19/84   M   |  TTO  |  1:44:51  |  2:30:21 |           X 
      25 4:24:26  6:17  952  DIEGO POON                 33   10/20   M3039  |  20/84   M   |  TTO  |  2:03:58  |  2:20:29 |           X 
      26 4:25:01  6:17  941  CHRISTOPHER WILLIAMS       40    7/21   M4049  |  21/84   M   |  TTO  |  2:08:04  |  2:16:58 |           X 
      27 4:25:22  6:18  956  SAMMY JO FURLONGE          54    3/15   M5059  |  22/84   M   |  TTO  |  2:09:12  |  2:16:11 |           X 
      28 4:27:47  6:21  970  QUINN RAMJOHN              26    1/5    M2029  |  23/84   M   |  TTO  |  2:01:40  |  2:26:08 |           X 
      29 4:34:04  6:30  969  CAMILLE HERNANDEZ          35    3/5    F3039  |   6/20   F   |  TTO  |  2:08:53  |  2:25:12 |           X 
      30 4:35:32  6:32 1016  ANCIL GREENE               47    8/21   M4049  |  24/84   M   |  TTO  |  1:57:47  |  2:37:45 |           X 
      31 4:37:26  6:35  909  ARKADIUSZ BABIJ            51    4/15   M5059  |  25/84   M   |  POL  |  1:59:01  |  2:38:26 |   X         
      32 4:37:58  6:36 1019  SHERWIN GEORGE             58    5/15   M5059  |  26/84   M   |  TTO  |  2:22:54  |  2:15:05 |           X 
      33 4:40:42  6:40  979  JOEL EDWARDS               42    9/21   M4049  |  27/84   M   |  TTO  |  2:00:55  |  2:39:48 |           X 
      34 4:41:00  6:40 1002  AZEEM ALI                  53    6/15   M5059  |  28/84   M   |  TTO  |  2:03:49  |  2:37:11 |           X 
      35 4:46:57  6:49 1036  RICARDO REID               42   10/21   M4049  |  29/84   M   |  TTO  |  2:11:30  |  2:35:27 |           X 
      36 4:49:00  6:51  960  CLEVE PILE                 60    3/19   M6069  |  30/84   M   |  TTO  |  2:09:10  |  2:39:50 |           X 
      37 4:49:04  6:52  975  ROBERT MOHAMMED            49   11/21   M4049  |  31/84   M   |  TTO  |  2:08:00  |  2:41:05 |           X 
      38 4:49:24  6:52  994  RICHARD ROBERTSON          63    4/19   M6069  |  32/84   M   |  TTO  |  2:19:57  |  2:29:28 |           X 
      39 4:57:44  7:04 1009  RONALD FRANCIS             49   12/21   M4049  |  33/84   M   |  TTO  |  2:18:28  |  2:39:16 |           X 
      40 5:00:20  7:08  981  ONIKA BRERETON             40    1/3    F4049  |   7/20   F   |  TTO  |  2:19:36  |  2:40:44 |           X 
      41 5:00:29  7:08  949  ALLAN GARIB                52    7/15   M5059  |  34/84   M   |  TTO  |  2:18:00  |  2:42:30 |           X 
      42 5:02:56  7:11 1021  BISHNU MAHARAJ             49   13/21   M4049  |  35/84   M   |  TTO  |  2:26:39  |  2:36:17 |           X 
      43 5:05:11  7:14 1032  MYKIE CAPE                 64    5/19   M6069  |  36/84   M   |  TTO  |  2:21:07  |  2:44:05 |           X 
      44 5:05:36  7:15  912  DAVID DARTON               65    6/19   M6069  |  37/84   M   |  GBR  |  2:12:52  |  2:52:44 |   X         
      45 5:07:58  7:18  906  PHILIPPE WAROUX            54    8/15   M5059  |  38/84   M   |  FRA  |  2:18:16  |  2:49:42 |   X         
      46 5:09:41  7:21  950  CARLOS ALEXANDER           63    7/19   M6069  |  39/84   M   |  TTO  |  2:24:06  |  2:45:35 |           X 
      47 5:10:19  7:22 1027  DONNIE R BALGOBIN          66    8/19   M6069  |  40/84   M   |  TTO  |  2:08:57  |  3:01:22 |           X 
      48 5:11:49  7:24  976  DHANRAJ HARRYPERSAD        39   11/20   M3039  |  41/84   M   |  TTO  |  2:16:04  |  2:55:45 |           X 
      49 5:11:49  7:24  963  RAJENDRANATH RAMDASS       60    9/19   M6069  |  42/84   M   |  TTO  |  2:15:32  |  2:56:18 |           X 
      50 5:12:02  7:24  961  CARLOS PEREZ               39   12/20   M3039  |  43/84   M   |  TTO  |  2:27:21  |  2:44:41 |           X 
      51 5:12:51  7:25  988  NALINI GANGARAM            51    3/7    F5059  |   8/20   F   |  TTO  |  2:23:53  |  2:48:58 |           X 
      52 5:12:51  7:25  974  ALIMAYU BOWEN              41   14/21   M4049  |  44/84   M   |  TTO  |  2:16:27  |  2:56:24 |           X 
      53 5:16:08  7:30  995  BHARRATH RAMOUTAR          61   10/19   M6069  |  45/84   M   |  TTO  |  2:34:01  |  2:42:07 |           X 
      54 5:17:50  7:32 1015  KENT GALINDO               38   13/20   M3039  |  46/84   M   |  TTO  |  2:26:00  |  2:51:51 |           X 
      55 5:21:37  7:38 1014  DARREN MATHURA             48   15/21   M4049  |  47/84   M   |  TTO  |  2:26:56  |  2:54:42 |           X 
      56 5:24:17  7:42  910  JUERGEN PENTHOR            54    9/15   M5059  |  48/84   M   |  AUT  |  2:17:48  |  3:06:29 |   X         
      57 5:26:16  7:44  987  JOSIAH CYRUS               28    2/5    M2029  |  49/84   M   |  TTO  |  2:12:15  |  3:14:02 |           X 
      58 5:26:17  7:44 1003  DAVID AGUILLERA            60   11/19   M6069  |  50/84   M   |  TTO  |  2:32:09  |  2:54:08 |           X 
      59 5:27:14  7:46  944  JESSE NANAN                28    3/5    M2029  |  51/84   M   |  TTO  |  2:35:12  |  2:52:03 |           X 
      60 5:32:28  7:53 1000  PATRICK HENDRICKS          57   10/15   M5059  |  52/84   M   |  TTO  |  2:02:45  |  3:29:44 |           X 
      61 5:35:54  7:58 1005  RYAN CHURAMAN              43   16/21   M4049  |  53/84   M   |  TTO  |  2:24:00  |  3:11:54 |           X 
      62 5:42:02  8:07  948  DERON SKELLY               27    4/5    M2029  |  54/84   M   |  TTO  |  2:24:51  |  3:17:11 |           X 
      63 5:42:42  8:08  915  GARY MAHARAJ               61   12/19   M6069  |  55/84   M   |  USA  |  2:24:14  |  3:18:29 |   X         
      64 5:45:28  8:12 1004  DAVID BATTERSBY            60   13/19   M6069  |  56/84   M   |  TTO  |  2:44:22  |  3:01:07 |           X 
      65 5:48:19  8:16 1038  KERVIN FRANCIS             49   17/21   M4049  |  57/84   M   |  TTO  |  2:26:39  |  3:21:40 |           X 
      66 5:49:18  8:17  972  FITZBERT ALLEYNE           40   18/21   M4049  |  58/84   M   |  GBR  |  2:38:38  |  3:10:40 |           X 
      67 5:50:45  8:19 1018  WHITNEY JACOB              34    4/5    F3039  |   9/20   F   |  TTO  |  2:28:24  |  3:22:22 |           X 
      68 5:51:00  8:20  966  VASHEIST KOKARAM           53   11/15   M5059  |  59/84   M   |  TTO  |  2:29:51  |  3:21:09 |           X 
      69 5:51:04  8:20  902  WOJCIECH MACHNIK           46   19/21   M4049  |  60/84   M   |  POL  |  2:38:37  |  3:12:28 |   X         
      70 5:54:39  8:25  984  AKIL DANIEL                33   14/20   M3039  |  61/84   M   |  TTO  |  2:40:23  |  3:14:17 |           X 
   
   
   
   [[ 2024 RESULTS ]] - www.odesseytiming.com
   
   
   
   

 

 

 

                                                           TTIM MARATHON
                                   Sunday 24th March, 2024 - Queen's Park Savannah, POS - 4:30am
   
                          RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
   
                                           ++++++++++ OVERALL MARATHON RESULTS ++++++++++
   
   ---------------------------------------------------------------------------------------------------------------------------------------
           OVRL   PACE  BIB                                  DIVSON            GENDER                  TIME        TIME
     PL.   TIME   /KM    #   NAME                       AG   PL/TOT   DIV   |  PL/TOT  S   | CTRY  |    OUT    |   BACK   |  INTL   LOCAL
   ----------------------------------------------------------------------------------------------------------------------------------------
      71 5:57:09  8:28  904  ARTHUR BROOKS              72    1/4    M70+   |  62/84   M   |  GBR  |  2:45:05  |  3:12:05 |   X         
      72 5:58:07  8:30 1025  DEVIKA HARRY               35    5/5    F3039  |  10/20   F   |  TTO  |  2:44:01  |  3:14:07 |           X 
      73 5:58:41  8:31  917  MUANTAWAN ARSRAIRAS        54    4/7    F5059  |  11/20   F   |  USA  |  2:37:46  |  3:20:55 |   X         
      74 6:00:27  8:33  999  BIRGITTE ANTHONY           48    2/3    F4049  |  12/20   F   |  TTO  |  2:40:18  |  3:20:10 |           X 
      75 6:02:04  8:35 1010  ELIZABETH ALEXANDER        53    5/7    F5059  |  13/20   F   |  TTO  |  2:42:58  |  3:19:06 |           X 
      76 6:03:50  8:38  992  KEIRON JACKSON             29    5/5    M2029  |  63/84   M   |  TTO  |  2:44:28  |  3:19:23 |           X 
      77 6:03:51  8:38  991  ARIEL JACKSON              29    1/3    F2029  |  14/20   F   |  TTO  |  2:44:29  |  3:19:22 |           X 
      78 6:05:34  8:40 1011  MIKHAIL BYNG               32   15/20   M3039  |  64/84   M   |  TTO  |           |          |           X 
      79 6:09:19  8:46  982  MARC FERMIN                39   16/20   M3039  |  65/84   M   |  TTO  |  2:41:17  |  3:28:02 |           X 
      80 6:09:38  8:46 1013  JANELA GOMES               29    2/3    F2029  |  15/20   F   |  TTO  |  2:46:36  |  3:23:02 |           X 
      81 6:09:41  8:46 1023  KERSHELL HUGGINS           35   17/20   M3039  |  66/84   M   |  TTO  |  2:46:37  |  3:23:04 |           X 
      82 6:12:21  8:50  967  OMADATH RAMCHARITAR        65   14/19   M6069  |  67/84   M   |  TTO  |  2:43:51  |  3:28:31 |           X 
      83 6:13:23  8:51 1022  DANIEL DUNCAN              44   20/21   M4049  |  68/84   M   |  TTO  |  2:26:23  |  3:47:01 |           X 
      84 6:13:39  8:52  958  VHEEKASH SINGH             50   12/15   M5059  |  69/84   M   |  TTO  |  2:36:18  |  3:37:21 |           X 
      85 6:38:56  9:28 1035  BHARATH BAGOO              57   13/15   M5059  |  70/84   M   |  TTO  |  3:11:52  |  3:27:05 |           X 
      86 6:48:00  9:41 1037  DAVID NELSON               44   21/21   M4049  |  71/84   M   |  TTO  |  3:11:49  |  3:36:12 |           X 
      87 6:48:11  9:41 1026  CHRISTOPHER STEADMAN       62   15/19   M6069  |  72/84   M   |  USA  |  2:57:36  |  3:50:36 |           X 
      88 6:53:03  9:48 1006  EZEKIEL BAILEY             32   18/20   M3039  |  73/84   M   |  TTO  |  2:40:04  |  4:13:00 |           X 
      89 6:53:04  9:48  913  COLIN LEA                  58   14/15   M5059  |  74/84   M   |  GBR  |  2:55:02  |  3:58:03 |   X         
      90 6:56:14  9:52  989  FRANKLYN FORDE             61   16/19   M6069  |  75/84   M   |  TTO  |           |          |           X 
      91 6:58:54  9:56  977  VILMA GOODMAN              62    2/2    F6069  |  16/20   F   |  TTO  |  3:25:05  |  3:33:50 |           X 
      92 7:00:26  9:58  964  VASHISHTA RAGOONANAN       35   19/20   M3039  |  76/84   M   |  TTO  |  3:20:05  |  3:40:22 |           X 
      93 7:00:33  9:58  908  MARTA SZULZYCKA            43    3/3    F4049  |  17/20   F   |  POL  |  3:01:06  |  3:59:28 |   X         
      94 7:00:55  9:59  907  ZENON LIBERNA              64   17/19   M6069  |  77/84   M   |  POL  |  3:01:03  |  3:59:53 |   X         
      95 7:02:02 10:01 1028  GEORGE CARUTH              75    2/4    M70+   |  78/84   M   |  TTO  |  3:20:19  |  3:41:43 |           X 
      96 7:07:12 10:08  911  ANTON REITER               70    3/4    M70+   |  79/84   M   |  AUT  |  3:20:50  |  3:46:23 |   X         
      97 7:19:47 10:26  957  JUANNA-LISA HOSPEDALES     50    6/7    F5059  |  18/20   F   |  TTO  |  3:32:09  |  3:47:39 |           X 
      98 7:35:30 10:48 1031  MICHAEL CALLENDER          79    4/4    M70+   |  80/84   M   |  TTO  |           |          |           X 
      99 7:35:30 10:48  997  VERNON FRANCOIS            66   18/19   M6069  |  81/84   M   |  TTO  |  3:30:27  |  4:05:04 |           X 
     100 7:35:30 10:48 1033  HOLLIS DAY                 64   19/19   M6069  |  82/84   M   |  TTO  |  3:34:05  |  4:01:26 |           X 
     101 7:35:30 10:48  973  VERNDONISE FRANCOIS        22    3/3    F2029  |  19/20   F   |  TTO  |  3:30:23  |  4:05:08 |           X 
     102 - DNF -        978  RAMANAN BEHARRY            59   15/15   M5059  |  83/84   M   |  TTO  |  2:04:47  |          |           X 
     103 - DNF -        951  NATHAN NOEL                32   20/20   M3039  |  84/84   M   |  TTO  |  3:18:44  |          |           X 
     104 - DNF -        953  FIONA GREENSIDES           51    7/7    F5059  |  20/20   F   |  TTO  |  3:36:52  |          |           X