Page 1 [[ RESULTS ]] - www.odesseytiming.com
 

 

 

 

                               MASSY STORES - RUN FOR FOOD 5K WALK & RUN
                    Saturday 9th April, 2016  -  Queen's Park Savannah  -  4:00 pm
 
 NOTE: IF YOU DO NOT SEE YOUR NAME, PLEASE EMAIL JASON@ODESSEYTIMING.COM WITH YOUR FULL NAME & RACE NUMBER & GENDER
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   |     PL/TO  SEX      GROUP / STORE               
  -------------------------------------------------------------------------------------------------------------
     1    16:20  1:38   416   LIONEL DANDRADE        |      1/501  M       CHAGUANAS                           
     2    16:51  1:41   817   TED JOHN               |      2/501  M       CHAGUANAS STORE                     
     3    17:10  1:43  1810   NICHOLAS ROMANY        |      3/501  M                                           
     4    17:57  1:48   598   GUSWIL GEORGE          |      4/501  M                                           
     5    18:00  1:48   673   ANCIL GREENE           |      5/501  M       MARABELLA                           
     6    18:09  1:49   252   COLIN BRUMANT          |      6/501  M                                           
     7    18:14  1:50  1075   NELINHO MIEREZ         |      7/501  M       GULF VIEW STORE                     
     8    18:25  1:51   846   FRANCIS JOSEPH         |      8/501  M                                           
     9    18:40  1:52  1177   TONYA NERO             |      1/1094 F       ST. AUGUSTINE                       
    10    18:46  1:53  1433   NICOLE RODRIGUEZ       |      2/1094 F                                           
    11    18:54  1:54    55   PAUL ENOE              |      9/501  M       RAINBOW WARRIORS TRIATHLO           
    12    19:07  1:55  1022   JAMAL MARTINEZ         |     10/501  M       ST AUGUSTINE STORE                  
    13    19:12  1:56    94   SHERRY ANN ARJOON      |      3/1094 F       GULF VIEW                           
    14    19:32  1:58   190   TYRESE BERNARD         |     11/501  M       ST AUGUSTINE STORE                  
    15    19:38  1:58   684   CHRISTIAN HALL         |     12/501  M       WESTMOORING STORE                   
    16    19:56  2:00  1013   EVROL MARK             |     13/501  M                                           
    17    19:57  2:00  1756   XAVION YORK            |     14/501  M                                           
    18    20:00  2:00  1020   DOMINIQUE MARTINEAU    |      4/1094 F                                           
    19    20:03  2:01   279   JONAH CAMPS            |     15/501  M                                           
    20    20:08  2:01  1353   FARIOA RAMKISSOON      |      5/1094 F       YTEPP, GRANDE GROUP                 
    21    20:14  2:02  1011   JEANMARC GRANDERSON    |     16/501  M                                           
    22    20:21  2:03  1899   APRIL FRANCIS          |      6/1094 F                                           
    23    20:24  2:03  1990   KERWYN MAHABIR         |     17/501  M                                           
    24    20:25  2:03  1231   MICHAEL PARRIS         |     18/501  M                                           
    25    20:26  2:03   664   BRANDON GRANSAULL      |     19/501  M                                           
    26    20:49  2:05  1586   ERIN STEEPLE           |     20/501  M       GUARD & EMERGENCY ROAD RU           
    27    20:58  2:06  1260   RANDY PETERS           |     21/501  M       MY TEAM GROUP                       
    28    21:08  2:07  1023   TERRANCE MARTUR        |     22/501  M                                           
    29    21:14  2:08  1523   DEXTER SERRETTE        |     23/501  M       WESTMOORING STORE                   
    30    21:30  2:09  1307   KISHORE PYSADEE        |     24/501  M                                           
    31    21:31  2:10  1942   RONALD SHEPPARD        |     25/501  M                                           
    32    21:40  2:10  1468   DAVID MITVHELL         |     26/501  M                                           
    33    21:41  2:11    89   ROHAN ARCHIBALD        |     27/501  M       HOMOSAPIENS                         
    34    21:47  2:11    90   REUEL ARCHIBALD        |     28/501  M       HOMOSAPIENS                         
    35    21:48  2:11   485   JOHN DONALDSON         |     29/501  M       FIRST CITIZENS /ST AUGUST           
    36    21:50  2:11  1399   CHRISTINE REGIS        |      7/1094 F                                           
    37    21:51  2:12  1316   NISHAD RADHAY          |     30/501  M                                           
    38    21:52  2:12  1481   ROSHAN SANKAR          |     31/501  M                                           
    39    21:52  2:12  1100   ABBIGAIL MOHAMMED      |      8/1094 F                                           
    40    21:53  2:12   698   DEODATH HARRIKISSOON   |     32/501  M       FIRST CITIZENS /ST AUGUST           
    41    22:05  2:13   694   PHILIPPE HAREWOOD      |     33/501  M                                           
    42    22:08  2:13   614   MELANIE GHENT          |      9/1094 F       WESTMOORING STORE                   
    43    22:12  2:14   896   REUEL KING             |     34/501  M                                           
    44    22:12  2:14   712   GLEN HAWKINS           |     35/501  M                                           
    45    22:21  2:15  1933   STEPHAN WELCH          |     36/501  M                                           
    46    22:22  2:15   824   JULIET JOHN-SAMBRANO   |     10/1094 F       WESTMOORING STORE                   
    47    22:29  2:15  1784   JANINE LUTCHMAN        |     11/1094 F                                           
    48    22:36  2:16   177   AKSIL BENJAMIN         |     37/501  M       ST. AUGUSTINE                       
    49    22:36  2:16  1042   GREGORY MC KAY         |     38/501  M       WESTMOORING STORE                   
    50    22:39  2:16   278   DANE CAMPS             |     39/501  M                                           
    51    22:43  2:17   857   SELWYN JOSEPH          |     40/501  M       MASSY STORES WESTMOORINGS           
    52    22:48  2:17   561   STEFAN FRANCIQUE       |     41/501  M       ST. AUGUSTINE                       
    53    23:00  2:18  1732   CHARLES INNISS         |     42/501  M                                           
    54    23:04  2:19  1395   LOGAN RAYMOND          |     43/501  M                                           
    55    23:17  2:20  1900   MARCUS ALEXANDER       |     44/501  M                                           
    56    23:20  2:20  1192   TREVOR NUNES           |     45/501  M       ST AUGUSTINE STORE                  
    57    23:21  2:20   596   BARRY GEORGE           |     46/501  M       ST AUGUSTINE STORE                  
    58    23:25  2:21   213   TRIVELLE BLAKE         |     47/501  M       MASSY MASSIVE/ST AUGUSTIN           
    59    23:28  2:21  1797   DAVINDRA HARNARINE     |     48/501  M                                           
    60    23:29  2:21  1329   NAVINDRA RAMADHAR      |     49/501  M       XO MULTI SPORT GROUP/ CHA           
    61    23:31  2:22  1759   LISA YOUNG             |     12/1094 F                                           
    62    23:33  2:22  1439   GISELLE ROJAS          |     13/1094 F       EL DORADO                           
    63    23:35  2:22  1681   CALEB WALES            |     50/501  M       WESTMOORINGS STORE                  
    64    23:35  2:22   226   KESHA BOULAH-HINES     |     14/1094 F       GUARD & EMERGENCY ROAD RU           
    65    23:40  2:22  1073   JOHN MERLIN            |     51/501  M                                           
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
                                                                                                 Page 2
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                               MASSY STORES - RUN FOR FOOD 5K WALK & RUN
                    Saturday 9th April, 2016  -  Queen's Park Savannah  -  4:00 pm
 
 NOTE: IF YOU DO NOT SEE YOUR NAME, PLEASE EMAIL JASON@ODESSEYTIMING.COM WITH YOUR FULL NAME & RACE NUMBER & GENDER
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   |     PL/TO  SEX      GROUP / STORE               
  -------------------------------------------------------------------------------------------------------------
    66    23:42  2:23   615   APRIL GIBBS            |     15/1094 F                                           
    67    23:42  2:23  1710   DAVID WELCH            |     52/501  M                                           
    68    23:44  2:23   695   MELANIE HARFORD        |     16/1094 F       WESTMOORING STORE                   
    69    23:46  2:23   580   GARY GAJADHAR          |     53/501  M       GULF VIEW STORE                     
    70    23:49  2:23   344   ALEXA CHEEKES          |     17/1094 F       WESTMOORING STORES                  
    71    23:53  2:24  1425   RICHARD ROBERTSON      |     54/501  M       UWI-SRC GROUP/ST AUGUSTIN           
    72    24:05  2:25  1371   YANDESH RAMRATTAN      |     55/501  M                                           
    73    24:06  2:25   704   RYAN HARRY             |     56/501  M       UWI-SRC GROUP/ST AUGUSTIN           
    74    24:08  2:25   122   JANEIL BAILEY          |     18/1094 F       WESTMOORING STORE                   
    75    24:12  2:26  1152   AL MURRAY              |     57/501  M                                           
    76    24:12  2:26   620   KEIFER GIBSON          |     58/501  M                                           
    77    24:13  2:26    81   ESLA ANTHONY           |     19/1094 F                                           
    78    24:14  2:26   184   MICHELLE BERKELEY      |     20/1094 F                                           
    79    24:14  2:26   105   IAN ATKINSON           |     59/501  M       MARABELLA                           
    80    24:17  2:26  1677   RANDALL WADDELL        |     60/501  M                                           
    81    24:17  2:26   542   FREDDY FELIX           |     61/501  M                                           
    82    24:26  2:27  1790   WAYNE SKERRITT         |     62/501  M                                           
    83    24:28  2:27  1008   SCOTT MARCHACK         |     63/501  M       ST AUGUSTINE STORE                  
    84    24:31  2:28  1238   RODNEY PASCALL         |     64/501  M       MARAVAL STORE                       
    85    24:35  2:28  1029   KALEB MATHURA          |     65/501  M                                           
    86    24:35  2:28  1038   NATALIE MC DONALD      |     21/1094 F       MASSY STORES WESTMOORINGS           
    87    24:38  2:28   157   ALISTAIR BEADLE        |     66/501  M                                           
    88    24:39  2:28  1166   STANTON NEBBLETT       |     67/501  M       RAPID THIGH MOVEMENT GROU           
    89    24:40  2:28  1693   LISELLE WALTERS        |     22/1094 F       ST. AUGUSTINE                       
    90    24:41  2:29   776   VIVEKA JACKSON         |     68/501  M       UWI-SRC GROUP/ST AUGUSTIN           
    91    24:44  2:29   212   SEAN BLAKE             |     69/501  M       MASSY STORES WESTMOORINGS           
    92    24:44  2:29   768   DAVID ISAAC            |     70/501  M                                           
    93    24:44  2:29  1116   MELISSA GUEVARA        |     23/1094 F                                           
    94    24:46  2:29   966   KEVIN LUCAS            |     71/501  M       TATT GROUP/ ST AUGUSTINE            
    95    24:48  2:29  1387   KIYOMI RANKINE         |     24/1094 F                                           
    96    24:52  2:30    43   GERARD EDGHILL         |     72/501  M                                           
    97    24:52  2:30    26   KIMBERLEY FARFAN       |     25/1094 F                                           
    98    24:54  2:30    82   MARTIN ANTOINE         |     73/501  M       MASSY STORES HEADOFFICE             
    99    25:03  2:31  1133   MEGIEL MOORE           |     74/501  M                                           
   100    25:04  2:31  1273   GIOVANNI PHIPPS        |     75/501  M                                           
   101    25:11  2:32  1498   CHRISTIAN SCOTT        |     76/501  M       ST AUGUSTINE STORE                  
   102    25:19  2:32  1838   VEERESH RAMNARINE      |     26/1094 F                                           
   103    25:21  2:33   283   STEFFAN AKOW           |     77/501  M                                           
   104    25:24  2:33  1397   BOBBY REESAL           |     78/501  M                                           
   105    25:26  2:33   771   TEON JACK              |     79/501  M       MY TEAM GROUP                       
   106    25:28  2:33  1787   RICHARD BISHOP         |     80/501  M                                           
   107    25:29  2:33  1445   SANDRA ROOPNARINE      |     27/1094 F       BROADWAY STORE                      
   108    25:30  2:33  1043   ROXANNE MC KENNA       |     28/1094 F                                           
   109    25:39  2:34   175   AKEIL BENJAMIN         |     81/501  M                                           
   110    25:40  2:34    11   ANDRE YORK             |     82/501  M       MASSY STORES HEAD OFFICE            
   111    25:41  2:34  1914   LIZA DE VERTEUIL       |     29/1094 F                                           
   112    25:41  2:35  1089   ALISTER MITCHELL       |     83/501  M       UNIT TRUST CO. TT. GROUP            
   113    25:44  2:35  1012   GINA MARIE GUY         |     30/1094 F       WESTMOORINGS                        
   114    25:44  2:35   197   LATISHA BETHALMY       |     31/1094 F                                           
   115    25:44  2:35   402   ATIYA CROAL            |     32/1094 F       WESTMOORING STORE                   
   116    25:48  2:35  1719   GARY WILLIAM           |     84/501  M       MARABELLA STORE                     
   117    25:49  2:35  1223   VANIA PALTOO           |     33/1094 F                                           
   118    25:55  2:36  1618   SANDRA TAYLOR          |     34/1094 F                                           
   119    25:58  2:36  1430   ALFRED ROCK            |     85/501  M                                           
   120    26:00  2:36   840   AARON JOSEPH           |     86/501  M       ST AUGUSTINE STORE                  
   121    26:01  2:37  1954   NYRON SEATON           |     35/1094 F                                           
   122    26:01  2:37  1999   CHERYLANN SEENATH      |     36/1094 F                                           
   123    26:02  2:37  1892   JUSTIN GARCIA          |     87/501  M                                           
   124    26:03  2:37  1894   SUZAN GARCIA           |     37/1094 F                                           
   125    26:05  2:37  1688   NIGEL WALLACE          |     88/501  M                                           
   126    26:06  2:37  1640   GARFIELD THORNE        |     89/501  M       MARAVAL STORE                       
   127    26:06  2:37   303   KAREN CASTILLO         |     38/1094 F       GUARD & EMERGENCY ROAD RU           
   128    26:13  2:38  1222   VANIA PALTOO           |     39/1094 F       WESTMOORING STORES                  
   129    26:13  2:38   551   DARIUS FIGUERA         |     90/501  M                                           
   130    26:14  2:38   381   CANDACE COLLINS        |     40/1094 F       ST. AUGUSTINE                       
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
                                                                                                 Page 3
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                               MASSY STORES - RUN FOR FOOD 5K WALK & RUN
                    Saturday 9th April, 2016  -  Queen's Park Savannah  -  4:00 pm
 
 NOTE: IF YOU DO NOT SEE YOUR NAME, PLEASE EMAIL JASON@ODESSEYTIMING.COM WITH YOUR FULL NAME & RACE NUMBER & GENDER
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   |     PL/TO  SEX      GROUP / STORE               
  -------------------------------------------------------------------------------------------------------------
   131    26:15  2:38  1457   SIMONE SADLER          |     41/1094 F       XO MULTI SPORT GROUP/ CHA           
   132    26:16  2:38   635   ORLANDO GOMEZ          |     91/501  M       ST AUGUSTINE STORE                  
   133    26:18  2:38   811   ROBERT JOHN            |     92/501  M       ST AUGUSTINE STORE                  
   134    26:19  2:38   760   ANTONIO HUNTE          |     93/501  M       3 SHADES GROUP                      
   135    26:25  2:39  1564   ANIL SOOKDEO           |     94/501  M                                           
   136    26:27  2:39   831   ERROL JONES            |     95/501  M       ST AUGUSTINE STORE                  
   137    26:27  2:39  1934   LATOYA THOMA PAPONET   |     42/1094 F                                           
   138    26:27  2:39  1226   BRIAN PARIS            |     96/501  M                                           
   139    26:29  2:39   168   DANYELLA BENJAMIN      |     43/1094 F                                           
   140    26:32  2:40   421   KENDELL DARSAN         |     97/501  M       MARABELLA STORE                     
   141    26:33  2:40   799   MAKESI JAMES           |     98/501  M       CHAGUANAS                           
   142    26:34  2:40  1727   LA TANIA WILLIAMS      |     44/1094 F       ST AUGUSTINE STORE                  
   143    26:45  2:41  1673   JOSEPH VISCUNA         |     99/501  M                                           
   144    26:46  2:41   271   VLRICA CALLISTE        |     45/1094 F       WESTMOORINGS STORE                  
   145    26:46  2:41  1537   DAYNA ABRAHAM          |     46/1094 F                                           
   146    26:46  2:41  1536   ENRIQUE WALKER         |    100/501  M       CUSTOMS & EXCISE / ST AUG           
   147    26:49  2:41   179   LEIGH-ANN BENJAMIN-C   |     47/1094 F       UNIT TRUST CO. TT. GROUP            
   148    26:49  2:41  1198   GEDDES OCONNOR         |    101/501  M                                           
   149    26:49  2:41   953   ALLISTER LIVINGSTON    |    102/501  M       ST AUGUSTINE STORE                  
   150    26:50  2:41  1752   KYLE WYNYARD           |    103/501  M                                           
   151    26:53  2:42  1896   JANAYE DUKE            |     48/1094 F                                           
   152    26:59  2:42   906   VASHEIST KOKARAM       |     49/1094 F                                           
   153    27:01  2:43  1524   GERVAIS SERRETTE       |    104/501  M                                           
   154    27:07  2:43  1093   SONIA MOHAMMED         |     50/1094 F       HEART AND SOLES GROUP               
   155    27:08  2:43  1090   DAVID MITCHELL         |    105/501  M                                           
   156    27:08  2:43  1893   SUSANNAH JOEFIELD      |     51/1094 F                                           
   157    27:09  2:43  1711   STACEY WELCH           |    106/501  M                                           
   158    27:12  2:44   172   ADRIEL BENJAMIN        |    107/501  M       GULF VIEW STORE                     
   159    27:13  2:44  1793   RACHEL CALLAHAN        |     52/1094 F                                           
   160    27:17  2:44   138   BRIAN BAPTISTE         |    108/501  M       WESTMOORINGS STORE                  
   161    27:17  2:44   653   RAJIV GOSINE           |    109/501  M       GULF VIEW STORE                     
   162    27:18  2:44   617   CASSANDRA GIBBS        |     53/1094 F       ST. AUGUSTINE                       
   163    27:19  2:44   613   DESLYN GEORGE-HUNTE    |     54/1094 F       ST AUGUSTINE STORE                  
   164    27:21  2:45   171   AVIS BENJAMIN          |     55/1094 F       GULF VIEW STORE                     
   165    27:24  2:45  1390   CHARMAIN RASOOL        |     56/1094 F                                           
   166    27:24  2:45   627   RIANA GITTENS          |     57/1094 F                                           
   167    27:28  2:45    53   GISELLE HALFHIDE       |     58/1094 F                                           
   168    27:28  2:45   690   MERVIN HARBIN          |    110/501  M       LONSDALE SAATCHI & SAATCH           
   169    27:31  2:45  1140   CHRIS MORENO           |    111/501  M                                           
   170    27:35  2:46   413   AARON DALLAWAY         |    112/501  M       UNIT TRUST CO. TT. GROUP            
   171    27:37  2:46   163   MARLON BEDEAU          |    113/501  M       WESTMOORINGS                        
   172    27:39  2:46  1853   JUDY ALEXANDER         |     59/1094 F                                           
   173    27:41  2:47   885   DAVE KHALAWAN          |    114/501  M       ST AUGUSTINE STORE                  
   174    27:43  2:47  1497   MATTHEW SCOTT          |    115/501  M       ST AUGUSTINE STORE                  
   175    27:47  2:47    98   YVONNE ARTHUR          |     60/1094 F       ST AUGUSTINE STORE                  
   176    27:47  2:47  1117   RON MOLLINEAU          |    116/501  M       XO MULTI SPORT GROUP/ CHA           
   177    27:51  2:47  1545   SHERRY ANN SINGH       |    117/501  M                                           
   178    27:53  2:48  1199   GEDDES OCONNOR         |    118/501  M                                           
   179    27:54  2:48  1921   MICHAEL WILLIAMS       |    119/501  M                                           
   180    28:03  2:49  1082   ANDRE MILLS            |    120/501  M                                           
   181    28:04  2:49  1065   KEISHA MELVILLE        |     61/1094 F                                           
   182    28:05  2:49   161   CHELSEA BEDASE         |     62/1094 F       ST. AUGUSTINE                       
   183    28:05  2:49   965   NATAHIFA LOW MAN       |     63/1094 F       ST AUGUSTINE STORE                  
   184    28:06  2:49   813   JANELLE JOHN           |     64/1094 F       WESTMOORINGS STORE                  
   185    28:06  2:49  1078   ARNOLD MILLER          |    121/501  M                                           
   186    28:06  2:49   988   KEVAN MAHARAJ          |    122/501  M       MASSY STORES WESTMOORINGS           
   187    28:07  2:49  1024   ERNA MASK              |     65/1094 F       WESTMOORING STORE                   
   188    28:07  2:49  1809   RISHARD RAMSUBHAG      |    123/501  M                                           
   189    28:08  2:49   848   JOVAN JOSEPH           |    124/501  M       GULF VIEW STORE                     
   190    28:08  2:49   554   CHOLE FORBES           |     66/1094 F       MASSY STORES WESTMOORINGS           
   191    28:11  2:50  1855   MARY CHARLES           |     67/1094 F                                           
   192    28:13  2:50  1356   JOANNE RAMLAL          |     68/1094 F       CHAGUANAS                           
   193    28:13  2:50  2000   ARLENE HANBLIN         |     69/1094 F                                           
   194    28:15  2:50   753   NATALIE HOWE           |     70/1094 F       ST AUGUSTINE STORE                  
   195    28:15  2:50  1630   JEREMY THOMAS          |    125/501  M                                           
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
                                                                                                 Page 4
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                               MASSY STORES - RUN FOR FOOD 5K WALK & RUN
                    Saturday 9th April, 2016  -  Queen's Park Savannah  -  4:00 pm
 
 NOTE: IF YOU DO NOT SEE YOUR NAME, PLEASE EMAIL JASON@ODESSEYTIMING.COM WITH YOUR FULL NAME & RACE NUMBER & GENDER
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   |     PL/TO  SEX      GROUP / STORE               
  -------------------------------------------------------------------------------------------------------------
   196    28:15  2:50  1221   KATRINA PACKER         |     71/1094 F                                           
   197    28:15  2:50   176   ADAM BENJAMIN          |    126/501  M                                           
   198    28:15  2:50  1627   STEPHAN THOMAS         |    127/501  M       ON THE MOVE WITH MIKE GRO           
   199    28:22  2:51   382   CHRYSTELLE CONLIFFE    |     72/1094 F       MASSY STORES HEADOFFICE             
   200    28:24  2:51  1761   TENNILLE ZAKOUR        |     73/1094 F                                           
   201    28:24  2:51  1001   KEN MANOHAR            |    128/501  M       GULF VIEW STORE                     
   202    28:26  2:51  1426   RONELL NOEL            |    129/501  M                                           
   203    28:28  2:51  1391   ARION RATTAN           |    130/501  M       CHAGUANAS STORE                     
   204    28:32  2:52  1239   CHRISTIAN PASEA        |    131/501  M                                           
   205    28:33  2:52    20   DOUGLAS CLARKE         |    132/501  M       MASSY HEAD OFFICE STORE             
   206    28:33  2:52  1484   SOPHIA SANOIR          |     74/1094 F                                           
   207    28:34  2:52   294   KERRON CARTY           |    133/501  M       MASSY STORES WESTMOORINGS           
   208    28:34  2:52   711   RAWLE HARVEY           |    134/501  M       WESTMOORING STORE                   
   209    28:35  2:52    75   SIMONE ANATOL          |     75/1094 F       WESTMOORING STORES                  
   210    28:35  2:52  1658   TAMEKA TROTMAN         |     76/1094 F       YTEPP, GRANDE GROUP                 
   211    28:36  2:52   151   KADISHA BASCOMBE       |     77/1094 F                                           
   212    28:36  2:52   183   DE-WAYNE BERKELEY      |    135/501  M                                           
   213    28:43  2:53  1233   JOSEPH PARRIS          |    136/501  M       ON THE MOVE WITH MIKE GRO           
   214    28:43  2:53  1568   VAHISTHA SOOPAYA       |    137/501  M       ST AUGUSTINE STORE                  
   215    28:43  2:53   308   DANIELLE CAZABON       |     78/1094 F                                           
   216    28:44  2:53  1603   FAZIA SWARATSINGH      |     79/1094 F       ACTION MARKETING LIMITED            
   217    28:48  2:53  1215   DOMINIQUE OSBOURNE     |     80/1094 F                                           
   218    28:51  2:54  1165   TANYA NEBBIETT         |     81/1094 F       RAPID THIGH MOVEMENT GROU           
   219    28:53  2:54   494   ALIYA DRAKES           |     82/1094 F       XO MULTI SPORT GROUP/ CHA           
   220    28:55  2:54  1129   NIGEL MOONSAMMY        |    138/501  M                                           
   221    29:02  2:55  1585   EARN STEEPLE           |    139/501  M       GUARD & EMERGENCY ROAD RU           
   222    29:06  2:55  1009   CHAD MARCHACK          |    140/501  M       ST AUGUSTINE STORE                  
   223    29:11  2:56   543   MYLES FELIX            |    141/501  M       PURPOSE DRIVEN GROUP/BROA           
   224    29:14  2:56   588   CINDY GARRAWAY         |     83/1094 F       MASSY STORES WESTMOORINGS           
   225    29:14  2:56  1115   SPARKLE MOLLICK        |     84/1094 F                                           
   226    29:15  2:56   321   GEORGE CHAN            |    142/501  M                                           
   227    29:16  2:56  1659   ROXANNE TUDOR          |     85/1094 F       WESTMOORING STORE                   
   228    29:19  2:56   928   RUPERT LE BLANC        |    143/501  M       BROADWAY STORE                      
   229    29:22  2:57  1767   SAMDAYE SIEW           |     86/1094 F       POLICE GROUP                        
   230    29:22  2:57   257   KHEM BUDHRAM           |    144/501  M       SHELL TRINIDAD LIMITED              
   231    29:23  2:57  1021   TRISHA MARTINEZ        |     87/1094 F       MASSY STORES TRINCITY               
   232    29:26  2:57  1941   YOLAND SHEPPARD        |     88/1094 F                                           
   233    29:30  2:57  1592   RAY STOUTE             |    145/501  M                                           
   234    29:34  2:58  1499   WINFIELD SCOTT         |    146/501  M       ST AUGUSTINE STORE                  
   235    29:40  2:58  1070   ROGER MENDOZA          |    147/501  M       LONSDALE SAATCHI & SAATCH           
   236    29:41  2:59  1845   KETAN PETERAS          |     89/1094 F                                           
   237    29:41  2:59  1396   STEFAN FABIAN          |    148/501  M       UNIT TRUST CO. TT. GROUP            
   238    29:43  2:59   116   KRYSTAL AWONG          |     90/1094 F       UNIT TRUST CO. TT. GROUP            
   239    29:46  2:59  1059   ESTER MCLETCHIE        |     91/1094 F       ST AUGUSTINE STORE                  
   240    29:47  2:59   871   MAYA JULIEN            |     92/1094 F       YTEPP, GRANDE GROUP                 
   241    29:48  2:59  1135   KIRA MOORLEY           |     93/1094 F       ST AUGUSTINE STORE                  
   242    29:51  3:00  1639   MICHELLE THOMPSON      |     94/1094 F       MASSY MOTORS                        
   243    29:53  3:00  1289   CHRIS PORTILLO         |    149/501  M       MASSY STORES TRINCITY               
   244    29:54  3:00  1577   BEVON SPENCER          |    150/501  M                                           
   245    29:55  3:00  1408   DARRAN REYES           |    151/501  M                                           
   246    29:57  3:00   469   SOLANGE DES VIGNES     |    152/501  M                                           
   247    29:58  3:00  1593   ELDON STRAKER          |    153/501  M                                           
   248    30:01  3:00   260   SIMON BURKE            |     95/1094 F       3 SHADES GROUP                      
   249    30:03  3:01   634   MARIA GOMES            |     96/1094 F       WESTMOORINGS                        
   250    30:08  3:01  1591   ALSTON STODDARD        |    154/501  M                                           
   251    30:16  3:02   759   ANDRES HUNTE           |    155/501  M       3 SHADES GROUP                      
   252    30:25  3:03   986   SAMANTHA MAHARAJ       |     97/1094 F       BRYDEN'S GROUP                      
   253    30:27  3:03  1642   DIANNE THURAB-NKHOSI   |     98/1094 F                                           
   254    30:27  3:03  1582   CASSIUS ST.LOUIS       |    156/501  M                                           
   255    30:27  3:03  1680   KESTON WALDRON         |    157/501  M                                           
   256    30:28  3:03   307   TRINA CASTTELLO        |     99/1094 F       TT PRIME FITNESS GROUP              
   257    30:31  3:04  1676   MELANIE WADDELL        |    100/1094 F                                           
   258    30:31  3:04  1821   DEBRA COMACH           |    101/1094 F                                           
   259    30:32  3:04  1635   LATOYA THOMAS-PAPONE   |    102/1094 F                                           
   260    30:34  3:04   430   MICHAEL DAUCHAND       |    158/501  M                                           
 
        RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
                                                                                                 Page 5
 
  
  
  [[ RESULTS ]] - www.odesseytiming.com
  
  
  
  
 

 

 

 

                               MASSY STORES - RUN FOR FOOD 5K WALK & RUN
                    Saturday 9th April, 2016  -  Queen's Park Savannah  -  4:00 pm
 
 NOTE: IF YOU DO NOT SEE YOUR NAME, PLEASE EMAIL JASON@ODESSEYTIMING.COM WITH YOUR FULL NAME & RACE NUMBER & GENDER
  -------------------------------------------------------------------------------------------------------------                                                                                                       
    PL.   TIME   /KM    BIB   NAME                   |     PL/TO  SEX      GROUP / STORE               
  -------------------------------------------------------------------------------------------------------------
   261    30:45  3:05   392   ROBERT COX             |    159/501  M       COX GROUP                           
   262    30:47  3:05   147   WENDY BARTON           |    103/1094 F                                           
   263    30:53  3:06   699   RIANA HARRINAUTH       |    104/1094 F       XO MULTI SPORT GROUP/ CHA           
   264    30:55  3:06   573   KEATH FRANKLYN         |    160/501  M       GULF VIEW                           
   265    30:57  3:06  1662   KEISHA TYSON           |    105/1094 F                                           
   266    31:01  3:07   564   AFIYA FRANCIS          |    106/1094 F       ST AUGUSTINE STORE                  
   267    31:02  3:07  1683   MICHELLE WALKER        |    107/1094 F       MASSY STORES ELDORADO FOO           
   268    31:02  3:07  1121   MELISSA MOLLINEAU      |    108/1094 F                                           
   269    31:02  3:07   459   RACHEL DEL PINO        |    109/1094 F                                           
   270    31:03  3:07   133   THEANA HAY             |    110/1094 F                                           
   271    31:03  3:07  1037   CHERYL MC DONALD       |    111/1094 F                                           
   272    31:05  3:07  1237   JASON PASCALL          |    161/501  M       BROADWAY STORE                      
   273    31:05  3:07  1751   DAYNA WYNYARD          |    112/1094 F                                           
   274    31:06  3:07  1235   ZARIAH PASCALL         |    113/1094 F       BROADWAY STORE                      
   275    31:10  3:07  1243   STEVE PATTERSON        |    162/501  M                                           
   276    31:11  3:08  1475   CINDY SANKAR           |    114/1094 F       WESTMOORING STORES                  
   277    31:11  3:08   419   DEREK DANIEL           |    163/501  M       XO MULTI SPORT GROUP/ CHA           
   278    31:14  3:08   412   NICOLE DAGHER          |    115/1094 F                                           
   279    31:16  3:08  1760   NICHOLAI SOOPAYA       |    164/501  M       MASSY STORES HEAD OFFICE            
   280    31:16  3:08   517   AUGUSTIN EDWARDS       |    165/501  M       GUARD & EMERGENCY ROAD RU           
   281    31:19  3:08   130   LJOANN BALGOBIN        |    116/1094 F       CHAGUANAS                           
   282    31:21  3:09   201   ROBERT BHARATH         |    166/501  M                                           
