Trinidad & Tobago Electricity Commission General Sports & Cultural Club
                          Saturday 18th May, 2013    Queen's Park Savannah   6:30am

                                      ---------- 10K RESULTS ----------
                                                                                                       
    PL.   TIME   /KM    NO.   NAME                   S   PL/TO   DIV      SPORTS CLUB                     
 --------------------------------------------------------------------------------------------------------------
     1    36:04  3:37   146   SANDINO NERO           M    1/11   M19-29   POS/TF           
     2    39:56  4:00   156   DORSON J STEWART       M    2/11   M19-29   TOBAGO           
     3    44:09  4:25   120   RAYMOND FREDERICK      M    1/9    M30-39   EASTERN AREA     
     4    45:03  4:31   140   HAYDEN KURBAN          M    1/5    M40-49   NORTHERN AREA    
     5    45:06  4:31   116   WAYNE SOLOMON          M    1/4    M50+     EASTERN AREA     
     6    46:12  4:38   134   RAMESH KASSIE          M    2/9    M30-39   MT HOPE          
     7    50:22  5:03   144   BRENTON JULIEN         M    3/11   M19-29   PENAL/TF         
     8    50:33  5:04   151   CLIVE BEST             M    2/4    M50+     SOUTHERN AREA    
     9    51:25  5:09   129   DALE HERCULES          M    4/11   M19-29   MT HOPE          
    10    51:50  5:11   139   JON MAHABIR            M    3/9    M30-39   NORTHERN AREA    
    11    52:13  5:14   150   CHRISTOPHER MC DONAL   M    2/5    M40-49   SOUTHERN AREA    
    12    52:34  5:16   121   KENRICK MOORE          M    5/11   M19-29   EASTERN AREA     
    13    52:43  5:17   126   ADWIN BURRELL          M    6/11   M19-29   MT HOPE          
    14    53:00  5:18   125   THOMAS INKIM           M    3/5    M40-49   MT HOPE          
    15    54:50  5:29   145   VIJAY BARBADEEN        M    7/11   M19-29   PENAL/TF         
    16    56:48  5:41   135   KEVIN BAPTISTE         M    4/9    M30-39   NORTHERN AREA    
    17    56:52  5:42   122   RUSSELL MOREAU         M    3/4    M50+     EASTERN AREA     
    18    59:12  5:56   152   GREGORY HAYNES         M    5/9    M30-39   SOUTHERN AREA    
    19    59:20  5:56   142   ANAND RAMDATH          M    8/11   M19-29   PENAL/TF         
    20  1:01:04  6:07   119   RYAN CHURAMAN          M    6/9    M30-39   EASTERN AREA     
    21  1:02:59  6:18   132   DEXTER CORDICE         M    7/9    M30-39   MT HOPE          
    22  1:03:25  6:21   143   KWASI TRIM             M    9/11   M19-29   PENAL/TF         
    23  1:03:33  6:22   130   KELVIN RAMSOOK         M    4/5    M40-49   MT HOPE          
    24  1:03:48  6:23   128   DWAYNE ALLEYNE         M   10/11   M19-29   MT HOPE          
    25  1:03:49  6:23   117   FELIX ALLEYNE          M    4/4    M50+     EASTERN AREA     
    26  1:12:58  7:18   138   BRENT OU YOUNG         M    8/9    M30-39   NORTHERN AREA    
    27  1:13:02  7:19   102   LEISEL MOHAMMED        F    1/2    F30-39   NORTHERN AREA    
    28  1:14:37  7:28   101   CANDACE CARLA PETERS   F    2/2    F30-39   NORTHERN AREA    
    29  1:15:39  7:34   131   RICARDO FRASER         M    9/9    M30-39   MT HOPE          
    30  1:15:48  7:35   147   EARL WADE              M    5/5    M40-49   SOUTHERN AREA    
    31  1:17:17  7:44   105   LENNA FRANCIS - WILS   F    1/1    F50+     MT HOPE          
    32  1:17:20  7:44   114   TULSI TONY DOOKOO      M   11/11   M19-29   CENTRAL AREA     
 
         RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com