Trinidad & Tobago Unified Teachers Association (TTUTA)  -  10k Results
                          Saturday 21st January, 2017    Queen's Park Savannah   4:30pm
 
                                        ***[[  OVERALL 10K RESULTS  ]]***
 
   PL.   TIME    /KM    NO.   NAME                  PL/TO   DIV    CLUB/SCHOOL       PL/TO  SEX  1 LAP
  -------------------------------------------------------------------------------------------------------
     1    33:55  3:24    47   CURTIS COX             1/35   M4049                     1/125  M   11:19 
     2    34:00  3:24   106   RICHARD JONES          2/35   M4049                     2/125  M   11:29 
     3    34:10  3:25    86   MATTHEW HAGLEY         1/35   M3039                     3/125  M   11:30 
     4    34:18  3:26    17   SHIVAN BABOOLAL        1/17   M2029                     4/125  M   11:29 
     5    34:28  3:27   240   ERROL WILLIAMS         3/35   M4049                     5/125  M   11:19 
     6    34:35  3:28   103   KELVIN JOHNSON         2/35   M3039                     6/125  M   11:19 
     7    35:13  3:32   158   COLLIN PEREIRA         2/17   M2029                     7/125  M   11:29 
     8    36:18  3:38   150   TONYA NERO             1/10   F2029                     1/51   F   11:54 
     9    36:42  3:41   233   ELVIS TURNER           3/35   M3039                     8/125  M   11:37 
    10    36:53  3:42    50   JAMEEL CUPIDORE        3/17   M2029                     9/125  M   12:01 
    11    37:11  3:44    75   GUSWIL GEORGE          4/35   M3039                    10/125  M   12:02 
    12    37:40  3:46   225   CHRIS SUTHERLAND       4/17   M2029                    11/125  M   12:49 
    13    37:45  3:47   159   DERRICK PEROUZA        5/35   M3039                    12/125  M   12:45 
    14    37:45  3:47    10   SAMUEL ALI             1/6    M19&U                    13/125  M   12:01 
    15    38:38  3:52   156   ADRIAN PAUL            6/35   M3039                    14/125  M   13:04 
    16    39:26  3:57   139   NELINHO MIEREZ         7/35   M3039                    15/125  M   13:04 
    17    39:31  3:58   153   KEANU OTERO            2/6    M19&U                    16/125  M   13:21 
    18    39:34  3:58   107   FRANCOIS JOSEPH        5/17   M2029                    17/125  M   13:04 
    19    40:51  4:06    88   DANNEL HAVENY          8/35   M3039                    18/125  M   14:02 
    20    40:54  4:06   213   NIGEL SIMON            4/35   M4049                    19/125  M   13:12 
    21    40:58  4:06   125   KERWIN MAHABIR         5/35   M4049                    20/125  M   13:39 
    22    41:01  4:07   229   CANTIUS THOMAS         1/17   M5059                    21/125  M   12:55 
    23    42:27  4:15   137   LINDSAY MEIS           2/10   F2029                     2/51   F   14:54 
    24    43:36  4:22   212   SAMANTHA SHUKLA        3/10   F2029                     3/51   F   14:52 
    25    44:52  4:30    28   DEODATH BOODOO         6/35   M4049                    22/125  M   14:36 
    26    45:03  4:31    62   KAREL DOUGLAS          7/35   M4049                    23/125  M   14:52 
    27    45:25  4:33   188   CHRISTINE REGIS        1/8    F5059                     4/51   F   14:51 
    28    45:25  4:33   218   ISIAH ST. ROSE         6/17   M2029                    24/125  M   14:30 
    29    45:52  4:36    65   PAUL ENOE              7/17   M2029                    25/125  M   14:39 
    30    45:53  4:36   120   MARK LEE SON           8/35   M4049                    26/125  M   14:44 
    31    46:00  4:36   211   DEXTER SERRETTE        2/17   M5059                    27/125  M   14:40 
    32    46:20  4:38    67   APRIL FRANCIS          4/10   F2029                     5/51   F   14:44 
    33    46:24  4:39    82   SHAY GONZALES          3/6    M19&U                    28/125  M   15:42 
    34    46:26  4:39   204   ATIBA SCOTT            9/35   M3039                    29/125  M   15:33 
    35    46:26  4:39   205   SALINA SCOTT           1/19   F3039                     6/51   F   15:33 
    36    47:03  4:43   214   KEVIN SNAGGS           9/35   M4049                    30/125  M   15:34 
    37    47:20  4:44    53   BRENDON DANN           8/17   M2029                    31/125  M   16:01 
    38    47:31  4:45   142   KEVON MITCHELL         9/17   M2029                    32/125  M   16:02 
    39    47:43  4:47     3   DAVID AGUILLERA        3/17   M5059                    33/125  M   15:47 
    40    47:58  4:48   231   JONATHAN THOMPSON      4/6    M19&U                    34/125  M   17:51 
    41    48:08  4:49   183   NIMCHAN RAMSAROOP      1/14   M-60+                    35/125  M   15:30 
    42    48:41  4:53    85   GREG HACKETT           5/6    M19&U                    36/125  M   16:33 
    43    49:33  4:58   191   DALE RODRIGUEZ         4/17   M5059                    37/125  M   15:48 
    44    49:43  4:59    68   STEPHEN GAFFOOR       10/35   M4049                    38/125  M   15:53 
    45    49:48  4:59   302   JULIET JOHN-SAMBRANO   1/9    F4049                     7/51   F   16:34 
    46    50:45  5:05    56   NICOLA DE PASS         2/19   F3039                     8/51   F   17:05 
    47    50:57  5:06   190   SEAN ROCKE            11/35   M4049                    39/125  M   17:33 
    48    50:58  5:06    89   GLEN HAWKINS           5/17   M5059                    40/125  M   17:33 
    49    51:09  5:07   152   JUMA OJI               2/14   M-60+                    41/125  M   17:33 
    50    51:11  5:08   235   ENRIQUE WALKER        10/35   M3039                    42/125  M   17:05 
    51    51:19  5:08   193   GREGORY ROMAIN         6/17   M5059                    43/125  M   16:46 
    52    51:45  5:11    13   ESLA ANTHONY           3/19   F3039                     9/51   F   17:05 
    53    51:46  5:11    30   DALE BROOKS           11/35   M3039                    44/125  M   16:17 
    54    52:06  5:13   160   JEROME PHILLIP        12/35   M3039                    45/125  M   17:15 
    55    52:34  5:16    81   RANALDO GOMEZ         10/17   M2029                    46/125  M   17:03 
    56    52:35  5:16   203   SHELDON SCOPE         12/35   M4049                    47/125  M   18:11 
    57    52:50  5:17   221   WINSTON STEWART        3/14   M-60+                    48/125  M   16:58 
    58    52:55  5:18     8   ARNIM ALI             13/35   M4049                    49/125  M   17:03 
    59    53:02  5:19    74   BARRY GEORGE          13/35   M3039                    50/125  M   17:14 
    60    53:23  5:21   117   PRAVEEN KUMAR         14/35   M3039                    51/125  M   17:36 
    61    53:42  5:23    31   MARVIN BROWN          15/35   M3039                    52/125  M   15:25 
    62    53:49  5:23   119   MAURICE LANGTON-ATTA  14/35   M4049                    53/125  M   17:59 
    63    53:51  5:24     5   STEFFAN AKOW          11/17   M2029                    54/125  M   17:32 
    64    53:53  5:24    96   SELVON JAILAL         15/35   M4049                    55/125  M   17:57 
    65    54:18  5:26   189   DENISON REID           7/17   M5059                    56/125  M   17:04 
 
              RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                      Trinidad & Tobago Unified Teachers Association (TTUTA)  -  10k Results
                          Saturday 21st January, 2017    Queen's Park Savannah   4:30pm
 
                                        ***[[  OVERALL 10K RESULTS  ]]***
 
   PL.   TIME    /KM    NO.   NAME                  PL/TO   DIV    CLUB/SCHOOL       PL/TO  SEX  1 LAP
  -------------------------------------------------------------------------------------------------------
    66    54:24  5:27   164   JANICE QUSHIE          4/14   M-60+                    57/125  M   17:32 
    67    54:25  5:27   174   KEVIN RAMBALLY        16/35   M4049                    58/125  M   17:52 
    68    54:27  5:27     1   DEBRA AGONG            4/19   F3039                    10/51   F   17:59 
    69    54:47  5:29   185   GERARD RAWLINS        17/35   M4049                    59/125  M   17:32 
    70    54:49  5:29   155   RODNEY PASCALL         8/17   M5059                    60/125  M   17:18 
    71    54:54  5:30    97   BARRY JAMESON          9/17   M5059                    61/125  M   18:34 
    72    55:02  5:31   234   MICHAEL C. WAITHE     16/35   M3039                    62/125  M   16:15 
    73    55:22  5:33    69   JAMES DELPESH          5/14   M-60+                    63/125  M   18:25 
    74    55:29  5:33   141   JOEL MILLINGTON       17/35   M3039                    64/125  M   18:16 
    75    55:36  5:34   154   BRIAN PARRIS           6/14   M-60+                    65/125  M   18:25 
    76    56:00  5:36   116   AIDWYN KING           10/17   M5059                    66/125  M   17:45 
    77    56:24  5:39    46   GERRARD COOPER        18/35   M4049                    67/125  M   19:52 
    78    56:36  5:40   180   TIMOTHY RAMLAKHAN     19/35   M4049                    68/125  M   17:57 
    79    56:43  5:41   201   SATESH SARWAN         12/17   M2029                    69/125  M   18:03 
    80    56:47  5:41   124   JON MAHABIR           18/35   M3039                    70/125  M   17:51 
    81    56:51  5:42    55   MICHAEL DAVIS         11/17   M5059                    71/125  M   17:30 
    82    57:09  5:43   129   SUNIL MAHARAJ         20/35   M4049                    72/125  M   18:24 
    83    57:11  5:44   217   YVAN SPICER           21/35   M4049                    73/125  M   19:33 
    84    57:27  5:45   140   RONALD MILLER         19/35   M3039                    74/125  M   17:43 
    85    57:31  5:46    49   GILLIAN CUPIDORE       2/9    F4049                    11/51   F   18:24 
    86    57:31  5:46    72   MELISSA GARRAWAY       5/19   F3039                    12/51   F   19:12 
    87    57:43  5:47   100   ROBERT JOHN           12/17   M5059                    75/125  M   18:02 
    88    57:58  5:48    16   IAN ATKINSON          22/35   M4049                    76/125  M   20:49 
    89    58:08  5:49    76   JABARI GEORGE         13/17   M2029                    77/125  M   19:30 
    90    58:54  5:54   131   SHEENA MARAJ           6/19   F3039                    13/51   F   18:56 
    91    59:03  5:55   172   NAVINDRA RAMADHAR     20/35   M3039                    78/125  M   18:03 
    92    59:17  5:56   104   CUTHBERT JOLLY         7/14   M-60+                    79/125  M   19:33 
    93    59:19  5:56     6   JUDY A. ALEXANDER      3/9    F4049                    14/51   F   18:47 
    94    59:27  5:57    66   DARIUS FIGUERA        23/35   M4049                    80/125  M   18:33 
    95    59:34  5:58    99   SUSANNAH JOEFIELD      1/2    F-60+                    15/51   F   19:28 
    96    59:35  5:58    87   RIANA HARRINAUTH       7/19   F3039                    16/51   F   20:47 
    97    59:50  5:59     9   RODNEY ALI            21/35   M3039                    81/125  M   20:20 
    98  1:00:01  6:01   175   SHELDON RAMDHANIE     24/35   M4049                    82/125  M   19:42 
    99  1:00:58  6:06    19   CHRISTIAN BAHADUR      6/6    M19&U                    83/125  M   19:43 
   100  1:01:04  6:07   194   JOY RYAN               2/8    F5059                    17/51   F   19:42 
   101  1:01:09  6:07   195   NICHOLAS SABGA        22/35   M3039                    84/125  M   21:00 
   102  1:01:16  6:08   399   ANISA SAMUEL           1/2    F19&U                    18/51   F   19:50 
   103  1:01:17  6:08   122   AIRUT LINARES          4/9    F4049                    19/51   F   19:57 
   104  1:01:19  6:08     2   DARCEL AGUILLERA       5/10   F2029                    20/51   F   19:10 
   105  1:01:51  6:11    14   YVONNE ARTHUR          3/8    F5059                    21/51   F   19:27 
   106  1:02:30  6:15    64   ALIYA DRAKES           8/19   F3039                    22/51   F   20:47 
   107  1:03:00  6:18   121   DAYNE LEWIS           23/35   M3039                    85/125  M   20:48 
   108  1:03:07  6:19   226   ROGER SWAN            13/17   M5059                    86/125  M   20:41 
   109  1:03:36  6:22    43   DEBRA COMACH           5/9    F4049                    23/51   F   21:16 
   110  1:03:46  6:23   181   ORNELLA RAMNATH        2/2    F19&U                    24/51   F   21:25 
   111  1:03:46  6:23    91   JOEL HENRY            25/35   M4049                    87/125  M   21:25 
   112  1:03:49  6:23   105   ERROL JONES            8/14   M-60+                    88/125  M   20:35 
   113  1:04:46  6:29   186   NIKOLAS REECE         24/35   M3039                    89/125  M   20:26 
   114  1:04:53  6:30    58   JEREMY DELPINO        25/35   M3039                    90/125  M   21:25 
   115  1:04:54  6:30   132   LOUIE MARCAWO         26/35   M3039                    91/125  M   20:07 
   116  1:04:55  6:30   145   MARISSA MOHAMMED       9/19   F3039                    25/51   F   21:23 
   117  1:05:03  6:31   128   ACKLIMA MAHARAJ        6/9    F4049                    26/51   F   21:46 
   118  1:05:36  6:34    98   RAYMAN JEFFREY        27/35   M3039                    92/125  M   19:46 
   119  1:05:40  6:34   224   SANDIE SUBERO          7/9    F4049                    27/51   F   22:22 
   120  1:05:46  6:35    51   DEREK DANIEL          26/35   M4049                    93/125  M   22:23 
   121  1:06:04  6:37    44   JASON COMACH          27/35   M4049                    94/125  M   21:22 
   122  1:06:12  6:38   144   KIAH MOHAMMED          6/10   F2029                    28/51   F   21:12 
   123  1:06:18  6:38   110   ANDY JUMAN            28/35   M4049                    95/125  M   19:46 
   124  1:06:34  6:40   147   SARAJUDEEN MOHAMMED   28/35   M3039                    96/125  M   23:16 
   125  1:06:37  6:40   216   NICOLAS SOOPAYA       29/35   M4049                    97/125  M   20:48 
   126  1:06:46  6:41   138   BRIAN MELVILLE        14/17   M5059                    98/125  M   20:27 
   127  1:06:46  6:41    18   LUTCHMIE BAGGAN        9/14   M-60+                    99/125  M   21:18 
   128  1:07:50  6:47   163   MATTHEW PULIDO        14/17   M2029                   100/125  M   22:17 
   129  1:07:52  6:48   210   ORNELLA SEQUEA         7/10   F2029                    29/51   F   22:17 
   130  1:07:55  6:48    41   DAVID COCKBURN        30/35   M4049                   101/125  M   20:47 
 
              RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com
 
 
 
 [[ RESULTS ]] - www.odesseytiming.com
 
 
 
 

 

 

 

                      Trinidad & Tobago Unified Teachers Association (TTUTA)  -  10k Results
                          Saturday 21st January, 2017    Queen's Park Savannah   4:30pm
 
                                        ***[[  OVERALL 10K RESULTS  ]]***
 
   PL.   TIME    /KM    NO.   NAME                  PL/TO   DIV    CLUB/SCHOOL       PL/TO  SEX  1 LAP
  -------------------------------------------------------------------------------------------------------
   131  1:08:16  6:50   198   SYLVESTER SANDIFORD   29/35   M3039                   102/125  M   22:50 
   132  1:08:30  6:51    45   ALLISTER COOPER       31/35   M4049                   103/125  M   22:23 
   133  1:08:33  6:52     7   ALAN ALI              30/35   M3039                   104/125  M   21:42 
   134  1:09:17  6:56   206   NYRON SEATON          32/35   M4049                   105/125  M   21:27 
   135  1:09:25  6:57    33   PARASRAM BUDHU        33/35   M4049                   106/125  M   23:21 
   136  1:09:49  6:59   162   DOMONIQUE PULIDO       8/10   F2029                    30/51   F   22:23 
   137  1:09:55  7:00   114   FLORANCE KERR                                          31/51   F   21:26 
   138  1:09:59  7:00   146   SALAHUDEEN MOHAMMED   15/17   M2029                   107/125  M   24:43 
   139  1:10:12  7:02   184   KIYOMI RANKINE         8/9    F4049                    32/51   F   23:10 
   140  1:10:41  7:05    40   DEXTER CHIN-YAN                                       108/125  M   21:01 
   141  1:11:10  7:07   215   ASHFORD SOOKLAL       10/14   M-60+                   109/125  M   22:24 
   142  1:11:13  7:08    20   LEELA BALKARAN         9/10   F2029                    33/51   F   23:36 
   143  1:11:13  7:08   166   KIRK RAGOONANAN       31/35   M3039                   110/125  M   23:36 
   144  1:11:22  7:09    22   DENISE BASARATH        4/8    F5059                    34/51   F   23:07 
   145  1:11:43  7:11   208   DEOSARAN SEELAL       32/35   M3039                   111/125  M   21:14 
   146  1:12:12  7:14   111   NEIL JUMAN            34/35   M4049                   112/125  M   21:24 
   147  1:12:30  7:15    24   RAMANAN BEHARRY       15/17   M5059                   113/125  M   21:49 
   148  1:12:35  7:16    70   SHARON GARCIA          5/8    F5059                    35/51   F   24:05 
   149  1:12:37  7:16   232   ROXANNE TUDOR          6/8    F5059                    36/51   F   23:25 
   150  1:13:18  7:20    94   RIA INNISS            10/19   F3039                    37/51   F   23:32 
   151  1:13:48  7:23   108   NATISHA JOSEPH        11/19   F3039                    38/51   F   24:16 
   152  1:13:58  7:24   223   MICHAL STURGE         12/19   F3039                    39/51   F   25:11 
   153  1:14:39  7:28   123   RICKY LOSHON          11/14   M-60+                   114/125  M   23:40 
   154  1:14:43  7:29   239   JAN WESTMASS           2/2    F-60+                    40/51   F   24:09 
   155  1:15:20  7:32   143   FEROZE MOHAMMED       33/35   M3039                   115/125  M   24:56 
   156  1:15:44  7:35    39   NADINE CHIN HONG      13/19   F3039                    41/51   F   23:26 
   157  1:15:50  7:35   161   ALICIA PIERRE-JOHN    10/10   F2029                    42/51   F   25:35 
   158  1:15:59  7:36   115   SHEREIZA KHAN         14/19   F3039                    43/51   F   25:33 
   159  1:16:00  7:36   118   SHASTRI LALLOO        34/35   M3039                   116/125  M   25:34 
   160  1:16:06  7:37   182   VERA RAMSARAN         15/19   F3039                    44/51   F   23:58 
   161  1:16:57  7:42   200   CALVIN SARGEANT       12/14   M-60+                   117/125  M   23:30 
   162  1:17:37  7:46    26   MARIO BERMENT         35/35   M4049                   118/125  M   23:08 
   163  1:17:55  7:48   219   WILFRED ST. ROSE      16/17   M5059                   119/125  M   24:26 
   164  1:17:59  7:48    15   MARCIA ASHE-GOUVEIA    7/8    F5059                    45/51   F   25:05 
   165  1:18:45  7:53   176   ROSHAN RAMDHINE       16/17   M2029                   120/125  M   26:06 
   166  1:20:42  8:05   136   DERRICK MC INTYRE     13/14   M-60+                   121/125  M   26:02 
   167  1:22:24  8:15   151   LISA NURSE            16/19   F3039                    46/51   F   26:41 
   168  1:24:29  8:27    12   TANYA ANDERSON        17/19   F3039                    47/51   F   25:06 
   169  1:26:50  8:41   238   CHAMIKA WARD          18/19   F3039                    48/51   F   27:46 
   170  1:29:12  8:56   157   OSWARD PAYNE          35/35   M3039                   122/125  M   31:08 
   171  1:29:12  8:56   230   CBAR THOMPSON         19/19   F3039                    49/51   F   29:35 
   172  1:32:17  9:14   170   CLEO RAMA              9/9    F4049                    50/51   F   29:26 
   173  1:33:08  9:19    95   JEREMIAH ISAACS       14/14   M-60+                   123/125  M   31:08 
   174  1:45:43 10:35    57   JUSTIN GARCIA         17/17   M2029                   124/125  M   29:58 
   175  1:46:28 10:39   228   MARGARET TAYLOR        8/8    F5059                    51/51   F   32:37 
   176                  149   KARRAN NANCOO         17/17   M5059                   125/125  M   47:21 
 
              RESULTS BY ODESSEY TIMING CO.  -  Get your results online, visit www.odesseytiming.com