pos | Time | Athlete's Name | Bib# | Age | Sex | Pl/Tot | Division | PACE/KM | TEAM |
---|---|---|---|---|---|---|---|---|---|
1 | 18:34 | TAFARI WALDRON | 729 | 19 | M | 1 / 30 | M1319 | 3:06 | |
2 | 18:36 | ALEX EKESA | 380 | 42 | M | 1 / 72 | M4049 | 3:06 | |
3 | 19:45 | CHRISTOPHER MITCHELL | 869 | 33 | M | 1 / 87 | M3039 | 3:18 | PACELINK |
4 | 20:59 | KERON ALI | 555 | 25 | M | 1 / 58 | M2029 | 3:30 | TTDF |
5 | 21:16 | RAHEEM MODESTE | 465 | 27 | M | 2 / 58 | M2029 | 3:33 | SABRES MULTISPORT CLUB |
6 | 22:35 | GUSWIL GEORGE | 762 | 45 | M | 2 / 72 | M4049 | 3:46 | TTRRC |
7 | 23:04 | WILLIAM MOOTOO | 948 | 31 | M | 2 / 87 | M3039 | 3:51 | |
8 | 23:23 | KEVIN TEEWARIE | 467 | 24 | M | 3 / 58 | M2029 | 3:54 | SABRES MULTISPORT CLUB |
9 | 23:36 | JACOB O'REILLY | 414 | 16 | M | 2 / 30 | M1319 | 3:56 | |
10 | 23:51 | PIERCE DALTON-BROWN | 430 | 15 | M | 3 / 30 | M1319 | 3:59 | SOLE TO SOUL |
11 | 23:55 | MARC MANSWELL | 925 | 20 | M | 4 / 58 | M2029 | 4:00 | PPF |
12 | 24:00 | ALEXIA JOHN | 776 | 24 | F | 1 / 59 | F2029 | 4:00 | PACELINK |
13 | 24:42 | CHRISTOPHER BALDEO | 26 | 38 | M | 3 / 87 | M3039 | 4:07 | |
14 | 25:16 | JERON HACKETT | 581 | 33 | M | 4 / 87 | M3039 | 4:13 | |
15 | 25:44 | CHRISTOPHER RADHAY | 641 | 17 | M | 4 / 30 | M1319 | 4:18 | |
16 | 25:55 | DYLAN HANNAYS | 211 | 27 | M | 5 / 58 | M2029 | 4:20 | SUBWAY |
17 | 26:34 | BOBBY REESAL | 316 | 60 | M | 1 / 43 | M60+ | 4:26 | |
18 | 26:45 | CLINTON WILLIAMS | 174 | 31 | M | 5 / 87 | M3039 | 4:28 | |
19 | 26:51 | JULIET JOHN-SAMBRANO | 52 | 51 | F | 1 / 59 | F5059 | 4:29 | TTRRC |
20 | 27:16 | ZACHARY CHARRAN | 576 | 34 | M | 6 / 87 | M3039 | 4:33 | PPF |
21 | 27:28 | JARRED ALI | 870 | 35 | M | 7 / 87 | M3039 | 4:35 | |
22 | 27:41 | CURTIS BRERETON | 899 | 64 | M | 2 / 43 | M60+ | 4:37 | |
23 | 27:42 | RONALD ROUSE | 449 | 41 | M | 3 / 72 | M4049 | 4:37 | |
24 | 27:42 | YAHU EL | 577 | 39 | M | 8 / 87 | M3039 | 4:37 | SABRES MULTISPORT CLUB |
25 | 27:58 | HASHEMI SIWAJU | 605 | 38 | M | 9 / 87 | M3039 | 4:40 | TTRRC |
26 | 28:05 | KAVEER RAMOUTAR | 261 | 18 | M | 5 / 30 | M1319 | 4:41 | POORAN CLAN |
27 | 28:06 | DARSHAN DURGA | 371 | 18 | M | 6 / 30 | M1319 | 4:41 | |
28 | 28:10 | MICHAEL DAVIS | 800 | 62 | M | 3 / 43 | M60+ | 4:42 | PPF |
29 | 28:10 | SHANNON BRAMBLE | 286 | 41 | M | 4 / 72 | M4049 | 4:42 | |
30 | 28:11 | RAMSEWAK TEEWARIE | 466 | 66 | M | 4 / 43 | M60+ | 4:42 | SABRES MULTISPORT CLUB |
31 | 28:13 | NICOLLON LEWIS | 691 | 28 | M | 6 / 58 | M2029 | 4:43 | |
32 | 28:14 | JERRY ARMOUR | 655 | 48 | M | 5 / 72 | M4049 | 4:43 | PPF |
33 | 28:35 | JOHN NEFERNANDES | 318 | 52 | M | 1 / 56 | M5059 | 4:46 | SOUTH CROSS |
34 | 28:38 | JONAH O'REILLY | 412 | 12 | M | 1 / 15 | M12&U | 4:47 | |
35 | 28:46 | KEEMAH KERR | 385 | 29 | M | 7 / 58 | M2029 | 4:48 | |
36 | 28:55 | JAYDEN-PAUL ASHMAN | 802 | 21 | M | 8 / 58 | M2029 | 4:50 | TEAM POON |
37 | 29:01 | ERIC TAYLOR | 582 | 28 | M | 9 / 58 | M2029 | 4:51 | |
38 | 29:04 | JADYN ALCANTARA | 864 | 23 | M | 10 / 58 | M2029 | 4:51 | |
39 | 29:11 | MARK BEEBAKHEE | 355 | 40 | M | 6 / 72 | M4049 | 4:52 | TTRRC |
40 | 29:19 | PARASRAM BUDHU | 112 | 52 | M | 2 / 56 | M5059 | 4:54 | |
41 | 29:23 | ONIKA BRERETON | 584 | 42 | F | 1 / 128 | F4049 | 4:54 | |
42 | 29:25 | LELORD SANMOOGAN | 210 | 61 | M | 5 / 43 | M60+ | 4:55 | SUBWAY |
43 | 30:19 | CHRISTOPHER O'REILLY | 409 | 51 | M | 3 / 56 | M5059 | 5:04 | |
44 | 30:31 | KEVIN RICHARDS | 665 | 34 | M | 10 / 87 | M3039 | 5:06 | |
45 | 30:36 | KIRSTIN RAMROOP | 408 | 24 | M | 11 / 58 | M2029 | 5:06 | PPF |
46 | 30:40 | DEON SOOKLAL | 236 | 31 | M | 11 / 87 | M3039 | 5:07 | PARIA |
47 | 30:40 | BRANDON SOWDAGORE | 254 | 28 | M | 12 / 58 | M2029 | 5:07 | |
48 | 30:52 | SHANE GOSINE | 50 | 39 | M | 12 / 87 | M3039 | 5:09 | |
49 | 30:53 | NEIL CHOON | 54 | 54 | M | 4 / 56 | M5059 | 5:09 | |
50 | 30:56 | LEISL PUCKERIN | 95 | 59 | F | 2 / 59 | F5059 | 5:10 | TTRRC |
51 | 31:02 | DENISH DURGA | 373 | 49 | M | 7 / 72 | M4049 | 5:11 | |
52 | 31:06 | HEQPERA KHAFRA | 936 | 25 | F | 2 / 59 | F2029 | 5:11 | PPF |
53 | 31:10 | NATHIFA LOWMAN | 162 | 35 | F | 1 / 116 | F3039 | 5:12 | TTRRC |
54 | 31:11 | GARVIN BRATHWAITE | 682 | 34 | M | 13 / 87 | M3039 | 5:12 | |
55 | 31:13 | NELWIN CHOON | 53 | 45 | M | 8 / 72 | M4049 | 5:13 | |
56 | 31:17 | ADRIAN DUKE | 314 | 35 | M | 14 / 87 | M3039 | 5:13 | |
57 | 31:17 | MARCUS ST ROSE | 458 | 47 | M | 9 / 72 | M4049 | 5:13 | |
58 | 31:19 | RYAN CHURAMAN | 674 | 44 | M | 10 / 72 | M4049 | 5:14 | PPF |
59 | 31:20 | VARIN BACHU | 270 | 32 | M | 15 / 87 | M3039 | 5:14 | |
60 | 31:21 | DIEGO POON | 801 | 34 | M | 16 / 87 | M3039 | 5:14 | TEAM POON |
61 | 31:25 | MAHENDRA BEHARRY | 32 | 53 | M | 5 / 56 | M5059 | 5:15 | TEAM FUN RUNNERZ |
62 | 31:29 | NIGEL MANILAL | 400 | 43 | M | 11 / 72 | M4049 | 5:15 | |
63 | 31:30 | NIGEL WOODCOCK | 428 | 57 | M | 6 / 56 | M5059 | 5:15 | |
64 | 31:40 | KENDELL BRITTON | 448 | 34 | M | 17 / 87 | M3039 | 5:17 | |
65 | 31:51 | ALEX RAMNARACE | 626 | 16 | M | 7 / 30 | M1319 | 5:19 | |
66 | 31:56 | DEBRA AGONG | 135 | 46 | F | 2 / 128 | F4049 | 5:20 | TTRRC |
67 | 31:58 | ANGELA CUARTAS | 429 | 46 | F | 3 / 128 | F4049 | 5:20 | |
68 | 32:07 | SHIVAM RAMPERSAD | 575 | 39 | M | 18 / 87 | M3039 | 5:22 | |
69 | 32:13 | MUKESH MALLIAN | 345 | 64 | M | 6 / 43 | M60+ | 5:23 | |
70 | 32:15 | ANTONIO SORZANO | 767 | 40 | M | / | 5:23 | SOTT | |
71 | 32:32 | WAYNE NIMBLETTE | 589 | 61 | M | 7 / 43 | M60+ | 5:26 | |
72 | 32:35 | CADELL CUFFY | 772 | 17 | M | / | 5:26 | SOTT | |
73 | 32:38 | NICHOLAS SANT | 491 | 25 | M | 13 / 58 | M2029 | 5:27 | STEPS FOR HOPE |
74 | 32:40 | VISHAL SIEWNARINE | 310 | 35 | M | 19 / 87 | M3039 | 5:27 | |
75 | 32:41 | ANIL RAJKUMAR | 688 | 52 | M | 7 / 56 | M5059 | 5:27 | |
76 | 32:51 | BRIAN BUX | 488 | 22 | M | 14 / 58 | M2029 | 5:29 | |
77 | 32:51 | KERRON DONAWA | 189 | 29 | M | 15 / 58 | M2029 | 5:29 | PARIA |
78 | 32:51 | AMIT SIEWNARINE | 247 | 37 | M | 20 / 87 | M3039 | 5:29 | |
79 | 32:53 | JAYDE TOOLSEE | 563 | 31 | F | 2 / 116 | F3039 | 5:29 | |
80 | 32:55 | UNREGISTERED RUNNER | 9999 | / | 5:30 | ||||
81 | 32:56 | SHAILENDRA BEHARRY | 31 | 44 | M | 12 / 72 | M4049 | 5:30 | TEAM FUN RUNNERZ |
82 | 32:57 | RAMANAN BEHARRY | 720 | 60 | M | 8 / 43 | M60+ | 5:30 | |
83 | 33:01 | JOHANN MENDOZA | 627 | 39 | M | 21 / 87 | M3039 | 5:31 | SUBWAY |
84 | 33:08 | ALESHA BARBER | 203 | 34 | F | 3 / 116 | F3039 | 5:32 | MEDAL CHASERS |
85 | 33:16 | CHARMAINE DOOKIE | 320 | 52 | F | 3 / 59 | F5059 | 5:33 | TECTONIC FITNESS TFA |
86 | 33:29 | ANIL SIEUKUMAR | 671 | 52 | M | 8 / 56 | M5059 | 5:35 | PPF |
87 | 33:40 | B. BISNATH-BASTIAN | 799 | 27 | M | 16 / 58 | M2029 | 5:37 | |
88 | 33:52 | CARLA BELFON | 272 | 40 | F | 4 / 128 | F4049 | 5:39 | TTRRC |
89 | 33:54 | VIKASH MANSAR | 656 | 27 | M | 17 / 58 | M2029 | 5:39 | |
90 | 33:59 | KEVEN NELSON | 733 | 37 | M | 22 / 87 | M3039 | 5:40 | THE AVENGERS |
91 | 34:00 | NIRAN MACK | 748 | 12 | M | 2 / 15 | M12&U | 5:40 | |
92 | 34:00 | NARINE MACK | 747 | 41 | M | 13 / 72 | M4049 | 5:40 | |
93 | 34:00 | AVINARSH CHINAIKAN | 901 | 43 | M | 14 / 72 | M4049 | 5:40 | |
94 | 34:08 | KRIS WILSON | 937 | 47 | M | 15 / 72 | M4049 | 5:42 | |
95 | 34:13 | VHEEKASH SINGH | 2 | 51 | M | 9 / 56 | M5059 | 5:43 | |
96 | 34:15 | DAVID POLLYDORE JR. | 499 | 17 | M | 8 / 30 | M1319 | 5:43 | ICTT WALK/RUN CREW |
97 | 34:19 | VAROUN SITRAM | 143 | 28 | M | 18 / 58 | M2029 | 5:44 | |
98 | 34:21 | AIDAN RICHARDSON | 887 | 13 | M | 9 / 30 | M1319 | 5:44 | |
99 | 34:22 | NARIN SEEPERSAD | 434 | 41 | M | 16 / 72 | M4049 | 5:44 | |
100 | 34:25 | DONNIE BALGOBIN | 578 | 68 | M | 9 / 43 | M60+ | 5:45 | |
101 | 34:37 | LLEWELYN PAUL | 943 | 45 | M | 17 / 72 | M4049 | 5:47 | |
102 | 34:51 | KRISHNA MORRIS | 107 | 60 | M | 10 / 43 | M60+ | 5:49 | |
103 | 34:53 | DILLON FREDERICK | 184 | 33 | M | 23 / 87 | M3039 | 5:49 | |
104 | 35:01 | LINDY SYLVESTER | 238 | 51 | F | 4 / 59 | F5059 | 5:51 | |
105 | 35:03 | LALRAM SEEPAUL | 42 | 65 | M | 11 / 43 | M60+ | 5:51 | |
106 | 35:16 | RAJINDRA BACHU | 583 | 58 | M | 10 / 56 | M5059 | 5:53 | |
107 | 35:17 | RAJU RAMJIT | 215 | 38 | M | 24 / 87 | M3039 | 5:53 | |
108 | 35:18 | MARLON MCQUEEN | 219 | 43 | M | 18 / 72 | M4049 | 5:53 | |
109 | 35:18 | CLEMENT JUBRAJSINGH | 620 | 74 | M | 12 / 43 | M60+ | 5:53 | |
110 | 35:26 | ARUN SEEPERSAD | 307 | 34 | M | 25 / 87 | M3039 | 5:55 | PARIA |
111 | 35:29 | ELIZABETH ALEXANDER | 534 | 54 | F | 5 / 59 | F5059 | 5:55 | PPF |
112 | 35:33 | DIANDRA GRANDISON | 573 | 35 | F | 4 / 116 | F3039 | 5:56 | |
113 | 35:46 | FRANK YEE | 182 | 54 | M | 11 / 56 | M5059 | 5:58 | |
114 | 35:48 | ACKLIMA MAHARAJ | 24 | 52 | F | 6 / 59 | F5059 | 5:58 | |
115 | 35:50 | ROBERT BALGOBIN | 29 | 61 | M | 13 / 43 | M60+ | 5:59 | |
116 | 35:58 | JAGAN SABOO | 653 | 63 | M | 14 / 43 | M60+ | 6:00 | |
117 | 35:59 | SAADIYA SOWDAGORE | 253 | 28 | F | 3 / 59 | F2029 | 6:00 | |
118 | 36:07 | SIDDIQUA MOHAMMED | 461 | 53 | F | 7 / 59 | F5059 | 6:02 | |
119 | 36:09 | EMILE ACKBARALI | 462 | 52 | M | 12 / 56 | M5059 | 6:02 | |
120 | 36:14 | HIMALAYA BOODOOSINGH | 202 | 53 | M | 13 / 56 | M5059 | 6:03 | |
121 | 36:14 | ZIDANE CHOON | 264 | 24 | M | 19 / 58 | M2029 | 6:03 | |
122 | 36:22 | JESSE NANAN | 511 | 29 | M | 20 / 58 | M2029 | 6:04 | |
123 | 36:26 | JULIEN CHARLES | 712 | 42 | M | 19 / 72 | M4049 | 6:05 | SABRES MULTISPORT CLUB |
124 | 36:27 | ANIL SEECHARAN | 520 | 49 | M | 20 / 72 | M4049 | 6:05 | TRINITREKKERS SOUTH |
125 | 36:29 | CARLOS RUIZ | 914 | 0 | M | / | 6:05 | ||
126 | 36:32 | DAVE REVANALES | 540 | 56 | M | 14 / 56 | M5059 | 6:06 | TRINITREKKERS SOUTH |
127 | 36:38 | ANDY JUMAN | 11 | 48 | M | 21 / 72 | M4049 | 6:07 | |
128 | 36:42 | JAWAD BOWEN | 825 | 26 | M | 21 / 58 | M2029 | 6:07 | XTRA FOODS |
129 | 36:48 | SHAAKIRA GANGADEEN | 874 | 39 | F | 5 / 116 | F3039 | 6:08 | |
130 | 36:53 | ROGER SANT | 489 | 55 | M | 15 / 56 | M5059 | 6:09 | STEPS FOR HOPE |
131 | 36:54 | FREDERICK REID | 125 | 48 | M | 22 / 72 | M4049 | 6:09 | SLOTH RUNNING TEAM |
132 | 37:11 | JOSHUA MARCANO | 250 | 24 | M | 22 / 58 | M2029 | 6:12 | |
133 | 37:15 | MICKEL GARRAWAY | 360 | 33 | M | 26 / 87 | M3039 | 6:13 | PPF |
134 | 37:18 | JUSTIN PROVIDENCE | 764 | 31 | M | / | 6:13 | SOTT | |
135 | 37:18 | BJORN CLIFTON | 504 | 32 | M | 27 / 87 | M3039 | 6:13 | |
136 | 37:19 | AFTAB BAKSH | 907 | 52 | M | 16 / 56 | M5059 | 6:14 | SABRES MULTISPORT CLUB |
137 | 37:20 | CHAZ HARRYPERSAD | 456 | 30 | M | 28 / 87 | M3039 | 6:14 | |
138 | 37:21 | AMELIA CHANG | 284 | 33 | F | 6 / 116 | F3039 | 6:14 | |
139 | 37:27 | SHARAZ HOSEIN | 177 | 39 | M | 29 / 87 | M3039 | 6:15 | |
140 | 37:34 | SHIRAZ MOHAMMED | 252 | 40 | M | 23 / 72 | M4049 | 6:16 | |
141 | 37:34 | NIRMAL MAHARAJ | 949 | 31 | M | 30 / 87 | M3039 | 6:16 | |
142 | 37:49 | RYKYIEL SPENCER | 492 | 27 | M | 23 / 58 | M2029 | 6:19 | |
143 | 37:51 | NICKY MAHARAJ | 663 | 51 | M | 17 / 56 | M5059 | 6:19 | |
144 | 38:00 | AVENASH RAMSOOBHAG | 67 | 56 | M | 18 / 56 | M5059 | 6:20 | |
145 | 38:03 | MELISSA CHARLES | 138 | 38 | F | 7 / 116 | F3039 | 6:21 | |
146 | 38:07 | AKASH RAJKUMAR | 689 | 23 | M | 24 / 58 | M2029 | 6:21 | |
147 | 38:07 | BRENT BENJAMIN | 824 | 43 | M | 24 / 72 | M4049 | 6:22 | XTRA FOODS |
148 | 38:08 | JO-ANN KHALAWAN | 21 | 54 | F | 8 / 59 | F5059 | 6:22 | |
149 | 38:13 | DEVAN DURGA | 372 | 14 | M | 10 / 30 | M1319 | 6:23 | |
150 | 38:14 | SABRINA SUPERSAD | 319 | 46 | F | 5 / 128 | F4049 | 6:23 | |
151 | 38:14 | NEIL JUMAN | 45 | 52 | M | 19 / 56 | M5059 | 6:23 | |
152 | 38:18 | LA TOYA WARRICK | 732 | 44 | F | 6 / 128 | F4049 | 6:23 | THE AVENGERS |
153 | 38:19 | LEELA MODESTE | 485 | 34 | F | 8 / 116 | F3039 | 6:24 | |
154 | 38:20 | VIVIAN RAJKUMAR | 8 | 52 | M | 20 / 56 | M5059 | 6:24 | |
155 | 38:24 | SUSANNAH JOEFIELD | 606 | 72 | F | 1 / 30 | F60+ | 6:24 | TTRRC |
156 | 39:03 | DION WEBBER | 484 | 38 | M | 31 / 87 | M3039 | 6:31 | |
157 | 39:07 | JOANNE BOODOOSINGH | 290 | 42 | F | 7 / 128 | F4049 | 6:32 | |
158 | 39:08 | MOHAN CHOTOO | 93 | 67 | M | 15 / 43 | M60+ | 6:32 | SOLEMATES OAW |
159 | 39:08 | FARAZ HANIF | 629 | 41 | M | 25 / 72 | M4049 | 6:32 | |
160 | 39:11 | SHALIZA BAKSH ALI | 685 | 53 | F | 9 / 59 | F5059 | 6:32 | |
161 | 39:12 | ROGER SWAN | 459 | 59 | M | 21 / 56 | M5059 | 6:32 | |
162 | 39:14 | KEISHA WALKER | 926 | 39 | F | 9 / 116 | F3039 | 6:33 | |
163 | 39:26 | MELANIE RICHARDS | 460 | 53 | F | 10 / 59 | F5059 | 6:35 | |
164 | 39:29 | MARLY VERGARA | 957 | 42 | F | 8 / 128 | F4049 | 6:35 | |
165 | 39:30 | MESHACH HOMER | 235 | 24 | M | 25 / 58 | M2029 | 6:35 | PARIA |
166 | 39:33 | LEON MOHAMMED | 198 | 29 | M | 26 / 58 | M2029 | 6:36 | SOLEMATES OAW |
167 | 39:38 | JAMAL MILLS | 759 | 32 | M | 32 / 87 | M3039 | 6:37 | |
168 | 39:42 | AVISH CHOTOO | 94 | 36 | M | 33 / 87 | M3039 | 6:37 | SOLEMATES OAW |
169 | 39:43 | ADONAI JOGIE | 19 | 11 | M | 3 / 15 | M12&U | 6:38 | |
170 | 39:43 | FARAAD YARSIEN | 900 | 39 | M | 34 / 87 | M3039 | 6:38 | |
171 | 39:45 | LUISE BECKLES | 652 | 42 | F | 9 / 128 | F4049 | 6:38 | |
172 | 39:45 | SUVESH JOGIE | 18 | 41 | M | 26 / 72 | M4049 | 6:38 | |
173 | 39:49 | VED RAMPERSAD | 481 | 11 | M | 4 / 15 | M12&U | 6:39 | RADIOLOGY RUNNERS |
174 | 39:50 | KEISHA MANOHAR | 291 | 42 | F | 10 / 128 | F4049 | 6:39 | |
175 | 39:57 | NEELA RAMSUBHAG | 432 | 31 | F | 10 / 116 | F3039 | 6:40 | |
176 | 39:57 | CLINT MOLLON | 624 | 40 | M | 27 / 72 | M4049 | 6:40 | |
177 | 40:06 | RODNEY RAMDATH | 954 | 47 | M | 28 / 72 | M4049 | 6:41 | |
178 | 40:17 | ANIL HARNARINE-SINGH | 108 | 36 | M | 35 / 87 | M3039 | 6:43 | PARIA |
179 | 40:25 | EMILY PERSAD | 226 | 18 | F | 1 / 19 | F1319 | 6:45 | |
180 | 40:33 | SHERAIZ EMAMALIE | 463 | 52 | M | 22 / 56 | M5059 | 6:46 | |
181 | 40:33 | NAVINDRA SEECHARAN | 304 | 32 | M | 36 / 87 | M3039 | 6:46 | PARIA |
182 | 40:33 | VINYL PARTAP | 140 | 42 | M | 29 / 72 | M4049 | 6:46 | |
183 | 41:03 | SVAR RAMNATH | 617 | 10 | M | 5 / 15 | M12&U | 6:51 | |
184 | 41:07 | SEAN RICHARDSON | 687 | 50 | M | 23 / 56 | M5059 | 6:52 | |
185 | 41:11 | WILLIAM AMMON | 283 | 61 | M | 16 / 43 | M60+ | 6:52 | |
186 | 41:12 | AMRITA GOSINE | 452 | 47 | F | 11 / 128 | F4049 | 6:52 | PPF |
187 | 41:13 | DAVE SITARAMSINGH | 64 | 61 | M | 17 / 43 | M60+ | 6:53 | |
188 | 41:14 | A. KARAMOKO-WALSH | 239 | 42 | F | 12 / 128 | F4049 | 6:53 | |
189 | 41:15 | DEREK RAMCHARITAR | 293 | 55 | M | 24 / 56 | M5059 | 6:53 | |
190 | 41:20 | JOY BROWN | 6 | 48 | F | 13 / 128 | F4049 | 6:54 | |
191 | 41:22 | DAREL RAMNATH | 368 | 50 | M | 25 / 56 | M5059 | 6:54 | RADIOLOGY PEOPLE |
192 | 41:25 | RASNA SIKUMAR | 557 | 41 | F | 14 / 128 | F4049 | 6:55 | PPF |
193 | 41:30 | GEETA KISSOON | 183 | 48 | F | 15 / 128 | F4049 | 6:55 | |
194 | 41:32 | APRIL FARRELL | 881 | 34 | F | 11 / 116 | F3039 | 6:56 | |
195 | 41:35 | RAJIV GOSINE | 446 | 34 | M | 37 / 87 | M3039 | 6:56 | |
196 | 41:35 | ANDY MANBOADH | 588 | 57 | M | 26 / 56 | M5059 | 6:56 | |
197 | 41:35 | PANKAJ KISSOONSINGH | 743 | 25 | M | 27 / 58 | M2029 | 6:56 | |
198 | 41:39 | SELVIN BEHARRY | 404 | 44 | M | 30 / 72 | M4049 | 6:57 | |
199 | 41:40 | KASHTA OME | 514 | 50 | M | 27 / 56 | M5059 | 6:57 | PPF |
200 | 41:56 | RAVI SINGH | 450 | 39 | M | 38 / 87 | M3039 | 7:00 | |
201 | 42:02 | HEMWATIE BISRAM | 931 | 30 | F | 12 / 116 | F3039 | 7:01 | |
202 | 42:04 | DENISE BASARATH | 340 | 67 | F | 2 / 30 | F60+ | 7:01 | |
203 | 42:10 | RICARDO ROLLOCK | 195 | 26 | M | 28 / 58 | M2029 | 7:02 | SUBWAY |
204 | 42:28 | SAVITA MOTILAL | 178 | 45 | F | 16 / 128 | F4049 | 7:05 | |
205 | 42:30 | VEDAVID MANICK | 168 | 37 | M | 39 / 87 | M3039 | 7:05 | |
206 | 42:35 | ROHAN SURUJDEO | 940 | 19 | M | 11 / 30 | M1319 | 7:06 | |
207 | 42:35 | SAMUEL BONAPARTE | 766 | 19 | M | / | 7:06 | SOTT | |
208 | 42:39 | SHREY RAMNATH | 616 | 14 | M | 12 / 30 | M1319 | 7:07 | |
209 | 42:39 | ALICIA SEECHARAN | 521 | 44 | F | 17 / 128 | F4049 | 7:07 | TRINITREKKERS SOUTH |
210 | 42:40 | SHAQUILLE GOMEZ | 700 | 30 | M | 40 / 87 | M3039 | 7:07 | |
211 | 42:41 | SHARON HARRINGTON | 939 | 62 | F | 3 / 30 | F60+ | 7:07 | |
212 | 42:47 | ROBERT ROOPLAL | 110 | 55 | M | 28 / 56 | M5059 | 7:08 | |
213 | 42:48 | JOSEPH HAYNES | 119 | 18 | M | 13 / 30 | M1319 | 7:08 | SLOTH RUNNING TEAM |
214 | 42:50 | JUDAH ALLERT | 423 | 27 | M | 29 / 58 | M2029 | 7:09 | |
215 | 42:54 | JOY RYAN | 679 | 68 | F | 4 / 30 | F60+ | 7:09 | TTRRC |
216 | 42:56 | CHRISTOPHER ACHAIBAR | 79 | 30 | M | 41 / 87 | M3039 | 7:10 | TURBO TURTLES |
217 | 43:03 | ARIEL SATTAUR | 311 | 36 | M | 42 / 87 | M3039 | 7:11 | |
218 | 43:14 | TESSA LA ROSE | 145 | 42 | F | 18 / 128 | F4049 | 7:13 | |
219 | 43:16 | RAJNATH JACKREE | 725 | 57 | M | 29 / 56 | M5059 | 7:13 | |
220 | 43:17 | NIDA HOSEIN | 572 | 37 | F | 13 / 116 | F3039 | 7:13 | TRINITREKKERS SOUTH |
221 | 43:23 | DENESH RAMRATTAN | 249 | 31 | M | 43 / 87 | M3039 | 7:14 | 868 TRIATHLON |
222 | 43:24 | VIKASH SOOKDEO | 451 | 18 | M | 14 / 30 | M1319 | 7:14 | |
223 | 43:24 | GOVINDA RAMLAKHAN | 579 | 35 | M | 44 / 87 | M3039 | 7:14 | |
224 | 43:36 | DEVENDRA NANAN | 512 | 58 | M | 30 / 56 | M5059 | 7:16 | |
225 | 43:39 | VEER RAMPERSAD | 480 | 12 | M | 6 / 15 | M12&U | 7:17 | RADIOLOGY RUNNERS |
226 | 43:40 | SHAQUILLE FRANCIS | 781 | 33 | M | 45 / 87 | M3039 | 7:17 | |
227 | 43:41 | RAYANA BOSWELL | 875 | 33 | F | 14 / 116 | F3039 | 7:17 | |
228 | 43:44 | CHERYL LOGIE | 723 | 49 | F | 19 / 128 | F4049 | 7:18 | |
229 | 43:55 | INDIRA SINGH | 508 | 50 | F | 11 / 59 | F5059 | 7:20 | TRINITREKKERS SOUTH |
230 | 44:09 | JACOB CLARKE | 80 | 37 | M | 46 / 87 | M3039 | 7:22 | TURBO TURTLES |
231 | 44:12 | CANDICE LEWIS | 727 | 38 | F | 15 / 116 | F3039 | 7:22 | SUBWAY |
232 | 44:18 | ISA ARJOON | 780 | 24 | M | 30 / 58 | M2029 | 7:23 | SABRES MULTISPORT CLUB |
233 | 44:20 | RODERICK BOODRAM | 335 | 53 | M | 31 / 56 | M5059 | 7:24 | |
234 | 44:26 | WENDELL MC EACHRANE | 278 | 58 | M | 32 / 56 | M5059 | 7:25 | |
235 | 44:28 | KEMBA THOMAS WARNER | 72 | 36 | F | 16 / 116 | F3039 | 7:25 | |
236 | 44:31 | RAVIE OUDIT | 333 | 47 | M | 31 / 72 | M4049 | 7:26 | |
237 | 44:35 | RONDA RAMROOP | 888 | 38 | F | 17 / 116 | F3039 | 7:26 | WDA CREW |
238 | 44:39 | KHEMRAJ SAHADEO | 16 | 56 | M | 33 / 56 | M5059 | 7:27 | SABRES MULTISPORT CLUB |
239 | 44:46 | VALANI MOHAN | 838 | 45 | F | 20 / 128 | F4049 | 7:28 | XTRA FOODS |
240 | 44:49 | LAURA RAMNARINE | 709 | 41 | F | 21 / 128 | F4049 | 7:29 | |
241 | 44:50 | SHELDON JAGGERNAUTH | 708 | 39 | M | 47 / 87 | M3039 | 7:29 | |
242 | 44:51 | KEVIN HARRIPAULSINGH | 953 | 44 | M | 32 / 72 | M4049 | 7:29 | |
243 | 45:04 | KIM LEEFOOK DWARIKA | 298 | 39 | F | 18 / 116 | F3039 | 7:31 | |
244 | 45:05 | ASHA-DEE CELESTINE | 38 | 48 | F | 22 / 128 | F4049 | 7:31 | |
245 | 45:06 | SAI RAMNATH | 618 | 11 | F | 1 / 10 | F12&U | 7:31 | |
246 | 45:10 | HANSA JOGIE | 619 | 42 | F | 23 / 128 | F4049 | 7:32 | |
247 | 45:11 | S. ALI-RAGOONANAN | 150 | 40 | M | 33 / 72 | M4049 | 7:32 | |
248 | 45:13 | AKIL BRUCE | 734 | 39 | M | 48 / 87 | M3039 | 7:33 | THE AVENGERS |
249 | 45:16 | MURLIN BAIRD | 56 | 39 | F | 19 / 116 | F3039 | 7:33 | |
250 | 45:16 | SURANA ROOPLAL | 40 | 11 | F | 2 / 10 | F12&U | 7:33 | WDA CREW |
