| pos | Time | Athlete Name | Bib# | Age | Sex | Pl/Tot | Division | Lap1 | Pl1 | Lap2 | Pl2 | Team | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | JERAN BOODHOO | 25 | 6 | M | / | B-SHO | |||||||
| 0 | LEXI LEE LOO | 26 | 7 | F | / | G-SHO | |||||||
| 0 | KAI ALI | 27 | 6 | M | / | B-SHO | |||||||
| 0 | ZARA MARCHONG | 28 | 8 | F | / | G-SHO | RWTC | ||||||
| 0 | LIAM GOVIA | 29 | 6 | M | / | B-SHO | GIANTS | ||||||
| 0 | RILEY WALKER | 30 | 8 | M | / | B-SHO | GIANTS | ||||||
| 0 | JASPER WALKER | 31 | 6 | M | / | B-SHO | RWTC | ||||||
| 0 | DANIEL DE FREITAS | 32 | 5 | M | / | B-SHO | RWTC | ||||||
| 0 | JOSHUA LYONS | 33 | 8 | M | / | B-SHO | |||||||
| 0 | KAITLYN SOOKNANAN | 34 | 8 | F | / | G-SHO | GIANTS | ||||||
| 0 | OLIVIA SOOKNANAN | 35 | 5 | F | / | G-SHO | GIANTS | ||||||
| 0 | JACOB FARFAN | 36 | 7 | M | / | B-SHO | FIT KIDS MULTISPORT | ||||||
| 0 | ACE LUCKHAM | 37 | 8 | M | / | B-SHO | FIT KIDS MULTISPORT | ||||||
| 0 | GRAYSEN NGUI | 301 | 8 | M | / | B-SHO | GIANTS | ||||||
| 0 | LENNON KONG | 305 | 4 | F | / | G-SHO | |||||||
| 0 | JASPER WASHINGTON | 310 | 6 | M | / | B-SHO | TOBAGO MOUNTAIN BIKE TOUR | ||||||
| 0 | |||||||||||||
| 0 |