o

 


Click for Past Results:

2006
2005


TTTF Natl. Aquathlon Champs | 16 April 2023
1000m 16&Over | 45 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Pl Run Pl Team Name
25 50:29 489 CURTIS FUNG 63 M 3 / 5 M60+ 20:42 25 29:47 25
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Swim Pl Run Pl Team Name
1 33:30 474 JEAN-MARC GRANDERSON 22 M 1 / 1 M2029 13:12 1 20:18 1 RWTC
2 34:30 473 JAMES CASTAGNE-HAY 17 M 1 / 6 M1619 14:15 2 20:15 2 BRAVES
3 35:35 469 JACOB COX 15 M 2 / 6 M1619 14:04 3 21:31 3 XO MULTISPORT
4 35:58 494 ISAAC TUBEROSO 18 M 3 / 6 M1619 13:19 4 22:39 4
5 37:44 475 WESLEY SCOTT 30 M 1 / 5 M3039 16:47 5 20:57 5
6 38:03 457 KAYA RANKINE-BEADLE 18 F 1 / 6 F1619 15:43 6 22:20 6 RJR
7 38:09 471 DANTE PICHERY 16 M 4 / 6 M1619 15:13 7 22:56 7
8 38:22 482 MICHAEL COLLIS 41 M 1 / 7 M4049 15:22 8 23:00 8
9 38:48 461 JENNA ROSS ROSS 37 F 1 / 5 F3039 15:38 9 23:11 9
10 39:01 472 NOAH TEIXEIRA 16 M 5 / 6 M1619 17:12 10 21:50 10 GIANTS
11 41:08 492 ANCIL GREEN 46 M 2 / 7 M4049 17:24 11 23:45 11 868 TRIATHLON
12 41:30 499 JONAH CAMPS 35 M 2 / 5 M3039 18:56 12 22:35 12
13 42:07 470 JAEDEN-CHRISTIAN TUITT 15 M 6 / 6 M1619 18:13 13 23:55 13
14 42:15 456 GIANNA SABGA SABGA 18 F 2 / 6 F1619 15:44 14 26:32 14 SJC TRIPLE THREAT
15 44:16 491 ROGER D'ABADIE 65 M 1 / 5 M60+ 19:00 15 25:17 15
16 44:19 452 JENAE PRICE 15 F 3 / 6 F1619 15:49 16 28:31 16
17 45:16 477 SHADRACH GRANGER 35 M 3 / 5 M3039 19:57 17 25:19 17 868 TRIATHLON
18 45:18 488 DOUGLAS HAY 61 M 2 / 5 M60+ 19:31 18 25:47 18 THE BRAVES
19 47:30 498 MARCUS SUN KOW 39 M 4 / 5 M3039 21:20 19 26:11 19
20 48:24 465 RENEE DARWENT 45 F 1 / 4 F4049 18:50 20 29:35 20 BETTY DESIGNS
21 48:59 459 KHRYSTIANNE GEORGE 33 F 2 / 5 F3039 21:24 21 27:35 21
22 49:07 481 KEN MANOHAR 40 M 3 / 7 M4049 23:43 22 25:25 22 868 TRIATHLON
23 50:01 460 JENNICE PRICE 36 F 3 / 5 F3039 18:52 23 31:10 23
24 50:13 484 NIMSHAH MOHAMMED 49 M 4 / 7 M4049 25:29 24 24:44 24 868 TRIATHLON
25 50:29 489 CURTIS FUNG 63 M 3 / 5 M60+ 20:42 25 29:47 25
26 50:37 490 ROGER GOMES 63 M 4 / 5 M60+ 21:48 26 28:49 26 XO MULTISPORT
27 51:56 495 TERRANCE RAMPERSADSINGH 54 M 1 / 5 M5059 19:13 27 32:44 27 868 TRIATHLON
28 52:07 500 GARY TEIXEIRA 58 M 2 / 5 M5059 17:12 28 34:56 28
29 52:21 487 PAUL HEE HOUNG 56 M 3 / 5 M5059 26:28 29 25:54 29
30 52:36 468 ARLENE FRANCIS 49 F 1 / 1 F5059 24:04 30 28:33 30 XO MULTISPORT
31 53:28 453 CHELSEA FULLER FULLER 15 F 4 / 6 F1619 17:06 31 36:23 31 SJC TRIPLE THREAT
32 53:52 486 GLENN RAMADHARSINGH 50 M 4 / 5 M5059 25:35 32 28:17 32 XO MULTISPORT
33 54:37 493 ROGER PANTIN 60 M 5 / 5 M60+ 22:40 33 31:58 33
34 54:39 455 ABBIGALE MOHAMMED 15 F 5 / 6 F1619 868 TRIATHLON
35 54:41 464 KRISTY RAMSUMAIR 44 F 2 / 4 F4049 25:17 34 29:25 34 RAIDERS CYCLE AND MULTISP
36 55:26 454 SARAH AHWAI AHWAI 15 F 6 / 6 F1619 24:05 35 31:21 35 SJC TRIPLE THREAT
37 56:53 485 RAWLE RAGOONANAN 50 M 5 / 5 M5059 26:16 36 30:37 36 SABRES MULTI-SPORT CLUB
38 57:03 462 KRISTY RAGOONANAN 37 F 4 / 5 F3039 23:20 37 33:44 37 868 TRIATHLON
39 59:00 483 ATO MOORE 44 M 5 / 7 M4049 32:02 38 26:58 38 868 TRIATHLON
40 1:00:37 496 DONNELL BHAGAN 43 M 6 / 7 M4049 25:54 39 34:43 39 869 TRIATHLON
41 1:05:12 480 JULIEN CHARLES 40 M 7 / 7 M4049 29:44 40 35:29 40 SABRES
42 1:06:19 467 VERA RAMSARAN 47 F 3 / 4 F4049 29:01 41 37:18 41 868 TRIATHLON
43 1:09:51 479 HASANI GIROD 39 M 5 / 5 M3039 26:54 42 42:58 42 868 TRIATHLON
44 1:11:50 458 NYASHA O'BRIEN 34 F 5 / 5 F3039 27:56 43 43:55 43 868 TRIATHLON
45 1:29:33 466 NATALIE O'BRIEN 46 F 4 / 4 F4049 34:26 44 55:07 44 868 TRIATHLON
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding