o

 


Click for Past Results:

2006
2005


Rainbow Cup (MASSY) | 13 June 2015
5k Run/Walk | 222 Participants
Printer-Friendly Results  

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Country Team
82 29:38 426 JOY RYAN 58 F 2 / 11 F5059 5:56 TRINIDAD
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division Pace/Km Country Team
1 16:32 494 KELVIN JOHNSON 35 M 1 / 41 M3039 3:19 TTRRC
2 16:32 495 LIONEL DEANDRADE 35 M 2 / 41 M3039 3:19 TTRRC
3 17:17 445 KADE SOBERS 48 M 1 / 18 M4049 3:28 TOBAGO TOBAGO FALCONS
4 17:52 337 MARK LONDON 20 M 1 / 20 M2029 3:35 TOBAGO RAINBOW WARRIORS TRI CLUB
5 18:02 430 SHAYNE BARRAN 23 M 2 / 20 M2029 3:37 TRINIDAD HILLVIEW COLLEGE
6 18:04 579 OEIN JOSIAH 25 M 3 / 20 M2029 3:37 GUYANA TRIWILL BARBADOS
7 18:19 584 STEPHANE MARLIERE 41 M 2 / 18 M4049 3:40 MTQ-MARTINIQUE KARWANN TRIATHLON MARTINI
8 19:15 389 GUSWIL GEORGE 34 M 3 / 41 M3039 3:51 TRINIDAD TTRRC
9 19:23 508 PHILLIP MC CATTY 30 M 4 / 41 M3039 3:53 JAMAICA
10 19:31 472 JOHN FRANCIOS 35 M 5 / 41 M3039 3:55 TRINIDAD GEB ROAD RUNNERS
11 19:31 526 KENNEIL BILLY 21 M 4 / 20 M2029 3:55 TOBAGO MASON HALL POLICE YOUTH
12 19:44 469 SIMON FRANCIOS 34 M 6 / 41 M3039 3:57 TRINIDAD GEB ROAD RUNNERS
13 20:07 522 RICHARD KENNEDY 19 M 1 / 9 M1619 4:02 TOBAGO MASON HALL POLICE YOUTH
14 20:17 532 DARRION WILLIAMS 15 M 1 / 5 M1315 4:04 TOBAGO
15 20:32 518 KEVERN DE BELLOTT 30 M 7 / 41 M3039 4:07 TRINIDAD
16 20:54 340 INGMAR PROKOP 25 M 5 / 20 M2029 4:11 USA GRENADA M.E.A.T.
17 21:07 587 ANTON CRUICKSHANK 19 M 2 / 9 M1619 4:14
18 21:13 517 CELINE LESTRADE 31 F 1 / 36 F3039 4:15 TRINIDAD
19 21:15 487 PHILLIP WHITNOL 54 M 1 / 20 M5059 4:15 TRINIDAD TTRRC
20 21:21 383 LOUIS GARRAWAY 37 M 8 / 41 M3039 4:17 TRINIDAD TTRRC
21 21:37 462 RENNIE CHARLES 29 M 6 / 20 M2029 4:20 TOBAGO
22 21:47 491 CARLUS HALL 40 M 3 / 18 M4049 4:22 TRINIDAD
23 21:51 444 ISSAC SYLVESTER 37 M 9 / 41 M3039 4:23 TRINIDAD TTRRC
24 21:57 589 OWEN SOBERS 51 M 2 / 20 M5059 4:24 FALCON SPORTS CLUB
25 22:03 364 JAMES LONDON 54 M 3 / 20 M5059 4:25 TOBAGO RAINBOW WARRIORS TRI CLUB
26 22:17 598 ADAM DE CAUL 30 M 10 / 41 M3039 4:28
27 22:25 521 JAMES WALTERS 14 M 2 / 5 M1315 4:29 TOBAGO MASON HALL POLICE YOUTH
28 22:39 377 RONALD SHEPPARD 56 M 4 / 20 M5059 4:32 TRINIDAD
29 22:39 539 DARIO OMISS 16 M 3 / 9 M1619 4:32 TRINIDAD MASSY
30 22:43 354 RICARDO RAMPERSADSINGH 34 M 11 / 41 M3039 4:33 TRINIDAD
31 22:57 388 TRULS HAUGEN 41 M 4 / 18 M4049 4:36 TRINIDAD BPTT
32 23:19 486 LEISL PUCKERIN 49 F 1 / 21 F4049 4:40 TRINIDAD TTRRC
33 23:28 516 NICOLA O'CONNOR 36 F 2 / 36 F3039 4:42 TRINIDAD
34 23:56 413 RIAD GAJADHAR 34 M 12 / 41 M3039 4:48 TRINIDAD FITBODYZ FITNESS STUDIO
35 23:58 385 SACHIN SEEJATTAN 15 M 3 / 5 M1315 4:48 TRINIDAD PENAL TRI
36 24:15 381 WENDY SHALLOW 47 F 2 / 21 F4049 4:51 TRINIDAD TTRRC
37 24:19 425 ISAIAH RODRIGUEZ 19 M 4 / 9 M1619 4:52 USA HILLVIEW COLLEGE
38 24:29 530 JUNIOR LAWRENCE 49 M 5 / 18 M4049 4:54 TOBAGO
39 24:53 431 VICTORIO HAWKINS 57 M 5 / 20 M5059 4:59 TRINIDAD HILLVIEW COLLEGE
40 24:55 503 JHON PIERRE MAXWELL 20 M 7 / 20 M2029 4:59 TRINIDAD UWI ENDURANCE TEAM
41 24:55 580 JACKSON LAUNDRY 21 M 8 / 20 M2029 4:59 CANADA LOARING PERSONAL COACHING
42 24:56 373 STEPHEN GAFFOOR 38 M 13 / 41 M3039 5:00 TRINIDAD BPTT
43 25:00 363 CARLOS ALEXANDER 54 M 6 / 20 M5059 5:00 TOBAGO
44 25:02 535 ANDELLE FELIX 30 M 14 / 41 M3039 5:01 TOBAGO
45 25:09 595 SEAN ROCKE 40 M 6 / 18 M4049 5:02
46 25:16 523 SILINE ACOSTA 14 F 1 / 3 F1315 5:04 TOBAGO MASON HALL POLICE YOUTH
47 25:19 592 GERVASE WARNER 50 M 7 / 20 M5059 5:04
48 25:28 370 KEISHA BOWLA-HINES 37 F 3 / 36 F3039 5:06 JAMAICA
49 25:41 419 LOUIE MARCANO 35 M 15 / 41 M3039 5:09 TRINIDAD UWI ENDURANCE TEAM
50 25:47 505 ANTHONY STROUDE 49 M 7 / 18 M4049 5:10 TRINIDAD TTRRC
51 25:56 362 MARCUS DURANT 50 M 8 / 20 M5059 5:12 TRINIDAD
52 26:10 275 ATO MOORE 36 M 16 / 41 M3039 5:14 TRINIDAD TEAMWORKS
53 26:11 391 DEBRA AGONG 36 F 4 / 36 F3039 5:15 TRINIDAD TTRRC
54 26:12 466 IAN ATKINSON 48 M 8 / 18 M4049 5:15 TRINIDAD GEB ROAD RUNNERS
55 26:19 374 PRAVEEN KUMAR 31 M 17 / 41 M3039 5:16 TRINIDAD BPTT
56 26:35 453 MC NANTHON PRINCE 47 M 9 / 18 M4049 5:19 TRINIDAD
57 26:47 351 AARON GONZALES 26 M 9 / 20 M2029 5:22 TRINIDAD MASSY
58 27:00 312 LU-ANN HARPER 30 F 5 / 36 F3039 5:24 TRINIDAD
59 27:10 331 DIANE SALISBURY 54 F 1 / 11 F5059 5:26 GBR-GREAT BRITAN RAINBOW WARRIORS TRI CLUB
60 27:20 475 ANDERSON CARRINTON 36 M 18 / 41 M3039 5:28 TRINIDAD GEB ROAD RUNNERS
61 27:22 582 ANDRE YORKE 53 M 9 / 20 M5059 5:29 MASSY GROUP
62 27:22 390 ROXANNE MC KENNA 34 F 6 / 36 F3039 5:29 TRINIDAD TTRRC
63 27:23 460 SHIVA SARWAN 30 M 19 / 41 M3039 5:29 TRINIDAD
64 27:31 525 KELLIEAN MURRAY 14 F 2 / 3 F1315 5:31 TOBAGO MASON HALL POLICE YOUTH
65 27:31 341 YOGESHWAR DEOCHAN 26 M 10 / 20 M2029 5:31 TRINIDAD MASSY
66 27:34 304 BRENT STEWART 28 M 11 / 20 M2029 5:31 TRINIDAD MASSY
67 27:34 524 SHENIQUE MC KENZIE 15 F 3 / 3 F1315 5:31 TOBAGO MASON HALL POLICE YOUTH
68 28:06 378 KHRYSTANNE GEORGE 25 F 1 / 17 F2029 5:38 TRINIDAD THE FOUR ATHLETES
69 28:06 361 RAYMOND RAMCHARAN 49 M 10 / 18 M4049 5:38 TRINIDAD THE FOUR ATHLETES
70 28:08 448 TAJELAL SARWAN 57 M 10 / 20 M5059 5:38 TRINIDAD TRENDSETTERS
71 28:11 345 SHANE O'BRIEN 30 M 20 / 41 M3039 5:39 TRINIDAD MASSY
72 28:12 471 WAYNE TRIM 51 M 11 / 20 M5059 5:39 TRINIDAD GEB ROAD RUNNERS
73 28:14 438 KEISHA ANN MANAURE 30 F 7 / 36 F3039 5:39 TRINIDAD UWI ENDURANCE TEAM
74 28:15 509 JEANNINE AMANN 36 F 8 / 36 F3039 5:39 TOBAGO MARCELLE'S FITNESS CENTER
75 28:21 464 ALIEM BELIAM 41 M 11 / 18 M4049 5:41 TRINIDAD GEB ROAD RUNNERS
76 28:57 439 ADRIAN ALEONG 55 M 12 / 20 M5059 5:48 TRINIDAD SILVER SHARKS SWIM CLUB
77 29:10 465 ORVILLE MELVILLE 51 M 13 / 20 M5059 5:50 TRINIDAD GEB ROAD RUNNERS
78 29:14 534 JAY-ANNE BAPTISTE 25 F 2 / 17 F2029 5:51 TOBAGO
79 29:21 474 CLINTON GLASSGOW 31 M 21 / 41 M3039 5:53 TRINIDAD GEB ROAD RUNNERS
80 29:24 386 NIVAL SINGH 13 M 4 / 5 M1315 5:53 TRINIDAD PENAL TRI
81 29:24 387 SHASTRI POORAI 16 M 5 / 9 M1619 5:53 TRINIDAD
82 29:38 426 JOY RYAN 58 F 2 / 11 F5059 5:56 TRINIDAD
83 29:46 473 MARTIN BALLANTYNE 30 M 22 / 41 M3039 5:58 TRINIDAD GEB ROAD RUNNERS
84 29:51 350 JASON DANIEL 33 M 23 / 41 M3039 5:59 TRINIDAD MASSY
85 29:51 597 ELENA CANADAS 33 M 24 / 41 M3039 5:59
86 29:58 493 LELORD SANMOOGAN 51 M 14 / 20 M5059 6:00 TRINIDAD
87 30:38 457 SHAQUILLE GEORGE 23 M 12 / 20 M2029 6:08 TRINIDAD
88 30:38 583 SIMEON WILLIAMS 43 M 12 / 18 M4049 6:08 TRINIDAD
89 30:39 440 LATOYA THOMAS-PAPONETTE 36 F 9 / 36 F3039 6:08 TRINIDAD
90 30:50 590 REAYAH FRANCIS 27 F 3 / 17 F2029 6:10 TRINIDAD UWI ENDURANCE TEAM
91 30:50 588 KATRINA GUNTHER 34 F 10 / 36 F3039 6:10
92 30:51 504 CHRISTIANA LEE 40 F 3 / 21 F4049 6:11 TRINIDAD
93 30:53 421 SHURDEL GARCIA 29 F 4 / 17 F2029 6:11 TRINIDAD UWI ENDURANCE TEAM
94 31:14 355 CHRISTOPHER LOOBIE 37 M 25 / 41 M3039 6:15 TRINIDAD MASSY
95 31:17 470 EARL STEEPLE 43 M 13 / 18 M4049 6:16 TRINIDAD GEB ROAD RUNNERS
96 31:24 346 AARON JOSEPH 30 M 26 / 41 M3039 6:17 TRINIDAD UWI ENDURANCE TEAM
97 31:25 434 JEVAUGHN GARRAWAY 30 M 27 / 41 M3039 6:17 TRINIDAD UWI ENDURANCE TEAM
98 31:28 424 JERON O'BRIEN 18 M 6 / 9 M1619 6:18 TRINIDAD HILLVIEW COLLEGE
99 31:37 367 JOSEPH NILES 66 M 1 / 5 M60+ 6:20 TRINIDAD MASSY
100 32:10 417 MIGUEL TRIM 28 M 13 / 20 M2029 6:26 TOBAGO
101 32:15 492 JUDAH HALL 8 F 1 / 5 F12&U 6:27 TRINIDAD
102 32:16 376 YOLANDE SHEPPARD 60 F 1 / 6 F60+ 6:28 TRINIDAD
103 32:33 593 TY RICHARDS 49 M 14 / 18 M4049 6:31
104 32:35 396 MECKAY ST. LOUIS 36 M 28 / 41 M3039 6:31 TRINIDAD FITBODYZ FITNESS STUDIO
105 32:44 427 JOSH PARKS 18 M 7 / 9 M1619 6:33 TRINIDAD BUILDING MILEAGE
106 32:48 353 RISHI BOODRAM 34 M 29 / 41 M3039 6:34 TRINIDAD MASSY
107 32:52 420 AUGUSTUS EDWARDS 51 M 15 / 20 M5059 6:35 TRINIDAD GEB ROAD RUNNER
108 33:14 458 CLARKE KUIZON 34 M 30 / 41 M3039 6:39 PHILIPPINES
109 33:30 527 JAYDA MOHAMMED 11 F 2 / 5 F12&U 6:42 TOBAGO
110 33:41 594 ALICIA MCINTOSH 36 F 11 / 36 F3039 6:45 TRINIDAD
111 33:45 357 JOSEPH CAPE 39 M 31 / 41 M3039 6:45 TRINIDAD NO LIMITS
112 33:54 372 FERNANDO THOMAS 28 M 14 / 20 M2029 6:47 TRINIDAD BPTT
113 34:14 510 SHELDON SEEPAUL 39 M 32 / 41 M3039 6:51 TRINIDAD
114 34:18 513 STACEY BLANCHARD 37 F 12 / 36 F3039 6:52 TRINIDAD
115 34:18 514 BRENDON FRANCIS 24 M 15 / 20 M2029 6:52 TRINIDAD
116 34:20 422 SIMON BURKE 53 M 16 / 20 M5059 6:52 TRINIDAD
117 34:23 433 LISA ALEONG 29 F 5 / 17 F2029 6:53 TRINIDAD
118 34:38 435 FONDA SAMUEL 32 F 13 / 36 F3039 6:56 TRINIDAD TRINI MOM'S HEALTH/FITNES
119 34:45 528 JAYDIME MOHAMMED 11 F 3 / 5 F12&U 6:57 TOBAGO
120 34:50 477 JOANNE ORR 54 F 3 / 11 F5059 6:58 TRINIDAD GEB ROAD RUNNERS
121 34:51 511 VISHAL MAHADEO 14 M 5 / 5 M1315 6:59 TRINIDAD RAINBOW WARRIORS TRI CLUB
122 34:55 468 JOYCELYN HUGGINS 47 F 4 / 21 F4049 6:59 TRINIDAD GEB ROAD RUNNERS
123 35:02 537 FATIMA SABGA 46 F 5 / 21 F4049 7:01 TRINIDAD JUST FOR FUN
124 35:09 454 JENILLE MOHAMMED-GAFFOOR 40 F 6 / 21 F4049 7:02 TRINIDAD
125 35:09 418 LUCIA SANDIFORD 25 F 6 / 17 F2029 7:02 TRINIDAD
126 35:19 467 ADELINA HOSPEDALES 37 F 14 / 36 F3039 7:04 TRINIDAD GEB ROAD RUNNERS
127 35:27 515 GILLIAN DENNIS 42 F 7 / 21 F4049 7:06 TRINIDAD T&T AQUATICS
128 35:27 507 MECHELLE TONEY 26 F 7 / 17 F2029 7:06 TOBAGO
129 35:28 332 SANDRA MAHARAJ 56 F 4 / 11 F5059 7:06 TRINIDAD TRENDSETTERS
130 35:29 310 LIUM POLO 28 M 16 / 20 M2029 7:06 TRINIDAD MASSY
131 35:30 301 JANAE CEDENO 20 F 8 / 17 F2029 7:06 TRINIDAD BLUE TEAM
132 35:37 338 RODERICK BOODRAM 43 M 15 / 18 M4049 7:08 TRINIDAD MASSY
133 35:38 406 JO-ANN HEM LEE 55 F 5 / 11 F5059 7:08 TRINIDAD
134 35:39 380 CAROLYN COURTNEY 30 F 15 / 36 F3039 7:08 TOBAGO
135 35:51 323 VICTORIA SURAJDEEN 45 F 8 / 21 F4049 7:11 TRINIDAD
136 35:53 306 TENIELLE JOSEPH 26 F 9 / 17 F2029 7:11 TRINIDAD BLUE TEAM
137 35:55 326 KESTON JAMES 30 M 33 / 41 M3039 7:11 TRINIDAD MASSY
138 36:03 307 TABIA TELESFORD 26 F 10 / 17 F2029 7:13 TRINIDAD
139 36:19 368 DAVID JOSEPH 68 M 2 / 5 M60+ 7:16 TRINIDAD BLUE TEAM
140 36:38 384 MARISSA WILLIAMS 37 F 16 / 36 F3039 7:20 TRINIDAD UWI ENDURANCE TEAM
141 36:39 365 BRIAN TIMOTHY 54 M 17 / 20 M5059 7:20 TRINIDAD
142 36:41 455 SHEILA RAMLOKHAN 48 F 9 / 21 F4049 7:21 TRINIDAD
143 36:51 379 GRACE OBLINGTON 72 F 2 / 6 F60+ 7:23 TRINIDAD
144 36:57 478 OSWALD PAYNE 37 M 34 / 41 M3039 7:24 TRINIDAD GEB ROAD RUNNERS
145 37:03 356 ALEXANDRE RADULOVIC 38 M 35 / 41 M3039 7:25 TRINIDAD MASSY
146 37:03 334 JUNE EVELYN 59 F 6 / 11 F5059 7:25 TRINIDAD MASSY
147 37:09 336 TYLER NEPTUNE 12 M 1 / 2 M12&U 7:26 TRINIDAD
148 37:24 375 THECIA BOISSON 40 F 10 / 21 F4049 7:29 TRINIDAD BPTT
149 37:33 423 GLORIA JONES 55 F 7 / 11 F5059 7:31 TRINIDAD
150 37:33 490 ABENA HALL 35 F 17 / 36 F3039 7:31 TRINIDAD
151 37:39 335 GEM ROWE 65 F 3 / 6 F60+ 7:32 TRINIDAD MASSY GROUP
152 37:41 329 PAULA RAJKUMARSINGH 49 F 11 / 21 F4049 7:33 MASSY GROUP
153 38:06 599 ARUNA MAHABIR 37 F 18 / 36 F3039 7:38
154 38:14 382 GEORGE GREENE 73 M 3 / 5 M60+ 7:39 TRINIDAD
155 38:28 543 ABIADON HENRY 17 M 8 / 9 M1619 7:42 TRINIDAD
156 39:00 412 JONATHAN NANCOO 18 M 9 / 9 M1619 7:48 TRINIDAD FITBODYZ FITNESS STUDIO
157 39:00 366 MICHAEL ALKINS 63 M 4 / 5 M60+ 7:48 TRINIDAD BLUE TEAM
158 39:11 446 CAROL MAYERS 61 F 4 / 6 F60+ 7:51 TRINIDAD MASSY GROUP
159 39:15 320 SANA RAGBIR 36 F 19 / 36 F3039 7:51 TRINIDAD
160 39:26 339 STEFAN BUNRAJ 24 M 17 / 20 M2029 7:54 TRINIDAD
161 39:26 415 PENELOPE RATTAN 42 F 12 / 21 F4049 7:54 TRINIDAD FITBODYZ FITNESS STUDIO
162 39:29 401 SACHIN PARAGEE 28 M 18 / 20 M2029 7:54 TRINIDAD MASSY UNITED INSURANCE
163 39:46 476 KAREN CASTILLO 31 F 20 / 36 F3039 7:58 TRINIDAD GEB ROAD RUNNERS
164 39:46 463 CURTIS WALLEN 33 M 36 / 41 M3039 7:58 TRINIDAD GEB ROAD RUNNERS
165 39:48 499 GIANNA SABGA 11 F 4 / 5 F12&U 7:58 TRINIDAD JUST FOR FUN
166 39:58 369 ALLAN DENNIS 68 M 5 / 5 M60+ 8:00 TRINIDAD
167 39:59 428 GILLIAN ALEXANDER 35 F 21 / 36 F3039 8:00 TRINIDAD
168 40:02 432 MARSHA TREPTE 41 F 13 / 21 F4049 8:01 TRINIDAD SILVER SHARKS SWIM CLUB
169 40:15 328 AMANDA MC MILLAN 49 F 14 / 21 F4049 8:03 TRINIDAD MASSY GROUP
170 41:17 359 DAVE BALDEO 41 M 16 / 18 M4049 8:16 TRINIDAD
171 41:22 404 DENNIS BENISAR 46 M 17 / 18 M4049 8:17 TRINIDAD MASSY UNITED INSURANCE
172 41:56 343 KELVIN SEEBARANSINGH 27 M 19 / 20 M2029 8:24 TRINIDAD MASSY
173 42:09 314 KADELA SORIAS PETERS 30 F 22 / 36 F3039 8:26 TRINIDAD MY TEAM
174 42:17 498 GORDON SABGA 51 M 18 / 20 M5059 8:28 TRINIDAD JUST FOR FUN
175 43:04 348 PRAKESH BALLIRAM 31 M 37 / 41 M3039 8:37 TRINIDAD MASSY
176 43:12 402 MARSHA FARFAN 35 F 23 / 36 F3039 8:39 TRINIDAD MASSY UNITED INSURANCE
177 44:25 395 STEPHEN DEMPSTER 54 M 19 / 20 M5059 8:53 TRINIDAD MASSY UNITED INSURANCE
178 44:35 489 ASHA SANMOOGAN 40 F 15 / 21 F4049 8:55 TRINIDAD
179 44:36 410 STACY ANN CORDICE 29 F 11 / 17 F2029 8:56 TRINIDAD FITBODYZ FITNESS STUDIO
180 44:37 538 ANDERSON CHARLES 33 M 38 / 41 M3039 8:56 TRINIDAD MASSY
181 44:38 481 RANDY FRASER 28 M 20 / 20 M2029 8:56 TRINIDAD MASSY GROUP
182 44:39 485 PATRICIA RAMSAMMY 54 F 8 / 11 F5059 8:56 TRINIDAD MASSY GROUP
183 44:40 500 NARISSA MOHAMMED 37 F 24 / 36 F3039 8:56 TRINIDAD MASSY GROUP
184 44:41 480 COLEEN BOYCE 45 F 16 / 21 F4049 8:57 TRINIDAD MASSY GROUP
185 45:21 459 JOSANNE ROGERS 29 F 12 / 17 F2029 9:05 TRINIDAD
186 45:23 447 SUZETTE FAHEY 64 F 5 / 6 F60+ 9:05 TRINIDAD MASSY GROUP
187 45:23 581 RICHARD AUGUSTUS 52 M 20 / 20 M5059 9:05 MASSY GROUP
188 45:34 488 CHRISTY ROMANY 19 F 1 / 3 F1619 9:07 TRINIDAD MASSY GROUP
189 45:39 371 RUTH FRAZER-MUNROE 78 F 6 / 6 F60+ 9:08 TRINIDAD TTRRC
190 45:52 529 CAMRYN SEEBACHAN 11 F 5 / 5 F12&U 9:11 TOBAGO
191 45:57 484 RHONDA ROMANY 51 F 9 / 11 F5059 9:12 TRINIDAD MASSY GROUP
192 46:04 358 RUDRUNATH DOOKRAN 41 M 18 / 18 M4049 9:13 TRINIDAD MASSY
193 46:34 443 LORINDA THOMAS-MARCUS 34 F 25 / 36 F3039 9:19 TRINIDAD
194 46:51 449 CHELSEA MOHAMMED 18 F 2 / 3 F1619 9:23 TRINIDAD TRIGEMS
195 47:03 319 AYINKA DOWNES 34 F 26 / 36 F3039 9:25 TRINIDAD
196 47:08 347 GILLIAN POLO 31 F 27 / 36 F3039 9:26 TRINIDAD MASSY
197 47:16 318 JOELLE PAUL 33 F 28 / 36 F3039 9:28 TRINIDAD MASSY FINANCE
198 47:39 303 AKILLAH CALLENDAR 24 F 13 / 17 F2029 9:32 TRINIDAD MASSY
199 47:39 316 JULIET BREWSTER 32 F 29 / 36 F3039 9:32 TRINIDAD MASSY
200 47:45 409 EMILY FIGARO 37 F 30 / 36 F3039 9:33 TRINIDAD FITBODYZ FITNESS STUDIO
201 47:49 324 SHARON NEPTUNE 45 F 17 / 21 F4049 9:34 TRINIDAD
202 47:50 456 CANDICE WASHINGTON 31 F 31 / 36 F3039 9:34 TOBAGO
203 47:51 596 ROBIN STANISLAUS 50 F 10 / 11 F5059 9:35 TRINIDAD
204 47:53 321 DIOR HUNTE 37 F 32 / 36 F3039 9:35 TRINIDAD MASSY
205 47:55 450 DYLAN MOHAMMED 8 M 2 / 2 M12&U 9:35 TRINIDAD TRIGEMS
206 47:59 342 MARVIN CAMBRIDGE 34 M 39 / 41 M3039 9:36 TRINIDAD MASSY
207 48:29 333 ALINA RIPOLL 56 F 11 / 11 F5059 9:42 CUBA SILVER SHARKS SWIM CLUB
208 48:38 411 MICHELLE MORA 45 F 18 / 21 F4049 9:44 TRINIDAD FITBODYZ FITNESS STUDIO
209 48:39 408 NATASHA PRENTICE 39 F 33 / 36 F3039 9:44 TRINIDAD FITBODYZ FITNESS STUDIO
210 49:39 394 MARINA WILLIAMS 32 F 34 / 36 F3039 9:56 TRINIDAD MASSY UNITED INSURANCE
211 49:40 393 NICOLE POLLONAIS-HENRY 47 F 19 / 21 F4049 9:56 TRINIDAD MASSY UNITED INSURANCE
212 49:53 405 CATHY-ANN LINDSAY 45 F 20 / 21 F4049 9:59 TRINIDAD HILLVIEW COLLEGE
213 49:54 403 RIANA GITTENS 27 F 14 / 17 F2029 9:59 TRINIDAD MASSY UNITED INSURANCE
214 51:00 349 AMRISH JAGOO 32 M 40 / 41 M3039 10:12 TRINIDAD MASSY
215 51:08 482 STACEY MORANG 40 F 21 / 21 F4049 10:14 TRINIDAD MASSY GROUP
216 51:22 309 JANICIA BRITTO 28 F 15 / 17 F2029 10:17 TRINIDAD MASSY
217 51:22 352 SHIVA RAMDENNY 34 M 41 / 41 M3039 10:17 TRINIDAD MASSY
218 51:26 442 JEIAL LEE 17 F 3 / 3 F1619 10:18 TRINIDAD
219 51:34 311 STACEY RAMROOP 29 F 16 / 17 F2029 10:19 TRINIDAD MASSY FINANCE
220 52:28 483 LORRAINE SMALL-JAMES 38 F 35 / 36 F3039 10:30 TRINIDAD MASSY GROUP
221 1:10:04 344 LEAH LING 27 F 17 / 17 F2029 14:01 TRINIDAD MASSY
222 1:10:04 313 JAIME MANGROO 30 F 36 / 36 F3039 14:01 TRINIDAD MASSY
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding